| Title | Shawn's 2001 Carset v1.7 | |
|
|
||
| The File | ||
| Name | 2001 Carset v1.7 | |
| Type | .GP2 | |
|
|
06/25/2001 | |
|
|
8 | |
|
|
My 2001 Carset Based after the Europian GP with very very much improved car bitmaps with all new driver Pics | |
| Files included | Srp2001v1_7.gp2, GP2formcsv1_7.html, Carshape.zip, Readmev1_7.txt | |
|
|
||
|
|
||
| Base | my 2001 carset v1.6 | |
| Editor(s) used | Paint, PSP 7, GP2edit | |
| Build time | 20 hours | |
| Known Bugs | None | |
| o | ||
| What's new | ||
|
|
||
| o | ||
|
|
||
|
|
||
|
|
||
| Personal | ||
| Author | Shawn Purdy | |
| Author Info | Senna Fan,Slot car Racer | |
| Nickname | ||
| SRPurdy@Hotmail.com | ||
| Homepage | www.geocities.com/srpgp2/ | |
| ICQ | ||
| Other Works | 2001 Cars,Carsets,Carshape,Cart Carshape | |
| Thanks to | Check the readme | |
| Special Thanks to | Steven Young for making gp2edit | |
| o | ||
| Track Info | ||
| Number of Laps | ||
| Track Length | ||
| Distance | ||
| Fastest Lap | ||
| o | ||
| Preferred Slot | ||
| Track based on | ||
| Known Bugs | ||
| o | ||
| CC-Line | ||
| Nearness to reality | ||
| CC Behaviour | ||
| CC Setup | ||
| Fuel Consumption | ||
| Camera positions | ||
| Black flags | ||
| Graphics | ||
| Scenery | ||
| Pitlane | ||
| o | ||
| Edited objects | ||
| o | ||
| Graphics | ||
|
|
||
| o | ||
| Requirements | ||
|
|
||
| o | ||
| Installation | ||
|
|
||
| o | ||
| Deinstallation | ||
|
|
||
| o | ||
| Availability | ||
|
|
||
| o | ||
| Other Information | ||
|
|
||
| o | ||
| Copyright / Permissions | ||
|
|
||
| o | ||
| Disclaimer | ||
|
BACK UP GP2.EXE BEFORE USE You must NOT include this ZIP on any commercial disc or CD-Rom without the prior clear consent of the author !! |
||