| Title | Shawn's 2001 Carset v1.8 | |
|
|
||
| The File | ||
| Name | 2001 Carset v1.8 | |
| Type | .gp2 | |
|
|
07/16/2001 | |
|
|
9 | |
|
|
My 2001 Carset based on the British GP with some small improvements | |
| Files included | SRP2001v1_8.gp2,gp2formcsv1_8.html,Carshape.zip,Britian2000.zip,Readmev1_8.txt | |
|
|
||
|
|
||
| Base | my 2001 Carset v1.7 | |
| Editor(s) used | Paint PSP 7 GP2edit | |
| Build time | ?? | |
| Known Bugs | None | |
| o | ||
| What's new | ||
|
|
||
| o | ||
|
|
||
|
|
||
|
|
||
| Personal | ||
| Author | Shawn Purdy | |
| Author Info | Senna fan,Slot car Racer | |
| Nickname | ||
| SRPurdy@Hotmail.com | ||
| Homepage | http://www.geocities.com/srpgp2/ | |
| ICQ | ||
| Other Works | 2001 cars, carsets,carshape's f1 cart | |
| Thanks to | Derek Hicks for his great 2000 Silverstone Track | |
| Special Thanks to | Read the read me | |
| o | ||
| Track Info | ||
| Number of Laps | ||
| Track Length | ||
| Distance | ||
| Fastest Lap | ||
| o | ||
| Preferred Slot | ||
| Track based on | ||
| Known Bugs | ||
| o | ||
| CC-Line | ||
| Nearness to reality | ||
| CC Behaviour | ||
| CC Setup | ||
| Fuel Consumption | ||
| Camera positions | ||
| Black flags | ||
| Graphics | ||
| Scenery | ||
| Pitlane | ||
| o | ||
| Edited objects | ||
| o | ||
| Graphics | ||
|
|
||
| o | ||
| Requirements | ||
|
|
||
| o | ||
| Installation | ||
|
|
||
| o | ||
| Deinstallation | ||
|
|
||
| o | ||
| Availability | ||
|
|
||
| o | ||
| Other Information | ||
|
|
||
| o | ||
| Copyright / Permissions | ||
|
|
||
| o | ||
| Disclaimer | ||
|
BACK UP GP2.EXE BEFORE USE You must NOT include this ZIP on any commercial disc or CD-Rom without the prior clear consent of the author !! |
||