| Title | Shawn's Carshape v1.6 | |
|
|
||
| The File | ||
| Name | Carshape v1.6 | |
| Type | .DAT | |
|
|
08/01/2001 | |
|
|
7 | |
|
|
My 2001 Carshape with cockpit area improvements | |
| Files included | Srp2001.dat , Gp2form01SHv1_6,html | |
|
|
||
|
|
||
| Base | My 2001 carshape v1.5 | |
| Editor(s) used | Car editor | |
| Build time | Too long | |
| Known Bugs | None | |
| o | ||
| What's new | ||
|
|
||
| o | ||
|
|
||
|
|
||
|
|
||
| Personal | ||
| Author | Shawn Purdy | |
| Author Info | Senna Fan ,Slot car Racer | |
| Nickname | ||
| SRPurdy@Hotmail.com | ||
| Homepage | http://www.geocities.com/srpgp2/ | |
| ICQ | ||
| Other Works | 2001 Cars , Carsets,Carshape's | |
| Thanks to | Paul Hoad | |
| Special Thanks to | ||
| o | ||
| Track Info | ||
| Number of Laps | ||
| Track Length | ||
| Distance | ||
| Fastest Lap | ||
| o | ||
| Preferred Slot | ||
| Track based on | ||
| Known Bugs | ||
| o | ||
| CC-Line | ||
| Nearness to reality | ||
| CC Behaviour | ||
| CC Setup | ||
| Fuel Consumption | ||
| Camera positions | ||
| Black flags | ||
| Graphics | ||
| Scenery | ||
| Pitlane | ||
| o | ||
| Edited objects | ||
| o | ||
| Graphics | ||
|
|
||
| o | ||
| Requirements | ||
|
|
||
| o | ||
| Installation | ||
|
|
||
| o | ||
| Deinstallation | ||
|
|
||
| o | ||
| Availability | ||
|
|
||
| o | ||
| Other Information | ||
|
|
||
| o | ||
| Copyright / Permissions | ||
|
|
||
| o | ||
| Disclaimer | ||
|
BACK UP GP2.EXE BEFORE USE You must NOT include this ZIP on any commercial disc or CD-Rom without the prior clear consent of the author !! |
||