Race 10 of 16
| Name | CON | Control | Qual Time | Team |
| Class A | ||||
| Toni Kuusela | FI | SO | 1:36,764 | Karjala Racing-Porsche |
| Ernesto De Angelis | IT | SO | 1:36,932 | MIRacing Inc |
| Heimen Brons | NL | SO | 1:37,006 | Monkey - Yamaha |
| Class B | ||||
| Tadej Krevh | SI | SO | 1:37,092 | Monkey - Yamaha |
| Christoph Brylka | DE | SO | 1:37,507 | Monkey - Yamaha |
| Slavich Ryabov | RU | S2O | 1:37,559 | Kremlin Extruders - Ferrari V12 |
| Class C | ||||
| Gianluca Laurenza | IT | S5O | 1:36,875 | MIRacing Inc |
| Dare Vodusek | SI | S5O | 1:37,061 | Monkey - Yamaha |
| Teukka 'Flash' Salama | FI | SO | 1:37,394 | Karjala Racing-Porsche |
| Class D | ||||
| Anatoly Jakubov | EE | J25O | 1:39,016 | Kremlin Extruders - Ferrari V12 |
| Anton Dachounine-jr | RU | S25O | 1:39,023 | Kremlin Extruders - Ferrari V12 |
| Isto Haaja | FI | S2345O | 1:39,135 | Ural-Volga |
| Class E | ||||
| Neil Fellows | UK | J12357HO | 1:42,771 | Korvensuu Volvo |
| Roger Fellows | UK | J12357HO | 1:43,027 | Korvensuu Volvo |
| Kai Lehtinen | FI | S125O | 1:46,420 | Karjala Racing-Porsche |
| Name | CON | Control | Fastlap Time | Team |
| Class A | ||||
| Toni Kuusela | FI | SO | 1:41,684 | Karjala Racing-Porsche |
| Ernesto De Angelis | IT | SO | 1:41,863 | MIRacing Inc |
| Heimen Brons | NL | SO | 1:41,949 | Monkey - Yamaha |
| Class B | ||||
| Simon Harmel | UK | S2O | 1:42,120 | Padania Fear - Lamborghini |
| Tadej Krevh | SI | SO | 1:42,377 | Monkey - Yamaha |
| Christoph Brylka | DE | SO | 1:42,601 | Monkey - Yamaha |
| Class C | ||||
| Francisco B. de Cerqueira Junior | BR | S5O | 1:41,502 | Padania Fear - Lamborghini |
| Teukka 'Flash' Salama | FI | SO | 1:42,118 | Karjala Racing-Porsche |
| Dare Vodusek | SI | S5O | 1:42,468 | Monkey - Yamaha |
| Class D | ||||
| Anatoly Jakubov | EE | J25O | 1:43,980 | Kremlin Extruders - Ferrari V12 |
| Anton Dachounine-jr | RU | S25O | 1:43,984 | Kremlin Extruders - Ferrari V12 |
| Isto Haaja | FI | S2345O | 1:44,510 | Ural-Volga |
| Class E | ||||
| Kai Lehtinen | FI | S125O | 1:50,684 | Karjala Racing-Porsche |
| Barry Neal | UK | S125O | 1:50,971 | Karjala Racing-Porsche |
| Iain O'Riordan | CA | S125HO | 1:51,148 | USR Motorsport International |
Last updated: Tue Mar 10 11:37:54 1998 CET