Race 14 of 16
| Name | CON | Control | Qual Time | Team |
| Class A | ||||
| Heimen Brons | NL | SO | 1:17,188 | Monkey - Yamaha |
| Ferry Manders | NL | SO | 1:17,227 | Nemesis F1 Audi |
| Toni Kuusela | FI | SO | 1:17,264 | Karjala Racing-Porsche |
| Class B | ||||
| Tadej Krevh | SI | SO | 1:17,103 | Monkey - Yamaha |
| Christoph Brylka | DE | SO | 1:17,578 | Monkey - Yamaha |
| Anton Dachounine | RU | S2O | 1:18,151 | Kremlin Extruders - Ferrari V12 |
| Class C | ||||
| Francisco B. de Cerqueira Junior | BR | S5O | 1:16,930 | Padania Fear - Lamborghini |
| Teukka 'Flash' Salama | FI | SO | 1:17,608 | Karjala Racing-Porsche |
| Jure Kalisnik | SI | S5O | 1:17,912 | Potica Motorsport - Bmw |
| Class D | ||||
| Andrew Wong | UK | S45O | 1:18,958 | Monkey - Yamaha |
| Anton Dachounine-jr | RU | S25O | 1:19,163 | Kremlin Extruders - Ferrari V12 |
| Isto Haaja | FI | S25O | 1:19,692 | Ural-Volga |
| Class E | ||||
| Jason Grabowski | AU | S125O | 1:24,566 | Hillcrest F1 Racing - Renault |
| Kai Lehtinen | FI | S125O | 1:24,810 | Karjala Racing-Porsche |
| Manuel Zanotti | SM | S125O | 1:25,113 | Padania Fear - Lamborghini |
| Name | CON | Control | Fastlap Time | Team |
| Class A | ||||
| Heimen Brons | NL | SO | 1:19,507 | Monkey - Yamaha |
| Ernesto De Angelis | IT | SO | 1:19,857 | MIRacing Inc |
| Toni Kuusela | FI | SO | 1:19,858 | Karjala Racing-Porsche |
| Class B | ||||
| Tadej Krevh | SI | SO | 1:19,430 | Monkey - Yamaha |
| Anton Dachounine | RU | S2O | 1:19,657 | Kremlin Extruders - Ferrari V12 |
| Christoph Brylka | DE | SO | 1:19,981 | Monkey - Yamaha |
| Class C | ||||
| Francisco B. de Cerqueira Junior | BR | S5O | 1:19,044 | Padania Fear - Lamborghini |
| Jean Claude Gallon | FR | S25O | 1:19,951 | Nemesis F1 Audi |
| Dare Vodusek | SI | S5O | 1:20,006 | Monkey - Yamaha |
| Class D | ||||
| Isto Haaja | FI | S25O | 1:20,990 | Ural-Volga |
| Andrew Wong | UK | S45O | 1:21,231 | Monkey - Yamaha |
| Anton Dachounine-jr | RU | S25O | 1:21,275 | Kremlin Extruders - Ferrari V12 |
| Class E | ||||
| Artemiy Ryabov | RU | S125O | 1:26,733 | Kremlin Extruders - Ferrari V12 |
| Jason Grabowski | AU | S125O | 1:26,743 | Hillcrest F1 Racing - Renault |
| Oily | HK | S12356O | 1:26,859 | Disney - BMW |
Last updated: Tue May 12 16:20:39 1998 CET