Race 15 of 16
| Name | CON | Control | Qual Time | Team |
| Class A | ||||
| Ferry Manders | NL | SO | 1:29,498 | Nemesis F1 Audi |
| Heimen Brons | NL | SO | 1:30,302 | Monkey - Yamaha |
| Jonas Bodin | SE | SO | 1:30,659 | Nemesis F1 Audi |
| Class B | ||||
| Christoph Brylka | DE | SO | 1:30,495 | Monkey - Yamaha |
| Anton Dachounine | RU | S2O | 1:30,662 | Kremlin Extruders - Ferrari V12 |
| Slavich Ryabov | RU | SO | 1:31,734 | Kremlin Extruders - Ferrari V12 |
| Class C | ||||
| Dare Vodusek | SI | S5O | 1:29,699 | Monkey - Yamaha |
| Jean Claude Gallon | FR | S25O | 1:30,363 | Nemesis F1 Audi |
| Francisco B. de Cerqueira Junior | BR | S5O | 1:30,501 | Padania Fear - Lamborghini |
| Class D | ||||
| Isto Haaja | FI | S25O | 1:32,701 | Ural-Volga |
| Anton Dachounine-jr | RU | S25O | 1:32,849 | Kremlin Extruders - Ferrari V12 |
| Matti Lavonen | FI | S256O | 1:33,299 | Ural-Gaz |
| Class E | ||||
| Pierre Cardin | CA | S12357HO | 1:38,656 | Blanche-BMW |
| Kai Lehtinen | FI | S125O | 1:38,888 | Karjala Racing-Porsche |
| Artemiy Ryabov | RU | S125O | 1:38,912 | Kremlin Extruders - Ferrari V12 |
| Name | CON | Control | Fastlap Time | Team |
| Class A | ||||
| Ferry Manders | NL | SO | 1:31,537 | Nemesis F1 Audi |
| Ryan Buszard | AU | SO | 1:32,012 | Hillcrest F1 Racing - Renault |
| Heimen Brons | NL | SO | 1:32,458 | Monkey - Yamaha |
| Class B | ||||
| Anton Dachounine | RU | S2O | 1:31,459 | Kremlin Extruders - Ferrari V12 |
| Slavich Ryabov | RU | SO | 1:32,095 | Kremlin Extruders - Ferrari V12 |
| Christoph Brylka | DE | SO | 1:32,337 | Monkey - Yamaha |
| Class C | ||||
| Dare Vodusek | SI | S5O | 1:31,701 | Monkey - Yamaha |
| Jean Claude Gallon | FR | S25O | 1:31,753 | Nemesis F1 Audi |
| Francisco B. de Cerqueira Junior | BR | S5O | 1:32,779 | Padania Fear - Lamborghini |
| Gasper Lednik | SI | S5O | 1:33,611 | Potica Motorsport - Bmw |
| Nick Abgirko | RU | S25O | 1:34,348 | Miller-Pilot |
| Stanislaff Klimentieff | RU | kho | 1:34,562 | ALAIN PROST RACING |
| Albert De Leon | US | S5O | 1:35,272 | Nemesis F1 Audi |
| Istvan Balogh | HU | J27O | 1:36,522 | Shadow-Renault |
| Alessandro Seghi | IT | k7 | 1:37,247 | Team Italia - Ferrari |
| Rob Aikins | US | J25HO | 1:39,159 | Xtreme Racing Team - Honda |
| Class D | ||||
| Isto Haaja | FI | S25O | 1:33,606 | Ural-Volga |
| Riku Westdorp | FI | S23456O | 1:33,739 | Ural-Volga |
| Matti Lavonen | FI | S256O | 1:33,812 | Ural-Gaz |
| Anton Dachounine-jr | RU | S25O | 1:34,008 | Kremlin Extruders - Ferrari V12 |
| Andrew Wong | UK | S45O | 1:35,172 | Monkey - Yamaha |
| Gunther Otto | DE | S2345O | 1:35,677 | Padania Fear / B |
| Max Dikan | UA | K25HO | 1:36,330 | Bullet Racing Unit |
| Valerio Bonaretti | IT | s23457o | 1:36,362 | Disney - BMW |
| Jean-Francois Fernique | FR | kho | 1:37,658 | French Turtle 2 - Electric |
| Michael West | UK | S2O | 1:38,671 | Jordan Motorsports-Peugoet |
| Terry Vreeland | US | SO | 1:39,421 | MIRacing Inc |
| Beppe Marcenaro | IT | K257OH | 1:40,866 | Rancor Racing |
| Class E | ||||
| Artemiy Ryabov | RU | S125O | 1:39,784 | Kremlin Extruders - Ferrari V12 |
| Oily | HK | S12356O | 1:40,478 | Disney - BMW |
| Stephanie Caldwell | CA | S12356O | 1:40,675 | USR Grand Prix International |
| Manuel Zanotti | SM | S125O | 1:40,681 | Padania Fear - Lamborghini |
| Kai Lehtinen | FI | S125O | 1:40,691 | Karjala Racing-Porsche |
| Jason Grabowski | AU | S2O | 1:41,269 | Hillcrest F1 Racing - Renault |
| Pierre Cardin | CA | S12357HO | 1:41,544 | Blanche-BMW |
| Robert Allen | US | J125HO | 1:41,652 | Kremlin Extruders - Ferrari V12 |
| Michel Blackburn | CA | s156o | 1:41,909 | French Turtle - Electric |
| the Wall | SE | K125HO | 1:43,126 | Delta Racing - Renault |
| Nickolay Gryzin | RU | K1257HO | 1:43,433 | Fadeev Russian Racing |
| Vitaliy-jr Fadeev | RU | K1257HO | 1:43,510 | Fadeev Russian Racing |
| Jochen Tree | UK | K125HO | 1:43,980 | Backmarkers-Ferrari |
| Marc Begaud | FR | s1257ho | 1:44,864 | French Turtle - Electric |
| Christopher Dobison | UK | J12357HO | 1:44,906 | Hillcrest Cougar Racing - Honda |
| Stanislav Zabelin | RU | K125HO | 1:45,155 | Delta Racing - Renault |
Last updated: Fri Aug 21 07:09:32 1998 CET