| Team | Owner | Free Seats: | |||||||
| A | B | C | D | E | F | ||||
| (no team) | LFRS Competition Director | 2 | 2 | 2 | 2 | 2 | 1 | ||
| PigDog Racing | Troy Robertson | 0 | 0 | 1 | 0 | 2 | 1 | ||
| Silk Racing | Ripping Silk | 0 | 1 | 1 | 0 | 0 | 0 | ||
| Aussie Racing | Mat Pietraszek | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Jungle Fever Racing - BMW | Marcel Schot | 2 | 2 | 1 | 0 | 1 | 2 | ||
| URT-GUSRA-Renault | Uwe Grunenberg | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ape Grand Prix - TVR | Ivan Ristic | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRAZUCAS TEAM | Tadeu Alves | 2 | 2 | 2 | 2 | 2 | 2 | ||
| SENNA RACING | Romulo Arantes | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Hillcrest F1 Racing | Raimond Brakenhoff | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Team Italia - Ferrari | Luca Leoncavallo | 0 | 0 | 0 | 0 | 2 | 2 | ||
| RTeamSavo | Hannu Ruuskanen | 2 | 1 | 2 | 0 | 0 | 2 | ||
| Canarinho Racing | Paulo Vanin | 2 | 2 | 2 | 2 | 2 | 1 | ||
| Omega-Porsche | Jörn Zygmanowski | 1 | 2 | 2 | 2 | 2 | 2 | ||
| Supertechnologic Italian Racing | Fabio Carnevale | 2 | 2 | 2 | 2 | 2 | 0 | ||
| Flamarro Team | Flávio Rodrigues | 2 | 2 | 2 | 0 | 2 | 2 | ||
| Nemesis Nexus | Ryan Buszard | 2 | 1 | 2 | 0 | 2 | 2 | ||
| Nemesis Grand Prix | Ryan Buszard | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Northern Ireland Racing | Colin Porter | 2 | 2 | 0 | 2 | 2 | 2 | ||
| Santos Racing Clube | Claudio Araujo | 2 | 2 | 2 | 2 | 2 | 0 | ||
| Lara Grand Prix | Rudolf Brinkhaus | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Hillcrest-Cougar Racing - Repco | Guy McGufficke | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WindRush racing - Alfa Romeo | Driver X | 2 | 2 | 2 | 0 | 2 | 1 | ||
| Bridgestone ACR | Ashley Crawford | 2 | 2 | 2 | 2 | 1 | 2 | ||
| Andromeda Heights | Rauli Haverinen | 2 | 2 | 2 | 1 | 2 | 2 | ||
| Bolgani | Jan Svehlik | 2 | 2 | 2 | 2 | 2 | 2 | ||
| D.G.R. - Maggi | Sergey Zantchewski | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Super Mario team | Maris Baltins | 2 | 1 | 2 | 1 | 2 | 1 | ||
| Sonax WRT | Premek Chodura | 2 | 1 | 2 | 2 | 2 | 2 | ||
| Nebula Jaguar Racing | Shane Foreman | 2 | 1 | 2 | 2 | 2 | 2 | ||
| Canjuga | Zlatko Canjuga | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Sergio Casalins | Rafael Casalins | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Spotline-Honda | Sergio Casalins | 2 | 2 | 2 | 2 | 2 | 0 | ||
| GMC Racing | Gavin Mclean | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Team Tamiya F1 | Randy Briley | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Spanish Power | Juan Manuel Muslera | 2 | 2 | 2 | 1 | 2 | 1 | ||
| Swedish Racing - SAAB | Hans Svensson | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Coward Grand Prix | Absolute Fiction | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Monkey Grand Prix | Christoph Brylka | 1 | 2 | 1 | 0 | 1 | 2 | ||
| Westfield Ford | Steve Holmes | 2 | 2 | 0 | 2 | 2 | 2 | ||
| Delta Racing - Mugen/Honda | Stanislav Zabelin & Slavich Ryabov | 2 | 0 | 1 | 0 | 1 | 0 | ||
| Delta Racing - Honda | Stanislav Zabelin & Slavich Ryabov | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bentley GP | Chris Bentley | 2 | 2 | 2 | 1 | 2 | 2 | ||
| Glynn's team | Tom Van den Berghe | 2 | 2 | 2 | 2 | 1 | 2 | ||
| Trevi Racing | Federico Trevisan | 2 | 2 | 2 | 2 | 2 | 0 | ||
| L&G Racing | Luigi Bandetti & Giancarlo Morbidelli | 2 | 2 | 2 | 0 | 2 | 2 | ||
| Germany United Racing-Alfa Romeo | Danilo Schoeneberg | 1 | 2 | 2 | 1 | 2 | 2 | ||
| All Brazilian Racers | Eric Quezado | 0 | 0 | 0 | 0 | 0 | 0 | ||
| All Brazilian Racers II | Eric Quezado | 2 | 2 | 1 | 1 | 2 | 2 | ||
| Vans-Frenette | Frank Frenett | 2 | 2 | 1 | 2 | 2 | 2 | ||
| OW Racing | Oli Norwell | 2 | 2 | 2 | 2 | 2 | 0 | ||
| DeGeneration X | X-Pac & Roaddog | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Murad's Grand Prix Racing | Murad M. Huseynov | 1 | 2 | 2 | 2 | 2 | 2 | ||
| BACO RACE SIGNA | Paolo Manetti | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Dabing Racing - Saab | Niko Palokangas | 2 | 2 | 2 | 1 | 2 | 1 | ||
| Toyer | James Toyer | 2 | 2 | 2 | 2 | 2 | 1 | ||
| Pompert F1-Renault | Michiel Pompert | 2 | 1 | 2 | 2 | 2 | 2 | ||
| BiffRacing | Olivier Huin | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Team Mopar-Dodge V10 | Richard Dozier | 2 | 2 | 2 | 2 | 2 | 2 | ||
| FR2000 Ferrara Racing 2000 (di Po Angelo) | Angelo Po | 2 | 2 | 2 | 0 | 2 | 2 | ||
| Chaparral/BRZ-Seat V12 | Xavier Vizcarra Johnny Paul | 0 | 0 | 1 | 0 | 0 | 2 | ||
| Karjala - Honda | Krister Bertilsson and Ari Nieminen | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karjala IV - Honda | Krister Bertilsson and Ari Nieminen | 1 | 1 | 0 | 0 | 2 | 2 | ||
| Hotwheels | Carlos Ballester | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Team Italia 2 - Ferrari | Luca Leoncavallo | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Scheffers Grand Prix - Ferrari | Job Scheffers | 2 | 2 | 1 | 2 | 2 | 2 | ||
| RiantHoff Racing Team | Rinat T. Hafisoff | 2 | 2 | 2 | 1 | 2 | 2 | ||
| Ape Racing | Ivan Ristic | 2 | 0 | 2 | 0 | 1 | 0 | ||
| Quel Shit | Gwynne van Kaauwen | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Remus-Racing BMW | Thomas Pongracz | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Zero Fever Racing - VW | Peter Kasbergen | 1 | 1 | 0 | 2 | 2 | 2 | ||
| Miller Grand Prix | Nick Abgirko | 2 | 2 | 2 | 2 | 2 | 1 | ||
| Holden Racing | David Holden | 2 | 2 | 2 | 2 | 2 | 2 | ||
| GT motorsports | Gatis Mednis | 2 | 1 | 2 | 0 | 2 | 0 | ||
| McLaren GTR | Darren Larivee | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Basenji Haus Racing | Harry Hoerr | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Stratus - Honda | Daan Schuuring | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Martin Green | Martin Green | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Bridgestone MGR | Martin Green | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Poland Grand Prix Team | Cezary Stanke | 2 | 2 | 2 | 1 | 2 | 2 | ||
| GM Racing - Honda | Mika | 2 | 1 | 2 | 1 | 2 | 2 | ||
| Flyen Brian | Brian Hamilton | 2 | 2 | 2 | 2 | 2 | 2 | ||
| RT Nousiainen - Ford | Juha Nousiainen | 2 | 2 | 1 | 2 | 2 | 2 | ||
| West Majosi Mercedes Racing | Krisztián Majosi | 2 | 2 | 2 | 0 | 2 | 2 | ||
| PZRACE | FABIO MONTEBOVE | 2 | 1 | 2 | 2 | 2 | 2 | ||
| Flying Tires | Markus Schordan | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Fire - Renault | Ann-Sofie Leimu | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Sophia Racing Team | Richard Mercz | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Checar Racing | Lourenco Macedo | 2 | 2 | 2 | 0 | 2 | 2 | ||
| Atlantis GP | Walter Fuhro | 2 | 2 | 0 | 0 | 1 | 0 | ||
| Racecraft - Mercedes | Rob Swindells | 2 | 2 | 1 | 2 | 2 | 2 | ||
| Team Tullinge | Viktor Gars | 2 | 2 | 2 | 2 | 1 | 2 | ||
| WELSH-DRAGONS | PAUL WRIGHT | 2 | 2 | 2 | 1 | 2 | 2 | ||
| Team Graminger Junior Racing | Thomas Stephanskirchner | 2 | 2 | 2 | 2 | 1 | 2 | ||
| GizmoTek Racing | Anne Kean | 2 | 2 | 2 | 0 | 2 | 0 | ||
| Scuderia Mordini BMW | Eugenio Mordini | 2 | 1 | 2 | 1 | 2 | 2 | ||
| Cuervo-Viper | Jez Bills | 2 | 2 | 2 | 2 | 1 | 2 | ||
| Immonen-Honda | Mikko Immonen | 2 | 2 | 2 | 2 | 1 | 2 | ||
| Camian Racing | Iain Bell | 2 | 2 | 1 | 2 | 0 | 1 | ||
| Ayrton Senna Racing | Diego Mesa | 2 | 2 | 2 | 1 | 2 | 2 | ||
| Cannabis Speed | Jeroen van der Broek | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Muchachos-Hostil | Jose Manuel Garcia Mata | 2 | 1 | 2 | 2 | 2 | 2 | ||
| Ukraine Grand Prix | Andrew | 2 | 2 | 2 | 2 | 2 | 1 | ||
| JoJi Grand Prix | Johan Wahlstrom | 2 | 2 | 2 | 2 | 2 | 0 | ||
| Jokers-Tunturi Racing | Eric Zwart | 2 | 2 | 1 | 2 | 2 | 2 | ||
| SwAsH F1 Racing - Audi | Mikael Laakkonen | 0 | 2 | 2 | 0 | 0 | 0 | ||
| James Racing Limited | Thiago Clcb Iva | 2 | 2 | 2 | 1 | 2 | 2 | ||
| V-Tech F1 | Jaare Salo | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Devils Racing Team | Michael K. & Jens N. | 2 | 2 | 0 | 2 | 2 | 1 | ||
| Wings | Paolo Zugaro | 2 | 0 | 2 | 2 | 2 | 2 | ||
| Stealth Racing Team | David Ellison | 2 | 2 | 2 | 1 | 2 | 2 | ||
| Fart FP4/1 | Mikhail Sokoloff | 2 | 2 | 2 | 1 | 2 | 2 | ||
| Team Afternet | Nick Sigley | 1 | 1 | 2 | 0 | 1 | 0 | ||
| Team Graminger Int. | Thomas Stephanskirchner | 1 | 0 | 2 | 0 | 0 | 0 | ||
| Insane F1 - Maserati | Ben Franklin | 2 | 2 | 2 | 2 | 0 | 1 | ||
| CJV Racing | Conrad Venter | 2 | 2 | 2 | 1 | 2 | 1 | ||
| Rodrigo Dias | Rodrigo Dias | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Netrex - Maserati | Jonne Vink | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Netrex - Alfa Romeo | Jonne Vink | 2 | 1 | 0 | 0 | 2 | 2 | ||
| Argentina Racing Team - Renault | Marco Canderle | 2 | 1 | 2 | 0 | 2 | 2 | ||
| Super Sonic | Dmitry Luchkin | 2 | 2 | 2 | 2 | 2 | 1 | ||
| WSR - hypertech | Mattias Seeman | 2 | 2 | 2 | 1 | 2 | 2 | ||
| Shadow-Reanault | Istvan Balogh | 2 | 2 | 1 | 2 | 2 | 2 | ||
| Mambretti Racing | Thiago Mambretti | 2 | 2 | 2 | 2 | 2 | 2 | ||
| S.P.Q.R. Team | Stefano Brega | 0 | 2 | 2 | 2 | 2 | 2 | ||
| Pangalactic Gargleblasters | Jon Amsden | 2 | 2 | 2 | 0 | 2 | 2 | ||
| VTSpeed-Honda | Virgil Tanase | 2 | 1 | 2 | 1 | 2 | 1 | ||
| Danish Formula Racing | Steen Zeeberg Dyrmose | 2 | 2 | 2 | 0 | 0 | 0 | ||
| BrushOff Racing Team | Calin Turcanu | 2 | 2 | 2 | 1 | 2 | 2 | ||
| SFM Racing Team | Anthony Key | 1 | 2 | 2 | 2 | 2 | 2 | ||
| Team Gonzalo Rodriguez | Martin Ortiz | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Kaktus Racing Team | Gernot Eisbacher | 2 | 2 | 2 | 1 | 1 | 0 | ||
| Orcy Racing | Peter Hudson | 2 | 0 | 2 | 0 | 2 | 2 | ||
| NOFX | Daniel | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Mor-Can- Mitsubishi | Milton Silva | 2 | 1 | 2 | 1 | 2 | 2 | ||
| Dars - VW | Jose Dias | 2 | 2 | 2 | 2 | 2 | 2 | ||
| GTRacing - Volvo | Isto Haaja | 2 | 2 | 0 | 2 | 2 | 2 | ||
| Sbrubles Racing Team | Fabio Tobich | 2 | 1 | 2 | 2 | 2 | 2 | ||
| Team Copersucar Ford | Luciano Sampaio | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Quercus Racing | Vrzik Pete | 2 | 1 | 2 | 2 | 2 | 2 | ||
| Empire Racing | Toots Fireball | 2 | 1 | 2 | 1 | 2 | 0 | ||
| SPEEDLINE F1 Racing Inc. | Alexander van Buren | 2 | 2 | 2 | 2 | 2 | 1 | ||
| Pacific Shadow | Andrew Clark | 2 | 2 | 2 | 2 | 2 | 1 | ||
| Black Demons | Victor Bastos | 2 | 2 | 2 | 1 | 2 | 2 | ||
| Racing | Rafael De Muzio | 2 | 1 | 2 | 2 | 2 | 2 | ||
| Delta Repsol - Honda | Stanislav Zabelin & Rick Osborn | 2 | 1 | 2 | 0 | 2 | 0 | ||
| Malock Honda | Matt Maple | 2 | 2 | 2 | 2 | 2 | 0 | ||
| Oneil Motorsports | Rick Osborn | 2 | 2 | 2 | 2 | 2 | 0 | ||
| Red Garage Racing | Ilya V. Savin | 2 | 2 | 2 | 2 | 2 | 1 | ||
| Sykor Racing - BMW | Mnyric Sykor | 2 | 2 | 2 | 1 | 2 | 0 | ||
| Netrex - de Tomaso | Jonne Vink | 2 | 2 | 2 | 0 | 2 | 2 | ||
| Indy 2000 F1 | Andrew Commons | 2 | 2 | 2 | 2 | 2 | 0 | ||
| Marico | Vlad | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Lusa Mercedes Racing | Nuno Pinto - Manager: Bart Westra | 2 | 2 | 2 | 1 | 1 | 2 | ||
| Lusa Honda Racing | Nuno Pinto - Manager: Bart Westra | 0 | 0 | 0 | 0 | 0 | 0 | ||
| EA Racing | Tom Haines | 2 | 2 | 2 | 2 | 2 | 1 | ||
| Banana Racing Team - BMW | Marko Leimu | 2 | 1 | 2 | 1 | 2 | 2 | ||
| Supernova-Vauxhall | Joe Consiglio | 2 | 2 | 2 | 1 | 2 | 0 | ||
| Sweat Racing - Jaguar | Fabian Stoffelen | 1 | 2 | 2 | 1 | 2 | 2 | ||
| u n i t e d • grandprix ² | Roger Collins | 0 | 0 | 0 | 2 | 0 | 2 | ||
| u n i t e d • grandprix ³ | Roger Collins | 2 | 2 | 1 | 2 | 2 | 2 | ||
| joe blow | joe blow | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Cart team | chris,fabian,remco | 2 | 2 | 2 | 2 | 2 | 0 | ||
| VW MOTORSPORT | Karl Strachan | 2 | 1 | 2 | 2 | 2 | 2 | ||
| PSRacing-Mercedes | David Holden | 2 | 2 | 1 | 2 | 2 | 2 | ||
| Rizla Racing | Livio Trivellizzi | 2 | 2 | 1 | 2 | 2 | 2 | ||
| GirlPower! | Stephanie Caldwell | 2 | 2 | 1 | 2 | 2 | 2 | ||
| Sheen HOPE | Mario Tenneriello - Roberto Speranza | 2 | 2 | 2 | 0 | 2 | 1 | ||
| Innocenty | Eurobel | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Players Racing Mercedes | Trevor Murphy | 2 | 1 | 2 | 2 | 2 | 2 | ||
| Sterling Grand Prix | Olivier Demers | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Junior Racing Team | Gerald J. K. | 2 | 2 | 1 | 2 | 2 | 2 | ||
| Kacsa Trabant Team | Gyula Szanyi | 2 | 2 | 2 | 2 | 2 | 1 | ||
| KA-Porsche | Andreas Kourmoulis | 2 | 2 | 2 | 2 | 2 | 2 | ||
Total number of teams already registered: 174
Go back to main page