![]()
|
|
|
|
|
|
|
||
|
Marco Antônio Amorim | ALP/Lamborghini | 1h19m40s | ||
|
|
|||||
|
Marco Antônio Amorim | ALP/Lamborghini | 1:18:856 | ||
|
Lucas Oliveira | ALP/Lamborghini | 1:02:463 | ||
|
Guilherme Echelmeier | Lotus | 1:07:162 | ||
|
Guilherme Echelmeier | Lotus | 1:10:089 | ||
|
Guilherme Echelmeier | Lotus | 1:12:693 | ||
|
Guilherme Echelmeier | Lotus | 1:08:329 | ||
|
Guilherme Echelmeier | Lotus | 1:18:465 | ||
|
Guilherme Echelmeier | Lotus | 1:10:339 | ||
|
Marco Antônio Amorim | ALP/Lamborghini | 1:14:985 | ||
|
Marco Antônio Amorim | ALP/Lamborghini | 1:09:102 | ||
|
Guilherme Echelmeier | Lotus | 1:11:016 | ||
|
Guilherme Echelmeier | Lotus | 1:41:872 | ||
|
Marco Antônio Amorim | ALP/Lamborghini | 1:19:773 | ||
|
Kevin Handley | Maserati | 1:02:766 | ||
|
Guilherme Echelmeier | Lotus | 0:55:378 | ||
|
Eduardo Andrade | Maserati | 1:27:588 | ||
| 6º campeonato |
| Copyright © 2003 GP2Bras |