8th December 1998 - CIRCUIT-ULTIMA  - Release Version 1.0

Title		: CIRCUIT-ULTIMA 
Filenames	: Ultima-Track.zip
			: The Zip should contain the following files;
			: Circuit-Ultima v10_1a.dat,Circuit-Ultima v10_1b.dat;
			: Circuit-Ultima Stormy1.dat, Circuit-Ultima Stormy2.dat
			: Adverts1.jam,Brz1.jam,Brz2.jam,Clouda.jam,Crowd4.jam
			: Ftrees.jam,MCO1.jam,Mcospec1.jam,Mcospec2.jam,Mcospec3.jam
			: Mcospect.jam,Pits3D.jam,Rascc.jam,Roadsgn.jam,Storma.jam
			: Ult_ad1.jam,Ult6.jam,gp2form.txt(obviously your reading it)
		  
Authors		: ULTIMA-TEAM

ULTIMA-TEAM	: Dave'SnQQpy.Dog', Martijn Keizer, Dennis van Velzen, Graeme Nash, 
			: Gary'Ripping Silk', John Verheijen, Adalberto Zapporoli, Marcel, Borsboom, Jan Johansson.

Contributors: Ingo Serf, Bob Pearson, Phil Patterson & John Moncrieff

Email		: Dave'SnQQpy.Dog'-Project Coordinator at; snqqpy.dog@virgin.net

Description	: A collection of favourite sections from some of the best 
			  F1 Circuits in the world. Put together into one circuit.
			  Length of track is, 6.98kms(4.36mls) and Interlagos is the base.
			  There are four dat files in this set, using the same base.
			  v10_1a.dat & v10_1b.dat are the Sunny Day versions.
			  v10_1a.dat is the more vibrant colour version where as v10_1b.dat,
			  is more true-life colours. Likewise Stormy1.dat is vivid colouring
			  and Stormy2.dat the earthy version. All are equally good but maybe
			  one will suit your mood better at the time. 
			  
			: A couple of points I should mention, some sections (we accept) are not
			  true to realism, notably Berger-A1 Ring and Melbourne 6/7 chicane. The
			  reason for this is that these sections were based on track information
			  quite early on, since then our knowledge base has moved on and so you
			  may disagree with the authenticity of these sections in particular. The
			  final point is to remind you that inevitably some compromise has been
			  necessary either to make the track fit or because of GP2 limitations, most
			  of which is accepted and understood.			  

Driving		: The track wherever possible has attempted to faithfully re-create those
              famous sections from some of the best tracks in the world. As a result
              you will find that the track is quite bumpy in appropriate places and in
              certain sections you will have difficulty keeping it together under
              braking. Introducing this feature means you will fight for grip more on
              high 'G' turns and accelerating away. I wont tell you where the problem
              areas are, thats the fun of finding out the hard way and improves the
              speed of your learning curve. ;o)  

Thanks to	: Geoff Crammond for creating GP2, (Still the Best), 
			: Paul Hoad for his work on the Editors and 
			: Steven Young for GP2Edit v1.81
			: To all Track Editors who contribute to the GP2 community.

			: Since a lot of people have given up their time for this collaboration, if
              you enjoy  the track (or not) I am sure the team would like to know this.
              So in the usual way either on the forum or to me via email let us know
              what you think and NJOY the experience! :o)

Installing	: First you need the GP2nocd patch for using any new tracks,
			: Or something similar to allow the use of a circuits folder!
			: In your Gp2 Directory /Gamejams/ - Place all jams into a folder
			: named /Ultima/ (except roadsgn.jam)
			: Optional - Place the roadsgn.jam in the main Directory /Gamejams/
			: 
			: Copy one of the zipped dat files (eg.Circuit-Ultima v10_1a.dat) into
			: Gp2 Directory /circuits/. Make a copy of f1ct09.dat (This works well 
			: but you could try others),then rename Circuit-Ultima v10_1a.dat to 
			: f1ct09.dat .Others slots have been tested and we do know when
			: f1ct16.dat is used, that CC cars run particularly slow.

Construction

Base		: Original Interlagos by Geoff Crammond 
Editors		: Track Editor 1.62-1.74; JamEditor 04-09; ObjectEd 01-03 Paint Shop Pro
			: CorelDraw, Photoshop & GP2edit

Known Bugs	: Perhaps but none that will disturb you :o)
			: However;
			: As a result of palette changes in the Stormy versions you may 
			  experience colour problems with Benetton cars paint scheme. 
			  If you do and don't know how to solve this drop me a mail and I will
			  explain how to sort it. Some of you may not like the bumpy track
			  and again I will explain how to change this if you want to.
						
Build Time	: June 18th, 1998 to December 8th, 1998 but Conceived and planned months before.
			: Too much more to say about this and you would only get bored!

Copyright / Distribution Permissions

This track is special because it is a collaboration of work by many brilliant authors.
As such it should remain that way and therefore respect the teams wishes by leaving it in
its original release state. If there are improvements to made the Team will decide 
when, where and why.

If any commercial enterprise attempts to sell this product without our
prior consent we will sue them and anyone associated with such a commercial
venture! That's a promise!

Disclaimer

The contained files are provided "as is" without warranty of any kind,
either expressed or implied.
The authors will not be held responsible for any losses incurred.

  ULTIMA-TEAM