Ŀ
                              Season's Results                               
                              ----------------                               
                                                                             
                      Brazil      Spain       Canada      Portugal           
                         Austria     Japan       Russia      Europe GP       
               Round        Italy       France      Schweiz     Australia    
                               England     Czech RepublBelgium     South Afric
a   Driver              1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16        
Ĵ
G. Ceara               2  1 22                                         16 pts
A. Asselin             6  2  1                                         17 pts
R. Cotman              3 24  2                                         10 pts
You                    1  3  3                                         18 pts
G. Dargaud             8  4  6                                          4 pts
F. Elssler            24 26  4                                          3 pts
G. Turner              4 23 12                                          3 pts
H. Becker              5  5  5                                          6 pts
K. Clark               9 10 13                                          0 pts
M. Innocenti          23 17 23                                          0 pts
J. Herbin             14  6 15                                          1 pt 
K. Bergen              7  9 11                                          0 pts
A. Picos              10  7  7                                          0 pts
M. Hamano             17 13  8                                          0 pts
G. Vasquez            18 14 26                                          0 pts
R. Cardinale          25  8 10                                          0 pts
B. Miller             22 18 21                                          0 pts
P. Klinger            21 25 20                                          0 pts
E. Bellini            12 16 19                                          0 pts
K. Sorensson          15 19 18                                          0 pts
M. Moreau             19 21 17                                          0 pts
A. Lux                20 22 24                                          0 pts
E. Pacheco            11 12 14                                          0 pts
G. Alberti            13 11  9                                          0 pts
V. Weidler               20 25                                          0 pts
G. Foitek             16 15 16                                          0 pts
E. Tornio                                                               0 pts
C. Tegner                                                               0 pts

