Race 7 of 16

Grand Prix du Canada

Circuit Gilles Villeneuve
Montreal, Quebec, Canada

2,753 miles / 4,431 km
January 19, 1998


 


 
 
  The Podium        
  First Place:    Ernesto De Angelis    MIRacing Inc  1:31:26,828 
  Second Place:    Heimen Brons    Monkey - Yamaha  1:31:31,056 
  Third Place:    Ferry Manders    Nemesis F1 Audi  1:31:44,330 
         
  Pole:    Ferry Manders    Nemesis F1 Audi  1:16,174 
  Fastlap:    Ferry Manders    Nemesis F1 Audi  1:17,762 
         

 
 
 
POS Name CON Control Qual Time Status LC Race Time Gap FastLap Race Pts FL Pts Team
Ernesto De Angelis  IT  SO  1:16,442  Running  69  1:31:26,828    1:18,250  35,00  56,44  MIRacing Inc
Heimen Brons  NL  SO  1:16,476  Running  69  1:31:31,056  0:04,228  1:18,019  31,00  56,92  Monkey - Yamaha
Ferry Manders  NL  SO  1:16,174  Running  69  1:31:44,330  0:17,502  1:17,762  27,00  60,00  Nemesis F1 Audi
Marco Italiani  IT  1:16,916  Running  69  1:32:03,016  0:36,188  1:17,852  24,00  54,20  Kremlin Extruders - Ferrari V12
John Bogle  UK  J2O  1:17,315  Running  69  1:32:50,841  1:24,013  1:18,956  21,00  47,79  Padania Fear - Lamborghini
Alessandro Olei  SM  S2O  1:18,624  Running  69  1:33:00,288  1:33,460  1:18,270  18,00  40,57  Padania Fear - Lamborghini
Ryan Buszard  AU  SO  1:17,500  Running  69  1:33:02,269  1:35,441  1:18,684  16,00  47,29  Hillcrest F1 Racing - Renault
Daniel Ryan  AU  S2O  1:18,380  Running  69  1:33:43,578  2:16,750  1:19,306  14,00  39,05  Hillcrest F1 Racing - Renault
Heikki Wahlroos  FI  S2  1:18,341  Running  69  1:33:49,232  2:22,404  1:19,875  12,00  37,58  Jungle Fever Racing - Mitsubishi
10  Paolo Cardoni  IT  SO  1:19,397  Running  69  1:34:58,380  3:31,552  1:20,761  10,00  27,52  Team Italia - Ferrari
11  Denis Doronin  RU  K27OH  1:19,569  Running  69  1:35:21,900  3:55,072  1:20,863  9,00  26,03  Dream Virtual Racing - Bugatti
12  Aleksey Gusev  RU  K27OH  1:19,799  Running  69  1:35:55,505  4:28,677  1:21,599  8,00  22,29  Dream Virtual Racing - Bugatti
13  Eric Legault  CA  K27HO  1:20,269  Running  69  1:36:15,796  4:48,968  1:21,711  7,00  18,77  Blanche-BMW
14  Martin Trudel  CA  K27HO  1:20,456  Running  69  1:36:22,158  4:55,330  1:21,813  6,00  17,21  Blanche-BMW
15  Nicolas Mourlan  CA  K7HO  1:19,876  Running  69  1:36:33,995  5:07,167  1:22,260  5,00  19,85  French Turtle - Electric
16  Terry Webster  CA  K27HO  1:20,987  Running  69  1:36:49,174  5:22,346  1:21,519  4,50  14,52  USR Motorsport International
17  Maciej Maciejczyk  PL  KHO  1:19,963  Running  69  1:36:57,931  5:31,103  1:21,590  4,00  21,19  Kacsa's Trabant
18  B.W. Howard  NL  K27HO  1:20,751  Running  69  1:37:00,309  5:33,481  1:22,230  3,50  14,03  QuelShit - Mercedes
19  Cyril Koechlin  FR  K7HO  1:20,376  Running  69  1:37:02,124  5:35,296  1:22,441  3,00  15,94  French Turtle - Electric
20  Artur Marques  PT  KHO  1:19,042  Running  69  1:37:14,379  5:47,551  1:21,332  2,50  28,29  ALAIN PROST RACING
21  Stan Morris  CA  S2O  1:19,257  Running  69  1:37:19,882  5:53,054  1:21,638  2,25  25,90  TCR-Chevrolet
22  Falk Ihme  DE  SH  1:20,330  Running  69  1:37:29,678  6:02,850  1:22,610  2,00  15,76  URT-Renault-Racing-Team
23  Robert York  UK  KHO  1:21,683  Flagged  67  N/A    1:23,035  1,75  5,58  White Rose Racing
24  Fred Francois  BE  K7  1:22,609  Flagged  67  N/A    1:23,706  1,50  2,25  Firth-Porsche
25  Fabbricotti Marco  BE  K27  1:22,240  Flagged  65  N/A    1:25,563  1,40  0,00  Firth-Porsche
26  Arno van Kaauwen  NL  S2O  1:26,103  Flagged  51  N/A    1:25,279  1,30  0,00  QuelShit - Mercedes
27  Mikko Mäenpää  FI  S2  1:18,853  Engine  22  N/A    1:19,754  1,20  34,34  Jungle Fever Racing - Mitsubishi
28  Patrick Lowyck  BE  K2O  1:21,285  Accident  19  N/A    1:25,564  1,10  4,07  Backmarkers-Ferrari
29  Toni Kuusela  FI  SO  1:16,743  Accident  13  N/A    1:18,607  1,00  53,08  Karjala Racing-Porsche
30  Alex Zoubarev  RU  S2O  1:18,599  Accident  N/A    1:21,537  1,00  30,80  Padania Fear / B
31  Fábio Koiti Nishimori  BR  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Canarinho Sports Team
32  Astrogildo Frederico Nunes da Silva  AW  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Canarinho Sports Team
33  Rich Stranzl  US  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Backmarkers-Ferrari
34  Robin Smit  NL  SO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Framework BlowUp
last edit 03/12/98

[Class A] [Class B][Class C][Class D][Class E]

[Results index]