Race 2 of 16

Grande Premio do Brazil

Autodromo Jose Carlos Pace
Interlagos, Brazil

2,688 miles / 4,326 km
October 27, 1997


 


 
 
  The Podium        
  First Place:    Kai Lehtinen    Karjala Racing-Porsche  0:44:28,384 
  Second Place:    Barry Neal    Karjala Racing-Porsche  0:44:53,234 
  Third Place:    Robert Allen    Kremlin Extruders - Ferrari V12  0:44:53,818 
         
  Pole:    Kai Lehtinen    Karjala Racing-Porsche  1:17,981 
  Fastlap:    Kai Lehtinen    Karjala Racing-Porsche  1:20,843 
         

 
 
 
POS Name CON Control Qual Time Status LC Race Time Gap FastLap Race Pts FL Pts Team
Kai Lehtinen  FI  S125O  1:17,981  Running  32  0:44:28,384    1:20,843  35,00  60,00  Karjala Racing-Porsche
Barry Neal  UK  S125O  1:18,395  Running  32  0:44:53,234  0:24,850  1:21,139  31,00  56,07  Karjala Racing-Porsche
Robert Allen  US  J12356HO  1:18,804  Running  32  0:44:53,818  0:25,434  1:21,466  27,00  52,12  Kremlin Extruders - Ferrari V12
Stephanie Caldwell  CA  S12356HO  1:19,177  Running  32  0:45:07,082  0:38,698  1:21,133  24,00  50,47  USR Motorsport International
Nuno Morna  PT  K12357HO  1:20,895  Running  32  0:45:08,312  0:39,928  1:22,212  21,00  35,25  MIRacing Inc
Andrew Commons  US  K125HO  1:18,739  Running  32  0:45:14,289  0:45,905  1:21,638  18,00  52,06  Jokers-Tunturi
Mark Commons  US  K125HO  1:19,108  Running  32  0:45:26,775  0:58,391  1:22,002  16,00  48,33  Jokers-Tunturi
Karen McCrae  UK  K12357HO  1:19,191  Running  32  0:45:30,025  1:01,641  1:21,766  14,00  48,45  Lucan Motorsport - Opel
Chris Meech  CA  S125HO  1:20,079  Running  32  0:45:37,426  1:09,042  1:22,518  12,00  39,95  Jungle Fever Racing - Mitsubishi
10  Federico Trevisan  AR  S1235HO  1:19,625  Running  32  0:45:38,578  1:10,194  1:24,025  10,00  38,73  Trevi Racing - Chevrolet
11  Jochen Tree  UK  K123567HO  1:20,236  Running  32  0:45:43,813  1:15,429  1:22,885  9,00  37,78  Backmarkers-Ferrari
12  Ken Lees  UK  K12357HO  1:19,031  Running  32  0:45:45,344  1:16,960  1:21,828  8,00  49,40  Lucan Motorsport - Opel
13  Rafael Valera  VE  K1257HO  1:20,662  Running  32  0:45:46,311  1:17,927  1:23,460  7,00  33,17  Phoenix Aerospace Racing-Ferrari
14  Doug Greer  US  S125O  1:19,365  Running  32  0:45:48,226  1:19,842  1:22,824  6,00  44,06  Hillcrest F1 Racing - Renault
15  Don Hoover  CA  S1237HO  1:24,586  Running  32  0:45:52,776  1:24,392  1:25,124  5,00  7,43  TCR-Chevrolet
16  Iain O'Riordan  CA  S123567HO  1:20,777  Running  32  0:46:02,886  1:34,502  1:23,308  4,50  32,82  USR Motorsport International
17  Erick Mujica  VE  K123567HO  1:20,578  Running  32  0:46:09,281  1:40,897  1:23,368  4,00  34,01  Phoenix Aerospace Racing-Ferrari
18  Carlos Montini  AR  S1235HO  1:20,181  Running  32  0:46:17,960  1:49,576  1:24,410  3,50  33,76  Trevi Racing - Chevrolet
19  Edward Leenders  NL  K123567HO  1:20,987  Running  32  0:46:18,560  1:50,176  1:24,086  3,00  29,15  Framework BlowUp
20  Ralf Neumann  DE  S123567HO  1:22,308  Running  32  0:46:21,428  1:53,044  1:24,937  2,50  17,91  URT-Renault-Racing-Team
21  Jack Russell  US  S12357H  1:21,377  Running  32  0:46:22,227  1:53,843  1:24,220  2,25  26,13  Padania Fear - Lamborghini
22  Nick Obod  AU  J12367HO  1:21,320  Running  32  0:46:23,272  1:54,888  1:23,852  2,00  27,57  Toshiba - Wingate Racing
23  Nuno Rodrigues  PT  K12357HO  1:20,867  Running  32  0:46:23,505  1:55,121  1:24,715  1,75  28,18  MIRacing Inc
24  Chris Brooke  ZA  K127HO  1:22,092  Running  32  0:46:32,198  2:03,814  1:24,488  1,50  20,60  WarpSpeed Racing
25  Paul 'The Coyote' Bender  US  J12357HO  1:22,137  Running  32  0:46:40,589  2:12,205  1:24,907  1,40  19,12  Backmarkers-Ferrari
26  Neil Fellows  UK  J12357  1:22,244  Running  32  0:46:46,582  2:18,198  1:24,706  1,30  18,98  Korvensuu Volvo
27  Peter Barker  AU  S123567HO  1:22,089  Running  32  0:46:49,259  2:20,875  1:25,409  1,20  18,04  Framework BlowUp
28  Helmut König  AT  J12357HO  1:21,665  Running  32  0:46:49,576  2:21,192  1:25,574  1,10  20,40  GP2Team - Recom
29  Gary Cavitt  US  S12357HO  1:22,906  Running  32  0:46:50,447  2:22,063  1:26,303  1,00  10,24  Zero Racing - Volvo
30  Alois Schacherl  AT  J12357HO  1:22,306  Running  32  0:47:19,205  2:50,821  1:25,996  1,00  14,99  GP2Team - Recom
31  Zoltan Szanyi  HU  K123567HO  1:23,686  Running  32  0:47:22,120  2:53,736  1:27,230  1,00  2,74  Kacsa's Trabant
32  Roxie Cavitt  US  S12357HO  1:24,605  Running  32  0:47:28,309  2:59,925  1:27,022  1,00  2,25  Zero Racing - Volvo
33  Caroline Tardif  CA  S1237HO  1:23,037  Running  32  0:47:29,406  3:01,022  1:27,137  1,00  7,15  Blanche-BMW
34  Tomas Miseikis  LT  K1235HO  1:21,578  Running  32  0:47:31,732  3:03,348  1:24,824  1,00  23,07  Team INIT
35  Mark Jones  AU  J12357HO  1:21,697  Running  32  0:47:37,935  3:09,551  1:23,971  1,00  24,70  Monkey - Yamaha
36  Michael Kheng  UK  S123567  1:23,985  Running  32  0:48:18,323  3:49,939  1:27,484  0,90  1,02  FunRacing
37  Rodrigo Araujo  BR  K123H  1:21,598  Flagged  32  1:48:01,964  3:33,580  1:25,796  0,90  20,24  Xtreme Racing Team - Honda
38  David Roberts  AU  S1236  1:22,752  Flagged  31  0:47:39,780  3:11,396  1:26,010  0,90  12,04  Aussie Racing
39  James J. Maxwell Jr.  US  J12357HO  1:22,030  Flagged  31  N/A    1:24,671  0,90  20,49  Tucson Aerodyne - Renault
40  Roger Fellows  UK  J12357  1:21,891  Flagged  31  N/A    1:25,935  0,90  17,90  Korvensuu Volvo
41  Jozsef Voros  HU  K123567HO  1:23,836  Flagged  31  N/A    1:27,167  0,80  1,95  Hungarian Fiat
42  Gerhard Alink  NL  K123567HO  1:23,934  Flagged  31  N/A    1:28,150  0,80  0,00  Jungle Fever Racing - Mitsubishi
43  Alvydas Miseikis  LT  K1235HO  1:21,348  Engine  23  N/A    1:23,746  0,80  27,68  Team INIT
44  Holland Greer  US  S123567O  1:24,358  Engine  15  N/A    1:26,897  0,80  2,58  Padania Fear - Lamborghini
45  Jay Freels  US  S126O  1:22,775  Engine  N/A    1:25,019  0,80  14,63  URT-Renault-Racing-Team
46  Martin Pedersen  NO  S1235  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Cosworth Racing Team
47  Jason S. Murray  AU  S123567HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Aussie Racing
48  Paulo Henrique Vanin  BR  K1257HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Canarinho Sports Team
49  Pascal Mergey  FR  J123457HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  L' Equipe Vaillante 
50  Sérgio Rodrigues  PT  J123457HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  L' Equipe Vaillante 
51  Helder Nunes  BR  K12357HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Xtreme Racing Team - Honda
52  Super Mario  LV  K256  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  SuperMario Team
last edit 01/26/98

[Class A][Class B][Class C][Class D] [Class E]

[Results index]