Race 8 of 16

Grand Prix de France

Circuit de Nevers
Magny-Cours, France

2,654 miles / 4,271 km
February 2, 1998


 


 
 
  The Podium        
  First Place:    Manuel Zanotti    Padania Fear - Lamborghini  0:45:00,639 
  Second Place:    Kai Lehtinen    Karjala Racing-Porsche  0:45:03,682 
  Third Place:    Barry Neal    Karjala Racing-Porsche  0:45:17,997 
         
  Pole:    Kai Lehtinen    Karjala Racing-Porsche  1:17,941 
  Fastlap:    Kai Lehtinen    Karjala Racing-Porsche  1:21,895 
         

 
 
 
POS Name CON Control Qual Time Status LC Race Time Gap FastLap Race Pts FL Pts Team
Manuel Zanotti  SM  S125O  1:19,277  Running  32  0:45:00,639    1:23,164  35,00  46,56  Padania Fear - Lamborghini
Kai Lehtinen  FI  S125O  1:17,941  Running  32  0:45:03,682  0:03,043  1:21,895  31,00  60,00  Karjala Racing-Porsche
Barry Neal  UK  S125O  1:18,437  Running  32  0:45:17,997  0:17,358  1:22,519  27,00  54,50  Karjala Racing-Porsche
Stephanie Caldwell  CA  S12356HO  1:19,195  Running  32  0:45:30,125  0:29,486  1:23,386  24,00  46,48  USR Motorsport International
Robert Allen  US  J125HO  1:19,529  Running  32  0:45:30,349  0:29,710  1:22,849  21,00  45,71  Kremlin Extruders - Ferrari V12
Federico Trevisan  AR  S125HO  1:19,138  Running  32  0:45:30,591  0:29,952  1:22,975  18,00  48,10  Hillcrest F1 Racing - Renault
Carlos Montini  AR  S1235HO  1:19,409  Running  32  0:45:35,248  0:34,609  1:23,479  16,00  44,69  Hillcrest F1 Racing - Renault
Andrew Commons  US  K125HO  1:19,628  Running  32  0:45:54,435  0:53,796  1:23,820  14,00  42,15  Jokers-Tunturi
Mark Commons  US  K125HO  1:19,866  Running  32  0:46:12,539  1:11,900  1:24,470  12,00  38,61  Jokers-Tunturi
10  Boby Drozdoff  RU  K1256H  1:19,719  Running  32  0:46:18,095  1:17,456  1:23,757  10,00  41,70  Bullet Racing Unit
11  Michel Blackburn  CA  S1257HO  1:23,006  Running  32  0:46:20,189  1:19,550  1:25,277  9,00  15,22  French Turtle - Electric
12  Ken Lees  UK  S1235HO  1:19,019  Running  32  0:46:27,424  1:26,785  1:24,375  8,00  44,86  Lucan Motorsport - Opel
13  Brian Laszkowski  CA  S123567HO  1:20,842  Running  32  0:46:37,695  1:37,056  1:24,725  7,00  31,14  USR Motorsport International
14  Chris Meech  CA  S125H  1:20,143  Running  32  0:46:38,630  1:37,991  1:24,126  6,00  37,67  Jungle Fever Racing - Mitsubishi
15  Nuno Rodrigues  PT  S1235HO  1:20,007  Running  32  0:46:40,663  1:40,024  1:24,388  5,00  37,86  MIRacing Inc
16  Roger Fellows  UK  J12357HO  1:20,211  Running  32  0:46:43,713  1:43,074  1:23,928  4,50  37,77  Korvensuu Volvo
17  Ari Tekkinen  FI  K123567HO  1:22,868  Running  32  0:46:46,906  1:46,267  1:26,691  4,00  12,19  Nemesis F1 Audi
18  Karen McCrae  UK  S12357HO  1:19,625  Running  32  0:46:47,720  1:47,081  1:24,500  3,50  40,21  Lucan Motorsport - Opel
19  Ralf Neumann  DE  S123567HO  1:21,739  Running  32  0:46:59,820  1:59,181  1:25,022  3,00  24,25  URT-Renault-Racing-Team
20  Vitaliy-jr Fadeev  RU  K1257HO  1:21,618  Running  32  0:47:00,860  2:00,221  1:26,514  2,50  20,91  Fadeev Russian Racing
21  Andrew Clark  AU  K1257HO  1:21,517  Running  32  0:47:10,062  2:09,423  1:25,587  2,25  24,15  Balzary Racing
22  Mark Jones  AU  J123567HO  1:21,914  Running  32  0:47:12,283  2:11,644  1:25,584  2,00  21,51  Monkey - Yamaha
23  Jochen Tree  UK  K12567HO  1:21,960  Running  32  0:47:13,560  2:12,921  1:26,006  1,75  20,03  Backmarkers-Ferrari
24  Gillian Yates  UK  S12357HO  1:21,273  Running  32  0:47:14,949  2:14,310  1:25,331  1,50  26,51  ERS international
25  Edward Leenders  NL  S12356HO  1:20,567  Running  32  0:47:14,996  2:14,357  1:24,619  1,40  33,33  Framework BlowUp
26  Stacy Faught  US  K12357HO  1:22,148  Running  32  0:47:20,162  2:19,523  1:26,378  1,30  17,76  Pratt & Whitney - BMW
27  Alois Schacherl  AT  J12357HO  1:21,837  Running  32  0:47:21,348  2:20,709  1:27,749  1,20  16,12  GP2Team - Recom
28  Marc Begaud  FR  S1257HO  1:21,807  Running  32  0:47:22,177  2:21,538  1:26,529  1,10  19,61  French Turtle 2 - Electric
29  Helmut König  AT  J12357HO  1:22,822  Running  32  0:47:31,799  2:31,160  1:27,085  1,00  11,42  GP2Team - Recom
30  Ben Mills  CA  K123567HO  1:21,694  Running  32  0:47:44,003  2:43,364  1:27,694  1,00  17,22  Utopia Racing
31  Robert Clenshaw  UK  K12357HO  1:23,403  Running  32  0:47:55,052  2:54,413  1:28,530  1,00  3,84  Jungle Fever Racing - Mitsubishi
32  David Roberts  AU  S1236HO  1:23,523  Running  32  0:48:00,965  3:00,326  1:28,278  1,00  3,73  Aussie Racing
33  Caroline Tardif  CA  S12357HO  1:21,627  Accident  28  N/A    1:27,367  1,00  18,54  Blanche-BMW
34  Jay Freels  US  S12  1:23,475  Accident  13  N/A    1:26,961  1,00  7,55  URT-Renault-Racing-Team
35  Gerry Erith  CA  S1257H  1:22,404  Accident  12  N/A    1:26,638  1,00  15,37  ERS international
36  Roxie Cavitt  US  S12357HO  1:25,505  Accident  N/A    1:29,484  0,90  0,00  Zero Racing - Volvo
37  Jean-Phi Vartan  FR  S1257HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  French Turtle - Electric
38  Neil Fellows  UK  J12357HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Korvensuu Volvo
39  Gyula Szanyi  HU  K1235HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Nemesis F1 Audi
40  Neil Davies  AU  K23567HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Team Qantas Australia
last edit 03/12/98

[Class A][Class B][Class C][Class D] [Class E]

[Results index]