Race 11 of 16

Magyar Nagydij

Hungaroring
Budapest, Hungary

2,466 miles / 3,969 km
March 23, 1998


 


 
 
  The Podium        
  First Place:    Anton Dachounine-jr    Kremlin Extruders - Ferrari V12  0:29:44,253 
  Second Place:    Anatoly Jakubov    Kremlin Extruders - Ferrari V12  0:29:55,129 
  Third Place:    Andrew Wong    Monkey - Yamaha  0:29:57,582 
         
  Pole:    Anton Dachounine-jr    Kremlin Extruders - Ferrari V12  1:14,546 
  Fastlap:    Anton Dachounine-jr    Kremlin Extruders - Ferrari V12  1:16,894 
         

 
 
 
POS Name CON Control Qual Time Status LC Race Time Gap FastLap Race Pts FL Pts Team
Anton Dachounine-jr  RU  S25O  1:14,546  Running  23  0:29:44,253    1:16,894  35,00  60,00  Kremlin Extruders - Ferrari V12
Anatoly Jakubov  EE  S245O  1:15,020  Running  23  0:29:55,129  0:10,876  1:17,427  31,00  54,67  Kremlin Extruders - Ferrari V12
Andrew Wong  UK  S45O  1:14,827  Running  23  0:29:57,582  0:13,329  1:17,350  27,00  56,38  Monkey - Yamaha
Isto Haaja  FI  S25O  1:15,164  Running  23  0:30:00,610  0:16,357  1:17,630  24,00  52,93  Ural-Volga
Riku Westdorp  FI  S23456O  1:15,520  Running  23  0:30:00,610  0:16,357  1:17,727  21,00  49,95  Ural-Volga
Wei Wong  UK  S2345O  1:15,944  Running  23  0:30:44,301  1:00,048  1:18,324  18,00  44,92  Nemesis F1 Audi
Paul Godfrey  CA  S56O  1:16,045  Running  23  0:31:07,167  1:22,914  1:19,260  16,00  41,27  Monkey - Yamaha
Valerio Bonaretti  IT  S4O  1:16,600  Running  23  0:31:11,109  1:26,856  1:20,415  14,00  33,73  Disney - BMW
Terry Vreeland  US  SO  1:16,087  Running  23  0:31:12,209  1:27,956  1:18,821  12,00  42,31  MIRacing Inc
10  Mik Sokoloff  RU  K245HO  1:18,232  Running  23  0:31:26,117  1:41,864  1:19,925  10,00  23,60  Framework BlowUp
11  Ville Kopu  FI  K456HO  1:17,427  Running  23  0:31:29,221  1:44,968  1:20,249  9,00  28,29  Framework BlowUp
12  Gunther Otto  DE  S2345O  1:17,556  Running  23  0:31:30,431  1:46,178  1:20,227  8,00  27,44  Padania Fear / B
13  Jeroen van der Broek  NL  K567HO  1:18,303  Running  23  0:31:45,939  2:01,686  1:21,341  7,00  18,91  CANNABIS
14  Steve Hamer  AU  J257O  1:18,046  Running  23  0:31:49,477  2:05,224  1:20,703  6,00  22,57  Jungle Fever Racing - Mitsubishi
15  Guy McGufficke  AU  S256O  1:17,144  Running  23  0:31:49,728  2:05,475  1:21,608  5,00  26,31  Hillcrest F1 Racing - Renault
16  Bostjan Lesjak  SI  K6HO  1:18,226  Running  23  0:31:57,598  2:13,345  1:21,767  4,50  18,22  Hillcrest F1 Racing - Renault
17  Gerald Kreutzer  AT  S23456O  1:18,277  Running  23  0:32:00,480  2:16,227  1:21,302  4,00  19,21  Backmarkers-Ferrari
18  Juha Töyrylä  FI  K46HO  1:19,674  Running  23  0:32:01,850  2:17,597  1:21,180  3,50  10,02  Karjala Racing-Porsche
19  Hung-Kwan Ng  UK  S245HO  1:19,349  Running  23  0:32:07,505  2:23,252  1:22,935  3,00  7,20  Zero Racing - Volvo
20  Marcio Badra  BR  K256HO  1:17,941  Running  23  0:32:11,295  2:27,042  1:20,796  2,50  23,04  Xtreme Racing Team - Honda
21  Luc_Goulet  CA  J27HO  1:19,105  Running  23  0:32:11,512  2:27,259  1:20,960  2,25  14,51  French Turtle - Electric
22  Frank Koenig  US  SO  1:18,765  Running  23  0:32:13,040  2:28,787  1:22,623  2,00  12,06  Karjala Racing-Porsche
23  Mike Collins  CA  S23456HO  1:19,640  Running  23  0:32:15,365  2:31,112  1:21,978  1,75  7,95  USR Grand Prix International
24  Roger Collins  CA  K234567HO  1:19,592  Running  23  0:32:24,660  2:40,407  1:21,906  1,50  8,47  USR Grand Prix International
25  Johannes Malmberg  SE  K24567HO  1:19,680  Running  23  0:32:27,077  2:42,824  1:22,284  1,40  6,81  Padania Fear - Lamborghini
26  Ralf Weber  DE  K234567HO  1:19,946  Running  23  0:32:27,277  2:43,024  1:22,730  1,30  3,77  Corolis-Gusra
27  Tibor Kiss  HU  K247HO  1:19,356  Running  23  0:32:28,841  2:44,588  1:22,789  1,20  7,56  Megalith Racing Hungary - Reflex W-9
28  Gernot Eisbacher  AT  J2357HO  1:20,552  Running  23  0:32:29,361  2:45,108  1:23,314  1,10  0,74  GP2Team - Recom
29  Teemu Möttönen  FI  S247  1:19,963  Running  23  0:32:30,205  2:45,952  1:22,525  1,00  4,23  Team Poro
30  Frank Frenett  IE  S7  1:20,083  Running  23  0:32:32,042  2:47,789  1:21,584  1,00  6,12  Vans - Frenette
31  Szacsa  HU  K234567HO  1:20,554  Running  23  0:32:32,101  2:47,848  1:23,918  1,00  0,00  Hungarian Fiat
32  Alex Vars  ES  K257  1:20,657  Running  23  0:32:39,496  2:55,243  1:23,471  1,00  0,30  Chaparral-Oldsmobile V12
33  Kacsaking  HU  K234567HO  1:22,694  Running  23  0:32:44,362  3:00,109  1:24,335  1,00  0,00  Hungarian Fiat
34  Guido Schoepp  DE  K234567HO  1:20,786  Running  23  0:32:44,936  3:00,683  1:23,562  1,00  0,05  Corolis-Gusra
35  Paolo Prestipino  IT  K234567HO  1:20,117  Running  23  0:32:48,926  3:04,673  1:22,676  1,00  2,78  Alupa
36  Rok Prislan  SI  1:18,695  Running  23  0:32:49,650  3:05,397  1:22,963  0,90  11,58  Potica Motorsport - Bmw
37  Tamas Szanyi  HU  K234567HO  1:23,109  Running  23  0:32:58,533  3:14,280  1:24,976  0,90  0,00  Kacsa's Trabant Racing Team
38  Klaus Michael Pregartner  AT  K2357HO  1:20,193  Running  23  0:33:02,623  3:18,370  1:24,448  0,90  0,00  GP2Team - Recom
39  Nick Balanov  UA  K257HO  1:19,964  Running  23  0:33:05,893  3:21,640  1:23,998  0,90  1,28  WildSoft F1
40  Derk Eefting  NL  K2457HO  1:20,553  Running  23  0:33:10,725  3:26,472  1:24,502  0,90  0,00  Flatout - Ferrari
41  James Michael  US  S5O  1:19,703  Running  23  0:33:11,779  3:27,526  1:24,838  0,80  3,03  Atomix_Ferrari
42  Greg Lawrence  AU  J124567HO  1:20,881  Running  23  0:33:18,402  3:34,149  1:23,371  0,80  0,58  Aussie Racing
43  Jonathon Campbell  AU  S2456O  1:22,203  Running  23  0:33:22,203  3:37,950  1:25,041  0,80  0,00  Hillcrest Cougar Racing - Honda
44  Andrew Poulter  UK  S47HO  1:20,827  Running  23  0:33:24,535  3:40,282  1:23,609  0,80  0,00  Hell For Leather
45  Alan Strang  UK  K234567  1:20,087  Running  23  0:33:26,340  3:42,087  1:23,947  0,80  0,46  Team Ecosse
46  Jens Kretzschmar  DE  K234567HO  1:22,651  Running  23  0:33:37,013  3:52,760  1:25,102  0,70  0,00  HT-Racing
47  Mark Wall  UK  K2367HO  1:21,521  Running  23  0:33:41,930  3:57,677  1:25,882  0,70  0,00  Hell For Leather
48  Steve Wilson  US  S2457HO  1:20,497  Running  23  0:33:45,609  4:01,356  1:24,250  0,70  0,00  Phoenix Aerospace Racing-Ferrari
49  Verena Fuhro  AT  J2456H  1:20,253  Running  23  0:33:56,249  4:11,996  1:23,206  0,70  1,04  Atlantis GP - Lamborghini
50  David Cabre  ES  K567  1:20,450  Running  23  0:33:57,414  4:13,161  1:24,358  0,70  0,00  ComputerShop/Barza Team-BRM V16
51  Chris Vidal  UK  K27HO  1:24,123  Flagged  23  N/A    1:24,255  0,60  0,00  Vans - Frenette
52  Marnix Klap  NL  S25O  1:17,660  Accident  N/A    1:19,886  0,60  27,72  MIRacing Inc
53  Frank West  US  K34567HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Backmarkers-Ferrari
54  Matti Lavonen  FI  S256O  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Ural-Gaz
55  Keijo Ranki  FI  S23456O  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Ural-Gaz
56  David Allan  UK  S567  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Delete-Porsche
57  Richard Jones  AU  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Jungle Fever Racing - Mitsubishi
58  Jean-Marie Barbier  FR  K257HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  French Turtle - Electric
59  Ian Eichendorf  CA  K23457HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Infinite Sadness Motorsports
60  Mihaly Koles  HU  K234567HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Kacsa's Trabant Racing Team
61  Alex Pirogov  RU  K25HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Kremlin Intruders - Ferrari V12
last edit 05/05/98

[Class A][Class B][Class C] [Class D] [Class E]

[Results index]