Race 12 of 16

Grand Prix de Belgique

Circuit de Spa-Francorchamps
Stavelot, Belgique

4,313 miles / 6,941 km
April 6, 1998


 


 
 
  The Podium        
  First Place:    Manuel Zanotti    Padania Fear - Lamborghini  0:39:55,378 
  Second Place:    Oily    Disney - BMW  0:40:34,747 
  Third Place:    Kai Lehtinen    Karjala Racing-Porsche  0:40:35,858 
         
  Pole:    Kai Lehtinen    Karjala Racing-Porsche  1:53,743 
  Fastlap:    Manuel Zanotti    Padania Fear - Lamborghini  1:59,258 
         

 
 
 
POS Name CON Control Qual Time Status LC Race Time Gap FastLap Race Pts FL Pts Team
Manuel Zanotti  SM  S125O  1:54,355  Running  20  0:39:55,378    1:59,258  35,00  56,94  Padania Fear - Lamborghini
Oily  HK  S12356O  1:53,885  Running  20  0:40:34,747  0:39,369  2:00,097  31,00  57,54  Disney - BMW
Kai Lehtinen  FI  S125O  1:53,743  Running  20  0:40:35,858  0:40,480  1:59,569  27,00  59,35  Karjala Racing-Porsche
Robert Allen  US  J125HO  1:55,278  Running  20  0:40:35,898  0:40,520  2:00,237  24,00  50,36  Kremlin Extruders - Ferrari V12
Barry Neal  UK  S125O  1:54,145  Running  20  0:40:50,373  0:54,995  1:59,796  21,00  56,86  Karjala Racing-Porsche
Michel Blackburn  CA  S156O  1:56,617  Running  20  0:40:51,913  0:56,535  2:01,919  18,00  40,46  French Turtle - Electric
Federico Trevisan  AR  S125HO  1:55,193  Running  20  0:40:58,435  1:03,057  2:00,951  16,00  49,31  Hillcrest F1 Racing - Renault
Stephanie Caldwell  CA  S12356HO  1:55,679  Running  20  0:41:12,362  1:16,984  2:00,649  14,00  47,55  USR Grand Prix International
Iain O'Riordan  CA  S125HO  1:56,118  Running  20  0:41:21,697  1:26,319  2:01,383  12,00  43,94  USR Grand Prix International
10  Artemiy Ryabov  RU  S125O  1:54,901  Running  20  0:41:22,633  1:27,255  1:59,983  10,00  52,73  Kremlin Extruders - Ferrari V12
11  Boby Drozdoff  RU  J125HO  1:55,723  Running  20  0:41:34,180  1:38,802  2:02,058  9,00  44,49  Bullet Racing Unit
12  Chris Brooke  ZA  K12HO  1:55,359  Running  20  0:41:39,476  1:44,098  2:01,350  8,00  47,69  Hillcrest Cougar Racing - Honda
13  Andrew Commons  US  K125HO  1:56,203  Running  20  0:41:54,160  1:58,782  2:01,909  7,00  42,47  Jokers-Tunturi
14  Stanislav Zabelin  RU  K125HO  1:56,762  Running  20  0:42:00,307  2:04,929  2:03,361  6,00  36,91  Delta Racing Renault
15  Mark Commons  US  K125HO  1:56,909  Running  20  0:42:05,269  2:09,891  2:02,796  5,00  37,32  Jokers-Tunturi
16  Jack Russell  US  S1235O  1:56,127  Running  20  0:42:11,855  2:16,477  2:02,082  4,50  42,49  Backmarkers-Ferrari
17  Vitaliy-jr Fadeev  RU  K1257HO  1:57,946  Running  20  0:42:12,053  2:16,675  2:03,918  4,00  30,24  Fadeev Russian Racing
18  Chris Meech  CA  S125H  1:58,143  Running  20  0:42:13,672  2:18,294  2:03,845  3,50  29,46  Jungle Fever Racing - Mitsubishi
19  Nickolay Gryzin  RU  K1257HO  1:59,912  Running  20  0:42:21,251  2:25,873  2:04,513  3,00  20,05  Fadeev Russian Racing
20  Jochen Tree  UK  K12567HO  1:59,453  Running  20  0:42:26,735  2:31,357  2:04,729  2,50  21,72  Backmarkers-Ferrari
21  Edward Leenders  NL  S12356O  1:56,044  Running  20  0:42:28,130  2:32,752  2:05,472  2,25  36,29  Framework BlowUp
22  Neil Fellows  UK  J12357HO  1:56,513  Running  20  0:42:31,644  2:36,266  2:01,786  2,00  41,23  Korvensuu Volvo
23  Marc Begaud  FR  S1257HO  1:58,370  Running  20  0:42:31,867  2:36,489  2:04,600  1,75  26,94  French Turtle - Electric
24  Mark Jones  AU  J12357HO  1:59,029  Running  20  0:42:33,500  2:38,122  2:04,546  1,50  24,01  Monkey - Yamaha
25  Michael Sand  DK  S123567HO  1:58,816  Running  20  0:42:38,553  2:43,175  2:05,199  1,40  23,74  Xtreme Racing Team - Honda
26  Robert Clenshaw  UK  K12357HO  1:59,885  Running  20  0:42:55,922  3:00,544  2:06,647  1,30  16,14  Jungle Fever Racing - Mitsubishi
27  George Pol  NL  S12357HO  2:01,931  Running 20  0:43:02,920  3:07,542  2:06,653  1,20  7,03  Hasselt Grand Prix 2 Racing Team - Honda
28  Gillian Yates  UK  S12357HO  1:58,366  Running  20  0:43:04,616  3:09,238  2:04,750  1,10  26,68  ERS international
29  Janet Wooden  AU  S123567HO  2:00,914  Running  20  0:43:16,135  3:20,757  2:07,956  1,00  9,12  Aussie Racing
30  Gerry Erith  CA  J1257HO  1:59,205  Running  20  0:43:24,247  3:28,869  2:05,817  1,00  20,78  ERS international
31  Ralf Neumann  DE  S123567HO  1:59,201  Running  20  0:43:26,530  3:31,152  2:07,135  1,00  18,35  URT-Renault-Racing-Team
32  David Roberts  AU  S1236HO  2:03,844  Running  20  0:44:23,728  4:28,350  2:09,391  1,00  0,42  Aussie Racing
33  Jay Freels  US  S127  2:02,497  Running  20  0:44:39,952  4:44,574  2:06,750  1,00  5,22  URT-Renault-Racing-Team
34  Karina Woollett  UK  S127O  2:07,883  Accident  12  N/A    2:12,906  1,00  0,00  Jordan Motorsports-Peugoet
35  Jan Nottmeier  US  J1235HO  2:02,310  Accident  12  N/A    N/A  1,00  0,00  Tropic Fever Racing - Porsche
36  Helmut König  AT  J12357HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  GP2Team - Recom
37  Pierre Cardin  CA  S12357HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Blanche-BMW
38  the Wall  SE  K125HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Aros Masters
39  Roger Fellows  UK  J12357HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Korvensuu Volvo
last edit 06/04/98

[Class A][Class B][Class C][Class D] [Class E]

[Results index]