Race 4 of 16

Grand Prix of Imola

Autodromo Enzo & Dino Ferrari
Imola, Italy

3,123 miles / 5,026 km
November 24, 1997


 


 
 
  The Podium        
  First Place:    Riku Westdorp    Ural-Volga  0:25:01,725 
  Second Place:    Anton Dachounine-jr    Kremlin Extruders - Ferrari V12  0:25:04,988 
  Third Place:    Matti Lavonen    Ural-Gaz  0:25:08,697 
         
  Pole:    Dave Bowers    Monkey - Yamaha  1:18,957 
  Fastlap:    Anton Dachounine-jr    Kremlin Extruders - Ferrari V12  1:21,764 
         

 
 
 
POS Name CON Control Qual Time Status LC Race Time Gap FastLap Race Pts FL Pts Team
Riku Westdorp  FI  J234567O  1:21,240  Running  18  0:25:01,725    1:22,830  35,00  40,72  Ural-Volga
Anton Dachounine-jr  RU  S25O  1:19,338  Running  18  0:25:04,988  0:03,263  1:21,764  31,00  57,26  Kremlin Extruders - Ferrari V12
Matti Lavonen  FI  S256O  1:21,525  Running  18  0:25:08,697  0:06,972  1:23,020  27,00  38,22  Ural-Gaz
Stephan Baertschi  CH  S256HO  1:20,105  Running  18  0:25:21,100  0:19,375  1:23,407  24,00  46,89  dwp-Racing
Paul Godfrey  CA  S56O  1:20,166  Running  18  0:25:26,367  0:24,642  1:22,893  21,00  47,98  Monkey - Yamaha
Terry Vreeland  US  SO  1:20,448  Running  18  0:25:29,874  0:28,149  1:23,470  18,00  44,30  MIRacing Inc
Csufor Zsolt  HU  K234567HO  1:20,255  Running  18  0:25:30,399  0:28,674  1:24,025  16,00  44,03  Ombrek
Vincenzo Prestipino  IT  K234567HO  1:21,528  Running  18  0:25:30,655  0:28,930  1:24,009  14,00  35,30  Alupa
Tomaz Vavpetic  SI  K24567HO  1:21,020  Running  18  0:25:31,233  0:29,508  1:24,205  12,00  38,20  BMW - Vavpy Racing
10  Roger Collins  CA  K234567HO  1:20,897  Running  18  0:25:32,382  0:30,657  1:24,288  10,00  38,81  USR Motorsport International
11  Torsten Spindler  DE  S5HO  1:20,614  Running  18  0:25:33,000  0:31,275  1:23,217  9,00  43,89  No Fear - Lamborghini
12  Bostjan Lesjak  SI  K67HO  1:21,149  Running  18  0:25:33,685  0:31,960  1:24,366  8,00  36,85  Storm Lightning
13  Raul Torres  ES  J3456HO  1:20,184  Running  18  0:25:34,561  0:32,836  1:23,870  7,00  44,98  dwp-Racing
14  Wojtek Kusiak  PL  K7HO  1:20,530  Running  18  0:25:34,652  0:32,927  1:23,188  6,00  44,56  Zero Racing - Volvo
15  Mike Collins  CA  K24567HO  1:20,498  Running  18  0:25:36,555  0:34,830  1:23,917  5,00  42,65  USR Motorsport International
16  Andrew Wong  UK  J234567HO  1:21,345  Running  18  0:25:38,983  0:37,258  1:24,448  4,50  35,28  Nemesis F1 Audi
17  Phil Bissett  AU  S7HO  1:21,172  Running  18  0:25:40,086  0:38,361  1:24,053  4,00  37,60  Backmarkers-Ferrari
18  Juha Töyrylä  FI  K4HO  1:20,553  Running  18  0:25:40,380  0:38,655  1:24,054  3,50  41,87  Karjala Racing-Porsche
19  Tibor Kiss  HU  K247HO  1:21,207  Running  18  0:25:40,606  0:38,881  1:24,263  3,00  36,75  Megalith Racing Hungary - Reflex W-9
20  Ralf Weber  DE  K234567HO  1:21,106  Running  18  0:25:41,946  0:40,221  1:24,441  2,50  36,93  Corolis-Gusra
21  Jose Luis Velazquez  ES  K2567H  1:21,472  Running  18  0:25:44,637  0:42,912  1:24,596  2,25  33,99  Mediterraneo Ford
22  John Richter  SM  K24567HO  1:21,097  Running  18  0:25:45,572  0:43,847  1:24,523  2,00  36,76  Framework BlowUp
23  Andrej M. Lahovec  SI  K234567HO  1:21,733  Running  18  0:25:45,676  0:43,951  1:24,447  1,75  32,65  BMW - Vavpy Racing
24  Anatoly Jakubov  EE  J2HO  1:20,831  Running  18  0:25:46,044  0:44,319  1:23,557  1,50  41,39  Kremlin Extruders - Ferrari V12
25  Guy McGufficke  AU  K567HO  1:20,951  Running  18  0:25:50,162  0:48,437  1:25,184  1,40  35,89  Hillcrest F1 Racing - Renault
26  Ryan Soucy  CA  K467HO  1:21,754  Running  18  0:25:50,345  0:48,620  1:24,714  1,30  31,74  Jedi-TAG
27  Max Dikan  UA  K27HO  1:21,171  Running  18  0:25:52,547  0:50,822  1:24,165  1,20  37,28  Bullet Racing Unit
28  Paolo Prestipino  IT  K234567HO  1:20,812  Running  18  0:25:52,612  0:50,887  1:24,468  1,10  38,88  Alupa
29  Alejandro Mira  AR  J2457O  1:21,897  Running  18  0:25:53,557  0:51,832  1:24,786  1,00  30,58  Chueco RA
30  Francisco Landeira  ES  S2H  1:21,498  Running  18  0:25:53,838  0:52,113  1:24,908  1,00  32,93  Nostromo Racing Team
31  Frank West  US  K467HO  1:21,915  Running  18  0:25:55,183  0:53,458  1:24,663  1,00  30,80  Jedi-TAG
32  Jens Kretzschmar  DE  J234567HO  1:22,331  Running  18  0:25:56,758  0:55,033  1:25,136  1,00  26,68  HT-Racing
33  Wei Wong  UK  J2347HO  1:21,775  Running  18  0:25:57,192  0:55,467  1:25,317  1,00  29,90  Nemesis F1 Audi
34  Steen Zeeberg Dyrmose  DK  K2347HO  1:21,965  Running  18  0:25:59,080  0:57,355  1:25,046  1,00  29,38  Danish Formula Racing
35  Gernot Eisbacher  AT  J23457HO  1:22,840  Running  18  0:25:59,380  0:57,655  1:24,833  1,00  24,17  GP2Team - Recom
36  Vitaliy Fadeev  RU  K27HO  1:21,726  Running  18  0:26:02,094  1:00,369  1:25,304  0,90  30,26  Fadeev Russian Racing
37  Jose Calhariz  PT  K234567HO  1:21,584  Running  18  0:26:03,427  1:01,702  1:25,634  0,90  30,30  ALAIN PROST RACING
38  Benny Dworschak  AT  K257HO  1:23,192  Running  18  0:26:04,790  1:03,065  1:25,454  0,90  20,12  Austria Racing - Lamborghini
39  Kevin Chalk  US  S2O  1:22,948  Running  18  0:26:05,277  1:03,552  1:25,448  0,90  21,73  Burning Green Racing
40  Richard Jones  AU  1:22,115  Running  18  0:26:05,318  1:03,593  1:24,768  0,90  29,16  Tropic Fever Racing - Porsche
41  Hung-Kwan Ng  UK  S2567HO  1:22,217  Running  18  0:26:07,674  1:05,949  1:24,327  0,80  29,74  Zero Racing - Volvo
42  Nick Balanov  UA  K257HO  1:22,078  Running  18  0:26:07,935  1:06,210  1:25,408  0,80  27,61  WildSoft F1
43  Alex Pirogov  RU  K2567HO  1:22,602  Running  18  0:26:08,177  1:06,452  1:25,931  0,80  22,66  Kremlin Intruders - Ferrari V12
44  Kacsaking  HU  K234567HO  1:22,909  Running  18  0:26:08,828  1:07,103  1:25,410  0,80  22,09  Hungarian Fiat
45  Guido Schoepp  DE  K234567HO  1:21,804  Running  18  0:26:10,619  1:08,894  1:25,089  0,80  30,34  Corolis-Gusra
46  Frank Koenig  US  SO  1:23,002  Running  18  0:26:11,273  1:09,548  1:26,322  0,70  18,95  Karjala Racing-Porsche
47  Tomaz Podlipnik  SI  K234567  1:21,661  Running  18  0:26:11,429  1:09,704  1:24,568  0,70  32,79  Storm Lightning
48  Bill Yehle  US  J234567O  1:22,357  Running  18  0:26:16,766  1:15,041  1:25,577  0,70  25,27  All American Racer's-Ford
49  Tony Penna  AU  S3456H  1:20,710  Running  18  0:26:16,998  1:15,273  1:24,997  0,70  38,08  Xtreme Racing Team - Mercedes
50  Milan Sismanovic  CH  J34567HO  1:21,617  Running  18  0:26:19,938  1:18,213  1:26,888  0,70  26,63  Jungle Fever Racing - Mitsubishi
51  Philip Masing  AU  K24567HO  1:21,625  Running  18  0:26:20,661  1:18,936  1:27,009  0,60  26,25  Jokers-Tunturi
52  Antanas Masalskas  LT  K236HO  1:23,121  Running  18  0:26:22,575  1:20,850  1:26,138  0,60  18,68  Team INIT
53  Uwe E.Grunenberg jr.  DE  S2356HO  1:21,457  Running 18  0:26:23,983  1:22,258  1:25,084  0,60  32,71  URT-Renault-Racing-Team
54  Mike Roach  US  S47  1:23,739  Running  18  0:26:26,813  1:25,088  1:26,589  0,60  13,44  Phoenix Aerospace Racing-Ferrari
55  Anthony Gorman  AU  J3456HO  1:23,390  Running  18  0:26:27,380  1:25,655  1:26,927  0,60  14,77  Velocity - Honda
56  David Cabre  ES  K567  1:23,307  Running  18  0:26:30,885  1:29,160  1:26,706  0,50  15,91  ComputerShop/Barza Team-BRM V16
57  Steve Wilson  US  S2457HO  1:22,416  Running  18  0:26:34,908  1:33,183  1:25,363  0,50  25,48  Phoenix Aerospace Racing-Ferrari
58  Marius Bjønness  NO  S24O  1:23,143  Running  18  0:26:37,551  1:35,826  1:27,330  0,50  15,30  ALAIN PROST RACING
59  Derk Eefting  NL  K2357HO  1:24,008  Running  18  0:26:37,916  1:36,191  1:27,179  0,50  10,11  Flatout - Ferrari
60  Eline van der Heijden  NL  S23457HO  1:25,099  Running  18  0:26:42,456  1:40,731  1:27,431  0,50  3,80  QuelShit - Mercedes
61  Juha Soikkeli  FI  K23467HO  1:22,288  Running  18  0:26:45,013  1:43,288  1:25,809  0,45  25,08  Korvensuu Volvo
62  Ilan Croitoru  IL  K23567HO  1:23,754  Running  18  0:26:48,189  1:46,464  1:27,355  0,45  11,27  Red Moon
63  Tamas Szanyi  HU  K234567HO  1:25,408  Running  18  0:26:55,413  1:53,688  1:26,966  0,45  5,05  Kacsa's Trabant
64  Frank Frenett  IE  S7  1:24,824  Running  18  0:26:57,759  1:56,034  1:27,359  0,45  4,46  Vans - Frenette
65  Gyuribacsi  HU  K234567HO  1:24,968  Running  18  0:26:59,103  1:57,378  1:27,202  0,45  4,41  Kacsa's Trabant
66  Tapani Kaijanmaki  FI  K2347HO  1:22,576  Running  18  0:27:06,478  2:04,753  1:25,711  0,40  23,44  Tucson Aerodyne - Renault
67  David Allan  UK  S57  1:23,234  Running  18  0:27:08,641  2:06,916  1:28,352  0,40  12,00  Delete-Porsche
68  Szacsa  HU  K234567HO  1:24,346  Running  18  0:27:34,856  2:33,131  1:26,742  0,40  9,14  Hungarian Fiat
69  Gunther Otto  DE  S23457HO  1:23,041  Running  18  0:27:35,848  2:34,123  1:26,221  0,40  18,97  Padania Free / B
70  Michael West  UK  S2O  1:24,485  Accident  17  N/A   1:26,975  0,40  7,63  TCR-Chevrolet
71  Sergio Melián  ES  S2HO  1:20,819  Accident  13  N/A    1:23,327  0,35  42,15  Nostromo Racing Team
72  Edwin van den Brink  NL  K23567HO  1:26,298  Accident  10  N/A    1:29,627  0,35  0,00  Jungle Fever Racing - Mitsubishi
73  Jukka-Veikko Simola  FI  J267HO  1:27,501  Accident  N/A    1:29,746  0,35  0,00  Korvensuu Volvo
74  Steve Dark  UK  S27O  1:29,237  Accident  N/A    1:32,609  0,35  0,00  TCR-Chevrolet
75  Dave Bowers  UK  S56O  1:18,957  Accident  N/A    1:23,913  0,35  53,60  Monkey - Yamaha
76  Peter Delen  BE  K234567HO  1:23,366  DNS  N/A    N/A  0,30  9,78  Freeride-BMW
77  Manuel Bonavoglia  IT  S234567O  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Oasis-Gallaghers
78  Gaetano Chiapparino  IT  J234567HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Oasis-Gallaghers
79  Johnny Riopel  US  S2345H  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Rancor Racing
80  demone  IT  S45O  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  B.I.T. (Best Italian Team)
81  Isto Haaja  FI  S245O  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Ural-Volga
82  Keijo Ranki  FI  S2456HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Ural-Gaz
83  Garren Batten  AU  S247  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Tropic Fever Racing - Porsche
84  Dmitry Belousov  RU  K27HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  FunRacing
last edit 12/09/97

[Class A][Class B][Class C] [Class D] [Class E]

[Results index]