Race 8 of 16

Grand Prix de France

Circuit de Nevers
Magny-Cours, France

2,654 miles / 4,271 km
February 2, 1998


 


 
 
  The Podium        
  First Place:    Gianluca Laurenza    MIRacing Inc  0:28:06,762 
  Second Place:    Francisco B. de Cerqueira Junior    Padania Fear - Lamborghini  0:28:27,927 
  Third Place:    Dare Vodusek    Monkey - Yamaha  0:28:29,148 
         
  Pole:    Gianluca Laurenza    MIRacing Inc  1:11,590 
  Fastlap:    Gianluca Laurenza    MIRacing Inc  1:15,581 
         

 
 
 
POS Name CON Control Qual Time Status LC Race Time Gap FastLap Race Pts FL Pts Team
Gianluca Laurenza  IT  S5O  1:11,590  Running  22  0:28:06,762    1:15,581  35,00  60,00  MIRacing Inc
Francisco B. de Cerqueira Junior  BR  S5O  1:11,961  Running  22  0:28:27,927  0:21,165  1:15,789  31,00  56,37  Padania Fear - Lamborghini
Dare Vodusek  SI  S5O  1:11,805  Running  22  0:28:29,148  0:22,386  1:15,586  27,00  58,27  Monkey - Yamaha
Charles Coulombe  CA  S56O  1:13,055  Running  22  0:28:47,664  0:40,902  1:17,131  24,00  43,52  Monkey - Yamaha
Hans-Otto Lund  NO  S25O  1:13,178  Running  22  0:28:49,603  0:42,841  1:17,645  21,00  40,95  Cosworth Racing Team
Oleg Smirnoff  RU  S256O  1:14,094  Running  22  0:28:52,167  0:45,405  1:17,449  18,00  34,66  Hillcrest F1 Racing - Renault
Jeroen Hoeke  NL  S25HO  1:13,795  Running  22  0:29:00,378  0:53,616  1:17,293  16,00  37,39  Hillcrest Cougar Racing - Honda
Mario Daepp  CH  S25HO  1:13,820  Running  22  0:29:02,497  0:55,735  1:18,220  14,00  34,30  dwp-Racing
Rune Skjervagen  NO  S256O  1:13,261  Running  22  0:29:03,662  0:56,900  1:18,072  12,00  38,99  Cosworth Racing Team
10  Lex Vannieuwenhuizen  CA  S25O  1:13,506  Running 22  0:29:04,053  0:57,291  1:17,042  10,00  40,36  V-MerX / Phantom VR12
11  Bostjan Lotric  SI  K5HO  1:14,218  Running  22  0:29:09,915  1:03,153  1:17,532  9,00  33,48  Jokers-Tunturi
12  Michael Kipp  DE  J7HO  1:14,829  Running  22  0:29:15,695  1:08,933  1:16,527  8,00  32,18  URT-Renault-Racing-Team
13  Peter Petrinovics  HU  K2567HO  1:14,789  Running  22  0:29:16,796  1:10,034  1:18,934  7,00  24,94  Kacsa's Trabant
14  Chris Boll  DE  S2  1:14,255  Running  22  0:29:17,490  1:10,728  1:17,930  6,00  31,96  Karjala Racing-Porsche
15  Jamie Rosenzweig  AU  S5O  1:14,054  Running  22  0:29:17,592  1:10,830  1:17,925  5,00  33,47  GMR-Ferrari
16  Crash Override  HU  K2567HO  1:14,684  Running  22  0:29:18,007  1:11,245  1:19,182  4,50  24,96  Crash Override
17  Zain Hashmi  PK  KHO  1:14,752  Running  22  0:29:18,459  1:11,697  1:18,034  4,00  27,97  Framework BlowUp
18  Rui Pinto  PT  KHO  1:14,896  Running  22  0:29:19,985  1:13,223  1:19,899  3,50  21,27  Kacsa's Trabant
19 Dmitry Guseff  RU  J7H  1:14,774  Running  22  0:29:20,327  1:13,565  1:17,874  3,00  28,31  Bullet Racing Unit
20  Martin Vannieuwenhuizen  CA  K2HO  1:14,165  Running  22  0:29:20,946  1:14,184  1:17,814  2,50  32,99  V-MerX / Phantom VR12
21  Marcel Borsboom  NL  K5HO  1:14,348  Running  22  0:29:22,518  1:15,756  1:17,391  2,25  32,96  Padania Fear - Lamborghini
22  Nick Abgirko  RU  S2567HO  1:14,989  Running  22  0:29:22,931  1:16,169  1:19,021  2,00  23,22  Miller-Pilot
23  Luis Souto Agrelo  ES  K2HO  1:14,574  Running  22  0:29:23,040  1:16,278  1:18,245  1,75  28,62  Nostromo Racing Team
24  Ian Sears  US  SO  1:14,430  Running  22  0:29:24,235  1:17,473  1:17,259  1,50  32,77  Backmarkers-Ferrari
25  Christopher Graff  US  K257HO  1:15,090  Running  22  0:29:24,787  1:18,025  1:19,387  1,40  21,38  Lucan Motorsport - Opel
26  Jens Neumann  DE  S27HO  1:15,137  Running  22  0:29:25,209  1:18,447  1:17,209  1,30  27,75  URT-Renault-Racing-Team
27  Dmitry Nekryukov  RU  KHO  1:14,550  Running  22  0:29:25,486  1:18,724 1:18,519  1,20  27,96  Kremlin Extruders - Ferrari V12
28  Keith Clarke  CA  S256HO  1:15,833  Running  22  0:29:28,341  1:21,579  1:19,485  1,10  15,75  USR Motorsport International
29  Sir-D  HU  K2567HO  1:15,040  Running  22  0:29:29,394  1:22,632  1:19,054  1,00  22,75  Crash Override
30  László Ádám  HU  K5  1:14,807  Running  22  0:29:29,444  1:22,682  1:19,060  1,00  24,43  Hungarian Fiat
31  Gasper Lednik  SI  K7HO  1:14,891  Running  22  0:29:29,902  1:23,140  1:19,296  1,00  23,10  Potica Motorsport - Bmw
32  Raimond Brakenhoff  NL  S25HO  1:15,730  Running  22  0:29:30,266  1:23,504  1:17,739  1,00  21,82  Hillcrest Cougar Racing - Honda
33  Tony Virtanen  FI  J5HO  1:14,761  Running  22  0:29:35,760  1:28,998  1:19,058  1,00  24,77  Red Moon - Ferrari
34  Stanislaff Klimentieff  RU  KHO  1:15,004  Running  22  0:29:37,521  1:30,759  1:18,198  1,00  25,62  ALAIN PROST RACING
35  Evens Bellemare  CA  S25HO  1:15,511  Running  22  0:29:37,532  1:30,770  1:19,391  1,00  18,33  French Turtle - Electric
36  Kyle le Beouf  US  S5O  1:14,190  Running  22  0:29:38,113  1:31,351  1:18,819  0,90  29,70  MIRacing Inc
37  Evgeny Nekryukov  RU  K26HO  1:14,714  Running  22  0:29:40,284  1:33,522  1:18,856  0,90  25,72  Kremlin Extruders - Ferrari V12
38  Len Webster  CA  K2567HO  1:15,636  Running  22  0:29:41,607  1:34,845  1:19,573  0,90  16,89  Karjala Racing-Porsche
39  Attila Ujlaky  HU  KHO  1:14,671  Running  22  0:29:42,138  1:35,376  1:18,371  0,90  27,52  ALAIN PROST RACING
40  Evgeny Babanin  RU  K26HO  1:14,954  Running  22  0:29:44,632  1:37,870  1:19,023  0,90  23,46  Zero Racing - Volvo
41  Filip Podlogar  SI  K5HO  1:15,134  Running  22  0:29:45,350  1:38,588  1:19,624  0,80  20,35  Williams Renault
42  Christoph Keßler  DE  S2567H  1:15,458  Running  22  0:29:46,507  1:39,745  1:20,093  0,80  16,62  Grummel Aston Martin
43  Johnny Paul  ES  K27HO  1:15,836  Running  22  0:29:52,070  1:45,308  1:19,715  0,80  15,04  Chaparral-Oldsmobile V12
44  Daniel O'Grady  UK  1:16,517  Running  22  0:29:52,537  1:45,775  1:20,488  0,80  7,96  Camatton Racing - Mecachrome V10
45  Xavier Vizcarra  ES  K567HO  1:15,991  Running  22  0:29:58,662  1:51,900  1:20,617  0,80  11,29  ComputerShop/Barza Team-BRM V16
46  Christian Kuhl  DE  K257HO  1:15,946  Running  22  0:30:04,077  1:57,315  1:20,532  0,70  11,86  Corolis-Gusra
47  Robert Snowhead  ES  K57HO  1:16,301  Running  22  0:30:09,937  2:03,175  1:20,506  0,70  9,42  Chaparral-Oldsmobile V12
48  Juan Pablo Negro  AR  K57HO  1:16,855  Running  22  0:30:11,405  2:04,643  1:20,824  0,70  4,64  Rancor Racing
49  Garry Algie  AU  J257HO  1:16,686  Running  22  0:30:21,585  2:14,823  1:20,244  0,70  7,50  Aussie Racing
50  David Ewing  US  S5HO  1:16,235  Running  22  0:30:32,713  2:25,951  1:21,525  0,70  6,96  Backmarkers-Ferrari
51  David Hastie  AU  J7  1:18,447  Running  22  0:30:44,874  2:38,112  1:22,320  0,60  0,00  OZ Formula 1 Racing - Renault
52  Roger Meiners  US  S2O  1:17,082  Running  22  0:30:47,066  2:40,304  1:21,352  0,60  2,27  Jokers-Tunturi
53  Mike Sharan  US  S567H  1:16,685  Running  22  0:30:55,379  2:48,617  1:20,388  0,60  7,08  Atlantic Motorsports Team
54  Martin King  CA  S2  1:16,897  Running  22  0:31:13,660  3:06,898  1:22,165  0,60  0,56  Northern Grand Prix Engineering
55  Gregg Marte  US  J2567HO  1:17,398  Running  22  0:32:02,042  3:55,280  1:21,441  0,60  2,01  Atlantic Motorsports Team
56  Thorsten Roth  DE  K27HO  1:16,257  DNF  22  N/A    1:19,715  0,50  12,06  dwp-Racing
57  Simon Kocjancic  SI  K56  1:15,723  Flagged  21  N/A    1:20,256  0,50  14,25  Williams Renault
58  Marc Descateaux  CA  S25HO  1:15,623  Flagged  21  N/A    1:20,721  0,50  13,61  French Turtle - Electric
59  Shane Wooden  AU  S567  1:19,157  Flagged  21  N/A    1:23,341  0,50  0,00  Aussie Racing
60  Jens Müller  DE  K257HO  1:17,007  Accident  19  N/A    1:21,553  0,50  1,69  Corolis-Gusra
61  Marcel Schot  NL  K257HO  1:15,172  Accident  14  N/A    1:19,413  0,45  20,71  Jungle Fever Racing - Mitsubishi
62  John McLaurin  CA  S2  1:26,417  Accident  N/A    1:22,373  0,45  0,00  Northern Grand Prix Engineering
63  Jean Claude Gallon  FR  S5O  1:12,060  DNS  N/A    N/A  0,45  36,27  Jungle Fever Racing - Mitsubishi
64  Ivo Franic  AU  S5O  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Nemesis F1 Audi
65  Fawad Khalil  PK  K27HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Framework BlowUp
66  Leonardo Armani  BR  K2567HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Xtreme Racing Team - Honda
67  Alain Carels  BE  K2567HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Delete-Porsche
68  Brett Patterson  US  S267  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Scream Motorsports
last edit 03/12/98

[Class A][Class B] [Class C] [Class D][Class E]

[Results index]