Race 6 of 16

Gran Premio de Espana

Circuito de Catalunya
Santano, Barcelona, Spain

2,950 miles / 4,748 km
January 5, 1998


 


 
 
  The Podium        
  First Place:    Kai Lehtinen    Karjala Racing-Porsche  0:43:25,418 
  Second Place:    Barry Neal    Karjala Racing-Porsche  0:43:50,104 
  Third Place:    Robert Allen    Kremlin Extruders - Ferrari V12  0:43:50,467 
         
  Pole:    Kai Lehtinen    Karjala Racing-Porsche  1:23,360 
  Fastlap:    Kai Lehtinen    Karjala Racing-Porsche  1:26,638 
         

 
 
 
POS Name CON Control Qual Time Status LC Race Time Gap FastLap Race Pts FL Pts Team
Kai Lehtinen  FI  S125O  1:23,360  Running  29  0:43:25,418    1:26,638  35,00  60,00  Karjala Racing-Porsche
Barry Neal  UK  S125O  1:23,586  Running  29  0:43:50,104  0:24,686  1:27,298  31,00  56,56  Karjala Racing-Porsche
Robert Allen  US  J125HO  1:24,767  Running  29  0:43:50,467  0:25,049  1:27,944  27,00  46,80  Kremlin Extruders - Ferrari V12
Stephanie Caldwell  CA  S12356HO  1:24,532  Running  29  0:44:01,591  0:36,173  1:27,636  24,00  49,23  USR Motorsport International
Federico Trevisan  AR  S1235HO  1:24,535  Running  29  0:44:06,140  0:40,722  1:27,668  21,00  49,12  Hillcrest F1 Racing - Renault
Andrew Commons  US  K125HO  1:24,831  Running  29  0:44:23,449  0:58,031  1:28,426  18,00  45,04  Jokers-Tunturi
Mark Commons  US  K125HO  1:25,069  Running  29  0:44:31,260  1:05,842  1:28,947  16,00  42,03  Jokers-Tunturi
Neil Fellows  UK  J12357HO  1:25,287  Running  29  0:44:32,064  1:06,646  1:28,846  14,00  40,88  Korvensuu Volvo
Ken Lees  UK  K12357HO  1:24,654  Running  29  0:44:42,322  1:16,904  1:29,350  12,00  43,68  Lucan Motorsport - Opel
10  Rafael Valera  VE  K1257HO  1:26,349 Running  29  0:44:42,561  1:17,143  1:30,450  10,00  29,68  Phoenix Aerospace Racing-Ferrari
11  Karen McCrae  UK  K12357HO  1:24,760  Running  29  0:44:43,494  1:18,076  1:28,876  9,00  44,27  Lucan Motorsport - Opel
12  Carlos Montini  AR  S1235HO  1:24,830  Running  29  0:44:46,207  1:20,789  1:28,558  8,00  44,68  Hillcrest F1 Racing - Renault
13  Zoltan Szanyi  HU  K123567HO  1:26,141  Running  29  0:44:48,861  1:23,443  1:30,456  7,00  31,00  Kacsa's Trabant
14  Artemiy Ryabov  RU  S1256HO  1:25,718  Running  29  0:44:52,481  1:27,063  1:31,180  6,00  31,83  Kremlin Extruders - Ferrari V12
15  Chris Meech  CA  S125H  1:26,094  Running  29  0:44:53,667  1:28,249  1:29,476  5,00  33,92  Jungle Fever Racing - Mitsubishi
16  Michel Blackburn  CA  S267  1:28,585  Running  29  0:44:55,146  1:29,728  1:30,160  4,50  16,53  French Turtle - Electric
17  Chris Brooke  ZA  K125HO  1:26,834  Running  29  0:44:59,381  1:33,963  1:30,265  4,00  27,09  Hillcrest Cougar Racing - Honda
18  Eddy Duanne  HU  K123567HO  1:26,977  Running  29  0:45:05,229  1:39,811  1:30,657  3,50  25,15  Hungarian Fiat
19  Ari Tekkinen  FI  K12567HO  1:28,104  Running  29  0:45:10,713  1:45,295  1:31,498  3,00  15,95  Nemesis F1 Audi
20  Ben Mills  CA  K123567HO  1:28,071  Running  29  0:45:11,235  1:45,817  1:33,024  2,50  12,27  Jungle Fever Racing - Mitsubishi
21  Gyula Szanyi  HU  K123567HO  1:26,573  Running  29  0:45:12,120  1:46,702  1:30,657  2,25  27,71  Nemesis F1 Audi
22  Ralf Neumann  DE  S123567HO  1:26,737  Running  29  0:45:12,221  1:46,803  1:31,557  2,00  24,32  URT-Renault-Racing-Team
23  Jochen Tree  UK  K12567HO  1:26,936  Running  29  0:45:12,596  1:47,178  1:30,328  1,75  26,28  Backmarkers-Ferrari
24  Andras Szabo  HU  K123567HO  1:26,934  Running  29  0:45:12,745  1:47,327  1:30,603  1,50  25,57  Ombrek
25  Jozsef Voros  HU  K123567HO  1:27,246  Running  29  0:45:15,864  1:50,446  1:31,161  1,40  22,14  Hungarian Fiat
26  Alois Schacherl  AT  J12357HO  1:27,480  Running  29  0:45:23,336  1:57,918  1:31,410  1,30  20,04  GP2Team - Recom
27  Michael Sand  DK  K123567HO  1:27,534  Running  29  0:45:27,716  2:02,298  1:30,707  1,20  21,54  Xtreme Racing Team - Honda
28  Nuno Morna  PT  S12357HO  1:27,141  Running  29  0:45:28,462  2:03,044  1:31,843  1,10  21,04  MIRacing Inc
29  Helmut König  AT  J12357HO  1:27,555  Running  29  0:45:29,293  2:03,875  1:32,578  1,00  16,58  GP2Team - Recom
30  Nuno Rodrigues  PT  J12357HO  1:27,303  Running  29  0:45:29,645  2:04,227  1:31,091  1,00  21,97  MIRacing Inc
31  Mark Jones  AU  J123567HO  1:27,693  Running  29  0:45:32,934  2:07,516  1:30,762  1,00  20,41  Monkey - Yamaha
32  Edward Leenders  NL  J12356HO  1:25,937  Running  29  0:45:34,481  2:09,063  1:31,439  1,00  29,74  Framework BlowUp
33  Jack Russell  US  S1235  1:26,000  Running  29  0:45:42,954  2:17,536  1:31,746  1,00  28,54  Padania Fear - Lamborghini
34  Veronika Zalan  HU  K123567HO  1:28,264  Running  29  0:45:43,637  2:18,219  1:32,643  1,00  12,05  Kacsa's Trabant
35  Pascal Mergey  FR  J12357HO  1:28,461  Running  29  0:45:49,315  2:23,897  1:33,461  1,00  8,80  L' Equipe Vaillante 
36  Zoran Cvetkovic  DE  S12356HO  1:25,757  Running  29  0:46:06,126  2:40,708  1:28,953  0,90  37,52  Monkey - Yamaha
37  Caroline Tardif  CA  K12357HO  1:28,812  Running  29  0:46:08,788  2:43,370  1:33,959  0,90  5,44  Blanche-BMW
38  Michael Bedard  US  K1235HO  1:28,076  Running  29  0:46:08,883  2:43,465  1:33,628  0,90  10,74  L'Equipe Syrinx
39  Nick Obod  AU  J12367HO  1:29,420  Running  29  0:46:15,646  2:50,228  1:33,421  0,90  3,12  Toshiba - Wingate Racing
40  Roger Fellows  UK  J12357HO  1:25,793  Running  29  0:46:27,575  3:02,157  1:28,932  0,90  37,35  Korvensuu Volvo
41  David Roberts  AU  S1236HO  1:29,275  Running  29  0:46:34,768  3:09,350  1:34,417  0,80  2,14  Aussie Racing
42  Gerry Erith  CA  S1257HO  1:28,002  Engine  19  N/A    1:31,397  0,80  16,84  ERS international
43  Jay Freels  US  S127  1:29,863  Accident  N/A    1:32,934  0,80  3,06  URT-Renault-Racing-Team
44  Paulo Henrique Vanin  BR  K127HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Canarinho Sports Team
45  Tony Abelardo Stweart  SO  K1257HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Canarinho Sports Team
46  Manuel Zanotti  SM  K1257HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Padania Fear / B
47  Iain O'Riordan  CA  S125HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  USR Motorsport International
48  Marc Begaud  FR  S1257HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  French Turtle - Electric
49  Doug Greer  US  S125O  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Hillcrest Cougar Racing - Honda
last edit 02/02/98

[Class A][Class B][Class C][Class D] [Class E]

[Results index]