Race 2 of 16

Grande Premio do Brazil

Autodromo Jose Carlos Pace
Interlagos, Brazil

2,688 miles / 4,326 km
October 27, 1997


 


 
 
  The Podium        
  First Place:    Tadej Krevh    Monkey - Yamaha  0:58:52,008 
  Second Place:    Christoph Brylka    Monkey - Yamaha  0:59:04,202 
  Third Place:    Dimitry Gerards    MIRacing Inc  0:59:21,485 
         
  Pole:    Tadej Krevh    Monkey - Yamaha  1:11,406 
  Fastlap:    Dimitry Gerards    MIRacing Inc  1:14,558 
         

 
 
 
POS Name CON Control Qual Time Status LC Race Time Gap FastLap Race Pts FL Pts Team
Tadej Krevh  SI  SO  1:11,406  Running  46  0:58:52,008    1:14,646  35,00  59,71  Monkey - Yamaha
Christoph Brylka  DE  SO  1:11,531  Running  46  0:59:04,202  0:12,194  1:14,857  31,00  58,00  Monkey - Yamaha
Dimitry Gerards  NL  SO  1:11,723  Running  46  0:59:21,485  0:29,477  1:14,558  27,00  57,47  MIRacing Inc
Patrice Cotty  FR  S7O  1:13,265  Running  46  0:59:31,117  0:39,109  1:15,254  24,00  43,19  L' Equipe Vaillante 
Hakan Ferm  SE  SO  1:13,330  Running  46  0:59:32,640  0:40,632  1:15,748  21,00  41,08  MIRacing Inc
Anton Dachounine  RU  K2HO  1:12,641  Running  46  0:59:46,011  0:54,003  1:15,891  18,00  45,89  Kremlin Extruders - Ferrari V12
Luca Leoncavallo  IT  KHO  1:13,765  Running  46  1:00:25,706  1:33,698  1:16,832  16,00  34,33  Team Italia - Ferrari
ralf ernst  DE  KHO  1:13,692  Running  46  1:00:37,840  1:45,832  1:16,777  14,00  35,05  team woodcar
Cris Eichler  DE  1:13,256  Running  46  1:00:47,279  1:55,271  1:16,603  12,00  38,90  Nemesis F1 Audi
10  Peter Nyester  HU  K7HO  1:14,307  Running  46  1:00:52,918  2:00,910  1:17,861  10,00  27,09  Megalith Racing Hungary - Reflex W-9
11  Chris Jordan  AU  K7HO 1:13,956  Running  46  1:00:56,465  2:04,457  1:17,804  9,00  29,87  Uranus UpFront! Racing
12  Peter Berschik  DE  K27HO  1:15,151  Running  46  1:01:06,753  2:14,745  1:17,704  8,00  21,40  Flatout - Ferrari
13  Slavich Ryabov  RU  S2OH  1:14,389  Running  46  1:01:08,323  2:16,315  1:17,701  7,00  26,97  Kremlin Extruders - Ferrari V12
14  Alban Barlet  FR  K27HO  1:13,879  Running  46  1:01:10,677  2:18,669  1:17,383  6,00  31,75  L' Equipe Vaillante 
15  Risto Oikarinen  FI  K27HO  1:13,439  Running  46  1:01:14,998  2:22,990  1:16,970  5,00  36,35  Karjala Racing-Porsche
16  Uwe Grunenberg  DE  S2HO  1:14,827  Running  46  1:01:15,254  2:23,246  1:17,302  4,50  25,00  URT-Renault-Racing-Team
17  Dan Pyrik  US  SO  1:13,658  Running  46  1:01:18,659  2:26,651  1:17,309  4,00  33,63  TCR-Chevrolet
18  Coen Wolters  NL  KHO  1:13,998  Running  46  1:01:34,809  2:42,801  1:17,576  3,50  30,26  Framework BlowUp
19  Pasi Lepola  FI  J27HO  1:14,988  Running  46  1:01:35,518  2:43,510  1:18,290  3,00  20,79  Jokers-Tunturi
20  Glen Spijkers  NL  K27HO  1:15,810  Running  46  1:01:37,583  2:45,575  1:18,444  2,50  14,42  Zero Racing - Volvo
21  Esa Lepola  FI  K27HO  1:15,390  Running  46  1:02:01,906  3:09,898  1:18,672  2,25  16,73  Jokers-Tunturi
22  115=Kafre  ES  KHO  1:14,079  Running  46  1:02:03,739  3:11,731  1:17,746  2,00  29,13  Nostromo Racing Team
23  Sauro Bacchiocchi  IT  K7HO  1:16,008  Running  46  1:02:28,336  3:36,328  1:18,867  1,75  11,74  Team Italia - Ferrari
24  Gabor Seress  HU  S27  1:16,937  Running  46  1:03:16,222  4:24,214  1:20,148  1,50  2,56  Megalith Racing Hungary - Reflex W-9
25  Janko Stefancic  SI  K7HO  1:14,732  Running  46  1:03:36,823  4:44,815  1:20,504  1,40  16,10  Padania Fear / B
26  Charlie McCullough  US  S2HO  1:16,797  Flagged  45  N/A    1:18,899  1,30  6,25  Hillcrest F1 Racing - Renault
27  Luis Colás Urquí  ES  K27HO  1:15,039  Accident  30  N/A    1:18,252  1,20 20,53  Nostromo Racing Team
28  Brian Ferguson  CA  S7H  1:14,724  Accident  25  N/A    N/A  1,10  14,63  Uranus UpFront! Racing
29  Gjermund Higraff  TA  SH  1:14,478  Accident  15  N/A    1:18,401  1,00  24,18  Talossa Cézembre Works
30  John Orsini  US  S2O  1:16,183  Accident  12  N/A    1:20,669  1,00  5,23  Hillcrest F1 Racing - Renault
31  Bart Gunneman  NL  K27  1:16,335  Accident  N/A    1:19,654  1,00  7,11  Jungle Fever Racing - Mitsubishi
32  Daniel Vaughan Stevens  BR  S7O  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Nemesis F1 Audi
33  Ari Nieminen  FI  K7HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Karjala Racing-Porsche
last edit 01/26/98

[Class A] [Class B] [Class C][Class D][Class E]

[Results index]