Race 13 of 16

Gran Premio d'Italia

Autodromo Nazionale di Monza
Milano, Italia

3,604 miles / 5,800 km
April 20, 1998


 


 
 
  The Podium        
  First Place:    Heimen Brons    Monkey - Yamaha  1:12:36,456 
  Second Place:    Toni Kuusela    Karjala Racing-Porsche  1:12:47,015 
  Third Place:    Ernesto De Angelis    MIRacing Inc  1:12:54,960 
         
  Pole:    Toni Kuusela    Karjala Racing-Porsche  1:18,489 
  Fastlap:    Ryan Buszard    Hillcrest F1 Racing - Renault  1:20,773 
         

 
 
 
POS Name CON Control Qual Time Status LC Race Time Gap FastLap Race Pts FL Pts Team
Heimen Brons  NL  SO  1:18,737  Running  53  1:12:36,456    1:21,150  35,00  57,04  Monkey - Yamaha
Toni Kuusela  FI  SO  1:18,489  Running  53  1:12:47,015  0:10,559  1:21,274  31,00  58,46  Karjala Racing-Porsche
Ernesto De Angelis  IT  SO  1:18,905  Running  53  1:12:54,960  0:18,504  1:21,362  27,00  55,18  MIRacing Inc
Ferry Manders  NL  SO  1:19,075  Running  53  1:13:06,731  0:30,275  1:20,939  24,00  55,25  Nemesis F1 Audi
Alessandro Olei  SM  SO  1:19,744  Running  53  1:13:08,732  0:32,276  1:21,600  21,00  48,47  Padania Fear - Lamborghini
Stefan Petrovic  SE  SO  1:19,478  Running  53  1:13:18,876  0:42,420  1:21,614  18,00  50,31  Monkey - Yamaha
Jonas Bodin  SE  SO  1:19,648  Running  53  1:13:29,485  0:53,029  1:21,527  16,00  49,37  Nemesis F1 Audi
Ryan Buszard  AU  SO  1:19,899  Running  53  1:13:36,228  0:59,772  1:20,773  14,00  49,92  Hillcrest F1 Racing - Renault
Daniel Ryan  AU  S2O  1:20,187  Running  53  1:13:37,229  1:00,773  1:21,690  12,00  45,09  Hillcrest F1 Racing - Renault
10  John Bogle  UK  J2O  1:20,096  Running  53  1:14:18,194  1:41,738  1:21,988  10,00  44,83  Padania Fear - Lamborghini
11  Guillaume Guenot  FR  KHO  1:20,602  Running  53  1:14:20,402  1:43,946  1:22,682  9,00  39,25  French Turtle - Electric
12  Paolo Cardoni  IT  SO  1:20,811  Running  53  1:14:23,348  1:46,892  1:22,681  8,00  37,81  Team Italia - Ferrari
13  Marco Faustini  IT  1:21,593  Running  53  1:14:40,196  2:03,740  1:22,946  7,00  31,71  Team Italia - Ferrari
14  Daniel Lotfi  BR  KHO  1:20,877  Running  53  1:15:08,808  2:32,352  1:23,469  6,00  35,05  Metal Militia-BMW 
15  Hans Gwiggner  AT  S2HO  1:21,289  Running  53  1:15:20,555  2:44,099  1:22,695  5,00  34,51  Hillcrest Cougar Racing - Honda
16  Joel Armringer  FR  SH  1:21,873  Running  53  1:15:37,103  3:00,647  1:24,111  4,50  26,46  French Turtle - Electric
17  Terry Webster  CA  K2HO  1:21,950  Running  53  1:15:40,827  3:04,371  1:24,262  4,00  25,52  USR Grand Prix International
18  Stan Morris  CA  S2O  1:21,787  Running  53  1:16:00,275  3:23,819  1:23,618  3,50  28,45  Jordan Motorsports-Peugoet
19  Fred Francois  BE  K7  1:22,088  Running  53  1:16:16,981  3:40,525  1:24,482  3,00  23,97  Firth-Porsche
20  Artur Marques  PT  KHO  1:22,089  Running  53  1:16:17,039  3:40,583  1:23,365  2,50  27,17  ALAIN PROST RACING
21  Eric Legault  CA  K27HO  1:21,461  Running  53  1:16:19,475  3:43,019  1:24,677  2,25  27,63  Blanche-BMW
22  Wally Pollard  US  S2O  1:22,920  Running  53  1:16:34,007  3:57,551  1:23,389  2,00  21,62  Hillcrest Cougar Racing - Honda
23  Robert York  UK  KHO  1:22,896  Running  53  1:17:15,476  4:39,020  1:24,955  1,75  17,31  White Rose Racing
24  Patrick Lowyck  BE  K27  1:22,580  Running  53  1:17:34,067  4:57,611  1:25,946  1,50  16,64  Backmarkers-Ferrari
25  Falk Ihme  DE  1:22,615  Flagged  52  N/A    1:25,638  1,40  17,26  URT-Renault-Racing-Team
26  Rich Stranzl  US  1:28,748  Accident  33  N/A    1:30,872  1,30  0,00  Backmarkers-Ferrari
27  Eric Zwart  NL  SO  1:22,704  Accident  18  N/A    1:25,727  1,20  16,43  Jokers-Tunturi
28  Chris Ward  UK  S7O  1:23,404  Accident  N/A    1:27,078  1,10  8,22  White Rose Racing
29  Marco Italiani  IT  SO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Kremlin Extruders - Ferrari V12
30  Cyril Koechlin  FR  K2HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  French Turtle 2 - Electric
31  Arno van Kaauwen  NL  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  QuelShit - Mercedes
32  B.W. Howard  NL  SO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  QuelShit - Mercedes
last edit 06/04/98

[Class A] [Class B][Class C][Class D][Class E]

[Results index]