Race 9 of 16

British Grand Prix

Silverstone Circuit
Silverstone, Towcester, Northamptonshire, UK

3,202 miles / 5,153 km
February 16, 1998


 


 
 
  The Podium        
  First Place:    Ernesto De Angelis    MIRacing Inc  1:22:52,593 
  Second Place:    Cliff Lavergne    MIRacing Inc  1:23:20,232 
  Third Place:    Heimen Brons    Monkey - Yamaha  1:23:33,612 
         
  Pole:    Ernesto De Angelis    MIRacing Inc  1:19,074 
  Fastlap:    Ernesto De Angelis    MIRacing Inc  1:21,425 
         

 
 
 
POS Name CON Control Qual Time Status LC Race Time Gap FastLap Race Pts FL Pts Team
Ernesto De Angelis  IT  SO  1:19,074  Running  60  1:22:52,593    1:21,425  35,00  60,00  MIRacing Inc
Cliff Lavergne  US  SO  1:19,109  Running  60  1:23:20,232  0:27,639  1:22,030  31,00  57,90  MIRacing Inc
Heimen Brons  NL  SO  1:19,634  Running  60  1:23:33,612  0:41,019  1:21,463  27,00  55,86  Monkey - Yamaha
Ferry Manders  NL  SO  1:19,275  Running  60  1:23:40,725  0:48,132  1:21,667  24,00  57,81  Nemesis F1 Audi
Toni Kuusela  FI  SO  1:19,076  Running  60  1:23:53,528  1:00,935  1:21,712  21,00  59,11  Karjala Racing-Porsche
Ryan Buszard  AU  SO  1:20,687  Running  60  1:25:27,102  2:34,509  1:23,327  18,00  42,87  Hillcrest F1 Racing - Renault
Alessandro Olei  SM  SO  1:21,244  Running  60  1:25:46,566  2:53,973  1:23,529  16,00  38,44  Padania Fear - Lamborghini
John Bogle  UK  J2O  1:21,481  Running  60  1:25:59,559  3:06,966  1:23,621  14,00  36,55  Padania Fear - Lamborghini
Daniel Ryan  AU  S2O  1:21,091  Running  60  1:26:08,166  3:15,573  1:23,649  12,00  39,14  Hillcrest F1 Racing - Renault
10  Paolo Cardoni  IT  SO  1:22,707  Running  60  1:26:37,629  3:45,036  1:23,982  10,00  27,29  Team Italia - Ferrari
11  Robin Smit  NL  SO  1:21,613  Running  60  1:26:41,570  3:48,977  1:24,192  9,00  34,01  Framework BlowUp
12  Aleksey Gusev  RU  K27OH  1:22,774  Running  60  1:27:00,947  4:08,354  1:25,142  8,00  23,54  Dream Virtual Racing - Bugatti
13  Denis Doronin  RU  K27OH  1:22,367  Running  60  1:27:17,730  4:25,137  1:25,120  7,00  26,30  Dream Virtual Racing - Bugatti
14  Falk Ihme  DE  1:22,785  Running  60  1:28:04,378  5:11,785  1:25,933  6,00  21,27  URT-Renault-Racing-Team
15  Nicolas Mourlan  CA  K7HO  1:23,473  Running  60  1:28:15,227  5:22,634  1:26,668  5,00  14,76  French Turtle - Electric
16  Marco Faustini  IT  1:23,408  Running  60  1:28:17,706  5:25,113  1:25,856  4,50  17,41  Team Italia - Ferrari
17  Martin Trudel  CA  K27HO  1:23,548  Running  60  1:28:28,301  5:35,708  1:25,230  4,00  18,24  Blanche-BMW
18  Rodrigo Andrade  BR  K7HO  1:23,806  Running  60  1:28:32,602  5:40,009  1:25,277  3,50  16,44  Metal Militia-BMW MOTORSPORTS
19 Eric Legault  CA  K27HO  1:23,379  Running  60  1:28:39,359  5:46,766  1:26,053  3,00  17,05  Blanche-BMW
20  B.W. Howard  NL  K27HO  1:23,923  Running  60  1:29:06,603  6:14,010  1:27,033  2,50  10,87  QuelShit - Mercedes
21  Patrick Lowyck  BE  K27  1:24,081  Running  60  1:29:19,419  6:26,826  1:27,027  2,25  9,88  Backmarkers-Ferrari
22  Terry Webster  CA  K27HO  1:25,879  Running  60  1:29:57,867  7:05,274  1:26,857  2,00  4,37  USR Motorsport International
23  Robert York  UK  KHO  1:24,568  Running  60  1:30:30,000  7:37,407  1:26,521  1,75  8,15  White Rose Racing
24  Eric Zwart  NL  KHO  1:25,237  Running  60  1:30:33,088  7:40,495  1:27,020  1,50  3,93  Jokers-Tunturi
25  Cyril Koechlin  FR  K27HO  1:23,273  Engine  56  N/A    1:26,375  1,40  16,86  French Turtle - Electric
26  Rich Stranzl  US  1:30,316  Flagged  56  N/A    1:28,773  1,30  0,00  Backmarkers-Ferrari
27  Roland Ehnström  SE  1:21,303  Engine  30  N/A    1:24,225  1,20  36,02  Karjala Racing-Porsche
28  Jonas Bodin  SE  SO  1:21,131  Accident  21  N/A    1:24,146  1,10  37,43  Kremlin Extruders - Ferrari V12
29  Stefan Petrovic  SE  SO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Monkey - Yamaha
30  Marco Italiani  IT  SO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Kremlin Extruders - Ferrari V12
31  Artur Marques  PT  KHO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  ALAIN PROST RACING
32  Stan Morris  CA  S2O  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  TCR-Chevrolet
33  Daniel Pacicco Lotfi  BR  K7HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Metal Militia-BMW MOTORSPORTS
34  Arno van Kaauwen  NL  S2O  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  QuelShit - Mercedes
35  weenee-jr  AF  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  LaMeR's UnItEd
36  weenee  AF  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00 0,00  LaMeR's UnItEd
last edit 03/12/98

[Class A] [Class B][Class C][Class D][Class E]

[Results index]