Race 2 of 16

Grande Premio do Brazil

Autodromo Jose Carlos Pace
Interlagos, Brazil

2,688 miles / 4,326 km
October 27, 1997


 


 
 
  The Podium        
  First Place:    Paul Godfrey    Monkey - Yamaha  0:27:33,854 
  Second Place:    Riku Westdorp    Ural-Volga  0:27:39,837 
  Third Place:    Isto Haaja    Ural-Volga  0:27:44,241 
         
  Pole:    Paul Godfrey    Monkey - Yamaha  1:14,549 
  Fastlap:    Philip Masing    Jokers-Tunturi  1:17,218 
         

 
 
 
POS Name CON Control Qual Time Status LC Race Time Gap FastLap Race Pts FL Pts Team
Paul Godfrey  CA  S56O  1:14,549  Running  21  0:27:33,854    1:17,799  35,00  58,13  Monkey - Yamaha
Riku Westdorp  FI  J23457  1:15,518  Running  21  0:27:39,837  0:05,983  1:18,091  31,00  49,87  Ural-Volga
Isto Haaja  FI  S2345  1:15,344  Running  21  0:27:44,241  0:10,387  1:18,328  27,00  50,43  Ural-Volga
Matti Lavonen  FI  S256  1:15,795  Running  21  0:27:46,295  0:12,441  1:18,350  24,00  46,99  Ural-Gaz
Philip Masing  AU  K24567HO  1:16,897  Running  21  0:27:55,470  0:21,616  1:17,218  21,00  42,55  Jokers-Tunturi
Terry Vreeland  US  SO  1:15,310  Running  21  0:27:58,743  0:24,889  1:18,596  18,00  49,84  MIRacing Inc
Anatoly Jakubov  EE  J27O  1:15,739  Running  21  0:28:00,503  0:26,649  1:18,066  16,00  48,31  Kremlin Extruders - Ferrari V12
Keijo Ranki  FI  S234567  1:16,620  Running  21  0:28:00,541  0:26,687  1:19,338  14,00  37,87  Ural-Gaz
Anton Dachounine-jr  RU  K25HO  1:15,340  Running  21  0:28:04,709  0:30,855  1:17,962  12,00  51,61  Kremlin Extruders - Ferrari V12
10  Torsten Spindler  DE  S56O  1:15,825  Running  21  0:28:22,207  0:48,353  1:18,825  10,00  45,29  Padania Fear - Lamborghini
11  Andreas Kemerle  DE  K456HO  1:16,269  Running  21  0:28:24,360  0:50,506  1:20,136  9,00  38,01  Padania Fear / B
12  Tomaz Vavpetic  SI  K234567HO  1:17,195  Running  21  0:28:24,551  0:50,697  1:19,995  8,00  31,73  BMW - Vavpy Racing
13  Mik Sokoloff  RU  K24567HO  1:16,758  Running  21  0:28:24,782  0:50,928  1:20,270  7,00  34,05  Framework BlowUp
14  Nick Balanov  UA  K2567HO  1:15,925  Running  21  0:28:25,959  0:52,105  1:19,509  6,00  42,44  WildSoft F1
15  Bostjan Lesjak  SI  K467HO  1:16,981  Running  21  0:28:26,630  0:52,776  1:20,106  5,00  32,93  Storm Lightning
16  Juha Töyrylä  FI  KHO  1:15,995  Running  21  0:28:26,861  0:53,007  1:19,570  4,50  41,74  Karjala Racing-Porsche
17  Michael West  UK  S2O  1:18,139  Running  21  0:28:29,729  0:55,875  1:17,962  4,00  31,36  TCR-Chevrolet
18  Sergio Melián  ES  S2HO  1:16,757  Running  21  0:28:30,037  0:56,183  1:20,429  3,50  33,58  Nostromo Racing Team
19  Stephan Baertschi  CH  J2567HO  1:17,453  Running  21  0:28:30,157  0:56,303  1:20,179  3,00  29,34  dwp-Racing
20  Guy McGufficke  AU  K567HO  1:16,948  Running  21  0:28:32,744  0:58,890  1:20,297  2,50  32,60  Hillcrest F1 Racing - Renault
21  Kevin Chalk  US  S256O  1:16,630  Running  21  0:28:32,916  0:59,062  1:19,545  2,25  37,17  Team Senna
22  Francisco Landeira  ES  K27  1:17,626  Running  21  0:28:39,285  1:05,431  1:21,006  2,00  25,66  Nostromo Racing Team
23  Marius Bjønness  NO  S24O  1:17,376  Running  21  0:28:40,025  1:06,171  1:20,522  1,75  28,86  ALAIN PROST RACING
24  Roger Collins  CA  K234567HO  1:17,432  Running  21  0:28:41,851  1:07,997  1:20,679  1,50  28,00  USR Motorsport International
25  John Richter  SM  K24567HO  1:17,443  Running  21  0:28:42,036  1:08,182  1:19,743  1,40  30,73  Framework BlowUp
26  Michiel Mulder  NL  K4567H  1:17,670  Running  21  0:28:42,470  1:08,616  1:20,710  1,30  26,22  Uranus UpFront! Racing
27  Frank Koenig  US  SO  1:17,500  Running  21  0:28:42,472  1:08,618  1:20,696  1,20  27,47  Karjala Racing-Porsche
28  Tony Penna  AU  S3456H  1:16,681  Running  21  0:28:42,603  1:08,749  1:19,881  1,10  35,78  Xtreme Racing Team - Honda
29  Mike Roach  US  S47  1:18,055  Running  21  0:28:43,343  1:09,489  1:20,651  1,00  23,69  Phoenix Aerospace Racing-Ferrari
30  Guido Schoepp  DE  K234567HO  1:19,102  Running  21  0:28:46,144  1:12,290  1:21,779  1,00  13,17  Corolis-Gusra
31  Garren Batten  AU  K247HO  1:18,140  Running  21  0:28:47,292  1:13,438  1:20,896  1,00  22,37  Tropic Fever Racing - Porsche
32  Johan Seliaerts  BE  K567HO  1:16,990  Running  21  0:28:48,176  1:14,322  1:20,255  1,00  32,42  Uranus UpFront! Racing
33  Mike West  CA  J27H  1:17,553  Running  21  0:28:48,234  1:14,380  1:20,960  1,00  26,31  MIRacing Inc
34  Mike Collins  CA  S234567HO  1:17,450  Running  21  0:28:48,520  1:14,666  1:20,319  1,00  28,94  USR Motorsport International
35  Tibor Kiss  HU  K247HO  1:17,405  Running  21  0:28:49,927  1:16,073  1:20,889  1,00  27,57  Megalith Racing Hungary - Reflex W-9
36  Milan Sismanovic  CH  J34567HO  1:18,129  Running  21  0:28:50,683  1:16,829  1:21,132  0,90  21,76  Jungle Fever Racing - Mitsubishi
37  GES  GR  K2567HO  1:17,835  Running  21  0:28:52,997  1:19,143  1:20,341  0,90  26,16  Ferrari-Hellas
38  Max Dikan  UA  K23567HO  1:17,837  Running  21  0:28:54,969  1:21,115  1:21,655  0,90  22,28  Bullet Racing Unit
39  Bill Yehle  US  J234567O  1:17,811  Running  21  0:28:56,276  1:22,422  1:21,417  0,90  23,15  All American Racer's-Ford
40  Ralf Weber  DE  K234567HO  1:16,818  Running  21  0:28:56,435  1:22,581  1:20,523  0,90  32,86  Corolis-Gusra
41  Phil Bissett  AU  S7HO  1:16,738  Running  21  0:28:56,683  1:22,829  1:20,626  0,80  33,13  Backmarkers-Ferrari
42  Uwe E.Grunenberg jr.  DE  S256HO  1:17,475  Running  21  0:28:59,028  1:25,174  1:21,247  0,80  26,02  URT-Renault-Racing-Team
43  Jens Kretzschmar  DE  J234567HO  1:18,145  Running  21  0:29:01,179  1:27,325  1:21,389  0,80  20,89  HT-Racing
44  Kjetil Kristiansen  NO  S23457HO  1:17,654  Running  21  0:29:02,026  1:28,172  1:20,853  0,80  25,91  Jokers-Tunturi
45  Sergei Jaremenko  EE  K2467HO  1:17,880  Running  21  0:29:02,779  1:28,925  1:20,578  0,80  25,13  Poltavsky Hlopcy Racing
46  Johan Swart  ZA  K237HO  1:19,213  Running  21  0:29:03,532  1:29,678  1:20,621  0,70  15,80  Team Loof
47  Jose Calhariz  PT  K234567HO  1:18,085  Running  21  0:29:05,472  1:31,618  1:21,428  0,70  21,20  ALAIN PROST RACING
48  David Cabre  ES  K3456  1:18,697  Running  21  0:29:06,112  1:32,258  1:21,625  0,70  16,38  ComputerShop/Barza Team-BRM V16
49  Antanas Masalskas  LT  K23467HO  1:17,725  Running  21  0:29:06,378  1:32,524  1:21,044  0,70  24,85  Team INIT
50  Maris Baltinsch  LV  K256  1:18,100  Running  21  0:29:06,841  1:32,987  1:20,061  0,70  25,14  SuperMario Team
51  Peter Delen  BE  J234567HO  1:18,286  Running  21  0:29:10,266  1:36,412  1:20,692  0,60  21,96  Freeride-BMW
52  Rolandas Miseikis  LT  K2357HO  1:17,841  Running  21  0:29:10,372  1:36,518  1:21,321  0,60  23,22  Team INIT
53  Chris Flint  UK  K267HO  1:18,146  Running  21  0:29:10,986  1:37,132  1:20,690  0,60  22,94  Omega - BRM
54  Raul Torres  ES  K45  1:18,070  Running  21  0:29:11,142  1:37,288  1:20,105  0,60  25,22  Topoyiyo
55  Andrej M. Lahovec  SI  K234567HO  1:19,058  Running  21  0:29:12,809  1:38,955  1:22,356  0,60  11,81  BMW - Vavpy Racing
56  Kacsaking  HU  K234567HO  1:19,571  Running  21  0:29:13,473  1:39,619  1:21,964  0,50  9,46  Hungarian Fiat
57  Jon Peck  TA  K24567HO  1:18,645  Running  21  0:29:15,299  1:41,445  1:21,551  0,50  16,96  Talossa Cézembre Works
58  Vasco Duarte  PT  K34567HO  1:17,004  Running  21  0:29:27,133  1:53,279  1:20,368  0,50  31,98  Xtreme Racing Team - Honda
59  Peter Zozulak  SK  K23567  1:18,585  Running  21  0:29:29,277  1:55,423  1:22,219  0,50  15,45  IQ Racing
60  Eline van der Heijden  NL  K23457HO  1:19,614  Running  21  0:29:33,941  2:00,087  1:22,556  0,50  7,48  QuelShit - Mercedes
61  Alex Tripa  AU  K27HO  1:19,251  Running  21  0:29:35,513  2:01,659  1:22,806  0,45  9,23  HRT - GM
62  Øystein Røssaak  NO  S235O  1:19,537  Running  21  0:29:35,679  2:01,825  1:22,645  0,45  7,75  Cosworth Racing Team
63  Derk Eefting  NL  K23567HO  1:18,756  Running  21  0:29:38,104  2:04,250  1:22,077  0,45  14,68  Flatout - Ferrari
64  Steve Wilson  US  S2457HO  1:18,008  Running  21  0:29:41,044  2:07,190  1:21,151  0,45  22,55  Phoenix Aerospace Racing-Ferrari
65  Phil Whiteman  AU  S2567  1:20,513  Running  21  0:30:37,248  3:03,394  1:24,350  0,45  0,00  Aussie Racing
66  Jason Slocombe  AU  K27HO  1:18,185  Flagged  20  N/A    1:20,878  0,40  22,11  HRT - GM
67  Frank Frenett  IE  S7  1:18,088  Flagged  20  N/A    1:21,627  0,40  20,60  Vans - Frenette
68  Richard San Jose  US  K2357HO  N/A  Flagged  20  N/A    1:23,051  0,40  2,44  Hozur Racing
69  Szacsa  HU  K234567HO  1:20,235  Flagged  20  N/A    1:23,157  0,40  2,15  Hungarian Fiat
70  Tamas Szanyi  HU  K234567HO  1:21,999  Flagged  20  N/A    1:24,253  0,40  0,00  Kacsa's Trabant
71  Chris Vidal  UK  K237HO  1:21,513  Flagged  19  N/A    1:22,497  0,35  4,00  Vans - Frenette
72  Gyuribacsi  HU  1:20,888  Flagged  18  N/A    1:23,820  0,35  0,31  Kacsa's Trabant
73  Gernot Eisbacher  AT  J2357HO  1:18,695  Accident  17  N/A    1:21,272  0,35  17,42  GP2Team - Recom
74  Edwin van den Brink  NL  K23567HO  1:19,328  Accident  11  N/A    1:22,772  0,35  8,80  Jungle Fever Racing - Mitsubishi
75  Wilfred Lew  PA  S267HO  1:29,245  Accident  N/A    N/A  0,35  0,00  Lion F1 - Subaru
76  Jukka-Veikko Simola  FI  J267HO  1:22,897  Wheel  N/A    N/A  0,30  0,00  Korvensuu Volvo
77  Anthony Gorman  AU  J4567HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Velocity - Honda
78  Gaetano Chiapparino  IT  J234567HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Oasis-Gallaghers
79  Steen Zeeberg Dyrmose  DK  K2347HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Danish Formula Racing
80  Michele Marcatelli  IT  S26  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Monkey - Yamaha
81  Paulo Brazuca  DE  K5HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Padania Fear / B
82  David Steuer  NL  J2467HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Madabost Racing - BMW
83  Wojtek Kusiak  PL  K7HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Zero Racing - Volvo
84  Nick Radev  AU  K2567HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Hillcrest F1 Racing - Renault
85  Juanjo Acha  ES  S2567HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  JJ Killer Honda
last edit 01/26/98

[Class A][Class B][Class C] [Class D] [Class E]

[Results index]