Race 6 of 16

Gran Premio de Espana

Circuito de Catalunya
Santano, Barcelona, Spain

2,950 miles / 4,748 km
January 5, 1998


 


 
 
  The Podium        
  First Place:    Anton Dachounine-jr    Kremlin Extruders - Ferrari V12  0:27:12,232 
  Second Place:    Isto Haaja    Ural-Volga  0:27:33,827 
  Third Place:    Damon    MIRacing Inc  0:27:35,668 
         
  Pole:    Anton Dachounine-jr    Kremlin Extruders - Ferrari V12  1:17,175 
  Fastlap:    Anton Dachounine-jr    Kremlin Extruders - Ferrari V12  1:20,331 
         

 
 
 
POS Name CON Control Qual Time Status LC Race Time Gap FastLap Race Pts FL Pts Team
Anton Dachounine-jr  RU  S25O  1:17,175  Running  20  0:27:12,232    1:20,331  35,00 60,00  Kremlin Extruders - Ferrari V12
Isto Haaja  FI  S2345O  1:19,560  Running  20  0:27:33,827  0:21,595  1:22,184  31,00  37,23  Ural-Volga
Damon  IT  S5O  1:17,648  Running  20  0:27:35,668  0:23,436  1:20,420  27,00  56,24  MIRacing Inc
Riku Westdorp  FI  J234567O  1:21,986  Running  20  0:27:58,646  0:46,414  1:23,463  24,00  17,09  Ural-Volga
Paul Godfrey  CA  S56O  1:18,809  Running  20  0:28:00,682  0:48,450  1:22,360  21,00  41,99  Monkey - Yamaha
Terry Vreeland  US  S5O  1:18,966  Running  20  0:28:11,242  0:59,010  1:22,143  18,00  41,52  MIRacing Inc
Anatoly Jakubov  EE  J24O  1:19,412  Running  20  0:28:25,236  1:13,004  1:22,756  16,00  36,58  Kremlin Extruders - Ferrari V12
Stephan Baertschi  CH  S25HO  1:20,329  Running  20  0:28:36,289  1:24,057  1:24,597  14,00  24,96  dwp-Racing
Phil Darke  UK  J23456O  1:20,647  Running  20  0:28:36,586  1:24,354  1:24,196  12,00  23,92  DarkeF1-Renault
10  Mik Sokoloff  RU  K2457HO  1:20,493  Running  20  0:28:38,469  1:26,237  1:23,557  10,00  26,79  Framework BlowUp
11  Andrew Wong  UK  J234567HO  1:20,769  Running  20  0:28:45,343  1:33,111  1:25,054  9,00  20,69  Nemesis F1 Audi
12  Mike Collins  CA  K24567HO  1:21,771  Running  20  0:28:46,329  1:34,097  1:25,416  8,00  13,00  USR Motorsport International
13  Bostjan Lesjak  SI  K67HO  1:21,686  Running  20  0:28:49,492  1:37,260  1:25,514  7,00  13,29  Hillcrest F1 Racing - Renault
14  Roger Collins  CA  K234567HO  1:21,539  Running  20  0:28:49,595  1:37,363  1:25,596  6,00  14,04  USR Motorsport International
15  Tibor Kiss  HU  K247HO  1:21,714  Running  20  0:28:50,856  1:38,624  1:25,740  5,00  12,49  Megalith Racing Hungary - Reflex W-9
16  Vitaliy Fadeev  RU  K257HO  1:20,647  Running  20  0:28:53,942  1:41,710  1:24,531  4,50  22,98  Fadeev Russian Racing
17  Phil Bissett  AU  K7HO  1:21,262  Running  20  0:28:56,019  1:43,787  1:24,845  4,00  17,96  Backmarkers-Ferrari
18  Frank Koenig  US  S5O  1:21,251  Running  20  0:28:56,529  1:44,297  1:25,355  3,50  16,62  Karjala Racing-Porsche
19  Ryan Soucy  CA  K4567HO  1:21,857  Running  20  0:28:58,882  1:46,650  1:25,916  3,00  11,06  Jedi-TAG
20  Alexandr Arzamasov  RU  K257HO  1:21,037  Running  20  0:28:59,023  1:46,791  1:24,911  2,50  19,28  Fadeev Russian Racing
21  Beppe Marcenaro  IT  K34567H  1:21,265  Running  20  0:29:00,922  1:48,690  1:25,343  2,25  16,56  Rancor Racing
22  Hung-Kwan Ng  UK  S2345HO  1:21,857  Running  20  0:29:01,561  1:49,329  1:25,464  2,00  12,30  Zero Racing - Volvo
23  Max Dikan  UA  K257HO  1:20,448  Running  20  0:29:03,041  1:50,809  1:24,395  1,75  24,71  Bullet Racing Unit
24  Philip Masing  AU  K24567HO  1:21,757  Running  20  0:29:03,402  1:51,170  1:25,182  1,50  13,74  Jokers-Tunturi
25  Michael West  UK  S2O  1:22,912  Running  20  0:29:03,623  1:51,391  1:26,079  1,40  3,77  TCR-Chevrolet
26  Jean-Marie Barbier  FR  K234567HO  1:22,421  Running  20  0:29:03,942  1:51,710  1:26,198  1,30  6,61  French Turtle - Electric
27  Alex Pirogov  RU  K256HO  1:22,074  Running  20  0:29:04,830  1:52,598  1:25,760  1,20  10,07  Kremlin Intruders - Ferrari V12
28  Frank West  US  K4567HO  1:21,920  Running  20  0:29:09,435  1:57,203  1:26,054  1,10  10,28  Jedi-TAG
29  Ralf Weber  DE  K234567HO  1:21,598  Running  20  0:29:09,470  1:57,238  1:25,458  1,00  14,03  Corolis-Gusra
30  Paulo Brazuca  BR  K357HO  1:21,963  Running  20  0:29:10,287  1:58,055  1:26,283  1,00  9,37  Padania Fear / B
31  Mike Roach  US  S47O  1:22,252  Running  20  0:29:13,618  2:01,386  1:26,491  1,00  6,92  Phoenix Aerospace Racing-Ferrari
32  Tony Penna  AU  S3456H  1:21,616  Running  20  0:29:14,425  2:02,193  1:24,956  1,00  15,30  Xtreme Racing Team - Honda
33  Gernot Eisbacher  AT  J2357HO  1:22,728  Running  20  0:29:16,451  2:04,219  1:25,966  1,00  5,26  GP2Team - Recom
34  Eline van der Heijden  NL  K23457HO  1:22,597  Running  20  0:29:18,453  2:06,221  1:26,493  1,00  4,68  QuelShit - Mercedes
35  Peter Delen  BE  K234567HO  1:22,736  Running  20  0:29:19,716  2:07,484  1:26,854  1,00  2,82  Freeride-BMW
36  Guy McGufficke  AU  K567HO  1:22,924  Running  20  0:29:19,874  2:07,642  1:26,524  0,90  2,49  Hillcrest F1 Racing - Renault
37  Steen Zeeberg Dyrmose  DK  K2347HO  1:22,205  Running  20  0:29:21,121  2:08,889  1:25,726  0,90  9,30  Danish Formula Racing
38  David Cabre  ES  K567  1:21,731  Running  20  0:29:21,250  2:09,018  1:26,107  0,90  11,38  ComputerShop/Barza Team-BRM V16
39  Gerald Kreutzer  AT  S234567HO  1:22,370  Running  20  0:29:21,370  2:09,138  1:26,486  0,90  6,17  Backmarkers-Ferrari
40  Kevin Chalk  US  S256O  1:23,881  Running  20  0:29:21,401  2:09,169  1:25,804  0,90  4,05  Team Senna
41  Boris Pozar  SI  K257HO  1:22,074  Running  20  0:29:22,090  2:09,858  1:25,104  0,80  11,87  Potica Motorsport - Bmw
42  Gil de Ferran da Silva Medeiros  BR  K2HO  1:22,615  Running  20  0:29:25,021  2:12,789  1:25,015  0,80  8,60  Canarinho Sports Team
43  Klaus Michael Pregartner  AT  K2357HO  1:23,415  Running  20  0:29:26,428  2:14,196  1:26,155  0,80  3,10  GP2Team - Recom
44  Frederic Prüsse  BR  K2HO  1:22,701  Running  20  0:29:28,628  2:16,396  1:25,001  0,80  8,08  Canarinho Sports Team
45  Tim Willis  AU  S2567HO  1:23,882  Running  20  0:29:30,268  2:18,036  1:26,494  0,80  2,19  Flatout - Ferrari
46  Benny Dworschak  AT  K257HO  1:23,579  Running  20  0:29:31,641  2:19,409  1:26,767  0,70  1,46  Austria Racing - Lamborghini
47  Kacsaking  HU  K234567HO  1:23,498  Running  20  0:29:32,670  2:20,438  1:26,762  0,70  1,47  Hungarian Fiat
48  Nick Balanov  UA  K257HO  1:22,381  Running  20  0:29:33,042  2:20,810  1:26,267  0,70  6,69  WildSoft F1
49  Juha Töyrylä  FI  K47HO  1:24,046  Running  20  0:29:37,273  2:25,041  1:27,677  0,70  0,00  Karjala Racing-Porsche
50  David Allan  UK  S567  1:23,449  Running  20  0:29:37,463  2:25,231  1:26,869  0,70  1,18  Delete-Porsche
51  Johnny Riopel  US  S2345H  1:23,076  Running  20  0:29:38,095  2:25,863  1:27,032  0,60  0,75  Rancor Racing
52  Paul Sewter  UK  J34567HO  1:23,330  Running  20  0:29:41,172  2:28,940  1:25,909  0,60  3,77  MouseWear - Mercedes
53  Milan Sismanovic  CH  J34567HO  1:22,244  Running  20  0:29:46,318  2:34,086  1:27,727  0,60  4,78  Jungle Fever Racing - Mitsubishi
54  Kjetil Kristiansen  NO  S23457HO  1:22,676  Running  20  0:29:48,906  2:36,674  1:26,115  0,60  5,19  Jokers-Tunturi
55  John Richter  SM  K24567HO  1:21,472  Running  20  0:29:49,281  2:37,049  1:24,402  0,60  17,80  Framework BlowUp
56  Ashleigh Davies  AU  S56HO  1:23,873  Running  20  0:30:04,382  2:52,150  1:27,484  0,50  0,00  Team Qantas Australia
57  Tamas Szanyi  HU  K234567HO  1:25,997  Running  20  0:30:09,179  2:56,947  1:29,077  0,50  0,00  Kacsa's Trabant
58  James Michael  US  S56O  1:23,166  Running  20  0:30:11,125  2:58,893  1:28,663  0,50  0,00  Atomix_Ferrari
59  Derk Eefting  NL  K2457HO  1:23,319  Running  20  0:30:14,765  3:02,533  1:27,463  0,50  0,00  Flatout - Ferrari
60  Jose Calhariz  PT  K234567HO  1:22,961  Running  20  0:30:15,841  3:03,609  1:26,830  0,50  1,43  ALAIN PROST RACING
61  Gunther Otto  DE  S23457H  1:22,642  Running  20  0:30:32,224  3:19,992  1:28,652  0,45  2,20  Padania Free / B
62  Szacsa  HU  K234567HO  1:27,474  Running  20  0:30:34,308  3:22,076  1:29,759  0,45  0,00  Hungarian Fiat
63  Teemu Möttönen  FI  S24O  1:22,823  Running  20  0:30:38,908  3:26,676  1:29,025  0,45  1,03  Team Poro
64  Alex Tripa  AU  K27HO  1:25,944  Running  20  0:30:43,021  3:30,789  1:28,968  0,45  0,00  HRT - GM
65  Ilan Croitoru  IL  K2567O  1:27,064  Running  20  0:30:44,588  3:32,356  1:30,205  0,45  0,00  Red Moon - Ferrari
66  Gyuribacsi  HU  K234567HO  1:28,366  Running  20  0:30:45,207  3:32,975  1:30,144  0,40  0,00  Kacsa's Trabant
67  Blaze O. Marte  US  J23567HO  1:25,824  Running  20  0:32:51,201  5:38,969  1:30,061  0,40  0,00  Red Moon - Ferrari
68  Wei Wong  UK  J23457HO  1:22,327  Running  20  0:39:09,581  11:57,349  1:27,283  0,40  4,33  Nemesis F1 Audi
69  Matt Baines  AU  K23567HO  1:26,008  Accident  15  N/A    1:29,352  0,40  0,00  URT-Renault-Racing-Team
70  Olivier Le-Stum  FR  K234567HO  1:24,322  DNF  13  N/A    1:26,915  0,40  1,06  French Turtle - Electric
71  Jukka-Veikko Simola  FI  K267HO  1:26,333  Accident  N/A    1:34,095  0,35  0,00  Korvensuu Volvo
72  Frank Frenett  IE  S7  1:24,307  Accident  N/A    N/A  0,35  0,00  Vans - Frenette
73  Patrick Lantz  SE  K157HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Delete-Porsche
74  Ian Eichendorf  CA  S234O  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Infinite Sadness Motorsports
75  Marcio Badra  BR  K2567HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Xtreme Racing Team - Honda
76  Jonathon Campbell  AU  S4567O  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Hillcrest Cougar Racing - Honda
77  Matti Lavonen  FI  S256O  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Ural-Gaz
78  Rolandas Miseikis  LT  K23567HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Team INIT
79  Torsten Spindler  DE  S56O  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Padania Fear - Lamborghini
80  Uwe E.Grunenberg jr.  DE  S256HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  URT-Renault-Racing-Team
last edit 02/02/98

[Class A][Class B][Class C] [Class D] [Class E]

[Results index]