Race 7 of 16

Grand Prix du Canada

Circuit Gilles Villeneuve
Montreal, Quebec, Canada

2,753 miles / 4,431 km
January 19, 1998


 


 
 
  The Podium        
  First Place:    Dare Vodusek    Monkey - Yamaha  0:27:50,065 
  Second Place:    Francisco B. de Cerqueira Junior    Padania Fear - Lamborghini  0:27:53,502 
  Third Place:    Gianluca Laurenza    MIRacing Inc  0:27:54,472 
         
  Pole:    Dare Vodusek    Monkey - Yamaha  1:16,393 
  Fastlap:    Francisco B. de Cerqueira Junior    Padania Fear - Lamborghini  1:17,638 
         

 
 
 
POS Name CON Control Qual Time Status LC Race Time Gap FastLap Race Pts FL Pts Team
Dare Vodusek  SI  S5O  1:16,393  Running  21  0:27:50,065    1:17,854  35,00  59,31  Monkey - Yamaha
Francisco B. de Cerqueira Junior  BR  S5O  1:16,742  Running  21  0:27:53,502  0:03,437  1:17,638  31,00  57,40  Padania Fear - Lamborghini
Gianluca Laurenza  IT  S5O  1:16,440  Running  21  0:27:54,472  0:04,407  1:18,028  27,00  58,40  MIRacing Inc
Jean Claude Gallon  FR  S5O  1:16,842  Running  21  0:28:03,379  0:13,314  1:18,749  24,00  53,13  Jungle Fever Racing - Mitsubishi
Ivo Franic  AU  S5O  1:18,005  Running  21  0:28:17,754  0:27,689  1:19,590  21,00  42,06  Nemesis F1 Audi
Kyle le Beouf  US  S5O  1:17,536  Running  21  0:28:21,942  0:31,877  1:18,905  18,00  47,56  MIRacing Inc
Charles Coulombe  CA  S56O  1:18,509  Running  21  0:28:26,651  0:36,586  1:19,613  16,00  38,40  Monkey - Yamaha
Ian Sears  US  SO  1:18,786  Running  21  0:28:37,714  0:47,649  1:19,965  14,00  35,37  Backmarkers-Ferrari
Hans-Otto Lund  NO  S25O  1:18,680  Running  21  0:28:39,443  0:49,378  1:20,583  12,00  34,25  Cosworth Racing Team
10  Bostjan Lotric  SI  K5HO  1:19,048  Running  21  0:28:42,592  0:52,527  1:21,154  10,00  29,98  Jokers-Tunturi
11  Mario Daepp  CH  S25HO  1:19,293  Running  21  0:28:44,755  0:54,690  1:21,035  9,00  28,62  dwp-Racing
12  Daniel Kolozsvari  HU  KHO  1:19,938  Running  21  0:28:45,557  0:55,492  1:20,266  8,00  26,47  Hungarian Fiat
13  Dmitry Nekryukov  RU  KHO  1:19,108  Running  21  0:28:48,149  0:58,084  1:20,323  7,00  32,03  Kremlin Extruders - Ferrari V12
14  Rune Skjervagen  NO  S25O  1:18,468  Running  21  0:28:48,384  0:58,319  1:20,442  6,00  36,17  Cosworth Racing Team
15  Evgeny Nekryukov  RU  K26HO  1:19,212  Running  21  0:28:50,393  1:00,328  1:20,569  5,00  30,57  Kremlin Extruders - Ferrari V12
16  Marcel Borsboom  NL  K5HO  1:19,832  Running  21  0:28:50,718  1:00,653  1:20,313  4,50  27,06  Padania Fear - Lamborghini
17  Luis Souto Agrelo  ES  K2HO  1:19,168  Running  21  0:28:52,768  1:02,703  1:21,160  4,00  29,12  Nostromo Racing Team
18  Nick Abgirko  RU  S2567HO  1:20,229  Running  21  0:28:53,230  1:03,165  1:21,331  3,50  21,33  Miller-Pilot
19  Peter Petrinovics  HU  K2567HO  1:19,867  Running  21  0:28:54,378  1:04,313  1:20,715  3,00  25,61  Kacsa's Trabant
20  Jamie Rosenzweig  AU  K7HO  1:20,177  Running  21  0:28:56,009  1:05,944  1:21,708  2,50  20,58  GMR-Ferrari
21  Oleg Smirnoff  RU  K256HO  1:19,768  Running  21  0:28:56,010  1:05,945  1:20,681  2,25  26,39  Hillcrest F1 Racing - Renault
22  Raimond Brakenhoff  NL  S25HO  1:19,856  Running  21  0:28:56,232  1:06,167  1:20,158  2,00  27,36  Hillcrest Cougar Racing - Honda
23  Jure Kalisnik  SI  S567HO  1:19,530  Running  21  0:28:57,175  1:07,110  1:21,335  1,75  26,10  Potica Motorsport - Bmw
24  Zain Hashmi  PK  KHO  1:19,393  Running  21  0:28:57,780  1:07,715  1:20,771  1,50  28,71  Framework BlowUp
25  Fawad Khalil  PK  K27HO  1:19,992  Running  21  0:28:57,921  1:07,856  1:21,202  1,40  23,32  Framework BlowUp
26  Gri Golyshev  RU  K2567HO  1:19,857  Running  21  0:28:58,288  1:08,223  1:20,348  1,30  26,78  Black Moon-Honda
27  Dmitry Guseff  RU  J7H  1:19,825  Running  21  0:29:01,795  1:11,730  1:20,844  1,20  25,52  Bullet Racing Unit
28  Sir-D  HU  K2567HO  1:20,176  Running  21  0:29:01,937  1:11,872  1:21,398  1,10  21,49  Crash Override
29  Lex Vannieuwenhuizen  CA  S25O  1:19,923  Running  21  0:29:02,399  1:12,334  1:20,583  1,00  25,62  V-MerX / Phantom VR12
30  Evgeny Babanin  RU  K26HO  1:19,546  Running  21  0:29:02,561  1:12,496  1:20,492  1,00  28,49  Zero Racing - Volvo
31  Keith Clarke  CA  S256HO  1:20,347  Running  21  0:29:02,706  1:12,641  1:21,255  1,00  20,75  USR Motorsport International
32  Rui Pinto  PT  K7HO  1:19,816  Running  21  0:29:06,101  1:16,036  1:21,596  1,00  23,37  Kacsa's Trabant
33  Filip Podlogar  SI  KHO  1:19,684  Running  21  0:29:06,917  1:16,852  1:21,935  1,00  23,29  Williams Renault
34  László Ádám  HU  K5  1:19,495  Running  21  0:29:08,084  1:18,019  1:20,756  1,00  28,05  Hungarian Fiat
35  Crash Override  HU  K2567HO  1:20,111  Running  21  0:29:08,970  1:18,905  1:22,069  1,00  19,98  Crash Override
36  Arthur Barhorst  NL  S56H  1:20,729  Running  21  0:29:09,838  1:19,773  1:22,663  0,90  14,11  BARacing Jordan Grandprix 2
37  Paolo Falsini  IT  S5HO  1:20,009  Running  21  0:29:11,091  1:21,026  1:22,344  0,90  19,89  MEG RYAN L.S./Peug-Ferrari
38  Peter Kasbergen  NL  S256O  1:20,715  Running  21  0:29:11,931  1:21,866  1:22,168  0,90  15,62  Zero Racing - Volvo
39  Gasper Lednik  SI  K7HO  1:20,948  Running  21  0:29:13,920  1:23,855  1:22,387  0,90  13,43  Potica Motorsport - Bmw
40  Christian Kuhl  DE  K257HO  1:20,570  Running  21  0:29:14,663  1:24,598  1:22,390  0,90  15,96  Corolis-Gusra
41  Xavier Vizcarra  ES  K567HO  1:20,173  Running  21  0:29:15,180  1:25,115  1:22,656  0,80  17,88  ComputerShop/Barza Team-BRM V16
42  Len Webster  CA  K2567HO  1:20,551  Running  21  0:29:16,046  1:25,981  1:21,450  0,80  18,80  Karjala Racing-Porsche
43  Thorsten Roth  DE  K27HO  1:20,535  Running  21  0:29:16,905  1:26,840  1:22,661  0,80  15,42  dwp-Racing
44  Wim Delen  BE  J2567HO  1:20,092  Running  21  0:29:19,868  1:29,803  1:21,545  0,80  21,63  Freeride-BMW
45  Evens Bellemare  CA  J257HO  1:20,356  Running  21  0:29:20,116  1:30,051  1:21,571  0,80  19,76  French Turtle - Electric
46  Orest Pogoreliak  UA  K257HO  1:20,982  Running  21  0:29:20,330  1:30,265  1:22,719  0,70  12,26  WildSoft F1
47  Dmitry Cherepovich  UA  K256HO  1:21,783  Running  21  0:29:20,877  1:30,812  1:22,743  0,70  6,92  WildSoft F1
48  Michael Kipp  DE  J7HO  1:19,547  Running  21  0:29:21,275  1:31,210  1:21,275  0,70  26,16  URT-Renault-Racing-Team
49  Marcel Schot  NL  K257HO  1:20,132  Running  21  0:29:23,436  1:33,371  1:21,640  0,70  21,08  Jungle Fever Racing - Mitsubishi
50  Alain Carels  BE  K2567HO  1:21,682  Running  21  0:29:23,826  1:33,761  1:22,573  0,70  8,06  Delete-Porsche
51  Jens Neumann  DE  S27HO  1:19,833  Running  21  0:29:27,737  1:37,672  1:21,739  0,60  22,83  URT-Renault-Racing-Team
52  Martin Vannieuwenhuizen  CA  K26HO  1:20,497  Running  21  0:29:27,948  1:37,883  1:21,750  0,60  18,29  V-MerX / Phantom VR12
53  Marc Descateaux  CA  K567HO  1:21,711  Running  21  0:29:29,438  1:39,373  1:22,360  0,60  8,48  French Turtle - Electric
54  Christoph Keßler  DE  S2567HO  1:20,216  Running  21  0:29:30,568  1:40,503  1:23,253  0,60  15,91  Grummel Aston Martin
55  Simon Scurrell  ZA  J26HO  1:22,562  Running  21  0:29:33,431  1:43,366  1:21,781  0,60  7,34  Padania Fear / B
56  Robert Snowhead  ES  K57HO  1:21,893  Running  21  0:29:34,983  1:44,918  1:23,184  0,50  4,95  Chaparral-Oldsmobile V12
57  Johnny Paul  ES  K27HO  1:21,266  Running  21  0:29:37,989  1:47,924  1:23,643  0,50  7,79  Chaparral-Oldsmobile V12
58  Simon Kocjancic  SI  K56  1:21,274  Running  21  0:29:42,989  1:52,924  1:23,494  0,50  8,15  Williams Renault
59  Garry Algie  AU  J2567HO  1:22,387  Running  21  0:29:43,545  1:53,480  1:23,622  0,50  2,11  Aussie Racing
60  Gregg Marte  US  J2567HO  1:23,010  Running  21  0:29:45,706  1:55,641  1:24,178  0,50  0,58  Atlantic Motorsports Team
61  Martijn 'RaSCaL' Echten  NL  J567H  1:20,841  Running  21  0:29:47,652  1:57,587  1:23,422  0,45  11,23  Freeride-BMW
62  Juan Pablo Negro  AR  K57  1:22,346  Running  21  0:29:51,554  2:01,489  1:23,892  0,45  1,36  Rancor Racing
63  Mike Ovens  AU  K267HO  1:22,254  Running  21  0:30:05,812  2:15,747  1:23,891  0,45  1,37  Scuderia Toad Racing
64  David Ewing  US  S5HO  1:22,377  Running  21  0:30:14,596  2:24,531  1:24,044  0,45  0,94  Backmarkers-Ferrari
65  Martin King  CA  S2  1:21,977  Running  21  0:31:01,088  3:11,023  1:26,878  0,45  1,08  Northern Grand Prix Engineering
66  John McLaurin  CA  S2  1:23,666  Running  21  0:31:59,497  4:09,432  1:26,996  0,40  0,00  Northern Grand Prix Engineering
67  Shane Wooden  AU  S2567  1:25,530  Flagged  19  N/A    1:26,514  0,40  0,00  Aussie Racing
68  Attila Ujlaky  HU  KHO  1:20,504  Accident  10  N/A    1:21,200  0,40  19,85  ALAIN PROST RACING
69  Leonardo Armani  BR  K2567HO  1:19,857  DNS  N/A    1:21,881  0,40  22,26  Xtreme Racing Team - Honda
70  Ayrton Senna da Silva Jr.  BR  K2HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Canarinho Sports Team
71  Bruno Borralho Gobbato  BR  K2HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Canarinho Sports Team
72  Jeroen Hoeke  NL  S25H  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Hillcrest Cougar Racing - Honda
73  Jens Müller  DE  K257HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Corolis-Gusra
last edit 03/12/98

[Class A][Class B] [Class C] [Class D][Class E]

[Results index]