Race 1 of 16

Australian Grand Prix

Adelaide Grand Prix Circuit
Adelaide, Australia

2,349 miles / 3,780 km
October 14, 1997


 


 
 
  The Podium        
  First Place:    Ernesto De Angelis    MIRacing Inc  1:39:53,899 
  Second Place:    Stefan Petrovic    Jungle Fever Racing - Mitsubishi  1:40:50,168 
  Third Place:    Heimen Brons    Monkey - Yamaha  1:41:00,329 
         
  Pole:    Ernesto De Angelis    MIRacing Inc  1:09,984 
  Fastlap:    Ernesto De Angelis    MIRacing Inc  1:11,547 
         

 
 
 
POS Name CON Control Qual Time Status LC Race Time Gap FastLap Race Pts FL Pts Team
Ernesto De Angelis  IT  SO  1:09,984  Running  81  1:39:53,899    1:11,547  35,00  60,00  MIRacing Inc
Stefan Petrovic  SE  SO  1:11,131  Running  81  1:40:50,168  0:56,269  1:12,823  31,00  46,41  Jungle Fever Racing - Mitsubishi
Heimen Brons  NL  SO  1:10,238  Running  81  1:41:00,329  1:06,430  1:12,569  27,00  54,41  Monkey - Yamaha
Chris Foden  UK  S2O  1:11,472  Running  81  1:41:36,590  1:42,691  1:12,919  24,00  43,40  Monkey - Yamaha
Toni Kuusela  FI  SO  1:10,110  Running  81  1:42:02,179  2:08,280  1:12,589  21,00  55,38  Karjala Racing-Porsche
Tomas Kopnicky  SK  S2O  1:11,416  Running  81  1:42:16,461  2:22,562  1:13,741  18,00  41,10  MIRacing Inc
Ian Lake  AU  1:10,768  Running  81  1:42:20,528  2:26,629  1:13,474  16,00  47,11  Nemesis F1 Audi
Ryan Buszard  AU  SO  1:11,881  Running  81  1:43:22,998  3:29,099  1:13,225  14,00  39,19  Hillcrest F1 Racing - Renault
Ivanhoe Vasiljevich  CA  SO  1:12,150  Running  81  1:43:36,689  3:42,790  1:14,099  12,00  34,24  Team Shark-Porsche
10  Alessandro Olei  SM  KHO  1:12,355  Running  81  1:43:38,578  3:44,679  1:14,816  10,00  30,35  Padania Fear / B
11  John Bogle  UK  J2HO  1:12,498  Running  81  1:43:45,513  3:51,614  1:14,148  9,00  31,42  Padania Fear - Lamborghini
12  Sergey Zavileiski  RU  KHO  1:13,314  Running  81  1:43:54,902  4:01,003  1:14,602  8,00  23,81  Kremlin Extruders - Ferrari V12
13  Martin Granberg  SE  SO  1:12,448  Running  81  1:44:00,524  4:06,625  1:14,312  7,00  31,26  Padania Fear - Lamborghini
14  Peter Gerharts  NL  S2O  1:11,719  Running  81  1:44:03,175  4:09,276  1:13,639  6,00  39,07  Emergency Jakusi
15  Simon-Nicolas Roth  CA  K27HO  1:13,047  Running  81  1:44:11,981  4:18,082  1:14,882  5,00  24,90  L' Equipe Vaillante 
16  Paolo Cardoni  IT  SO  1:12,863  Running  81  1:44:12,869  4:18,970  1:14,717  4,50  26,81  Team Italia - Ferrari
17  Eric Cabrit  FR  KHO  1:13,513  Running  81  1:44:19,273  4:25,374  1:14,195  4,00  23,65  Jungle Fever Racing - Mitsubishi
18  Daniel Ryan  AU  J2HO  1:11,469  Running  81  1:44:21,160  4:27,261  1:14,312  3,50  38,82  Hillcrest F1 Racing - Renault
19  Rene Smit  NL  SO  1:12,232  Running  81  1:44:51,273  4:57,374  1:14,400  3,00  32,63  Team Shark-Porsche
20  Stephane Menardais  FR  K27  1:13,591  Running 81  1:44:57,312  5:03,413  1:15,825  2,50  17,89  Pace-Lockheed
21  Carl Rimmel  US  SO  1:14,335  Running  81  1:44:58,600  5:04,701  1:15,537  2,25  13,35  Aussie Racing
22  Robin Smit  NL  SO  1:11,424  Running  81  1:45:00,231  5:06,332  1:14,117  2,00  39,81  Framework BlowUp
23  Marco Faustini  IT  1:13,850  Running  81  1:45:01,725  5:07,826  1:15,139  1,75  18,13  Team Italia - Ferrari
24  Grant Reeve  NZ  SO  1:13,990  Running  81  1:45:22,901  5:29,002  1:14,968  1,50  17,65  Nightmare - Mitsubishi
25  Eric Zwart  NL  S2HO  1:13,883  Running  81  1:45:25,178  5:31,279  1:15,844  1,40  15,68  Jokers-Tunturi
26  Alex Zoubarev  RU  KHO  1:13,467  Running  81  1:45:50,157  5:56,258  1:15,236  1,30  20,65  Padania Fear / B
27  Artur Marques  PT  KHO  1:12,749  Running  81  1:45:54,875  6:00,976  1:15,104  1,20  26,44  ALAIN PROST RACING
28  Keith Daniell  US  SO  1:13,158  Running  81  1:46:05,904  6:12,005  1:15,070  1,10  23,48  Pace-Lockheed
29  Colin Penney  CA  SO  1:13,297  Running  81  1:46:06,792  6:12,893  1:15,099  1,00  22,35  Zero Racing - Volvo
30  Del Brown  UK  SO  1:12,673  Running  81  1:46:07,236  6:13,337  1:15,157  1,00  26,85  Karjala Racing-Porsche
31  Andreas Freter  DE  J7HO  1:13,803  Running  81  1:46:08,846  6:14,947  1:15,271  1,00  18,06  URT-Renault-Racing-Team
32  Pekka Keskiaho  FI  K7HO  1:14,664  Running  81  1:47:06,858  7:12,959  1:16,673  1,00  7,47  Walkman - Volkswagen
33  Martin Trudel  CA  K27HO  1:14,619  Running  81  1:47:27,632  7:33,733  1:16,435  1,00  8,52  Blanche-BMW
34  Jesus Cancillo Salas  ES  S2O  1:13,497  Running  81  1:47:31,695  7:37,796  1:14,999  1,00  21,18  Nostromo Racing Team
35  Marco Van Kammen  NL  K27  1:15,995  Running  81  1:48:06,764  8:12,865  1:17,574  1,00  0,58  Kremlin Intruders - Ferrari V12
36  Thomas Lange  DE  J7HO  1:15,770  Running  81  1:48:15,540  8:21,641  1:17,269  0,90  1,49  URT-Renault-Racing-Team
37  Olivier Le Coquil  FX  K27H  1:15,485  Running  81  1:48:56,787  9:02,888  1:18,432  0,90  0,00  L' Equipe Vaillante 
38  Patrick Lowyck  BE  K2O  1:15,420  Flagged  80  N/A    1:18,952  0,90  0,00  Backmarkers-Ferrari
39  Fabbricotti Marco  BE  K7  1:16,960  Flagged  77  N/A    1:18,850  0,90  0,00  Firth-Porsche
40  Rich Stranzl  US  1:21,610  Accident  66  1:46:45,762  6:51,863  1:22,928  0,90  0,00  Backmarkers-Ferrari
41  Arno van Kaauwen  NL  K27HO  1:16,098  Accident  62  N/A    1:17,420  0,80  1,04  QuelShit - Mercedes
42  Eric Legault  CA  K27HO  1:14,318  Accident  59  N/A    1:16,247  0,80  11,27  Blanche-BMW
43  Fred Francois  BE  K7  1:16,018  Transm.  52  N/A    1:18,115  0,80  0,00  Firth-Porsche
44  Javier Lopez Calle  ES  K7HO  1:15,082  Accident  51  N/A    1:17,088  0,80  3,23  Nostromo Racing Team
45  Skot Wooden  AU  1:20,022  Wheel  44  N/A    1:21,495  0,80  0,00  Aussie Racing
46  Sigmund Hoien  NO  JO  1:13,620  Accident  41  N/A    1:16,197  0,70  16,52  Team Full Throttle
47  B.W. Howard  NL  K27HO  1:16,262  Accident  32  N/A    1:17,510  0,70  0,77  QuelShit - Mercedes
48  Robert York  UK  KHO  1:15,312  Transm.  25  N/A    1:17,908  0,70  0,00  White Rose Racing
49  Super Mario  LV  K27  1:17,556  Accident  N/A    1:19,135  0,70  0,00  SuperMario Team
50  Marco Italiani  IT  S5  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Kremlin Intruders - Ferrari V12
last edit 01/24/98

[Class A] [Class B][Class C][Class D][Class E]

[Results index]