Race 14 of 16

European Grand Prix

Circuito de Jerez
Jerez de la Frontera, Spain

2,751 miles / 4,427 km
May 4, 1998


 


 
 
  The Podium        
  First Place:    Manuel Zanotti    Padania Fear - Lamborghini  0:45:44,571 
  Second Place:    Oily    Disney - BMW  0:46:00,803 
  Third Place:    Kai Lehtinen    Karjala Racing-Porsche  0:46:03,118 
         
  Pole:    Jason Grabowski    Hillcrest F1 Racing - Renault  1:24,566 
  Fastlap:    Artemiy Ryabov    Kremlin Extruders - Ferrari V12  1:26,733 
         

 
 
 
POS Name CON Control Qual Time Status LC Race Time Gap FastLap Race Pts FL Pts Team
Manuel Zanotti  SM  S125O  1:25,113  Running  31  0:45:44,571    1:27,365  35,00  54,52  Padania Fear - Lamborghini
Oily  HK  S12356O  1:25,188  Running  31  0:46:00,803  0:16,232  1:26,859  31,00  55,47  Disney - BMW
Kai Lehtinen  FI  S125O  1:24,810  Running  31  0:46:03,118  0:18,547  1:27,210  27,00  56,99  Karjala Racing-Porsche
Jason Grabowski  AU  S125O  1:24,566  Running  31  0:46:15,584  0:31,013  1:26,743  24,00  59,97  Hillcrest F1 Racing - Renault
Robert Allen  US  J125HO  1:25,867  Running  31  0:46:40,565  0:55,994  1:27,638  21,00  48,76  Kremlin Extruders - Ferrari V12
Stephanie Caldwell  CA  S12356O  1:25,964  Running  31  0:46:42,484  0:57,913  1:27,594  18,00  48,25  USR Grand Prix International
Artemiy Ryabov  RU  S125O  1:26,577  Running  31  0:46:43,075  0:58,504  1:26,733  16,00  46,73  Kremlin Extruders - Ferrari V12
Edward Leenders  NL  S125O  1:26,964  Running  31  0:47:12,176  1:27,605  1:29,079  14,00  37,66  Monkey - Yamaha
Iain O'Riordan  CA  S125HO  1:26,531  Running  31  0:47:25,689  1:41,118  1:28,771  12,00  41,28  USR Grand Prix International
10  Szányi Zoltán Gyula  HU  K125HO  1:26,222  Running  31  0:47:31,220  1:46,649  1:29,049  10,00  42,52  Kacsa's Trabant Racing Team
11  Andrew Commons  US  K125HO  1:26,541  Running  31  0:47:31,393  1:46,822  1:29,275  9,00  39,84  Jokers-Tunturi
12  the Wall  SE  K125HO  1:26,462  Running  31  0:47:36,903  1:52,332  1:28,962  8,00  41,21  Delta Racing Renault
13  Mark Commons  US  K125HO  1:26,951  Running  31  0:47:51,800  2:07,229  1:29,626  7,00  36,26  Jokers-Tunturi
14  Nickolay Gryzin  RU  K1257HO  1:28,568  Running  31  0:47:52,658  2:08,087  1:31,194  6,00  21,95  Fadeev Russian Racing
15  Chris Brooke  ZA  K125HO  1:26,761  Running  31  0:48:10,581  2:26,010  1:29,692  5,00  37,30  Hillcrest Cougar Racing - Honda
16  Neil Fellows  UK  J12357HO  1:28,221  Running  31  0:48:21,230  2:36,659  1:29,998  4,50  27,26  Korvensuu Volvo
17  Christopher Orr  UK  K12357  1:29,498  Running  31  0:48:27,532  2:42,961  1:31,641  4,00  15,12  Oracle-Hamster Power
18  Marc Begaud  FR  S1257HO  1:28,820  Running  31  0:48:32,151  2:47,580  1:31,050  3,50  20,78  French Turtle - Electric
19  Chris Meech  CA  S125H  1:26,794  Running  31  0:48:37,364  2:52,793  1:29,689  3,00  37,09  Jungle Fever Racing - Mitsubishi
20  Gerry Erith  CA  S1257H  1:29,047  Running  31  0:48:58,176  3:13,605  1:31,144  2,50  19,15  ERS international
21  Mark Jones  AU  J12357HO  1:29,131  Running  31  0:49:01,986  3:17,415  1:32,458  2,25  15,25  Monkey - Yamaha
22  Christopher Dobison  UK  J12357HO  1:30,147  Running  31  0:49:07,386  3:22,815  1:33,061  2,00  7,62  Hillcrest Cougar Racing - Honda
23  Roxie Cavitt  US  J123567HO  1:29,446  Running  31  0:49:10,719  3:26,148  1:32,313  1,75  13,71  Zero Racing - Volvo
24  Fraser Glass  UK  K12357HO  1:29,500  Running  31  0:49:17,339  3:32,768  1:31,669  1,50  15,04  Oracle-Hamster Power
25  Stanislav Zabelin  RU  K125HO  1:27,170  Running  31  0:49:18,878  3:34,307  1:30,844  1,40  31,62  Delta Racing Renault
26  Robert Clenshaw  UK  K12357HO  1:29,671  Running  31  0:49:20,538  3:35,967  1:33,781  1,30  8,68  Jungle Fever Racing - Mitsubishi
27  Karina Woollett  UK  S1257O  1:28,107  Running  31  0:49:21,426  3:36,855  1:31,778  1,20  23,29  Jordan Motorsports-Peugoet
28  Janet Wooden  AU  S123567HO  1:29,715  Running  31  0:49:24,030  3:39,459  1:33,863  1,10  8,21  Aussie Racing
29  David Roberts  AU  S1236HO  1:30,411  Running  31  0:49:32,792  3:48,221  1:33,985  1,00  3,77  Aussie Racing
30  Penny  DE  S12357H  1:31,139  Running  31  0:49:36,147  3:51,576  1:33,276  1,00  2,46  Padania Fear - Lamborghini
31  Roger Fellows  UK  J12357HO  1:28,128  Accident  29  N/A    1:29,938  1,00  27,99  Korvensuu Volvo
32  Darryn Hancock  AU  K123567HO  1:32,812  Flagged  29  N/A    1:33,233  1,00  2,57  Fox F1 - Honda
33  Gillian Yates  UK  S1235HO  1:27,197  Accident  24  N/A    1:30,249  1,00  33,02  ERS international
34  Jan Nottmeier  US  J1257  1:29,080  Accident  14  N/A    1:33,134  1,00  13,86  Tropic Fever Racing - Porsche
35  Jack Russell  US  S1235O  1:26,155  Accident  10  N/A    1:28,693  1,00  43,94  Backmarkers-Ferrari
36  Ricardo Almeida  BR  K123567HO  1:30,363  Engine  N/A    1:33,419  0,90  5,45  AB Racing - Mercedes
37  Michael Sand  DK  K123567HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Xtreme Racing Team - Honda
38  Michel Blackburn  CA  S156O  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  French Turtle - Electric
39  Barry Neal  UK  S125O  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Karjala Racing-Porsche
40  Pierre Cardin  CA  S12357HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Blanche-BMW
41  Vitaliy-jr Fadeev  RU  K1257HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Fadeev Russian Racing
42  José Villagrasa  ES  S127HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  ComputerShop/Barza Team-BRM V16
43  Jochen Tree  UK  K1257HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Backmarkers-Ferrari
44  Nuno Job  PT  K123456HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Nemesis F1 Audi
45  Attila Takacs  HU  K1  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Kacsa's Trabant Racing Team
last edit 06/25/98

[Class A][Class B][Class C][Class D] [Class E]

[Results index]