Race 8 of 16

Grand Prix de France

Circuit de Nevers
Magny-Cours, France

2,654 miles / 4,271 km
February 2, 1998


 


 
 
  The Podium        
  First Place:    Marco Italiani    Kremlin Extruders - Ferrari V12  1:32:06,787 
  Second Place:    Heimen Brons    Monkey - Yamaha  1:32:33,616 
  Third Place:    Ernesto De Angelis    MIRacing Inc  1:32:36,069 
         
  Pole:    Toni Kuusela    Karjala Racing-Porsche  1:11,169 
  Fastlap:    Marco Italiani    Kremlin Extruders - Ferrari V12  1:15,327 
         

 
 
 
POS Name CON Control Qual Time Status LC Race Time Gap FastLap Race Pts FL Pts Team
Marco Italiani  IT  SO  1:11,709  Running  72  1:32:06,787    1:15,327  35,00  55,70  Kremlin Extruders - Ferrari V12
Heimen Brons  NL  SO  1:11,674  Running  72  1:32:33,616  0:26,829  1:15,405  31,00  55,72  Monkey - Yamaha
Ernesto De Angelis  IT  SO  1:11,217  Running  72  1:32:36,069  0:29,282  1:15,444  27,00  59,23  MIRacing Inc
Stefan Petrovic  SE  SO  1:11,796  Running  72  1:33:06,663  0:59,876  1:15,655  24,00  53,93  Monkey - Yamaha
Ferry Manders  NL  SO  1:11,585  Running  72  1:33:33,882  1:27,095  1:15,973  21,00  54,55  Nemesis F1 Audi
Ryan Buszard  AU  SO  1:11,931  Running  72  1:33:46,520  1:39,733  1:15,877  18,00  52,13  Hillcrest F1 Racing - Renault
Toni Kuusela  FI  SO  1:11,169  Running  72  1:33:54,330  1:47,543  1:15,568  16,00  59,20  Karjala Racing-Porsche
John Bogle  UK  J2O  1:12,953  Running  72  1:34:24,273  2:17,486  1:16,932  14,00  40,81  Padania Fear - Lamborghini
Daniel Ryan  AU  S2O  1:12,593  Running  72  1:34:29,091  2:22,304  1:16,535  12,00  44,84  Hillcrest F1 Racing - Renault
10  Alessandro Olei  SM  SO  1:13,088  Running  72  1:34:47,680  2:40,893  1:17,534  10,00  37,88  Padania Fear - Lamborghini
11  Alex Zoubarev  RU  S2O  1:12,694  Running  72  1:35:13,203  3:06,416  1:17,652  9,00  40,53  Kremlin Extruders - Ferrari V12
12  Paolo Cardoni  IT  SO  1:14,302  Running  72  1:36:03,520  3:56,733  1:18,291  8,00  26,44  Team Italia - Ferrari
13  Robin Smit  NL  SO  1:12,884  Running  72  1:36:12,406  4:05,619  1:17,388  7,00  39,90  Framework BlowUp
14  Aleksey Gusev  RU  K27OH  1:14,957  Running  72  1:36:59,590  4:52,803  1:18,627  6,00  20,63  Dream Virtual Racing - Bugatti
15  Falk Ihme  DE  1:15,000  Running  72  1:37:08,483  5:01,696  1:18,938  5,00  19,38  URT-Renault-Racing-Team
16  Stan Morris  CA  S2O  1:14,219  Running  72  1:37:17,838  5:11,051  1:18,209  4,50  27,30  TCR-Chevrolet
17  Artur Marques  PT  KHO  1:14,301  Running  72  1:37:36,914  5:30,127  1:18,464  4,00  25,92  ALAIN PROST RACING
18  Eric Legault  CA  K27HO  1:15,298  Running  72  1:37:48,618  5:41,831  1:19,624  3,50  15,17  Blanche-BMW
19  Martin Trudel  CA  K27HO  1:15,252  Running  72  1:37:55,188  5:48,401  1:19,793  3,00  15,00  Blanche-BMW
20  B.W. Howard  NL  K27HO  1:15,035  Running  72  1:38:38,766  6:31,979  1:19,863  2,50  16,36  QuelShit - Mercedes
21  Nicolas Mourlan  CA  K7HO  1:15,329  Flagged  71  N/A    1:17,421  2,25  21,68  French Turtle - Electric
22  Cyril Koechlin  FR  K7HO  1:15,623  Flagged  71  N/A    1:17,963  2,00  17,89  French Turtle - Electric
23  Eric Zwart  NL  SO  1:16,226  Flagged  70  N/A    1:20,133  1,75  7,10  Jokers-Tunturi
24  Patrick Lowyck  BE  K27  1:16,096  Flagged  70  N/A    1:22,153  1,50  3,00  Backmarkers-Ferrari
25  Robert York  UK  KHO  1:16,749  Flagged  69  N/A    1:20,888  1,40  2,81  White Rose Racing
26  Rich Stranzl  US  1:22,305  Flagged  62  N/A    1:25,525  1,30  0,00  Backmarkers-Ferrari
27  Maciej Maciejczyk  PL  KHO  1:15,464  Puncture  56  N/A    1:19,104  1,20  15,54  Kacsa's Trabant
28  Daniel Pacicco Lotfi  BR  K7  1:15,884  Accident  44  N/A    1:20,578  1,10  8,20  Metal Militia-BMW MOTORSPORTS
29  Tomas Kopnicky  SK  S2O  1:14,223  Transm.  37  N/A    1:18,085  1,00  27,66  MIRacing Inc
30  Roland Ehnström  SE  1:13,295  Brake  34  N/A    1:17,345  1,00  36,90  Karjala Racing-Porsche
31  Arno van Kaauwen  NL  K27HO  1:16,944  Accident  27  N/A    1:21,606  1,00  0,76  QuelShit - Mercedes
32  Fred Francois  BE  K7  1:17,215  Fuel  10  N/A    1:20,929  1,00  2,69  Firth-Porsche
33  Denis Doronin  RU  K27HO  1:15,362  Accident  N/A    1:18,645  1,00  17,66  Dream Virtual Racing - Bugatti
34  Raffaello Colasante  IT  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Juventus-FERRARI
35  Terry Webster  CA  K27HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  USR Motorsport International
36  Fabbricotti Marco  BE  K27  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Firth-Porsche
last edit 03/12/98

[Class A] [Class B][Class C][Class D][Class E]

[Results index]