Preseason Testing 2 of 2

British Grand Prix

Silverstone Circuit
Silverstone, Towcester, Northamptonshire, UK

3,202 miles / 5,153 km
September 29, 1997


 


 
 
  The Podium        
  First Place:    Maris Baltinsch    SuperMario Team  0:17:27,743 
  Second Place:    Torsten Spindler    No Fear - Lamborghini  0:17:36,512 
  Third Place:    Mathieu Bordeleau    L' Equipe Vaillante  0:17:36,743 
         
  Pole:    Maris Baltinsch    SuperMario Team  1:23,047 
  Fastlap:    Maris Baltinsch    SuperMario Team  1:23,991 
         

 
 
 
POS Name CON Control Qual Time Status LC Race Time Gap FastLap Race Pts FL Pts Team
Maris Baltinsch  LV  K24567  1:23,047  Running  12  0:17:27,743    1:23,991  35,00  60,00  SuperMario Team
Torsten Spindler  DE  S56O  1:24,884  Running  12  0:17:36,512  0:08,769  1:26,937  31,00  39,16  No Fear - Lamborghini
Mathieu Bordeleau  CA  S256O  1:25,293  Running  12  0:17:36,743  0:09,000  1:26,670  27,00  37,23  L' Equipe Vaillante 
Mik Sokoloff  RU  K24567HO  1:25,633  Running  12  0:17:42,755  0:15,012  1:26,806  24,00  34,64  Framework BlowUp
Juha Töyrylä  FI  KHO  1:25,498  Running  12  0:17:46,263  0:18,520  1:27,761  21,00  32,88  Karjala Racing-Porsche
Philip Masing  AU  K256HO  1:26,341  Running  12  0:17:47,121  0:19,378  1:27,187  18,00  29,04  Jokers-Tunturi
Mike Collins  CA  S256HO  1:26,236  Running  12  0:17:47,498  0:19,755  1:27,602  16,00  28,56  USR Motorsport International
Sergio Melián  ES  S2HO  1:25,874  Running  12  0:17:48,382  0:20,639  1:27,774  14,00  30,41  Nostromo Racing Team
Wojtek Kusiak  PL  K47  1:26,040  Running  12  0:17:49,397  0:21,654  1:27,749  12,00  29,42  Zero Racing - Volvo
10  Albert Schmid  CH  J257HO  1:27,069  Running  12  0:17:50,243  0:22,500  1:28,003  10,00  22,21  dwp-Racing
11  Jose Luis Velazquez  ES  K2567HO  1:26,701  Running  12  0:17:55,118  0:27,375  1:28,571  9,00  22,99  Mediterraneo Ford
12  David Steuer  NL  J2467HO  1:26,907  Running  12  0:17:55,236  0:27,493  1:28,533  8,00  21,79  Madabost Racing
13  Amos Burbidge  AU  K56H  1:26,824  Running  12  0:17:55,493  0:27,750  1:28,243  7,00  23,10  Digital Crystal - Chevrolet
14  Ralf Weber  DE  K2567HO  1:26,749  Running  12  0:17:56,593  0:28,850  1:27,962  6,00  24,33  Corolis-Gusra
15  Adam Spyros  GR  1:26,451  Running  12  0:17:59,659  0:31,916  1:28,562  5,00  24,60  Ferrari-Hellas
16  Phil Bissett  AU  S7HO  1:26,839  Running  12  0:17:59,930  0:32,187  1:28,831  4,50  21,43  Backmarkers-Ferrari
17  Frank Koenig  US  SO  1:27,033  Running  12  0:18:00,911  0:33,168  1:27,984  4,00  22,48  Karjala Racing-Porsche
18  Merlier  FR  K567HO  1:27,019  Running  12  0:18:04,377  0:36,634  1:28,597  3,50  20,92  L' Equipe Vaillante 
19  Mike Roach  US  K7HO  1:27,125  Running  12  0:18:07,349  0:39,606  1:28,886  3,00  19,49  Phoenix Aerospace Racing-Ferrari
20  Francisco Landeira  ES  S2H  1:26,573  Running  12  0:18:09,625  0:41,882  1:28,887  2,50  22,96  Nostromo Racing Team
21  Raul Torres  AF  K3567  1:27,961  Running  12  0:18:11,959  0:44,216  1:29,523  2,25  12,63  Topoyiyo's foofighters
22  Guy McGufficke  AU  K567HO  N/A  Running  12  0:18:17,552  0:49,809  1:28,958  2,00  6,04  Hillcrest F1 Racing - Renault
23  Gernot Eisbacher  AT  J2357HO  1:28,351  Running  12  0:18:17,555  0:49,812  1:29,351  1,75  10,70  GP2Team - Recom
24  Derk Eefting  NL  K23567HO  1:28,064  Running  12  0:18:18,498  0:50,755  1:29,508  1,50  12,04  Flatout - Ferrari
25  Benny Dworschak  AT  S257HO  1:28,234  Running  12  0:18:21,406  0:53,663  1:29,426  1,40  11,21  Austria Racing - Lamborghini
26  Sergei Jaremenko  EE  K267HO  1:28,772  Running  12  0:18:24,267  0:56,524  1:30,260  1,30  5,78  Poltavsky Hlopcy Racing
27  Richard San Jose  US  K2357HO  1:29,149  Running  12  0:18:30,632  1:02,889  1:30,181  1,20  3,73  Hozur Racing
28  Rolandas Miseikis  LT  K234567HO  1:28,739  Running  12  0:18:33,943  1:06,200  1:29,563  1,10  7,79  INIT-Honda
29  Steve Wilson  US  S257HO  1:27,892  Running  12  0:18:38,803  1:11,060  1:29,279  1,00  13,69  Phoenix Aerospace Racing-Ferrari
30  Marius Bjønness  NO  S2O  1:30,310  Running  12  0:18:42,197  1:14,454  1:31,265  1,00  0,07  ALAIN PROST RACING
31  Ramune Miseikiene  LT  K234567HO  1:28,315  Running  12  0:18:43,064  1:15,321  1:29,073  1,00  11,65  INIT-Honda
32  Edwin van den Brink  NL  K23567HO  1:30,236  Running  12  0:19:17,889  1:50,146  1:32,008  1,00  0,00  Jungle Fever Racing - Mitsubishi
33  Anton Dachounine-jr  RU  K25HO  1:24,452  Fuel  11  N/A    1:26,499  1,00  43,24  Kremlin Extruders - Ferrari V12
34  Chris Flint  UK  K267HO  1:27,752  Accident  N/A    1:28,174  1,00  17,50  Omega - BRM
35  Frank Frenett  UK  S7  1:28,169  Accident  N/A    1:30,431  1,00  9,00  Vans - Frenette
36  Roger Collins  CA  K2567HO  1:26,892  Accident  N/A    1:28,186  0,90  22,82  USR Motorsport International
37  Anatoly Jakubov  EE  J27O  1:26,065  DNS  N/A    N/A  0,90  19,96  ExLaren HoMeR
38  Nick Radev  AU  K2567HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Hillcrest F1 Racing - Renault
39  Ilan Croitoru  IL  K23567H  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Jungle Fever Racing - Mitsubishi

[Class A][Class B][Class C] [Class D] [Class E]

[Results index]