Race 7 of 16

Grand Prix du Canada

Circuit Gilles Villeneuve
Montreal, Quebec, Canada

2,753 miles / 4,431 km
January 19, 1998


 


 
 
  The Podium        
  First Place:    Barry Neal    Karjala Racing-Porsche  0:44:42,788 
  Second Place:    Kai Lehtinen    Karjala Racing-Porsche  0:44:49,930 
  Third Place:    Robert Allen    Kremlin Extruders - Ferrari V12  0:45:25,245 
         
  Pole:    Kai Lehtinen    Karjala Racing-Porsche  1:23,402 
  Fastlap:    Barry Neal    Karjala Racing-Porsche  1:24,249 
         

 
 
 
POS Name CON Control Qual Time Status LC Race Time Gap FastLap Race Pts FL Pts Team
Barry Neal  UK  S125O  1:23,436  Running  31  0:44:42,788    1:24,249  35,00  59,77  Karjala Racing-Porsche
Kai Lehtinen  FI  S125O  1:23,402  Running  31  0:44:49,930  0:07,142  1:24,524  31,00  59,19  Karjala Racing-Porsche
Robert Allen  US  J1235HO  1:25,495  Running  31  0:45:25,245  0:42,457  1:26,030  27,00  40,84  Kremlin Extruders - Ferrari V12
Manuel Zanotti  SM  S15O  1:24,636  Running  31  0:45:29,328  0:46,540  1:25,779  24,00  47,21  Padania Fear - Lamborghini
Federico Trevisan  AR  S125HO  1:24,432  Running  31  0:45:31,262  0:48,474  1:25,698  21,00  48,80  Hillcrest F1 Racing - Renault
Carlos Montini  AR  S1235HO  1:24,965  Running  31  0:45:47,727  1:04,939  1:26,428  18,00  43,19  Hillcrest F1 Racing - Renault
Nadja Daepp  CH  S12356HO  1:25,535  Running  31  0:46:01,238  1:18,450  1:27,685  16,00  35,95  dwp-Racing
Artemiy Ryabov  RU  S1256HO  1:26,622  Running  31  0:46:11,472  1:28,684  1:27,370  14,00  29,83  Kremlin Extruders - Ferrari V12
Ken Lees  UK  K12357HO  1:25,164  Running  31  0:46:11,977  1:29,189  1:26,838  12,00  40,72  Lucan Motorsport - Opel
10  Karen McCrae  UK  K12357HO  1:25,337  Running  31  0:46:15,230  1:32,442  1:26,809  10,00  39,67  Lucan Motorsport - Opel
11  Vitaliy-jr Fadeev  RU  K1257HO  1:27,381  Running  31  0:46:27,584  1:44,796  1:29,447  9,00  19,45  Fadeev Russian Racing
12  Zoltan Szanyi  HU  K12567HO  1:26,120  Running  31  0:46:33,273  1:50,485  1:28,010  8,00  31,28  Kacsa's Trabant
13  Nuno Rodrigues  PT  S1235HO  1:25,759  Running  31  0:46:38,582  1:55,794  1:27,261  7,00  35,67  MIRacing Inc
14  Ari Tekkinen  FI  K123567HO  1:29,054  Running  31  0:46:39,942  1:57,154  1:29,138  6,00  10,02  Nemesis F1 Audi
15  Eddy Duanne  HU  K123567HO  1:26,342  Running  31  0:46:41,677  1:58,889  1:28,176  5,00  29,41  Hungarian Fiat
16  Gyula Szanyi  HU  K123567HO  1:26,458  Running  31  0:46:43,917  2:01,129  1:27,946  4,50  29,29  Nemesis F1 Audi
17  Andrew Commons  US  K125HO  1:25,257  Running  31  0:46:47,416  2:04,628  1:26,821  4,00  40,16  Jokers-Tunturi
18  Mark Jones  AU  J123567HO  1:27,441  Running  31  0:46:49,794  2:07,006  1:28,096  3,50  22,69  Monkey - Yamaha
19  Michel Blackburn  CA  S12567  1:25,427  Running  31  0:46:51,586  2:08,798  1:28,794  3,00  33,66  French Turtle - Electric
20  Chris Meech  CA  S125H  1:26,134  Running  31  0:46:52,007  2:09,219  1:27,324  2,50  33,07  Jungle Fever Racing - Mitsubishi
21  Gerry Erith  CA  S1257H  1:27,101  Running  31  0:46:55,115  2:12,327  1:28,419  2,25  23,94  ERS international
22  Nuno Morna  PT  K12357HO  1:27,016  Running  31  0:46:57,715  2:14,927  1:28,314  2,00  24,76  MIRacing Inc
23  Michael Sand  DK  K123567HO  1:27,189  Running  31  0:46:58,411  2:15,623  1:28,310  1,75  23,68  Xtreme Racing Team - Honda
24  Marc Begaud  FR  S1257HO  1:26,748  Running  31  0:46:58,832  2:16,044  1:29,137  1,50  24,25  French Turtle - Electric
25  Jozsef Voros  HU  K123567HO  1:27,029  Running  31  0:47:03,122  2:20,334  1:29,258  1,40  22,16  Hungarian Fiat
26  Alois Schacherl  AT  J12357HO  1:27,109  Running  31  0:47:08,810  2:26,022  1:29,604  1,30  20,74  GP2Team - Recom
27  Ralf Neumann  DE  S123567HO  1:28,114  Running  31 0:47:12,696  2:29,908  1:29,277  1,20  15,36  URT-Renault-Racing-Team
28  Roger Fellows  UK  J12357HO  1:24,297  Running  31  0:47:16,986  2:34,198  1:25,836  1,10  49,31  Korvensuu Volvo
29  Edward Leenders  NL  J12356HO  1:26,750  Running  31  0:47:17,459  2:34,671  1:28,781  1,00  25,18  Framework BlowUp
30  Helmut König  AT  J12357HO  1:28,311  Running  31  0:47:17,963  2:35,175  1:27,714  1,00  18,36  GP2Team - Recom
31  Thomas Barker  AU  K12567HO  1:28,443  Running  31  0:47:19,440  2:36,652  1:30,302  1,00  10,67  Scuderia Toad Racing
32  Ben Mills  CA  K123567HO  1:27,394  Running  31  0:47:23,668  2:40,880  1:29,000  1,00  20,55  Jungle Fever Racing - Mitsubishi
33  Boby Drozdoff  RU  K12567HO  1:26,020  Running  31  0:47:23,973  2:41,185  1:29,006  1,00  29,25  Bullet Racing Unit
34  Neil Fellows  UK  J12357HO  1:23,843  Running  31  0:47:26,635  2:43,847  1:25,110  1,00  54,47  Korvensuu Volvo
35  Peter Barker  AU  K12567HO  1:28,151  Running  31  0:47:34,330  2:51,542  1:30,257  1,00  12,57  Framework BlowUp
36  Veronika Zalan  HU  K123567HO  1:27,286  Running  31  0:47:39,099  2:56,311  1:29,762  0,90  19,22  Kacsa's Trabant
37  Jack Russell  US  S1235  1:26,131  Running  31  0:47:43,333  3:00,545  1:28,204  0,90  30,68  Padania Fear - Lamborghini
38  Jan Nottmeier  US  J1257HO  1:28,437  Running  31  0:47:46,110  3:03,322  1:31,062  0,90  8,76  Tropic Fever Racing - Porsche
39  Andrew Clark  AU  K1257HO  1:27,548  Running  31  0:47:47,482  3:04,694  1:28,171  0,90  21,82  Balzary Racing
40  Luc Goulet  CA  J1257  1:28,609  Running  31  0:47:49,530  3:06,742  1:29,981  0,90  10,50  French Turtle 2 - Electric
41  Rex Keene  UK  J123567  1:28,967  Running  31  0:47:55,421  3:12,633  1:29,561  0,80  9,43  Xtreme Racing Team - Honda
42  Nick Obod  AU  J12367HO  1:27,794  Running  31  0:48:05,923  3:23,135  1:29,641  0,80  16,38  Toshiba - Wingate Racing
43  Roxie Cavitt  US  S12357HO  1:30,002  Flagged  31  N/A    1:32,117  0,80  0,00  Zero Racing - Volvo
44  Zoran Cvetkovic  DE  S12356  1:27,152  Engine  25  N/A    1:26,894  0,80  27,80  Monkey - Yamaha
45  Caroline Tardif  CA  S123567H  1:27,527  Accident  16  N/A    1:29,652  0,80  18,00  Blanche-BMW
46  Jochen Tree  UK  K12567HO  1:26,935  Engine  15  N/A    1:29,609  0,70  21,82  Backmarkers-Ferrari
47  Chris Brooke  ZA  K125HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Hillcrest Cougar Racing - Honda
48  Stephanie Caldwell  CA  S12356HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  USR Motorsport International
49  Iain O'Riordan  CA  S125HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  USR Motorsport International
50  Paulo Henrique Vanin  BR  K12HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Canarinho Sports Team
51  Tony Abelardo Stweart  SO  K12HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Canarinho Sports Team
52  Neil Davies  AU  K23567HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Team Qantas Australia
53  David Roberts  AU  S1236HO  DQ'ed  Disqual.  0 DQ'ed    DQ'ed  0,00  0,00  Aussie Racing
54  Gillian Yates  UK  S12357HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  ERS international
last edit 03/12/98

[Class A][Class B][Class C][Class D] [Class E]

[Results index]