Race 4 of 16

Grand Prix of Imola

Autodromo Enzo & Dino Ferrari
Imola, Italy

3,123 miles / 5,026 km
November 24, 1997


 


 
 
  The Podium        
  First Place:    Stephanie Caldwell    USR Motorsport International  0:40:40,564 
  Second Place:    Barry Neal    Karjala Racing-Porsche  0:40:49,421 
  Third Place:    Federico Trevisan    Trevi Racing - Chevrolet  0:40:51,214 
         
  Pole:    Kai Lehtinen    Karjala Racing-Porsche  1:24,263 
  Fastlap:    Stephanie Caldwell    USR Motorsport International  1:27,860 
         

 
 
 
POS Name CON Control Qual Time Status LC Race Time Gap FastLap Race Pts FL Pts Team
Stephanie Caldwell  CA  S12356HO  1:24,828  Running  27  0:40:40,564    1:27,860  35,00  56,19  USR Motorsport International
Barry Neal  UK  S125O  1:24,332  Running  27  0:40:49,421  0:08,857  1:28,002  31,00  59,13  Karjala Racing-Porsche
Federico Trevisan  AR  S126HO  1:24,661  Running  27  0:40:51,214  0:10,650  1:28,519  27,00  55,45  Trevi Racing - Chevrolet
Kai Lehtinen  FI  S125O  1:24,263  Running  27  0:40:52,405  0:11,841  1:28,074  24,00  59,39  Karjala Racing-Porsche
Iain O'Riordan  CA  S125HO  1:24,873  Running  27  0:40:53,788  0:13,224  1:27,974  21,00  55,57  USR Motorsport International
Nadja Daepp  CH  S12356HO  1:24,769  Running  27  0:41:03,824  0:23,260  1:29,400  18,00  52,28  dwp-Racing
Carlos Montini  AR  S1235HO  1:25,274  Running  27  0:41:06,491  0:25,927  1:29,139  16,00  49,64  Trevi Racing - Chevrolet
Rafael Valera  VE  K1257HO  1:25,808  Running  27  0:41:09,574  0:29,010  1:29,473  14,00  45,20  Phoenix Aerospace Racing-Ferrari
Mark Commons  US  K125HO  1:24,800  Running  27  0:41:12,064  0:31,500  1:28,432  12,00  54,76  Jokers-Tunturi
10  Ken Lees  UK  K12357HO  1:24,898  Running  27  0:41:15,065  0:34,501  1:28,284  10,00  54,53  Lucan Motorsport - Opel
11  Andrew Commons  US  K125HO  1:24,659  Running  27  0:41:15,860  0:35,296  1:28,192  9,00  56,39  Jokers-Tunturi
12  Karen McCrae  UK  K12357HO  1:24,827  Running  27  0:41:17,241  0:36,677  1:29,000  8,00  53,00  Lucan Motorsport - Opel
13  Artemiy Ryabov  RU  S12356HO  1:26,463  Running  27  0:41:22,666  0:42,102  1:29,406  7,00  41,14  Kremlin Extruders - Ferrari V12
14  Nuno Rodrigues  PT  J1235HO  1:25,482  Running  27  0:41:30,304  0:49,740  1:29,225  6,00  48,03  MIRacing Inc
15  Nuno Morna  PT  K12357HO  1:26,191  Running  27  0:41:33,450  0:52,886  1:30,060  5,00  41,11  MIRacing Inc
16  Jochen Tree  UK  K123567HO  1:26,267  Running  27  0:41:42,216  1:01,652  1:30,781  4,50  38,68  Backmarkers-Ferrari
17  Chris Meech  CA  S125H  1:25,939  Running  27  0:41:44,690  1:04,126  1:29,120  4,00  45,32  Jungle Fever Racing - Mitsubishi
18  Helmut König  AT  J12357HO  1:27,012  Running  27  0:41:47,889  1:07,325  1:30,355  3,50  35,04  GP2Team - Recom
19  Ari Tekkinen  FI  K1267HO  1:28,289  Running  27  0:41:52,194  1:11,630  1:30,909  3,00  25,56  Nemesis F1 Audi
20  Neil Fellows  UK  J12357HO  1:24,489  Running  27  0:41:58,199  1:17,635  1:30,511  2,50  51,15  Korvensuu Volvo
21  Andras Szabo  HU  K123567HO  1:27,795  Running  27  0:41:58,473  1:17,909  1:30,301  2,25  30,25  Ombrek
22  Zoltan Szanyi  HU  K123567HO  1:27,486  Running  27  0:42:00,472  1:19,908  1:30,812  2,00  30,82  Kacsa's Trabant
23  Peter Barker  AU  K123567HO  1:27,546  Running  27  0:42:01,419  1:20,855  1:31,578  1,75  28,42  Framework BlowUp
24  Caroline Tardif  CA  S12357HO  1:26,946  Running  27  0:42:06,897  1:26,333  1:31,708  1,50  31,88  Blanche-BMW
25  Michael Sand  DK  K123567HO  1:26,972  Running  27  0:42:07,388  1:26,824  1:32,019  1,40  30,90  Xtreme Racing Team - Mercedes
26  Erick Mujica  VE  K12567HO  1:26,527  Running  27  0:42:08,231  1:27,667  1:31,323  1,30  35,57  Phoenix Aerospace Racing-Ferrari
27  Thomas Barker  AU  K12567HO  1:27,371  Running  27  0:42:08,674  1:28,110  1:32,360  1,20  27,49  Scuderia Toad Racing
28  Brynjar Orn Johannson  IL  K1235HO  1:28,357  Running  27  0:42:10,828  1:30,264  1:31,549  1,10  23,45  Hillcrest F1 Racing - Renault
29  Doug Greer  US  S125O  1:26,066  Running  27  0:42:11,552  1:30,988  1:28,961  1,00  44,94  Hillcrest F1 Racing - Renault
30  Gyula Szanyi  HU  K123567HO  1:27,788  Running  27  0:42:13,173  1:32,609  1:30,943  1,00  28,58  Nemesis F1 Audi
31  Chris Brooke  ZA  K12HO  1:28,236  Running  27  0:42:13,249  1:32,685  1:31,721  1,00  23,75  WarpSpeed Racing
32  Edward Leenders  NL  J123567HO  1:26,855  Running  27  0:42:18,885  1:38,321  1:32,626  1,00  30,08  Framework BlowUp
33  Roger Fellows  UK  J12357HO  1:24,662  Running  27  0:42:26,674  1:46,110  1:31,638  1,00  47,00  Korvensuu Volvo
34  Pascal Mergey  FR  J12357HO  1:26,559  Running  27  0:42:26,747  1:46,183  1:31,652  1,00  34,50  L' Equipe Vaillante 
35  Eddy Duanne  HU  K123567HO  1:28,734  Running  27  0:42:27,430  1:46,866  1:31,915  1,00  20,18  Hungarian Fiat
36  Alois Schacherl  AT  J12357HO  1:27,216  Running  27  0:42:31,844  1:51,280  1:30,208  0,90  34,15  GP2Team - Recom
37  Mark Jones  AU  J123567HO  1:26,809  Running  27  0:42:32,412  1:51,848  1:31,866  0,90  32,34  Monkey - Yamaha
38  Paul 'The Coyote' Bender  US  J12357HO  1:28,358  Running  27  0:42:36,361  1:55,797  1:32,246  0,90  21,63  Backmarkers-Ferrari
39  James J. Maxwell Jr.  US  J12357HO  1:28,741  Running  27  0:42:53,733  2:13,169  1:32,063  0,90  19,75  Tucson Aerodyne - Renault
40  Zoran Cvetkovic  DE  S12356  1:27,485  Running  27  0:42:54,125  2:13,561  1:31,137  0,90  29,97  Monkey - Yamaha
41  Jozsef Voros  HU  K123567HO  1:28,060  Running  27  0:43:04,388  2:23,824  1:29,988  0,80  29,45  Hungarian Fiat
42  Veronika Zalan  HU  K123567HO  1:28,789  Running  27  0:43:17,369  2:36,805  1:32,343  0,80  18,73  Kacsa's Trabant
43  Jan Nottmeier  US  J12567  1:28,991  Running  27  0:44:08,187  3:27,623  1:31,977  0,80  18,45  Tropic Fever Racing - Porsche
44  Jay Freels  US  S127O  1:28,389  Flagged  26  N/A    1:32,130  0,80  21,74  URT-Renault-Racing-Team
45  Don Hoover  CA  S123567H  1:30,997  Accident  17  N/A    1:32,172  0,80  8,30  TCR-Chevrolet
46  Jack Russell  US  S1235O  1:27,218  Engine  N/A    1:32,740  0,70  27,48  No Fear - Lamborghini
47  Sérgio Rodrigues  PT  J12357HO  1:27,683  Accident  N/A    N/A  0,70  17,71  L' Equipe Vaillante 
48  David Roberts  AU  S124HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Aussie Racing
49  Marcel Timmer  NL  K123567HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Tropic Fever Racing - Porsche
50  Robert Allen  US  J12356HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Kremlin Extruders - Ferrari V12
last edit 12/09/97

[Class A][Class B][Class C][Class D] [Class E]

[Results index]