Race 2 of 16

Grande Premio do Brazil

Autodromo Jose Carlos Pace
Interlagos, Brazil

2,688 miles / 4,326 km
October 27, 1997


 


 
 
  The Podium        
  First Place:    Dare Vodusek    Monkey - Yamaha  0:26:48,832 
  Second Place:    Roby Poletti    B.I.T. (Best Italian Team)  0:26:49,258 
  Third Place:    Gianluca Laurenza    Jokers-Tunturi  0:26:55,089 
         
  Pole:    Dare Vodusek    Monkey - Yamaha  1:11,317 
  Fastlap:    Dare Vodusek    Monkey - Yamaha  1:14,233 
         

 
 
 
POS Name CON Control Qual Time Status LC Race Time Gap FastLap Race Pts FL Pts Team
Dare Vodusek  SI  S5O  1:11,317  Running  21  0:26:48,832    1:14,233  35,00  60,00 Monkey - Yamaha
Roby Poletti  IT  S2O  1:12,504  Running  21  0:26:49,258  0:00,426  1:15,274  31,00  47,19  B.I.T. (Best Italian Team)
Gianluca Laurenza  IT  S5O  1:12,087  Running  21  0:26:55,089  0:06,257  1:15,818  27,00  48,67  Jokers-Tunturi
Charles Coulombe  CA  S56O  1:12,645  Running  21  0:26:58,511  0:09,679  1:15,752  24,00  44,54  Monkey - Yamaha
Jo Helsen  BE  KHO  1:13,257  Running  21  0:27:14,100  0:25,268  1:16,478  21,00  37,53  Uranus UpFront! Racing
Ivan Martinelli  IT  S25O  1:12,780  Running  21  0:27:18,037  0:29,205  1:16,010  18,00  42,67  B.I.T. (Best Italian Team)
Hans-Otto Lund  NO  S25  1:13,354  Running  21  0:27:28,280  0:39,448  1:16,929  16,00  35,37  Cosworth Racing Team
Dmitry Nekryukov  RU  KHO  1:13,287  Running  21  0:27:32,105  0:43,273  1:16,700  14,00  36,60  Kremlin Extruders - Ferrari V12
Filip Podlogar  SI  K56HO  1:13,983  Running  21  0:27:32,274  0:43,442  1:17,346  12,00  29,35  Williams Renault
10  Peter Bartko  SK  K257HO  1:14,358  Running  21  0:27:35,712  0:46,880  1:17,610  10,00  25,75  Economix-Kosice
11  Luis Souto Agrelo  ES  K27HO  1:13,999  Running  21  0:27:38,069  0:49,237  1:17,744  9,00  28,00  Nostromo Racing Team
12  Zain Hashmi  PK  KHO  1:13,630  Running  21  0:27:38,325  0:49,493  1:17,987  8,00  30,02  Framework BlowUp
13  Jens Neumann  DE  S7HO  1:15,101  Running  21  0:27:41,092  0:52,260  1:17,049  7,00  22,07  URT-Renault-Racing-Team
14  Slavo Klacko  SK  K267HO  1:14,501  Running  21  0:27:41,351  0:52,519  1:18,242  6,00  22,77  Tosh Prfektne
15  Mario Daepp  CH  S2567HO  1:15,455  Running  21  0:27:41,416  0:52,584  1:18,071  5,00  16,37  dwp-Racing
16  Rune Skjervagen  NO  S25  1:13,324  Running  21  0:27:41,716  0:52,884  1:18,035  4,50  32,18  Cosworth Racing Team
17  Steven Mestdagh  BE  S25O  1:12,874  Running  21  0:27:42,658  0:53,826  1:15,549  4,00  43,44  Uranus UpFront! Racing
18  Aaron Chin  AU  KHO  1:13,868  Running  21  0:27:43,919  0:55,087  1:16,923  3,50  31,52  Nemesis F1 Audi
19  Pierre Lanoix  FR  K27HO  1:14,832  Running  21  0:27:46,089  0:57,257  1:17,993  3,00  21,11  L' Equipe Vaillante 
20  Raul Carancini  IT  K27HO  1:14,758  Running  21  0:27:46,554  0:57,722  1:18,200  2,50  21,02  Cth Racing
21  Len Webster  CA  K2567HO  1:14,833  Running  21  0:27:48,187  0:59,355  1:17,958  2,25  21,21  Karjala Racing-Porsche
22  Leonardo Armani  BR  K2567HO  1:13,973  Running  21  0:27:48,599  0:59,767  1:17,515  2,00  28,90  Xtreme Racing Team - Honda
23  Bernardo Aleman Pineda  MX  K5HO  1:15,286  Running  21  0:27:50,733  1:01,901  1:18,010  1,75  17,77  Padania Fear / B
24  Clas Larsson  NO  JHO  1:14,613  Running  21  0:27:51,214  1:02,382  1:18,350  1,50  21,62  Team Shark-Porsche
25  Alain Carels  BE  K2567HO  1:14,826  Running  21  0:27:52,181  1:03,349  1:18,347  1,40  20,08  Delete-Porsche
26  Evgeny Nekryukov  RU  K26HO  1:13,955  Running  21  0:27:52,821  1:03,989  1:17,100  1,30  30,32  Kremlin Extruders - Ferrari V12
27  Gri Golyshev  RU  K2567HO  1:15,105  Running  21  0:27:53,153  1:04,321  1:18,556  1,20  17,42  Black Moon-Honda
28  Dmitry Guseff  RU  J7H  1:15,215  Running  21  0:27:54,074  1:05,242  1:18,279  1,10  17,46  Bullet Racing Unit
29  Jozef Zubricky  SK  K2567HO  1:15,279  Running  21  0:27:54,082  1:05,250  1:18,364  1,00  16,75  Economix-Kosice
30  Mikael Laakkonen  SE  K2567HO  1:15,147  Running  21  0:27:55,195  1:06,363  1:18,282  1,00  17,95  Hillcrest F1 Racing - Renault
31  Dmitry Simakov  RU  S256HO  1:14,472  Running  21  0:27:57,338  1:08,506  1:18,350  1,00  22,65  Red Wings - Ferrari
32  Guido Pellizzer  IT  K2567HO  1:15,176  Running  21  0:27:57,524  1:08,692  1:18,845  1,00  16,04  Cth Racing
33  Bas Weteling  NL  K7HO  1:14,992  Running  21  0:27:58,351  1:09,519  1:18,485  1,00  18,45  Emergency Jakusi
34  Orest Pogoreliak  UA  K257HO  1:14,922  Running  21  0:27:59,445  1:10,613  1:18,406  1,00  19,20  WildSoft F1
35  Peter Kasbergen  NL  S256O  1:15,269  Running  21  0:28:03,065  1:14,233  1:19,057  1,00  14,74  Zero Racing - Volvo
36  Wim Delen  BE  J2567HO  1:16,090  Running  21  0:28:03,738  1:14,906  1:18,793  0,90  9,69  Freeride-BMW
37  Paolo Sala  IT  K7HO  1:15,145  Running  21  0:28:04,168  1:15,336  1:18,730  0,90  16,61  Seven Racing Opel
38  Fawad Khalil  PK  K27HO  1:15,304  Running  21  0:28:06,338  1:17,506  1:19,299  0,90  13,77  Framework BlowUp
39  Bruno Doddoli  MX  KHO  1:15,174  Running  21  0:28:08,790  1:19,958  1:19,052  0,90  15,44  Padania Fear / B
40  Vladimir Pirogov  RU  K256HO  1:15,836  Flagged  21  0:28:08,871  1:20,039  1:19,216  0,90  10,22  Kremlin Intruders - Ferrari V12
41  Richard Vermeer  NL  S2567H  1:14,978  Running  21  0:28:09,331  1:20,499  1:19,567  0,80  15,34  Team Holland
42  Thorsten Roth  DE  K27HO  1:15,508  Running  21  0:28:09,853  1:21,021  1:18,560  0,80  14,51  dwp-Racing
43  Evgeny Babanin  RU  K2HO  1:14,305  Running  21  0:28:10,300  1:21,468  1:18,357  0,80  23,86  CoolWheel - Mercedes
44  Christian Kuhl  DE  S257HO  1:14,822  Running  21  0:28:12,891  1:24,059  1:18,068  0,80  20,95  Corolis-Gusra
45  Al 'EPA' Lope  ES  K567HO  1:15,881  Running  21  0:28:13,458  1:24,626  1:19,001  0,80  10,54  AM & Komuna Brewery
46  Joerg Bammerlin  DE  JH  1:16,419  Running  21  0:28:16,283  1:27,451  1:19,324  0,70  5,80  Corolis-Gusra
47  Andrew L. Cole  US  K27HO  1:14,319  Running  21  0:28:19,688  1:30,856  1:18,702  0,70  22,72  Delete-Porsche
48  Xavier Vizcarra  ES  K567  1:15,988  Running  21  0:28:21,261  1:32,429  1:19,668  0,70  7,82  ComputerShop/Barza Team-BRM V16
49  Juan Carlos Llovera  AR  K257  1:15,587  Running  21  0:28:25,623  1:36,791  1:19,250  0,70  11,89  ComputerShop/Barza Team-BRM V16
50  Simon Scurrell  ZA  J256HO  1:17,011  Running  21  0:28:26,447  1:37,615  1:19,628  0,70  3,06  Padania Fear - Lamborghini
51  Attila Ujlaky  HU  KHO  1:14,432  Running  21  0:28:26,707  1:37,875  1:18,282  0,60  23,15  ALAIN PROST RACING
52  Pete 'Sviaty' Sviatko III.  SK  J2567HO  1:16,541  Running  21  0:28:37,250  1:48,418  1:20,121  0,60  2,63  Tosh Prfektne
53  Rafael H. Stark  ES  K267HO  1:14,742  Running  21  0:28:39,853  1:51,021  1:19,318  0,60  17,79  Nostromo Racing Team
54  Lesli D. San Jose  US  K257HO  1:17,126  Running  21  0:28:51,293  2:02,461  1:19,898  0,60  2,27  Hozur Racing
55  Charlie Root  LT  K2567HO  1:17,958  Running  21  0:28:51,913  2:03,081  1:20,876  0,60  0,00  Team INIT
56  David Ewing  US  S567HO  1:17,447  Running  21  0:28:52,024  2:03,192  1:21,224  0,50  0,00  Backmarkers-Ferrari
57  Marcel Schot  NL  K257HO  1:14,909  Running  21  0:29:04,030  2:15,198  1:19,665  0,50  15,55  Jungle Fever Racing - Mitsubishi
58  Glen Battershill  AU  K567HO  1:19,337  Running  21  0:29:09,667  2:20,835  1:21,346  0,50  0,00  Scuderia Toad Racing
59  James Astley  UK  K2567HO  1:17,831  Running  21  0:29:13,179  2:24,347  1:20,364  0,50  0,93  Lion F1 - Subaru
60  John McLaurin  CA  S2  1:18,091  Running  21  0:29:30,658  2:41,826  1:22,074  0,50  0,00  Northern Grand Prix Engineering
61  Shane Wooden  AU  S2567  1:19,809  Running  21  0:29:36,743  2:47,911  1:21,782  0,45  0,00  Aussie Racing
62 Roger Meiners  US  S256O  1:16,981  Flagged  20  N/A    1:17,994  0,45  7,94  Jokers-Tunturi
63  Espen Sortland  NO  K2567HO  1:16,386  Flagged  20  N/A    1:19,824  0,45  4,57  Hillcrest F1 Racing - Renault
64  Marcel van den Brink  NL  K2567HO  1:16,175  Flagged  20  N/A    1:19,897  0,45  5,83  Jungle Fever Racing - Mitsubishi
65  Martin King  CA  S2  1:15,882  Flagged  20  N/A    1:20,732  0,45  5,62  Northern Grand Prix Engineering
66  Tom Anwyll  US  1:19,761  Flagged  20  N/A    1:21,492  0,40  0,00  WNB Racing - Honda
67  Garry Algie  AU  J2567HO  1:17,849  Accident  17  N/A    1:20,501  0,40  0,53  Aussie Racing
68  Norm Barker  AU  K2567HO  1:17,304  Accident  17  N/A    1:20,560  0,40  0,37  Scuderia Toad Racing
69  Erik Sher  EE  K257  1:16,549  DNF  12  N/A    1:19,396  0,40  4,69  GP2Team - Recom
70  Mikko Penttinen  FI  K5  1:18,325  Accident  N/A    1:20,899  0,40  0,00  Seven Racing Opel
71  Lex Vannieuwenhuizen  CA  S25O  1:14,472  Accident  N/A    1:18,220  0,35  23,05  V-MerX / Phantom VR12
72  Tim Cleland  CA  S257HO  1:17,262  Accident  N/A    1:24,567  0,35  0,00  TCR-Chevrolet
73  Alessandro Bardi  IT  K7HO  1:14,799  Accident  N/A    N/A  0,35  13,40  Team Italia - Ferrari
74  Dmitry Cherepovich  UA  K257HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  WildSoft F1
75  xx  IT  S5O  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  MIRacing Inc
76  Mike ERL Iribas  ES  K2567HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  AM & Komuna Brewery
77  Paolo Falsini  IT  SHO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  MEG RYAN L.S./Peug-Ferrari
78  Andreas Gerold  AT  K2567  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Motorsport Austria
79  Marcel Borsboom  NL  K5HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Madabost Racing - BMW
80  Svein-Petter Johnsen  NO  JHO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Team Shark-Porsche
81  Amos Burbidge  AU  J56H  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Digital Crystal - Chevrolet
last edit 01/26/98

[Class A][Class B] [Class C] [Class D][Class E]

[Results index]