Race 1 of 16

Australian Grand Prix

Adelaide Grand Prix Circuit
Adelaide, Australia

2,349 miles / 3,780 km
October 14, 1997


 


 
 
  The Podium        
  First Place:    Isto Haaja    Ural-Volga  0:30:28,951 
  Second Place:    Riku Westdorp    Ural-Volga  0:30:29,989 
  Third Place:    Matti Lavonen    Ural-Gaz  0:30:34,573 
         
  Pole:    Paul Godfrey    Monkey - Yamaha  1:13,417 
  Fastlap:    Paul Godfrey    Monkey - Yamaha  1:14,362 
         

 
 
 
POS Name CON Control Qual Time Status LC Race Time Gap FastLap Race Pts FL Pts Team
Isto Haaja  FI  S2345  1:13,856  Running  24  0:30:28,951    1:14,961  35,00  54,61  Ural-Volga
Riku Westdorp  FI  S2345  1:14,137  Running  24  0:30:29,989  0:01,038  1:15,092  31,00  52,02  Ural-Volga
Matti Lavonen  FI  S256  1:14,337  Running  24  0:30:34,573  0:05,622  1:15,210  27,00  50,11  Ural-Gaz
Paul Godfrey  CA  S56O  1:13,417  Running  24  0:30:38,030  0:09,079  1:14,362  24,00  60,00  Monkey - Yamaha
Anton Dachounine-jr  RU  K25HO  1:14,226  Running  24  0:31:01,621  0:32,670  1:14,958  21,00  51,78  Kremlin Extruders - Ferrari V12
Stephan Baertschi  CH  J257HO  1:15,279  Running  24  0:31:12,722  0:43,771  1:16,780  18,00  37,99  dwp-Racing
Keijo Ranki  FI  K23457HO  1:16,147  Running  24  0:31:17,176  0:48,225  1:16,979  16,00  31,01  Ural-Gaz
Wojtek Kusiak  PL  K7HO  1:14,900  Running  24  0:31:20,247  0:51,296  1:16,735  14,00  40,95  Zero Racing - Volvo
Anatoly Jakubov  EE  J247O  1:14,698  Running  24  0:31:20,771  0:51,820  1:15,356  12,00  46,90  Kremlin Extruders - Ferrari V12
10  Michele Marcatelli  IT  S267H  1:16,846  Running  24  0:31:24,157  0:55,206  1:16,780  10,00  26,63  Monkey - Yamaha
11  Mike Collins  CA  S256HO  1:15,810  Running  24  0:31:28,012  0:59,061  1:16,593  9,00  34,68  USR Motorsport International
12  Mathieu Bordeleau  CA  S256O  1:14,332  Running  24  0:31:30,413  1:01,462  1:15,961  8,00  47,70  L' Equipe Vaillante 
13  Mik Sokoloff  RU  K2347HO  1:15,430  Running  24  0:31:32,836  1:03,885  1:17,228  7,00  35,47  Framework BlowUp
14  Andreas Kemerle  DE  K56HO  1:16,471  Running  24  0:31:35,564  1:06,613  1:17,986  6,00  25,56  Padania Fear / B
15  Roger Collins  CA  K2567HO  1:16,118  Running  24  0:31:36,436  1:07,485  1:17,745  5,00  28,84  USR Motorsport International
16  Terry Vreeland  US  1:14,702  Running  24  0:31:36,851  1:07,900  1:17,413  4,50  40,32  MIRacing Inc
17  Alejandro Mira  AR  S457O  1:16,938  Running  24  0:31:37,951  1:09,000  1:17,549  4,00  23,57  Chueco RA
18  Phil Bissett  AU  S7HO  1:15,398  Running  24  0:31:40,771  1:11,820  1:16,998  3,50  36,43  Backmarkers-Ferrari
19  Bostjan Lesjak  SI  K467HO  1:15,934  Running  24  0:31:40,969  1:12,018  1:18,221  3,00  28,73  Storm Lightning
20  Guy McGufficke  AU  K567HO  1:16,388  Running  24  0:31:43,092  1:14,141  1:17,924  2,50  26,35  Hillcrest F1 Racing - Renault
21  Jose Luis Velazquez  ES  K2567H  1:15,976  Running  24  0:31:44,398  1:15,447  1:17,973  2,25  29,18  Mediterraneo Ford
22  Frank Koenig  US  SO  1:15,717  Running  24  0:31:45,167  1:16,216  1:17,877  2,00  31,36  Karjala Racing-Porsche
23  Nick Radev  AU  S2567HO  1:16,220  Running  24  0:31:46,534  1:17,583  1:17,172  1,75  29,88  Hillcrest F1 Racing - Renault
24  Johannes Malmberg  SE  K2567HO  1:15,477  Running  24  0:31:47,264  1:18,313  1:17,072  1,50  35,61  Padania Fear - Lamborghini
25  Kjetil Kristiansen  NO  S23457HO  1:16,855  Running  24  0:31:47,408  1:18,457  1:18,355  1,40  21,70  Jokers-Tunturi
26  Amos Burbidge  AU  J56H  1:15,727  Running  24  0:31:50,734  1:21,783  1:17,922  1,30  31,15  Digital Crystal - Chevrolet
27  Sergio Melián  ES  S2HO  1:16,052  Running  24  0:31:51,530  1:22,579  1:17,157  1,20  31,15  Nostromo Racing Team
28  Mike Roach  US  K47HO  1:16,045  Running  24  0:31:52,289  1:23,338  1:18,238  1,10  27,87  Phoenix Aerospace Racing-Ferrari
29  Juha Töyrylä  FI  KHO  1:14,453  Running  24  0:31:52,455  1:23,504  1:16,537  1,00  44,94  Karjala Racing-Porsche
30  Mike West  CA  J257  1:15,381  Running  24  0:31:55,795  1:26,844  1:17,045  1,00  36,41  MIRacing Inc
31  Max Dikan  UA  K234567OH  1:15,963  Running  24  0:31:58,506  1:29,555  1:18,225  1,00  28,50  Bullet Racing Unit
32  Johan Swart  ZA  K237HO  1:16,504  Running  24  0:32:00,105  1:31,154  1:18,704  1,00  23,15  Team Loof
33  Francisco Landeira  ES  S2H  1:17,553  Running  24  0:32:00,419  1:31,468  1:18,483  1,00  16,40  Nostromo Racing Team
34  Darryl Connell  AU  S2456  1:16,591  Running  24  0:32:00,604  1:31,653  1:18,263  1,00  23,86  Velocity - Honda
35  Torsten Spindler  DE  S56O  1:15,722  Running  24  0:32:01,529  1:32,578  1:17,226  1,00  33,33  Padania Fear - Lamborghini
36  Guido Schoepp  DE  K234567HO  1:16,849  Running  24  0:32:06,051  1:37,100  1:19,564  0,90  18,14  Corolis-Gusra
37  Merlier franck  FR  K24567HO  1:17,040  Running  24  0:32:06,694  1:37,743  1:18,598  0,90  19,65  L' Equipe Vaillante 
38  Vasco Duarte  PT  K34567HO  1:16,378  Running  24  0:32:07,441  1:38,490  1:18,706  0,90  24,05  Xtreme Racing Team - Honda
39  Ramune Miseikiene  LT  K23567HO  1:17,664  Running  24  0:32:08,429  1:39,478  1:18,586  0,90  15,31  Team INIT
40  Uwe E.Grunenberg jr.  DE  S24567HO  1:17,259  Running  24  0:32:09,195  1:40,244  1:18,018  0,90  19,87  URT-Renault-Racing-Team
41  Maris Baltinsch  LV  K24567  1:17,050  Running  24  0:32:11,456  1:42,505  1:18,112  0,80  21,05  SuperMario Team
42  Derk Eefting  NL  K23567HO  1:17,282  Running  24  0:32:11,953  1:43,002  1:19,032  0,80  16,65  Flatout - Ferrari
43  Gernot Eisbacher  AT  J2357HO  1:17,217  Running  24  0:32:13,507  1:44,556  1:18,727  0,80  18,02  GP2Team - Recom
44  Garren Batten  AU  K2467HO  1:16,323  Running  24  0:32:14,777  1:45,826  1:17,787  0,80  27,24  Tropic Fever Racing - Porsche
45  Michael West  UK  S27O  1:19,265  Running  24  0:32:17,315  1:48,364  1:18,304  0,80  7,41  TCR-Chevrolet
46  Peter Delen  BE  J234567HO  1:17,534  Running  24  0:32:17,558  1:48,607  1:18,771  0,70  15,66  Freeride-BMW
47  Rolandas Miseikis  LT  K23567HO  1:17,444  Running  24  0:32:18,091  1:49,140  1:18,701  0,70  16,50  Team INIT
48  Jens Kretzschmar  DE  J234567HO  1:17,379  Running  24  0:32:18,151  1:49,200  1:18,250  0,70  18,32  HT-Racing
49  Marius Bjønness  NO  S24O  1:17,896  Running  24  0:32:18,643  1:49,692  1:19,165  0,70  11,98  ALAIN PROST RACING
50  GES  GR  K2567HO  1:16,897  Running  24  0:32:22,428  1:53,477  1:18,938  0,70  19,65  Ferrari-Hellas
51  David Steuer  NL  K2467HO  1:16,847  Running  24  0:32:23,768  1:54,817  1:17,704  0,60  23,74  Madabost Racing - BMW
52  Ralf Weber  DE  S2567HO  1:16,622  Running  24  0:32:24,683  1:55,732  1:18,175  0,60  23,90  Corolis-Gusra
53  Frank Frenett  UK  S7  1:17,033  Running  24  0:32:25,367  1:56,416  1:17,976  0,60  21,59  Vans - Frenette
54  Benny Dworschak  AT  K257HO  1:17,503  Running  24  0:32:29,048  2:00,097  1:18,993  0,60  15,22  Austria Racing - Lamborghini
55  Anthony Gorman  AU  J4567HO  1:17,220  Running  24  0:32:31,265  2:02,314  1:18,959  0,60  17,30  Velocity - Honda
56  Michiel Mulder  NL  K4567H  1:16,922  Running  24  0:32:31,783  2:02,832  1:19,557  0,50  17,64  Uranus UpFront! Racing
57  Sergei Jaremenko  EE  K267  1:17,764  Running  24  0:32:31,888  2:02,937  1:18,774  0,50  14,06  Poltavsky Hlopcy Racing
58  Juha Soikkeli  FI  K267HO  1:17,321  Running  24  0:32:34,521  2:05,570  1:18,880  0,50  16,83  Korvensuu Volvo
59  Jose Calhariz  PT  K123456HO  1:16,572  Running  24  0:32:39,076  2:10,125  1:19,285  0,50  20,93  ALAIN PROST RACING
60  Adam Spyros  GR  K7HO  1:16,708  Running  24  0:32:39,179  2:10,228  1:18,760  0,50  21,52  Ferrari-Hellas
61  Nick Balanov  UA  K24567HO  1:17,137  Running  24  0:32:40,779  2:11,828  1:18,957  0,45  17,89  WildSoft F1
62  Øystein Røssaak  NO  S235O  1:18,154  Running  24  0:32:44,106  2:15,155  1:19,302  0,45  9,79  Cosworth Racing Team
63  Eline van der Heijden  NL  K23457HO  1:18,991  Running  24  0:32:53,777  2:24,826  1:20,290  0,45  1,54  QuelShit - Mercedes
64  David Cabre  ES  K56  1:18,961  Running  24  0:33:21,216  2:52,265  1:20,117  0,45  2,04  ComputerShop/Barza Team-BRM V16
65  Jukka-Veikko Simola  FI  J26HO  1:20,735  Running  24  0:33:28,153  2:59,202  1:19,851  0,45  2,81  Korvensuu Volvo
66  Bill Yehle  US  J23456O  1:19,470  Flagged  23  0:32:02,439  1:33,488  1:19,348  0,40  4,29  All American Racer's-Ford
67  Hugo Lopez  AR  K27HO  1:17,737  Flagged  23  N/A    1:19,422  0,40  12,32  Chueco RA
68  Jon Peck  UK  K267HO  1:18,617  Flagged  23  N/A    1:20,371  0,40  3,51  Talossa Cézembre Works
69  Chris Flint  UK  K267HO  1:17,675  Accident  12  N/A    1:19,306  0,40  13,09  Omega - BRM
70  Chris Vidal  UK  S23567  1:22,345  Accident  11  N/A    1:24,918  0,40  0,00  Vans - Frenette
71  Steve Wilson  US  S2457HO  1:16,956  DNF  N/A    1:17,590  0,35  23,32  Phoenix Aerospace Racing-Ferrari
72  Edwin van den Brink  NL  K23567HO  1:19,639  DNF  N/A    1:21,925  0,35  0,00  Jungle Fever Racing - Mitsubishi
73  Matt Wadley  UK  S56  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Kingston Toyota F1
74  Paulo Brazuca  DE  K5HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Padania Fear / B
75  Raul Torres  ES  K34567  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Topoyiyo
76  Børre Norlun  NO  S2357  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Cosworth Racing Team
77  Richard San Jose  US  K2357HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Hozur Racing
78  Don Hoover  CA  S12347HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  TCR-Chevrolet
last edit 01/24/98

[Class A][Class B][Class C] [Class D] [Class E]

[Results index]