Race 11 of 16

Magyar Nagydij

Hungaroring
Budapest, Hungary

2,466 miles / 3,969 km
March 23, 1998


 


 
 
  The Podium        
  First Place:    Manuel Zanotti    Padania Fear - Lamborghini  0:49:06,858 
  Second Place:    Oily    Disney - BMW  0:49:51,381 
  Third Place:    Kai Lehtinen    Karjala Racing-Porsche  0:50:02,429 
         
  Pole:    Kai Lehtinen    Karjala Racing-Porsche  1:19,974 
  Fastlap:    Kai Lehtinen    Karjala Racing-Porsche  1:22,784 
         

 
 
 
POS Name CON Control Qual Time Status LC Race Time Gap FastLap Race Pts FL Pts Team
Manuel Zanotti  SM  S125O  1:20,916  Running  35  0:49:06,858    1:23,209  35,00  52,07  Padania Fear - Lamborghini
Oily  HK  S12356O  1:21,310  Running  35  0:49:51,381  0:44,523  1:23,300  31,00  49,06  Disney - BMW
Kai Lehtinen  FI  S125O  1:19,974  Running  35  0:50:02,429  0:55,571  1:22,784  27,00  60,00  Karjala Racing-Porsche
Robert Allen  US  J125HO  1:22,761  Running  35  0:50:27,636  1:20,778  1:24,785  24,00  34,86  Kremlin Extruders - Ferrari V12
Michel Blackburn  CA  S156O  1:23,325  Running  35  0:50:36,601  1:29,743  1:26,104  21,00  27,38  French Turtle - Electric
Federico Trevisan  AR  S1235H  1:22,731  Running  35  0:50:37,941  1:31,083  1:25,261  18,00  33,69  Hillcrest F1 Racing - Renault
Barry Neal  UK  S125O  1:20,753  Running  35  0:50:38,947  1:32,089  1:24,102  16,00  50,57  Karjala Racing-Porsche
Stephanie Caldwell  CA  S12356O  1:21,778  Running  35  0:50:41,315  1:34,457  1:23,504  14,00  45,24  USR Grand Prix International
Carlos Montini  AR  S1235H  1:23,200  Running  35  0:51:10,441  2:03,583  1:25,403  12,00  30,18  Hillcrest F1 Racing - Renault
10  Iain O'Riordan  CA  S125HO  1:22,328  Running 35  0:51:13,944  2:07,086  1:25,150  10,00  36,71  USR Grand Prix International
11  Artemiy Ryabov  RU  S1235O  1:22,221  Running  35  0:51:17,880  2:11,022  1:25,140  9,00  37,47  Kremlin Extruders - Ferrari V12
12  Jack Russell  US  S125O  1:22,876  Running  35  0:51:51,359  2:44,501  1:25,972  8,00  30,72  Backmarkers-Ferrari
13  Jean-Phi Vartan  FR  J12567HO  1:26,043  Running  35  0:52:00,396  2:53,538  1:28,221  7,00  4,59  French Turtle - Electric
14  Edward Leenders  NL  S12356HO  1:23,447  Running  35  0:52:22,687  3:15,829  1:26,961  6,00  24,21  Framework BlowUp
15  Chris Meech  CA  S125H  1:23,082  Running  35  0:52:23,254  3:16,396  1:26,008  5,00  29,25  Jungle Fever Racing - Mitsubishi
16  Mark Commons  US  K125HO  1:23,587  Running  35  0:52:36,352  3:29,494  1:26,195  4,50  25,41  Jokers-Tunturi
17  Zoltan Szanyi  HU  K125HO  1:21,986  Running  35  0:52:48,471  3:41,613  1:25,836  4,00  37,09  Kacsa's Trabant Racing Team
18  Vitaliy-jr Fadeev  RU  K1257HO  1:25,882  Running  35  0:53:01,925  3:55,067  1:28,297  3,50  5,08 Fadeev Russian Racing
19  Helmut König  AT  J12357HO  1:25,187  Running  35  0:53:02,382  3:55,524  1:28,526  3,00  8,82  GP2Team - Recom
20  Zoran Cvetkovic  DE  S12356O  1:23,993  Running  35  0:53:05,621  3:58,763  1:25,912  2,50  23,56  Monkey - Yamaha
21  Stanislav Zabelin  RU  K12357HO  1:25,638  Running  35  0:53:11,193  4:04,335  1:28,287  2,25  6,62  Delta Racing Renault
22  the Wall  SE  K125HO  1:22,889  Running  35  0:53:13,027  4:06,169  1:26,326  2,00  29,65  Aros Masters
23  Marc Begaud  FR  S1257HO  1:25,445  Running  35  0:53:14,432  4:07,574  1:28,387  1,75  7,56  French Turtle 2 - Electric
24  Nickolay Gryzin  RU  K1257HO  1:25,882  Running  35  0:53:14,729  4:07,871  1:28,530  1,50  4,46  Fadeev Russian Racing
25  Jochen Tree  UK  K1257HO  1:25,335  Running  35  0:53:20,986  4:14,128  1:28,773  1,40  7,24  Backmarkers-Ferrari
26  Gyula Szanyi  HU  K125HO  1:22,715  Running  35  0:53:22,344  4:15,486  1:26,461  1,30  30,43  Nemesis F1 Audi
27  Andrew Commons  US  K125HO  1:23,015  Running  35  0:53:23,877  4:17,019  1:25,864  1,20  30,10  Jokers-Tunturi
28  Michael Sand  DK  K123567HO  1:25,314  Running  35  0:53:32,191  4:25,333  1:29,363  1,10  5,83  Xtreme Racing Team - Honda
29  Eddy Duanne  HU  K123567HO  1:24,592  Running  35  0:53:32,738  4:25,880  1:29,157  1,00  10,93  Hungarian Fiat
30  Mark Jones  AU  J12357HO  1:25,797  Running  35  0:53:34,196  4:27,338  1:28,326  1,00  5,53  Monkey - Yamaha
31  Gillian Yates  UK  S12357HO  1:25,652  Running  35  0:53:42,877  4:36,019  1:28,626  1,00  5,64  ERS international
32  Gerry Erith  CA  S1257H  1:26,895  Running  35  0:53:48,063  4:41,205  1:29,212  1,00  1,99  ERS international
33  Robert Clenshaw  UK  K12357HO  1:26,483  Running  35  0:53:53,105  4:46,247  1:30,453  1,00  0,00  Jungle Fever Racing - Mitsubishi
34  Richard Hasselt  NL  S12357HO  1:25,942  Running  35  0:53:56,143  4:49,285  1:30,322  1,00  0,32  Hasselt Grand Prix 2 Racing Team - Honda
35  Jozsef Voros  HU  K123567HO  1:25,037  Running  35  0:53:58,966  4:52,108  1:29,876  1,00  6,25  Hungarian Fiat
36  George Pol  NL  S12357HO  1:27,220  Running  35  0:54:00,179  4:53,321  1:29,731  0,90  0,64  Hasselt Grand Prix 2 Racing Team - Honda
37  Jan Nottmeier  US  J1235HO  1:26,599  Running  35  0:54:04,974  4:58,116  1:30,429  0,90  0,00  Tropic Fever Racing - Porsche
38  Neil Fellows  UK  J12357HO  1:27,290  Running  35  0:54:09,093  5:02,235  1:30,504  0,90  0,00  Korvensuu Volvo
39  Veronika Zalan  HU  K123567HO  1:25,167  Running  35  0:54:09,178  5:02,320  1:30,133  0,90  5,16  Kacsa's Trabant Racing Team
40  Alois Schacherl  AT  J12357HO  1:26,767  Running  35  0:54:17,586  5:10,728  1:31,165  0,90  0,00  GP2Team - Recom
41  Janet Wooden  AU  S12357HO  1:27,153  Running  35  0:54:18,783  5:11,925  1:30,776  0,80  0,00  Aussie Racing
42  Roger Fellows  UK  J12357HO  1:26,924  Running  35  0:54:33,307  5:26,449  1:30,048  0,80  0,00  Korvensuu Volvo
43  Boby Drozdoff  RU  J125  1:22,379  Running  35  0:57:53,213  8:46,355  1:24,874  0,80  37,16  Bullet Racing Unit
44  Caroline Tardif  CA  S12357HO  1:25,814  Accident  32  N/A   1:28,058  0,80  6,14  Blanche-BMW
45  Chris Brooke  ZA  K125HO  1:23,555  Engine  27  N/A    1:26,994  0,80  23,41  Hillcrest Cougar Racing - Honda
46  Roxie Cavitt  US  S123567  1:27,582  Water  24  N/A    1:30,756  0,70  0,00  Zero Racing - Volvo
47  Marcel Timmer  NL  K123567HO  1:28,444  Accident  N/A    1:32,798  0,70  0,00  Tropic Fever Racing - Porsche
48  Nuno Job  PT  K1235HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Rancor Racing
49  Jay Freels  US  S12  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  URT-Renault-Racing-Team
50  Penny  DE  K123457  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Padania Fear - Lamborghini
51  David Roberts  AU  S1236HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Aussie Racing
last edit 05/05/98

[Class A][Class B][Class C][Class D] [Class E]

[Results index]