Race 8 of 16

Grand Prix de France

Circuit de Nevers
Magny-Cours, France

2,654 miles / 4,271 km
February 2, 1998


 


 
 
  The Podium        
  First Place:    Isto Haaja    Ural-Volga  0:28:50,814 
  Second Place:    Riku Westdorp    Ural-Volga  0:28:57,647 
  Third Place:    Anton Dachounine-jr    Kremlin Extruders - Ferrari V12  0:28:57,926 
         
  Pole:    Isto Haaja    Ural-Volga  1:14,502 
  Fastlap:    Isto Haaja    Ural-Volga  1:18,183 
         

 
 
 
POS Name CON Control Qual Time Status LC Race Time Gap FastLap Race Pts FL Pts Team
Isto Haaja  FI  S2345O  1:14,502  Running  22  0:28:50,814    1:18,183  35,00  60,00  Ural-Volga
Riku Westdorp  FI  S23456O  1:16,685  Running  22  0:28:57,647  0:06,833  1:18,581  31,00  42,47  Ural-Volga
Anton Dachounine-jr  RU  S25O  1:14,559  Running  22  0:28:57,926  0:07,112  1:18,289  27,00  59,22  Kremlin Extruders - Ferrari V12
Matti Lavonen  FI  S256O  1:16,743  Running  22  0:29:13,034  0:22,220  1:19,058  24,00  40,55  Ural-Gaz
Paul Godfrey  CA  S56O  1:14,814  Running  22  0:29:29,440  0:38,626  1:18,683  21,00  56,03  Monkey - Yamaha
Terry Vreeland  US  S5O  1:15,515  Running  22  0:29:39,038  0:48,224  1:18,725  18,00  50,61  MIRacing Inc
Anatoly Jakubov  EE  J24O  1:15,875  Running  22  0:29:41,626  0:50,812  1:19,328  16,00  46,05  Kremlin Extruders - Ferrari V12
Stephan Baertschi  CH  S25HO  1:15,894  Running  22  0:29:42,096  0:51,282  1:19,619  14,00  45,01  dwp-Racing
Torsten Spindler  DE  S56O  1:14,762  Running  22  0:29:47,566  0:56,752  1:18,584  12,00  56,74  Padania Fear - Lamborghini
10  Ville Kopu  FI  K567HO  1:16,394  Running  22  0:29:57,762  1:06,948  1:20,650  10,00  38,20  Zero Racing - Volvo
11  Max Dikan  UA  K257HO  1:16,747  Running  22  0:29:57,975  1:07,161  1:19,926  9,00  37,83  Bullet Racing Unit
12  Mike Collins  CA  S23456HO  1:16,761  Running  22  0:29:59,356  1:08,542  1:20,217  8,00  36,84  USR Motorsport International
13  Johannes Malmberg  SE  K2456HO  1:16,973  Running  22  0:30:02,454  1:11,640  1:19,945  7,00  36,15  Padania Fear - Lamborghini
14  Richard Jones  AU  1:16,941  Running  22  0:30:02,732  1:11,918  1:20,410  6,00  34,96  Tropic Fever Racing - Porsche
15  Bostjan Lesjak  SI  K67HO  1:16,752  Running  22  0:30:04,745  1:13,931  1:20,748  5,00  35,31  Hillcrest F1 Racing - Renault
16  Gunther Otto  DE  S2345HO  1:16,632  Running  22  0:30:05,346  1:14,532  1:21,103  4,50  35,12  Padania Fear / B
17  Frank West  US  K34567HO  1:17,226  Running  22  0:30:07,199  1:16,385  1:20,338  4,00  33,14  Jedi-TAG
18  Roger Collins  CA  K234567HO  1:17,456  Running  22  0:30:09,339  1:18,525  1:20,726  3,50  30,33  USR Motorsport International
19  Jean-Marie Barbier  FR  K234567HO  1:16,895  Running  22  0:30:10,059  1:19,245  1:20,512  3,00  34,99  French Turtle - Electric
20  Hung-Kwan Ng  UK  S2345HO  1:17,170  Running  22  0:30:10,192  1:19,378  1:20,919  2,50  31,79  Zero Racing - Volvo
21  Juha Töyrylä  FI  K4HO  1:16,751  Running  22  0:30:10,827  1:20,013  1:19,635  2,25  38,70  Karjala Racing-Porsche
22  Olivier Le-Stum  FR  S24567HO  1:17,192  Running  22  0:30:15,013  1:24,199  1:21,531  2,00  29,82  French Turtle - Electric
23  Guy McGufficke  AU  K567HO  1:16,927  Running  22  0:30:17,353  1:26,539  1:21,203  1,75  32,69  Hillcrest F1 Racing - Renault
24  Francisco Landeira  ES  K27  1:17,005  Running  22  0:30:18,178  1:27,364  1:21,765  1,50  30,47  Nostromo Racing Team
25  Vitaliy Fadeev  RU  K257HO  1:16,947  Running  22  0:30:19,532  1:28,718  1:21,738  1,40  30,97  Fadeev Russian Racing
26  Ralf Weber  DE  K234567HO  1:17,340  Running  22  0:30:19,753  1:28,939  1:21,656  1,30  28,40  Corolis-Gusra
27  Mik Sokoloff  RU  K2457HO  1:17,136  Running  22  0:30:20,054  1:29,240  1:20,364  1,20  33,70  Framework BlowUp
28  Ryan Soucy  CA  K34567HO  1:17,486  Running  22  0:30:21,437  1:30,623  1:21,260  1,10  28,53  Jedi-TAG
29  Frank Frenett  IE  S7  1:17,894  Running  22  0:30:22,159  1:31,345  1:21,397  1,00  25,25  Vans - Frenette
30  Gerald Kreutzer  AT  S234567HO  1:17,643  Running  22  0:30:25,701  1:34,887  1:21,311  1,00  27,27  Backmarkers-Ferrari
31  Tony Penna  AU  S3456H  1:16,596  Running  22  0:30:26,391  1:35,577  1:21,091  1,00  35,41  Xtreme Racing Team - Honda
32  Guido Schoepp  DE  K234567HO  1:17,419  Running  22  0:30:31,357  1:40,543  1:21,394  1,00  28,61  Corolis-Gusra
33  Tibor Kiss  HU  K247HO  1:17,091  Running  22  0:30:37,313  1:46,499  1:22,029  1,00  29,09  Megalith Racing Hungary - Reflex W-9
34  Eline van der Heijden  NL  K23457HO  1:18,455  Running  22  0:30:40,470  1:49,656  1:22,085  1,00  19,32  QuelShit - Mercedes
35  Tim Willis  AU  K2567HO  1:17,507  Running  22  0:30:41,107  1:50,293  1:22,130  1,00  25,83  Flatout - Ferrari
36  Klaus Michael Pregartner  AT  K2357HO  1:18,695  Running  22  0:30:42,312  1:51,498  1:21,939  0,90  18,09  GP2Team - Recom
37  David Cabre  ES  K567  1:19,064  Running  22  0:30:42,903  1:52,089  1:22,158  0,90  14,93  ComputerShop/Barza Team-BRM V16
38  Frank Koenig  US  SO  1:17,145  Running  22  0:30:44,851  1:54,037  1:22,569  0,90  27,14  Karjala Racing-Porsche
39  Uwe E.Grunenberg jr.  DE  S24567HO  1:18,418  Running  22  0:30:54,499  2:03,685  1:22,277  0,90  19,02  URT-Renault-Racing-Team
40  Jose Antonio Gonzalvez  ES  K234567HO  1:18,136  Running  22  0:30:55,120  2:04,306  1:22,092  0,90  21,52  ComputerShop/Barza Team-BRM V16
41  Alex Vars  ES  K27HO  1:18,124  Running  22  0:30:57,313  2:06,499  1:22,067  0,80  21,68  Chaparral-Oldsmobile V12
42  Johnny Riopel  US  S23457H  1:18,299  Running  22  0:31:00,951  2:10,137  1:22,611  0,80  18,89  Rancor Racing
43  Szacsa  HU  K234567HO  1:19,407  Running  22  0:31:04,736  2:13,922  1:22,758  0,80  10,88  Hungarian Fiat
44  Jens Kretzschmar  DE  J234567HO  1:19,292  Running  22  0:31:07,690  2:16,876  1:23,057  0,80  10,81  HT-Racing
45  Joaquim Calainho  PT  K34567HO  1:18,400  Running  22  0:31:14,135  2:23,321  1:21,825  0,80  20,46  Lucan Motorsport - Opel
46  Jose Calhariz  PT  K234567HO  1:17,794  Running  22  0:31:26,393  2:35,579  1:22,117  0,70  23,84  ALAIN PROST RACING
47  Paul Sewter  UK  S23457HO  1:19,380  Running  22  0:31:30,251  2:39,437  1:23,160  0,70  9,92  MouseWear - Mercedes
48  Mike West  CA  K234567HO  1:20,324  Running  22  0:31:42,411  2:51,597  1:22,354  0,70  7,34  Monkey - Yamaha
49  Ilan Croitoru  IL  K2567HO  1:19,945  Running  22  0:31:47,084  2:56,270  1:23,386  0,70  5,50  Red Moon - Ferrari
50  Steve Wilson  US  S2457HO  1:17,713  Flagged  21  N/A    1:21,278  0,70  26,87  Phoenix Aerospace Racing-Ferrari
51  Tapani Kaijanmaki  FI  K2347HO  1:17,358  Flagged  21  N/A    1:22,893  0,60  24,70  Tucson Aerodyne - Renault
52  Mark Wall  UK  K2367HO  1:21,549  Flagged  21  N/A    1:23,379  0,60  4,42  Hell For Leather
53  Jonathon Campbell  AU  S24O  1:19,131  Flagged  21  N/A    1:23,401  0,60  10,93  Hillcrest Cougar Racing - Honda
54  Marius Bjønness  NO  S24O  1:19,555  Flagged  21  N/A    1:24,583  0,60  4,79  ALAIN PROST RACING
55  Blaze O. Marte  US  J23567HO  1:20,949  Accident  12  N/A    1:22,697  0,60  6,35  Red Moon - Ferrari
56  Michael West  UK  S2O  1:19,517  Accident  N/A    1:19,409  0,50  20,10  TCR-Chevrolet
57  Alex Tripa  AU  K27HO  1:19,762  Accident  N/A    1:22,899  0,50  8,09  Lucan Motorsport - Opel
58  Gernot Eisbacher  AT  J2357HO  1:18,281  Accident  N/A    1:22,197  0,50  20,21  GP2Team - Recom
59  Jukka-Veikko Simola  FI  K167HO  1:21,515  Accident  N/A    1:33,595  0,50  0,00  Korvensuu Volvo
60  Raul Torres  ES  J2356  1:17,071  Accident  N/A    1:22,880  0,50  26,78  dwp-Racing
61  Andrew Wong  UK  J234567HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Nemesis F1 Audi
62  Wei Wong  UK  J234567HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Nemesis F1 Audi
63  Teemu Möttönen  FI  S247  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Team Poro
64  James Michael  US  S5O  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Atomix_Ferrari
last edit 03/12/98

[Class A][Class B][Class C] [Class D] [Class E]

[Results index]