Race 15 of 16

Fuji TV Grand Prix of Japan

Suzuka Circuit
Mie-ken, Japan

3,641 miles / 5,860 km
May 18, 1998


 


 
 
  The Podium        
  First Place:    Isto Haaja    Ural-Volga  0:25:13,025 
  Second Place:    Riku Westdorp    Ural-Volga  0:25:13,342 
  Third Place:    Matti Lavonen    Ural-Gaz  0:25:13,867 
         
  Pole:    Isto Haaja    Ural-Volga  1:32,701 
  Fastlap:    Isto Haaja    Ural-Volga  1:33,606 
         

 
 
 
POS Name CON Control Qual Time Status LC Race Time Gap FastLap Race Pts FL Pts Team
Isto Haaja  FI  S25O  1:32,701  Running  16  0:25:13,025    1:33,606  35,00  60,00  Ural-Volga
Riku Westdorp  FI  S23456O  1:33,491  Running  16  0:25:13,342  0:00,317  1:33,739  31,00  54,82  Ural-Volga
Matti Lavonen  FI  S256O  1:33,299  Running  16  0:25:13,867  0:00,842  1:33,812  27,00  55,79  Ural-Gaz
Anton Dachounine-jr  RU  S25O  1:32,849  Running  16  0:25:14,909  0:01,884  1:34,008  24,00  58,02  Kremlin Extruders - Ferrari V12
Andrew Wong  UK  S45O  1:33,333  Running  16  0:25:24,802  0:11,777  1:35,172  21,00  52,02  Monkey - Yamaha
Valerio Bonaretti  IT  S23457O  1:34,203  Running  16  0:26:01,155  0:48,130  1:36,362  18,00  43,74  Disney - BMW
Paul Godfrey  CA  S56O  1:34,712  Running  16  0:26:06,208  0:53,183  1:36,343  16,00  40,76  Monkey - Yamaha
Max Dikan  UA  K25HO  1:35,814  Running  16  0:26:09,690  0:56,665  1:36,330  14,00  34,36  Bullet Racing Unit
Bostjan Lesjak  SI  K56HO  1:36,245  Running  16  0:26:13,593  1:00,568  1:36,635  12,00  31,12  Hillcrest F1 Racing - Renault
10  Torsten Spindler  DE  S56O  1:35,086  Running  16  0:26:19,146  1:06,121 1:35,761  10,00  40,04  Padania Fear - Lamborghini
11  Jean-Marie Barbier  FR  K56HO  1:36,439  Running  16  0:26:21,502  1:08,477  1:37,038  9,00  29,01  French Turtle - Electric
12  Alexandr Arzamasov  RU  K257HO  1:37,060  Running  16  0:26:21,784  1:08,759  1:38,274  8,00  22,46  Fadeev Russian Racing
13  Vitaliy Fadeev  RU  K257HO  1:37,112  Running  16  0:26:22,025  1:09,000  1:38,301  7,00  22,10  Fadeev Russian Racing
14  Phil Darke  UK  J2456O  1:35,844  Running  16  0:26:25,093  1:12,068  1:37,191  6,00  32,04  Padania Fear / B
15  Luka Jevnikar  SI  K23456HO  1:35,508  Running  16  0:26:26,400  1:13,375  1:37,574  5,00  33,04  Potica Motorsport - Bmw
16  Guy McGufficke  AU  S256O  1:35,413  Running  16  0:26:29,282  1:16,257  1:36,081  4,50  37,32  Hillcrest F1 Racing - Renault
17  Tibor Kiss  HU  K2457HO  1:36,833  Running  16  0:26:37,012  1:23,987  1:39,263  4,00  21,37  Megalith Racing Hungary - Reflex W-9
18  Luc_Goulet  CA  J256HO  1:37,860  Running  16  0:26:38,185  1:25,160  1:38,799  3,50  16,74  French Turtle - Electric
19  Steve Mitchell  UK  J23457HO  1:37,288  Running  16  0:26:38,918  1:25,893  1:38,996  3,00  19,45  Williams - Audi
20  David Williams  UK  K27HO  1:37,827  Running  16  0:26:39,274  1:26,249  1:39,132  2,50  16,12  Williams - Audi
21  Michael West  UK  S2O  1:37,342  Running  16  0:26:40,686  1:27,661  1:38,671  2,25  19,92  Jordan Motorsports-Peugoet
22  Wei Wong  UK  S2356O  1:34,655  Running  16  0:26:41,887  1:28,862  1:36,043  2,00  41,86  Nemesis F1 Audi
23  Alex Pirogov  RU  K256HO  1:37,277  Running  16  0:26:42,167  1:29,142  1:38,878  1,75  19,79  Kremlin Intruders - Ferrari V12
24  David Cabre  ES  K4567HO  1:37,494  Running  16  0:26:48,969  1:35,944  1:39,114  1,50  18,01  ComputerShop/Barza Team-BRM V16
25  Ralf Weber  DE  K234567HO  1:37,034  Running  16  0:26:49,355  1:36,330  1:39,039  1,40  20,77  Corolis-Gusra
26  Alan Strang  UK  K34567HO  1:37,130  Running  16  0:26:56,605  1:43,580  1:39,840  1,30  18,33  Team Ecosse
27  Alex Vars  ES  K257HO  1:37,738  Running  16  0:26:58,169  1:45,144  1:39,367 1,20  16,06  Chaparral-Oldsmobile V12
28  Szacsa  HU  K234567HO  1:38,592  Running  16  0:27:00,081  1:47,056  1:40,435  1,10  8,86  Hungarian Fiat
29  Frank Frenett  IE  S7  1:37,696  Running  16  0:27:10,513  1:57,488  1:39,392  1,00  16,23  Vans - Frenette
30  Beppe Marcenaro  IT  K257OH  1:39,413  Running  16  0:27:12,006  1:58,981  1:40,866  1,00  3,43  Rancor Racing
31  Klaus Michael Pregartner  AT  K2357HO  1:38,814  Running  16  0:27:18,775  2:05,750  1:40,504  1,00  7,49  GP2Team - Recom
32  Jens Kretzschmar  DE  K234567HO  1:40,350  Running  16  0:27:19,278  2:06,253  1:41,189  1,00  1,27  HT-Racing
33  Gerald Kreutzer  AT  J234567HO  1:40,096  Running  16  0:27:23,741  2:10,716  1:40,987  1,00  1,73  Backmarkers-Ferrari
34  Uwe E.Grunenberg jr.  DE  S24567HO  1:39,525  Running  16  0:27:38,954  2:25,929  1:41,565  1,00  1,23  URT-Renault-Racing-Team
35  Frank West  US  K34567HO  1:39,603  Running  16  0:27:45,714  2:32,689  1:41,181  1,00  1,69  Backmarkers-Ferrari
36  Andrew Poulter  UK  S46HO  1:40,177  Running  16  0:27:50,670  2:37,645  1:41,177  0,90  1,29  Hell For Leather
37  Ian Eichendorf  CA  S23457H  1:40,118  Running  16  0:28:07,421  2:54,396  1:42,263  0,90  0,00  Infinite Sadness Motorsports
38  Ilan Croitoru  IL  K123567HO  1:42,842  Running  16  0:28:24,347  3:11,322  1:42,039  0,90  0,00  Red Moon - Ferrari
39  Jose Calhariz  PT  K234567HO  1:38,256  Running  16  0:28:25,019  3:11,994  1:39,849  0,90  12,06  ALAIN PROST RACING
40  Jaime Alastresenespanya  ES  S7O  1:41,912  Flagged  15  N/A    1:44,741  0,90  0,00  Chaparral-Oldsmobile V12
41  Jonathon Campbell  AU  SO  1:41,822  Accident  14  N/A    1:42,143  0,80  0,00  Hillcrest Cougar Racing - Honda
42  Guido Schoepp  DE  K234567HO  1:40,077  DNF  N/A    1:42,038  0,80  0,00  Corolis-Gusra
43  Marcel Timmer  NL  K23567HO  1:42,065  Accident  N/A    1:43,500  0,80  0,00  Tropic Fever Racing - Porsche
44  Richard Hasselt  NL  S2567HO  1:41,379  Accident  N/A    N/A  0,80  0,00  Jordan Grandprix 2
45  Gunther Otto  DE  S2345O  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Padania Fear / B
46  Jean-Francois Fernique  FR  KHO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  French Turtle 2 - Electric
47  Terry Vreeland  US  SO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  MIRacing Inc
48  Hung-Kwan Ng  UK  S2345O  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Zero Racing - Volvo
last edit 07/05/98

[Class A][Class B][Class C] [Class D] [Class E]

[Results index]