Race 13 of 16

Gran Premio d'Italia

Autodromo Nazionale di Monza
Milano, Italia

3,604 miles / 5,800 km
April 20, 1998


 


 
 
  The Podium        
  First Place:    Kai Lehtinen    Karjala Racing-Porsche  0:35:33,371 
  Second Place:    Manuel Zanotti    Padania Fear - Lamborghini  0:35:38,195 
  Third Place:    Robert Allen    Kremlin Extruders - Ferrari V12  0:35:40,689 
         
  Pole:    Neil Fellows    Korvensuu Volvo  1:24,980 
  Fastlap:    Neil Fellows    Korvensuu Volvo  1:26,070 
         

 
 
 
POS Name CON Control Qual Time Status LC Race Time Gap FastLap Race Pts FL Pts Team
Kai Lehtinen  FI  S125O  1:25,608  Running  24  0:35:33,371    1:27,423  35,00  51,94  Karjala Racing-Porsche
Manuel Zanotti  SM  S125O  1:26,465  Running  24  0:35:38,195  0:04,824  1:27,496  31,00  46,11  Padania Fear - Lamborghini
Robert Allen  US  J125HO  1:26,725  Running  24  0:35:40,689  0:07,318  1:27,711  27,00  43,82  Kremlin Extruders - Ferrari V12
Artemiy Ryabov  RU  S125O  1:26,755  Running  24  0:35:40,834  0:07,463  1:28,105  24,00  42,53  Kremlin Extruders - Ferrari V12
Stephanie Caldwell  CA  S12356O  1:25,934  Running  24  0:35:51,099  0:17,728  1:27,437  21,00  49,75  USR Grand Prix International
Michel Blackburn  CA  S156HO  1:27,911  Running  24  0:35:53,927  0:20,556  1:28,806  18,00  33,25  French Turtle - Electric
Barry Neal  UK  S125O  1:26,206  Running  24  0:35:54,028  0:20,657  1:27,520  16,00  47,73  Karjala Racing-Porsche
Iain O'Riordan  CA  S125O  1:26,955  Running  24  0:35:58,760  0:25,389  1:27,928  14,00  41,74  USR Grand Prix International
Federico Trevisan  AR  S1235HO  1:26,786  Running  24  0:36:05,930  0:32,559  1:28,621  12,00  40,91  Hillcrest F1 Racing - Renault
10  Oily  HK  S12356O  1:26,294  Running  24  0:36:07,282  0:33,911  1:29,433  10,00  41,90  Disney - BMW
11  Vitaliy-jr Fadeev  RU  K1257HO  1:27,816  Running  24  0:36:10,339  0:36,968  1:29,146  9,00  32,92  Fadeev Russian Racing
12  Neil Fellows  UK  J12357HO  1:24,980  Running  24  0:36:11,485  0:38,114  1:26,070  8,00  60,00  Korvensuu Volvo
13  Nickolay Gryzin  RU  K1257HO  1:27,945  Running  24  0:36:28,730  0:55,359  1:30,909  7,00  27,43  Fadeev Russian Racing
14  Nuno Job  PT  K12356HO  1:26,664  Running  24  0:36:31,024  0:57,653  1:28,598  6,00  41,76  Nemesis F1 Audi
15  Szányi Zoltán Gyula  HU  K125HO  1:26,802  Running  24  0:36:34,233  1:00,862  1:28,599  5,00  40,87  Kacsa's Trabant Racing Team
16  Edward Leenders  NL  S12356O  1:26,880  Running  24  0:36:39,637  1:06,266  1:30,173  4,50  36,13  Monkey - Yamaha
17  Chris Meech  CA  S125H  1:27,539  Running  24  0:36:41,220  1:07,849  1:28,919  4,00  35,29  Jungle Fever Racing - Mitsubishi
18  Chris Brooke  ZA  K125HO  1:26,799  Running  24  0:36:45,621  1:12,250  1:28,920  3,50  40,01  Hillcrest Cougar Racing - Honda
19  Gyula Szanyi  HU  K125HO  1:27,454  Running  24  0:36:48,802  1:15,431  1:28,692  3,00  36,44  Nemesis F1 Audi
20  Eduardo Castro  PT  K12356HO  1:27,284  Running  24  0:36:49,343  1:15,972  1:30,060  2,50  33,84  Lusa Honda
21  Andrew Commons  US  K125HO  1:28,064  Running  24  0:36:54,143  1:20,772  1:29,136  2,25  31,39  Jokers-Tunturi
22  the Wall  SE  K125HO  1:26,600  Running  24  0:37:00,264  1:26,893  1:29,382  2,00  40,05  Aros Masters
23  Jochen Tree  UK  K1235HO  1:27,693  Running  24  0:37:01,963  1:28,592  1:29,668  1,75  32,29  Backmarkers-Ferrari
24  Marc Begaud  FR  S1257HO  1:28,358  Running  24  0:37:11,882  1:38,511  1:31,186  1,50  24,13  French Turtle - Electric
25  Stanislav Zabelin  RU  K125HO  1:28,096  Running  24  0:37:11,914  1:38,543  1:29,993  1,40  28,89  Delta Racing Renault
26  Andre Silvestre  PT  K12356HO  1:26,853  Running  24  0:37:13,436  1:40,065  1:28,911  1,30  39,69  Lusa Honda
27  George Pol  NL  S2567HO  1:30,308  Running  24  0:37:31,199  1:57,828  1:32,095  1,20  9,93  Hasselt Grand Prix 2 Racing Team - Honda
28  Mark Jones  AU  J12357HO  1:29,271  Running  24  0:37:35,691  2:02,320  1:30,463  1,10  20,39  Monkey - Yamaha
29  Michael Sand  DK  S123567HO  1:28,895  Running  24  0:37:42,053  2:08,682  1:30,521  1,00  22,54  Xtreme Racing Team - Honda
30  Gillian Yates  UK  S1235HO  1:27,625  Running  24  0:37:56,011  2:22,640  1:29,372  1,00  33,51  ERS international
31  Fraser Glass  UK  K12357HO  1:29,775  Running  24  0:37:58,180  2:24,809  1:31,517  1,00  14,60  Oracle-Hamster Power
32  Gerry Erith  CA  S1257H  1:29,275  Running  24  0:38:00,040  2:26,669  1:30,360  1,00  20,64  ERS international
33  Jay Freels  US  S127  1:29,933  Running  24  0:38:17,685  2:44,314  1:32,184  1,00  11,95  URT-Renault-Racing-Team
34  Robert Clenshaw  UK  K12357HO  1:32,129  Running  24  0:38:17,925  2:44,554  1:33,938  1,00  0,00  Jungle Fever Racing - Mitsubishi
35  Karina Woollett  UK  S127O  1:31,134  Running  24  0:39:18,456  3:45,085  1:32,157  1,00  4,90  Jordan Motorsports-Peugoet
36  Janet Wooden  AU  S123567HO  1:32,488  Running  24  0:39:42,688  4:09,317  1:32,544  0,90  2,51  Aussie Racing
37  Roger Fellows  UK  J12357HO  1:25,839  Fuel  22  N/A    1:27,746  0,90  49,51  Korvensuu Volvo
38  Jan Nottmeier  US  J1235HO  1:28,799  Engine  21  N/A    1:31,127  0,90  21,55  Tropic Fever Racing - Porsche
39  Penny  DE  S12357H  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Padania Fear - Lamborghini
40  Pierre Cardin  CA  S12357HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Blanche-BMW
41  Eddy Duanne  HU  K125HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Hungarian Fiat
42  Christopher Orr  UK  K12357HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Oracle-Hamster Power
43  Jack Russell  US  S1235O  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Backmarkers-Ferrari
44  David Roberts  AU  S1236HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Aussie Racing
last edit 06/04/98

[Class A][Class B][Class C][Class D] [Class E]

[Results index]