Race 10 of 16

Großser Preis von Deutschland

Hockenheimring
Hockenhiem, Heidelberg, Germany

4,227 miles / 6,803 km
March 2, 1998


 


 
 
  The Podium        
  First Place:    Robert Allen    Kremlin Extruders - Ferrari V12  0:37:43,903 
  Second Place:    Kai Lehtinen    Karjala Racing-Porsche  0:37:45,185 
  Third Place:    Barry Neal    Karjala Racing-Porsche  0:37:49,569 
         
  Pole:    Kai Lehtinen    Karjala Racing-Porsche  1:46,420 
  Fastlap:    Kai Lehtinen    Karjala Racing-Porsche  1:50,684 
         

 
 
 
POS Name CON Control Qual Time Status LC Race Time Gap FastLap Race Pts FL Pts Team
Robert Allen  US  J125HO  1:46,921  Running  20  0:37:43,903    1:51,420  35,00 55,67  Kremlin Extruders - Ferrari V12
Kai Lehtinen  FI  S125O  1:46,420  Running  20  0:37:45,185  0:01,282  1:50,684  31,00  60,00  Karjala Racing-Porsche
Barry Neal  UK  S125O  1:46,497  Running  20  0:37:49,569  0:05,666  1:50,971  27,00  58,94  Karjala Racing-Porsche
Federico Trevisan  AR  S1235HO  1:46,728  Running  20  0:37:51,817  0:07,914  1:51,227  24,00  57,13  Hillcrest F1 Racing - Renault
Iain O'Riordan  CA  S125HO  1:47,293  Running  20  0:37:53,838  0:09,935  1:51,148  21,00  54,31  USR Grand Prix International
Manuel Zanotti  SM  S125O  1:47,752  Running  20  0:37:54,935  0:11,032  1:53,109  18,00  47,58  Padania Fear - Lamborghini
Carlos Montini  AR  S1235HO  1:47,154  Running  20  0:37:55,330  0:11,427  1:51,553  16,00  54,14  Hillcrest F1 Racing - Renault
Boby Drozdoff  RU  J125HO  1:47,041  Running  20  0:37:58,107  0:14,204  1:52,738  14,00  52,13  Bullet Racing Unit
Mikkie Sokolevitch  FJ  K125HO  1:48,207  Running  20  0:37:59,605  0:15,702  1:51,940  12,00  47,76  Framework BlowUp
10  Stephanie Caldwell  CA  S12356HO 1:47,038  Running  20  0:38:02,910  0:19,007  1:51,084  10,00  55,80  USR Grand Prix International
11  Karen McCrae  UK  S1235HO  1:46,907  Running  20  0:38:04,538  0:20,635  1:51,869  9,00  54,75  Lucan Motorsport - Opel
12  Nuno Rodrigues  PT  S1235O  1:46,962  Running  20  0:38:06,443  0:22,540  1:52,604  8,00  52,84  MIRacing Inc
13  Zoltan Szanyi  HU  K125HO  1:47,116  Running  20  0:38:07,392  0:23,489  1:51,990  7,00  53,37  Kacsa's Trabant Racing Team
14  Ken Lees  UK  S1235HO  1:46,849  Running  20  0:38:08,945  0:25,042  1:51,675  6,00  55,49  Lucan Motorsport - Opel
15  the Wall  SE  K125HO  1:47,170  Running  20  0:38:10,396  0:26,493  1:52,686  5,00  51,56  Aros Masters
16  Artemiy Ryabov  RU  S1235O  1:47,959  Running  20  0:38:16,101  0:32,198  1:51,817  4,50  49,32  Kremlin Extruders - Ferrari V12
17  Jean-Phi Vartan  FR  S1257HO  1:48,722  Running  20  0:38:17,629  0:33,726  1:53,939  4,00  40,76  French Turtle - Electric
18  Andrew Commons  US  K125HO  1:47,158  Running  20  0:38:18,097  0:34,194  1:51,832  3,50  53,50  Jokers-Tunturi
19  Vitaliy-jr Fadeev  RU  K1257HO  1:48,444  Running  20  0:38:18,430  0:34,527  1:53,880  3,00  42,32  Fadeev Russian Racing
20  Andrew Clark  AU  K125HO  1:47,751  Running  20  0:38:19,515  0:35,612  1:52,168  2,50  49,63  Balzary Racing
21  Gyula Szanyi  HU  K125HO  1:47,739  Running  20  0:38:20,208  0:36,305  1:52,040  2,25  49,98  Nemesis F1 Audi
22  Nickolay Gryzin  RU  K1257HO  1:48,719  Running  20  0:38:23,926  0:40,023  1:54,111  2,00  40,41  Fadeev Russian Racing
23  Marc Begaud  FR  S1257HO  1:48,412  Running  20  0:38:29,469  0:45,566  1:54,322  1,75  41,54  French Turtle - Electric
24  Edward Leenders  NL  S12356HO  1:47,818  Running  20  0:38:32,345  0:48,442  1:51,989  1,50  49,68  Framework BlowUp
25  Zoran Cvetkovic  DE  S12356O  1:47,377  Running  20  0:38:37,263  0:53,360  1:51,740  1,40  52,54  Monkey - Yamaha
26  Jochen Tree  UK  K1257HO  1:48,618  Running  20  0:38:45,085  1:01,182  1:53,104  1,30  43,09  Backmarkers-Ferrari
27  Brian Laszkowski  CA  S123567HO  1:48,555  Running  20  0:38:46,040  1:02,137  1:53,463  1,20  42,64  FedEx Grand Prix
28  Michel Blackburn  CA  S1256HO  1:49,954  Running  20  0:38:46,196  1:02,293  1:54,362  1,10  33,59  French Turtle 2 - Electric
29  Mark Commons  US  K125HO  1:47,448  Running  20  0:38:48,618  1:04,715  1:51,940  1,00  51,73  Jokers-Tunturi
30  Alois Schacherl  AT  J12357HO  1:49,299  Running  20  0:38:51,788  1:07,885  1:55,229  1,00  35,09  GP2Team - Recom
31  Jack Russell  US  S125O  1:47,572  Running  20  0:38:51,977  1:08,074  1:52,341  1,00  50,19  Backmarkers-Ferrari
32  Eddy Duanne  HU  K123567HO  1:48,892  Running  20  0:38:51,996  1:08,093  1:53,390  1,00  41,06  Hungarian Fiat
33  Helmut König  AT  J12357HO  1:50,234  Running  20  0:38:53,637  1:09,734  1:55,241  1,00  30,34  GP2Team - Recom
34  Gerry Erith  CA  S1257H  1:49,221  Running  20  0:38:53,752  1:09,849  1:54,008  1,00  38,06  ERS international
35  Michael Bedard  US  K12357HO  1:49,762  Running  20  0:38:56,349  1:12,446  1:55,102  1,00  33,01  L'Equipe Syrinx
36  Michael Sand  DK  S123567HO  1:49,829  Running  20  0:38:57,769  1:13,866  1:53,580  0,90  35,89  Xtreme Racing Team - Honda
37  Mark Jones  AU  J12357HO  1:49,423  Running  20  0:38:59,523  1:15,620  1:53,908  0,90  37,24  Monkey - Yamaha
38  Chris Brooke  ZA  K1235HO  1:47,035  Running  20  0:38:59,923  1:16,020  1:52,186  0,90  53,37  Hillcrest Cougar Racing - Honda
39  Gillian Yates  UK  S2357HO  1:48,752  Running  20  0:39:02,279  1:18,376  1:55,114  0,90  38,13  ERS international
40  Jan Nottmeier  US  J123567HO  1:49,291  Running  20  0:39:07,132  1:23,229  1:55,798  0,90  33,95  Tropic Fever Racing - Porsche
41  Nicolas De La Rue  FR  J123567H  1:51,054  Running  20  0:39:15,204  1:31,301  1:55,992  0,80  24,72  French Turtle 2 - Electric
42  Janet Wooden  AU  S123567HO  1:50,546  Running  20  0:39:19,194  1:35,291  1:55,996  0,80  27,22  Aussie Racing
43  Robert Clenshaw  UK  K12357HO  1:52,951  Running  20  0:39:33,751  1:49,848  1:56,908  0,80  13,65  Jungle Fever Racing - Mitsubishi
44  Ralf Neumann  DE  S123567HO  1:51,833  Running  20  0:39:44,580  2:00,677  1:57,987  0,80  16,87  URT-Renault-Racing-Team
45  Nuno Morna  PT  K12357HO  1:48,268  Running  20  0:39:48,325  2:04,422  1:53,829  0,80  43,34  MIRacing Inc
46  David Roberts  AU  S1236HO  1:52,726  Running  20  0:40:02,437  2:18,534  1:58,070  0,70  12,39  Aussie Racing
47  Caroline Tardif  CA  S12357HO  1:50,019  Running  20  0:40:31,210  2:47,307  1:55,535  0,70  30,81  Blanche-BMW
48  Jay Freels  US  S12  1:52,176  Accident  17  N/A    1:55,630  0,70  19,99  URT-Renault-Racing-Team
49  Roxie Cavitt  US  S123567HO  1:52,066  Accident  17  N/A    1:57,115  0,70  17,48  Zero Racing - Volvo
50  Nuno Job  PT  K12356  1:48,674  Accident  N/A    1:59,209  0,70  30,27  Rancor Racing
51  Isaac Villagrasa Rus  ES  S1234567H  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Isaac Villagrasa Rus
52  Roger Fellows  UK  J12357HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Korvensuu Volvo
53  Oily  HK  S123456O  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Disney - BMW
54  Neil Fellows  UK  J12357HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Korvensuu Volvo
55  Chris Meech  CA  S125H  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Jungle Fever Racing - Mitsubishi
56  Renaud Dupre  CA  S12367H  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  French Turtle 3 - Electric
57  Ralf Villa  ES  S123457  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Jordan Teia
last edit 05/05/98

[Class A][Class B][Class C][Class D] [Class E]

[Results index]