Race 1 of 16
Name | CON | Control | Qual Time | Team |
Class A | ||||
Ernesto De Angelis | IT | SO | 1:09,984 | MIRacing Inc |
Toni Kuusela | FI | SO | 1:10,110 | Karjala Racing-Porsche |
Heimen Brons | NL | SO | 1:10,238 | Monkey - Yamaha |
Class B | ||||
Tadej Krevh | SI | SO | 1:09,686 | Monkey - Yamaha |
Christoph Brylka | DE | SO | 1:09,780 | Monkey - Yamaha |
Dimitry Gerards | NL | SO | 1:10,671 | MIRacing Inc |
Class C | ||||
Dare Vodusek | SI | S5O | 1:10,232 | Monkey - Yamaha |
xx | IT | S5O | 1:10,487 | MIRacing Inc |
Ari Lext | ID | S5O | 1:10,824 | Pebbles Flymo |
Class D | ||||
Paul Godfrey | CA | s56o | 1:13,417 | Monkey - Yamaha |
Isto Haaja | FI | S2345 | 1:13,856 | Ural-Volga |
Riku Westdorp | FI | S2345 | 1:14,137 | Ural-Volga |
Class E | ||||
Federico Trevisan | AR | S12357HO | 1:18,968 | Trevi Racing - Chevrolet |
Carlos Montini | AR | S12357HO | 1:19,509 | Trevi Racing - Chevrolet |
Barry Neal | UK | S125O | 1:20,094 | Karjala Racing-Porsche |
Name | CON | Control | Fastlap Time | Team |
Class A | ||||
Ian Lake | AU | s | 1:13,474 | Nemesis F1 Audi |
Class B | ||||
Anton Dachounine | RU | K2HO | 1:13,333 | Kremlin Extruders - Ferrari V12 |
Class C | ||||
Ari Lext | ID | S5O | 1:12,864 | Pebbles Flymo |
Class D | ||||
Anton Dachounine-jr | RU | K25HO | 1:14,958 | Kremlin Extruders - Ferrari V12 |
Class E | ||||
Carlos Montini | AR | S12357HO | 1:21,122 | Trevi Racing - Chevrolet |
Barry Neal | UK | S125O | 1:21,136 | Karjala Racing-Porsche |
Kai Lehtinen | FI | S125O | 1:21,274 | Karjala Racing-Porsche |
Last updated: Fri Aug 21 07:09:13 1998 CET