Race 7 of 16

Grand Prix du Canada

Circuit Gilles Villeneuve
Montreal, Quebec, Canada

2,753 miles / 4,431 km
January 19, 1998


 


 
 
  The Podium        
  First Place:    Tadej Krevh    Monkey - Yamaha  1:00:00,266 
  Second Place:    Christoph Brylka    Monkey - Yamaha  1:00:04,454 
  Third Place:    Simon Harmel    Padania Fear - Lamborghini  1:00:16,713 
         
  Pole:    Tadej Krevh    Monkey - Yamaha  1:16,437 
  Fastlap:    Tadej Krevh    Monkey - Yamaha  1:17,991 
         

 
 
 
POS Name CON Control Qual Time Status LC Race Time Gap FastLap Race Pts FL Pts Team
Tadej Krevh  SI  SO  1:16,437  Running  45  1:00:00,266    1:17,991  35,00  60,00  Monkey - Yamaha
Christoph Brylka  DE  SO  1:17,057  Running  45  1:00:04,454  0:04,188  1:18,294  31,00  54,43  Monkey - Yamaha
Simon Harmel  UK  S2O  1:17,447  Running  45  1:00:16,713  0:16,447  1:18,334  27,00  51,45  Padania Fear - Lamborghini
Dimitry Gerards  NL  SO  1:17,239  Running  45  1:00:21,203  0:20,937  1:19,304  24,00  49,93  MIRacing Inc
Anton Dachounine  RU  S2O  1:17,239  Running  45  1:00:22,613  0:22,347  1:19,307  21,00  49,92  Kremlin Extruders - Ferrari V12
Slavich Ryabov  RU  S2O  1:18,201  Running  45  1:00:43,286  0:43,020  1:19,214  18,00  43,25  Kremlin Extruders - Ferrari V12
Cris Eichler  DE  SO  1:19,239  Running  45  1:01:41,599  1:41,333  1:20,091  16,00  33,24  Nemesis F1 Audi
Luca Leoncavallo  IT  KHO  1:19,000  Running  45  1:01:57,834  1:57,568  1:20,145  14,00  34,74  Team Italia - Ferrari
Ari Nieminen  FI  K7HO  1:19,086  Running  45  1:02:10,002  2:09,736  1:20,529  12,00  32,98  Karjala Racing-Porsche
10  ralf ernst  DE  KHO  1:19,073  Running  45  1:02:14,603  2:14,337  1:20,587  10,00  32,90  team woodcar
11  Miljenko Novak  HR  KHO  1:19,396  Running  45  1:02:38,228  2:37,962  1:20,185  9,00  31,86  Tropic Fever Racing - Porsche
12  Alex Hung  UK  J27O  1:20,161  Running  45  1:02:40,028  2:39,762  1:21,923  8,00  21,45  Hillcrest F1 Racing - Renault
13  Uwe Grunenberg  DE  S2HO  1:20,133  Running  45  1:02:46,188  2:45,922  1:21,195  7,00  23,78  URT-Renault-Racing-Team
14  Tim Francis  AU  S2O  1:19,475  Running  45  1:02:49,666  2:49,400  1:21,605  6,00  27,09  Hillcrest Cougar Racing - Honda
15  Aurelien Le Sant  CA  K27HO  1:20,322  Running  45  1:02:49,716  2:49,450  1:22,270  5,00  19,36  French Turtle - Electric
16  Kreso Franic  AU  K2HO  1:20,228  Running  45  1:02:53,841  2:53,575  1:21,643  4,50  21,82  Backmarkers-Ferrari
17  Pasi Lepola  FI  J27HO  1:20,889  Running  45  1:02:56,472  2:56,206  1:22,001  4,00  16,32  Jokers-Tunturi
18  Peter Berschik  DE  K27HO  1:20,860  Running  45  1:02:57,655  2:57,389  1:21,994  3,50  16,54  Flatout - Ferrari
19 Luis Colás Urquí  ES  K27HO  1:21,437  Running  45  1:03:09,701  3:09,435  1:21,538  3,00  14,04  Nostromo Racing Team
20  Bart van der Aa  NL  K27HO  1:22,072  Running  45  1:03:24,914  3:24,648  1:22,220  2,50  7,91  Zero Racing - Volvo
21  Sauro Bacchiocchi  IT  KHO  1:20,850  Running  45  1:03:26,225  3:25,959  1:21,946  2,25  16,74  Team Italia - Ferrari
22  John Orsini  CA  S2O  1:21,187  Running  45  1:03:26,556  3:26,290  1:21,873  2,00  14,71  Hillcrest Cougar Racing - Honda
23  Olivier Huin  FR  S7  1:21,084  Running  45  1:03:31,734  3:31,468  1:21,520  1,75  16,43  French Turtle - Electric
24  Sohail Fikree  PK  K27HO  1:20,672  Running  45  1:04:00,211  3:59,945  1:21,946  1,50  17,94  Framework BlowUp
25  Jerome Guerin  FR  S7  1:20,585  Susp.  44  N/A    1:22,963  1,40  15,60  French Turtle 2 - Electric
26  Peter Nyester  HU  K7HO  1:19,645  Transm.  33  N/A    1:21,879  1,30  25,11  Megalith Racing Hungary - Reflex W-9
27  Ryan Wooden  AU  SHO  1:25,254  Wheel  29  N/A    1:25,693 1,20  0,00  Aussie Racing
28  Dominic Mckenzie  UK  JHO  1:19,301  Accident  23  N/A    1:21,464  1,10  28,70  Black Moon-Honda
29  Llorenç Gasco  ES  S2HO  1:23,585  Accident  19  N/A    1:25,213  1,00  0,00  Delete-Porsche
30  Jarno van de Breevaart  NL  S27H  1:20,936  Accident  N/A    1:22,349  1,00  15,01  URT-Renault-Racing-Team
31  Bart Gunneman  NL  K27HO  1:22,061  Accident  N/A    N/A  1,00  0,84  Jungle Fever Racing - Mitsubishi
32  Jérôme CHEVILLAT  FR  SO  1:18,904  DNF  N/A    N/A  1,00  22,13  Jungle Fever Racing - Mitsubishi
33  Hakan Ferm  SE  SO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  MIRacing Inc
34  Nelson Piquet Filho  BR  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Canarinho Sports Team
35  Martin Prüsse  BR  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Canarinho Sports Team
36  Alban Barlet  FR  K27HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  L' Equipe Vaillante 
37  Glen Spijkers  NL  K27HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Zero Racing - Volvo
38  Joris van der Westen  NL  K27HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Xtreme Racing Team - Honda
last edit 03/12/98

[Class A] [Class B] [Class C][Class D][Class E]

[Results index]