Race 8 of 16
Name | CON | Control | Qual Time | Team |
Class A | ||||
Toni Kuusela | FI | SO | 1:11,169 | Karjala Racing-Porsche |
Ernesto De Angelis | IT | SO | 1:11,217 | MIRacing Inc |
Ferry Manders | NL | SO | 1:11,585 | Nemesis F1 Audi |
Class B | ||||
Tadej Krevh | SI | SO | 1:11,091 | Monkey - Yamaha |
Christoph Brylka | DE | SO | 1:12,049 | Monkey - Yamaha |
Anton Dachounine | RU | S2O | 1:12,092 | Kremlin Extruders - Ferrari V12 |
Class C | ||||
Gianluca Laurenza | IT | S5O | 1:11,590 | MIRacing Inc |
Dare Vodusek | SI | S5O | 1:11,805 | Monkey - Yamaha |
Francisco B. de Cerqueira Junior | BR | S5O | 1:11,961 | Padania Fear - Lamborghini |
Class D | ||||
Isto Haaja | FI | S2345O | 1:14,502 | Ural-Volga |
Anton Dachounine-jr | RU | S25O | 1:14,559 | Kremlin Extruders - Ferrari V12 |
Torsten Spindler | DE | S56O | 1:14,762 | Padania Fear - Lamborghini |
Class E | ||||
Kai Lehtinen | FI | S125O | 1:17,941 | Karjala Racing-Porsche |
Barry Neal | UK | S125O | 1:18,437 | Karjala Racing-Porsche |
Federico Trevisan | AR | S125HO | 1:19,138 | Hillcrest F1 Racing - Renault |
Name | CON | Control | Fastlap Time | Team |
Class A | ||||
Marco Italiani | IT | SO | 1:15,327 | Kremlin Extruders - Ferrari V12 |
Heimen Brons | NL | SO | 1:15,405 | Monkey - Yamaha |
Ernesto De Angelis | IT | SO | 1:15,444 | MIRacing Inc |
Class B | ||||
Tadej Krevh | SI | SO | 1:15,254 | Monkey - Yamaha |
Christoph Brylka | DE | SO | 1:15,531 | Monkey - Yamaha |
Simon Harmel | UK | S2O | 1:15,792 | Padania Fear - Lamborghini |
Class C | ||||
Gianluca Laurenza | IT | S5O | 1:15,581 | MIRacing Inc |
Dare Vodusek | SI | S5O | 1:15,586 | Monkey - Yamaha |
Francisco B. de Cerqueira Junior | BR | S5O | 1:15,789 | Padania Fear - Lamborghini |
Class D | ||||
Isto Haaja | FI | S2345O | 1:18,183 | Ural-Volga |
Anton Dachounine-jr | RU | S25O | 1:18,289 | Kremlin Extruders - Ferrari V12 |
Riku Westdorp | FI | S23456O | 1:18,581 | Ural-Volga |
Class E | ||||
Kai Lehtinen | FI | S125O | 1:21,895 | Karjala Racing-Porsche |
Barry Neal | UK | S125O | 1:22,519 | Karjala Racing-Porsche |
Robert Allen | US | J125HO | 1:22,849 | Kremlin Extruders - Ferrari V12 |
Last updated: Thu Feb 19 07:57:59 1998 CET