Race 13 of 16

Gran Premio d'Italia

Autodromo Nazionale di Monza
Milano, Italia

3,604 miles / 5,800 km
April 20, 1998


 


 
 
  The Podium        
  First Place:    Christoph Brylka    Monkey - Yamaha  0:46:32,742 
  Second Place:    Cris Eichler    Nemesis F1 Audi  0:47:27,857 
  Third Place:    Simon Harmel    Padania Fear - Lamborghini  0:47:37,232 
         
  Pole:    Christoph Brylka    Monkey - Yamaha  1:18,825 
  Fastlap:    Slavich Ryabov    Kremlin Extruders - Ferrari V12  1:20,390 
         

 
 
 
POS Name CON Control Qual Time Status LC Race Time Gap FastLap Race Pts FL Pts Team
Christoph Brylka  DE  SO  1:18,825  Running  34  0:46:32,742    1:21,140  35,00  57,69  Monkey - Yamaha
Cris Eichler  DE  SO  1:19,647  Running  34  0:47:27,857  0:55,115  1:22,209  31,00  48,57  Nemesis F1 Audi
Simon Harmel  UK  S2O  1:21,010  Running  34  0:47:37,232  1:04,490  1:21,953  27,00  39,82  Padania Fear - Lamborghini
ralf ernst  DE  KHO  1:21,048  Running  34  0:47:49,076  1:16,334  1:22,785  24,00  37,09  team woodcar
Andrey Morozov  RU  K27HO  1:21,778  Running  34  0:47:51,477  1:18,735  1:23,341  21,00  30,51  Bullet Racing Unit
Sohail Fikree  PK  KHO  1:21,427  Running  34  0:48:03,511  1:30,769  1:22,519  18,00  35,29  Framework BlowUp
James A. Finch  UK  S2HO  1:21,712  Running  34  0:48:06,899  1:34,157  1:23,329  16,00  30,99  Xtreme Racing Team - Honda
Filip Green  SE  K27HO  1:21,500  Running  34  0:48:11,378  1:38,636  1:23,730  14,00  31,27  Xtreme Racing Team - Honda
Len Webster  CA  K2HO  1:21,848  Running  34  0:48:14,129  1:41,387  1:23,862  12,00  28,54  USR Grand Prix International
10  Risto Oikarinen  FI  K27HO  1:21,099  Running  34  0:48:14,742  1:42,000  1:22,817  10,00  36,65  Karjala Racing-Porsche
11  Esa Lepola  FI  JHO  1:22,195  Running  34  0:48:15,493  1:42,751  1:23,263  9,00  27,95  Jokers-Tunturi
12  Pasi Lepola  FI  J27HO  1:22,478  Running  34  0:48:15,936  1:43,194  1:23,977  8,00  24,01  Jokers-Tunturi
13  Gjermund Higraff  TA  SHO  1:21,552  Running  34  0:48:16,369  1:43,627  1:24,062  7,00  29,97  Talossa Cézembre Works
14  Sid Chapple  AU  S2HO  1:21,695  Running  34  0:48:16,486  1:43,744  1:23,977  6,00  29,25  Backmarkers-Ferrari
15  Sauro Bacchiocchi  IT  K7HO  1:21,692  Running  34  0:48:18,493  1:45,751  1:23,385  5,00  30,97  Team Italia - Ferrari
16  Uwe Grunenberg  DE  S27HO  1:22,109  Running  34  0:48:22,711  1:49,969  1:23,689  4,50  27,29  URT-Renault-Racing-Team
17  John Orsini  CA  S2O  1:22,545  Running  34  0:48:27,697  1:54,955  1:23,791  4,00  24,10  Hillcrest Cougar Racing - Honda
18  Luis Colás Urquí  ES  K2HO  1:21,578  Running  34  0:48:30,884  1:58,142  1:23,008  3,50  32,83  Chaparral-Oldsmobile V12
19  Matz Zetterqvist  SE  K27HO  1:21,368  Running  34  0:48:31,874  1:59,132  1:23,885  3,00  31,73  Jungle Fever Racing - Mitsubishi
20  Olivier Huin  FR  S2HO  1:22,463  Running  34  0:48:42,662  2:09,920  1:23,936  2,50  24,23  French Turtle - Electric
21  Peter Berschik  DE  K2HO  1:22,951  Running  34  0:48:43,651  2:10,909  1:24,237  2,25  20,16  Flatout - Ferrari
22  Matthew Powell  AU  J2O  1:21,706  Running  34  0:48:51,518  2:18,776  1:22,570  2,00  33,25  Padania Fear / B
23  Jarno van de Breevaart  NL  S27H  1:22,828  Running  34  0:48:59,381  2:26,639  1:24,086  1,75  21,39  URT-Renault-Racing-Team
24  Sax  IT  K7HO  1:22,376  Running  34  0:49:08,241  2:35,499  1:24,603  1,50  22,92  Padania Fear / B
25  Jerome Guerin  FR  S27HO  1:23,398  Running  34  0:49:20,529  2:47,787  1:25,268  1,40  14,36  French Turtle 2 - Electric
26  Phil Bissett  AU  K7HO  1:21,803  Running  34  0:49:41,815  3:09,073  1:23,224  1,30  30,68  Backmarkers-Ferrari
27  Jason Madden  AU  S27HO  1:22,021  Running  34  0:50:10,305  3:37,563  1:24,608  1,20  25,27  Hillcrest F1 Racing - Renault
28  Ryan Wooden  AU  SH  1:24,767  Running  34  0:50:11,342  3:38,600  1:26,411  1,10  2,58  Aussie Racing
29  Slavich Ryabov  RU  SO  1:19,646  Running  34  0:50:49,278  4:16,536  1:20,390  1,00  54,11  Kremlin Extruders - Ferrari V12
30  Ari Nieminen  FI  KHO  1:20,929  Accident  21  N/A    1:21,858  1,00  40,66  Karjala Racing-Porsche
31  Robert Trinker  AT  J2HO  1:23,663  DNS  N/A    N/A  1,00  6,96  Atlantis GP - Lamborghini
32  Anton Dachounine  RU  S2O  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Kremlin Extruders - Ferrari V12
33  Coen Wolters  NL  K2HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Framework BlowUp
34  David Le Lay  FR  KHO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  French Turtle - Electric
35  Luca Leoncavallo  IT  KHO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Team Italia - Ferrari
36  Jérôme CHEVILLAT  FR  SO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Jungle Fever Racing - Mitsubishi
37  Dominic Mckenzie  UK  SO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Nemesis F1 Audi
38  Aurelien Le Sant  CA  K27HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  French Turtle 2 - Electric
last edit 06/04/98

[Class A] [Class B] [Class C][Class D][Class E]

[Results index]