Race 15 of 16

Fuji TV Grand Prix of Japan

Suzuka Circuit
Mie-ken, Japan

3,641 miles / 5,860 km
May 18, 1998


 


 
 
  The Podium        
  First Place:    Artemiy Ryabov    Kremlin Extruders - Ferrari V12  0:40:40,622 
  Second Place:    Michel Blackburn    French Turtle - Electric  0:40:54,861 
  Third Place:    Manuel Zanotti    Padania Fear - Lamborghini  0:40:59,942 
         
  Pole:    Kai Lehtinen    Karjala Racing-Porsche  1:38,888 
  Fastlap:    Artemiy Ryabov    Kremlin Extruders - Ferrari V12  1:39,784 
         

 
 
 
POS Name CON Control Qual Time Status LC Race Time Gap FastLap Race Pts FL Pts Team
Artemiy Ryabov  RU  S125O  1:38,912  Running  24  0:40:40,622    1:39,784  35,00  59,86  Kremlin Extruders - Ferrari V12
Michel Blackburn  CA  S156O  1:41,825  Running  24  0:40:54,861  0:14,239  1:41,909  31,00  38,30  French Turtle - Electric
Manuel Zanotti  SM  S125O  1:38,916  Running  24  0:40:59,942  0:19,320  1:40,681  27,00  57,61  Padania Fear - Lamborghini
Kai Lehtinen  FI  S125O  1:38,888  Running  24  0:41:07,543  0:26,921  1:40,691  24,00  57,75  Karjala Racing-Porsche
Robert Allen  US  J125HO  1:40,538  Running  24  0:41:18,171  0:37,549  1:41,652  21,00  46,03  Kremlin Extruders - Ferrari V12
Jason Grabowski  AU  S2O  1:39,516  Running  24  0:41:43,465  1:02,843  1:41,269  18,00  52,73  Hillcrest F1 Racing - Renault
Stephanie Caldwell  CA  S12356O  1:40,197  Running  24  0:42:11,684  1:31,062  1:40,675  16,00  50,32  USR Grand Prix International
Edward Leenders  NL  S125O  1:40,766  Running  24  0:42:15,935  1:35,313  1:42,097  14,00  43,69  Monkey - Yamaha
Neil Fellows  UK  J12357HO  1:39,928  Running  24  0:42:18,552  1:37,930  1:42,079  12,00  48,43  Korvensuu Volvo
10  Andrew Commons  US  K125HO 1:40,731  Running  24  0:42:18,889  1:38,267  1:43,039  10,00  41,65  Jokers-Tunturi
11  Chris Brooke  ZA  K125HO  1:40,865  Running  24  0:42:20,175  1:39,553  1:42,936  9,00  41,14  Hillcrest Cougar Racing - Honda
12  Chris Meech  CA  S125H  1:41,801  Running  24  0:42:23,962  1:43,340  1:42,853  8,00  36,19  Jungle Fever Racing - Mitsubishi
13  Nuno Job  PT  K12356HO  1:43,107  Running  24  0:42:39,374  1:58,752  1:43,553  7,00  27,52  Nemesis F1 Audi
14  Roger Fellows  UK  J12357HO  1:40,229  Running  24  0:42:44,297  2:03,675  1:41,640  6,00  47,79  Korvensuu Volvo
15  Mark Commons  US  K125HO  1:41,127  Running  24  0:42:48,928  2:08,306  1:42,602  5,00  40,48  Jokers-Tunturi
16  Stanislav Zabelin  RU  K125HO  1:41,621  Running  24  0:42:57,808  2:17,186  1:45,155  4,50  31,86  Delta Racing Renault
17  Marc Begaud  FR  S1257HO  1:42,995  Running  24  0:43:06,225  2:25,603  1:44,864  4,00  25,10  French Turtle - Electric
18  Gillian Yates  UK  S12357HO  1:43,307  Running  24  0:43:07,614  2:26,992  1:45,335  3,50 22,38  ERS international
19  Mark Jones  AU  J12357HO  1:44,246  Running  24  0:43:22,386  2:41,764  1:45,301  3,00  17,53  Monkey - Yamaha
20  Christopher Orr  UK  K12357HO  1:43,968  Running  24  0:43:35,593  2:54,971  1:45,464  2,50  18,62  Oracle-Hamster Power
21  Fraser Glass  UK  K12357  1:44,231  Running  24  0:43:39,227  2:58,605  1:46,303  2,25  15,38  Oracle-Hamster Power
22  Janet Wooden  AU  S123567HO  1:46,079  Running  24  0:43:46,481  3:05,859  1:47,473  2,00  3,38  Aussie Racing
23  José Villagrasa  ES  S127HO  1:45,069  Running  24  0:43:47,256  3:06,634  1:46,151  1,75  11,39  ComputerShop/Barza Team-BRM V16
24  Jan Nottmeier  US  J1257HO  1:45,090  Running  24  0:43:47,764  3:07,142  1:46,922  1,50  9,59  Tropic Fever Racing - Porsche
25  Paul 'The Coyote' Bender  US  S1237HO  1:46,102  Running  24  0:44:06,972  3:26,350  1:47,634  1,40  2,91  Tucson Aerodyne - Renault
26  Nicolas De La Rue  FR  J123567H  1:45,961  Running  24  0:44:09,824  3:29,202  1:49,147  1,30  1,86  French Turtle 2 - Electric
27  David Roberts  AU  S1236HO  1:45,941  Running  24  0:44:27,868  3:47,246  1:49,215  1,20  1,96  Aussie Racing
28  Jay Freels  US  S127  1:45,587  Flagged  23  N/A    1:47,849  1,10  5,05  URT-Renault-Racing-Team
29  Jack Russell  US  S1235O  1:40,837  Accident  19  N/A    1:41,469  1,00  44,80  Backmarkers-Ferrari
30  Roxie Cavitt  US  J123567HO  1:46,076  Accident  14  N/A    1:49,481  1,00  1,28  Zero Racing - Volvo
31  James J. Maxwell Jr.  US  S127HO  1:46,990  Accident  10  N/A    1:48,649  1,00  0,00  Tucson Aerodyne - Renault
32  Christopher Dobison  UK  J12357HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Hillcrest Cougar Racing - Honda
33  Vitaliy-jr Fadeev  RU  K1257HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Fadeev Russian Racing
34  Oily  HK  S12356O  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Disney - BMW
35  Nickolay Gryzin  RU  K1257HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Fadeev Russian Racing
36  Pierre Cardin CA  S12357HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Blanche-BMW
37  the Wall  SE  K125HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Delta Racing Renault
38  Jochen Tree  UK  K125HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Backmarkers-Ferrari
last edit 07/05/98

[Class A][Class B][Class C][Class D] [Class E]

[Results index]