Preseason Testing 2 of 2
Name | CON | Control | Qual Time | Team |
Class A | ||||
Toni Kuusela | FI | SO | 1:20,000 | Karjala Racing-Porsche |
Class B | ||||
Christoph Brylka | DE | SO | 1:20,549 | Monkey - Yamaha |
Anton Dachounine | RU | K2HO | 1:21,640 | Kremlin Extruders - Ferrari V12 |
Class C | ||||
Joerg Bammerlin | DE | J27HO | 1:23,833 | Corolis-Gusra |
Hans-Otto Lund | NO | S25 | 1:23,923 | Cosworth Racing Team |
Class D | ||||
Anton Dachounine-jr | RU | K25HO | 1:24,452 | Kremlin Extruders - Ferrari V12 |
Class E | ||||
Kai Lehtinen | FI | S125O | 1:27,973 | Karjala Racing-Porsche |
Name | CON | Control | Fastlap Time | Team |
Class A | ||||
Toni Kuusela | FI | SO | 1:23,214 | Karjala Racing-Porsche |
Class B | ||||
Anton Dachounine | RU | K2HO | 1:23,625 | Kremlin Extruders - Ferrari V12 |
Class C | ||||
Joerg Bammerlin | DE | J27HO | 1:26,409 | Corolis-Gusra |
Class D | ||||
Anton Dachounine-jr | RU | K25HO | 1:26,499 | Kremlin Extruders - Ferrari V12 |
Class E | ||||
Kai Lehtinen | FI | S125O | 1:29,999 | Karjala Racing-Porsche |
Last updated: Fri Aug 21 07:09:12 1998 CET