Race 12 of 16
Name | CON | Control | Qual Time | Team |
Class A | ||||
Ernesto De Angelis | IT | SO | 1:41,838 | MIRacing Inc |
Heimen Brons | NL | SO | 1:42,174 | Monkey - Yamaha |
Toni Kuusela | FI | SO | 1:43,146 | Karjala Racing-Porsche |
Class B | ||||
Tadej Krevh | SI | SO | 1:42,119 | Monkey - Yamaha |
Anton Dachounine | RU | S2O | 1:42,496 | Kremlin Extruders - Ferrari V12 |
Christoph Brylka | DE | SO | 1:42,741 | Monkey - Yamaha |
Class C | ||||
Gianluca Laurenza | IT | S5O | 1:42,162 | MIRacing Inc |
Jean Claude Gallon | FR | S5O | 1:42,226 | Saudade-Honda |
Francisco B. de Cerqueira Junior | BR | SHO | 1:42,693 | Padania Fear - Lamborghini |
Class D | ||||
Anton Dachounine-jr | RU | S25O | 1:46,043 | Kremlin Extruders - Ferrari V12 |
Anatoly Jakubov | EE | S245O | 1:46,979 | Kremlin Extruders - Ferrari V12 |
Andrew Wong | UK | S45O | 1:47,677 | Monkey - Yamaha |
Class E | ||||
Kai Lehtinen | FI | S125O | 1:53,743 | Karjala Racing-Porsche |
Oily | HK | S12356O | 1:53,885 | Disney - BMW |
Barry Neal | UK | S125O | 1:54,145 | Karjala Racing-Porsche |
Name | CON | Control | Fastlap Time | Team |
Class A | ||||
Heimen Brons | NL | SO | 1:47,289 | Monkey - Yamaha |
Ernesto De Angelis | IT | SO | 1:47,366 | MIRacing Inc |
Stefan Petrovic | SE | SO | 1:47,575 | Monkey - Yamaha |
Class B | ||||
Anton Dachounine | RU | S2O | 1:46,854 | Kremlin Extruders - Ferrari V12 |
Slavich Ryabov | RU | S2O | 1:47,195 | Kremlin Extruders - Ferrari V12 |
Tadej Krevh | SI | SO | 1:47,278 | Monkey - Yamaha |
Class C | ||||
Gianluca Laurenza | IT | S5O | 1:46,823 | MIRacing Inc |
Dare Vodusek | SI | S5o | 1:47,486 | Monkey - Yamaha |
Jean Claude Gallon | FR | S5O | 1:47,660 | Saudade-Honda |
Class D | ||||
Anton Dachounine-jr | RU | S25O | 1:51,140 | Kremlin Extruders - Ferrari V12 |
Anatoly Jakubov | EE | S245O | 1:51,277 | Kremlin Extruders - Ferrari V12 |
Isto Haaja | FI | S25O | 1:51,334 | Ural-Volga |
Class E | ||||
Manuel Zanotti | SM | S125O | 1:59,258 | Padania Fear - Lamborghini |
Kai Lehtinen | FI | S125O | 1:59,569 | Karjala Racing-Porsche |
Barry Neal | UK | S125O | 1:59,796 | Karjala Racing-Porsche |
Last updated: Mon Apr 20 13:48:05 1998 CET