Race 1 of 16

Australian Grand Prix

Adelaide Grand Prix Circuit
Adelaide, Australia

2,349 miles / 3,780 km
October 14, 1997


 


 
 
  The Podium        
  First Place:    xx    MIRacing Inc  0:29:33,065 
  Second Place:    Gianluca Laurenza    Jokers-Tunturi  0:29:57,451 
  Third Place:    Dare Vodusek    Monkey - Yamaha  0:29:58,194 
         
  Pole:    Dare Vodusek    Monkey - Yamaha  1:10,232 
  Fastlap:    xx    MIRacing Inc  1:12,093 
         

 
 
 
POS Name CON Control Qual Time Status LC Race Time Gap FastLap Race Pts FL Pts Team
xx  IT  S5O  1:10,487  Running  24  0:29:33,065    1:12,093  35,00  57,93  MIRacing Inc
Gianluca Laurenza  IT  S5O  1:10,700  Running  24  0:29:57,451  0:24,386  1:12,612  31,00  54,43  Jokers-Tunturi
Dare Vodusek  SI  S5O  1:10,232  Running  24  0:29:58,194  0:25,129  1:12,477  27,00  58,68  Monkey - Yamaha
Ivan Martinelli  IT  S25O  1:11,578  Running  24  0:30:01,029  0:27,964  1:13,659  24,00  43,94  B.I.T. (Best Italian Team)
Steven Mestdagh  BE  S25O  1:11,811  Running  24  0:30:12,202  0:39,137  1:12,736  21,00  45,23  Uranus UpFront! Racing
Kyle le Beouf  US  S5O  1:12,486  Running  24  0:30:14,128  0:41,063  1:13,462  18,00  37,57  MIRacing Inc
Ari Lext  ID  S5O  1:10,824  Running  24  0:30:18,382  0:45,317  1:12,864  16,00  52,58  Pebbles Flymo
Charles Coulombe  CA  S56O  1:12,030  Running  24  0:30:26,301  0:53,236  1:14,967  14,00  36,15  Monkey - Yamaha
Dmitry Nekryukov  RU  KHO  1:12,675  Running  24  0:30:38,140  1:05,075  1:14,941  12,00  31,29  Evo2 - Ferrari
10  Frank van de Munt  NL  K2567HO  1:15,722  Running  24  0:30:42,092  1:09,027 1:16,607  10,00  5,27  Tuckers Racing Team - Ferrari
11  Marcel Borsboom  NL  K56HO  1:13,485  Running  24  0:30:44,075  1:11,010  1:14,276  9,00  27,36  Madabost Racing - BMW
12  Mario Daepp  CH  S257HO  1:13,916  Running  24  0:30:45,637  1:12,572  1:15,582  8,00  19,98  dwp-Racing
13  Filip Podlogar  SI  K56HO  1:12,905  Running  24  0:30:45,655  1:12,590  1:14,135  7,00  32,16  Williams Renault
14  Jo Helsen  BE  KHO  1:11,683  Running  24  0:30:46,810  1:13,745  1:14,101  6,00  41,66  Uranus UpFront! Racing
15  Michael Kipp  DE  J7HO  1:13,815  Running  24  0:30:50,702  1:17,637  1:15,784  5,00  20,09  URT-Renault-Racing-Team
16  Pierre Lanoix  FR  K27HO  1:14,112  Running  24  0:30:53,992  1:20,927  1:15,909  4,50  17,52  L' Equipe Vaillante 
17  Peter Kasbergen  NL  S256O  1:13,723  Running  24  0:30:56,607  1:23,542  1:15,007  4,00  23,23  Zero Racing - Volvo
18  Lex Vannieuwenhuizen  CA  S25O  1:13,769  Running  24  0:30:59,263  1:26,198  1:15,305  3,50  21,94  V-MerX / Phantom VR12
19  Dmitry Simakov  RU  S256HO  1:13,374  Running  24  0:31:02,280  1:29,215  1:15,932  3,00  22,89  Red Wings - Ferrari
20  Peter Bartko  SK  K257HO  1:14,078  Running  24  0:31:03,015  1:29,950  1:16,198  2,50  16,86  Economix-Kosice
21  Rune Skjervagen  NO  S25  1:12,569  Running  24  0:31:03,373  1:30,308  1:14,240  2,25  34,37  Cosworth Racing Team
22  Luis Souto Agrelo  ES  K27HO  1:13,268  Running  24  0:31:04,062  1:30,997  1:15,365  2,00  25,47  Nostromo Racing Team
23  Len Webster  CA  K2567HO  1:14,312  Running  24  0:31:05,937  1:32,872  1:15,486  1,75  17,39  Karjala Racing-Porsche
24  Evgeny Nekryukov  RU  K26HO  1:14,437  Running  24  0:31:06,671  1:33,606  1:15,994  1,50  14,89  Evo2 - Ferrari
25  Attila Ujlaky  HU  KHO  1:13,672  Running  24  0:31:09,413  1:36,348  1:15,095  1,40  23,32  ALAIN PROST RACING
26  Dmitry Guseff  RU  J7H  1:14,519  Running  24  0:31:10,659  1:37,594  1:16,537  1,30  12,61  Bullet Racing Unit
27  Leonardo Armani  BR  K2567HO  1:13,890  Running  24  0:31:12,611  1:39,546  1:16,702  1,20  16,69  Xtreme Racing Team - Honda
28  Bas Weteling  NL  K7HO  1:14,664  Running  24  0:31:12,628  1:39,563  1:16,883  1,10  10,50  Emergency Jakusi
29  Erik Sher  EE  K257  1:15,171  Running  24  0:31:16,020  1:42,955  1:16,680  1,00  7,50  GP2Team - Recom
30  Mikael Laakkonen  SE  K2567H  1:14,157  Running  24  0:31:17,020  1:43,955  1:16,930  1,00  14,04  Hillcrest F1 Racing - Renault
31  Stanislaff Klimentieff  RU  1:12,978  Running  24  0:31:18,022  1:44,957  1:15,900  1,00  25,96  ALAIN PROST RACING
32  Hans-Otto Lund  NO  S25  1:12,663  Running  24  0:31:18,723  1:45,658  1:14,784  1,00  31,89  Cosworth Racing Team
33  Joerg Bammerlin  DE  JH  1:14,980  Running  24  0:31:18,870  1:45,805  1:16,782  1,00  8,55  Corolis-Gusra
34  Orest Pogoreliak  UA  K257HO  1:14,346  Running  24  0:31:20,139  1:47,074  1:16,094  1,00  15,23  WildSoft F1
35  Alessandro Bardi  IT  K7HO  1:15,323  Running  24  0:31:20,846  1:47,781  1:16,695  1,00  6,38  Team Italia - Ferrari
36  Thomas Hohlin  DE  S7O  1:15,048  Running  24  0:31:21,620  1:48,555  1:17,034  0,90  7,30  Senniha-Honda
37  Andreas Gerold  AT  K2567  1:15,507  Running  24  0:31:21,714  1:48,649  1:16,722  0,90  5,00  Motorsport Austria
38  Jens Neumann  DE  S27HO  1:14,597  Running  24  0:31:22,431  1:49,366  1:16,531  0,90  12,07  URT-Renault-Racing-Team
39  Evgeny Babanin  RU  K25HO  1:14,689  Running  24  0:31:23,942  1:50,877  1:15,805  0,90  13,66  CoolWheel - Mercedes
40  Kelvin Pope  UK  K2567HO  1:14,701  Running  24  0:31:24,460  1:51,395  1:17,108  0,90  9,55  Pope Husqvarna Grand Prix
41  Paolo Falsini  IT  SHO  1:15,412  Running  24  0:31:25,531  1:52,466  1:17,121  0,80  4,45  MEG RYAN L.S./Peug-Ferrari
42  Dmitry Cherepovich  UA  K27HO  1:15,028  Running  24  0:31:26,213  1:53,148  1:16,304  0,80  9,68  WildSoft F1
43  Geert Vermeeren  NL  K2567HO  1:15,494  Running  24  0:31:26,242  1:53,177  1:16,066  0,80  7,11  Emergency Jakusi
44  Christian Kuhl  DE  S257HO  1:14,930  Running  24  0:31:27,220  1:54,155  1:16,667  0,80  9,26  Corolis-Gusra
45  Paolo Sala  IT  K7HO  1:15,114  Running  24  0:31:27,387  1:54,322  1:17,380  0,80  5,78  Seven Racing Opel
46  Marcel Schot  NL  K2567HO  1:14,871  Running  24  0:31:28,663  1:55,598  1:17,276  0,70  7,83  Jungle Fever Racing - Mitsubishi
47  Juan Carlos Llovera  AR  K257HO  1:14,892  Running  24  0:31:29,450  1:56,385  1:16,836  0,70  9,01  ComputerShop/Barza Team-BRM V16
48  Rafael H. Stark  ES  K27HO  1:14,256  Running  24  0:31:32,469  1:59,404  1:16,598  0,70  14,33  Nostromo Racing Team
49  Slavo Klacko  SK  K267HO  1:15,764  Running  24  0:31:33,918  2:00,853  1:17,293  0,70  3,18  Tosh Prfektne
50  Peter Dworschak  AT  K257HO  1:15,849  Running  24  0:31:34,374  2:01,309  1:16,689  0,70  5,02  Austria Racing - Lamborghini
51  Gri Golyshev  RU  K257HO  1:14,822  Running  24  0:31:34,536  2:01,471  1:16,688  0,60  9,97  Black Moon-Honda
52  Bruno Doddoli  MX  KHO  1:14,379  Running  24  0:31:38,500  2:05,435  1:16,160  0,60  14,79  Padania Fear / B
53  Martin Vannieuwenhuizen  CA  K2HO  1:14,182  Running  24  0:31:40,636  2:07,571  1:16,226  0,60  16,02  V-MerX / Phantom VR12
54  Espen Sortland  NO  K2567HO  1:14,490  Running  24  0:31:45,570  2:12,505  1:16,799  0,60  12,02  Hillcrest F1 Racing - Renault
55  Thorsten Roth  DE  K27HO  1:15,088  Running  24  0:31:46,108  2:13,043  1:17,372  0,60  5,99  TR Racing
56  Simon Kocjancic  SI  K56  1:14,169  Running  24  0:31:46,775  2:13,710  1:16,852  0,50  14,19  Williams Renault
57  Wim Delen  BE  J2567H  1:15,997  Running  24  0:31:46,821  2:13,756  1:17,719  0,50  1,90  Freeride-BMW
58  Jozef Zubricky  SK  K2567HO  1:15,059  Running  24  0:31:47,383  2:14,318  1:17,211  0,50  6,68  Economix-Kosice
59  Xavier Vizcarra  ES  K56  1:15,572  Running  24  0:31:52,408  2:19,343  1:17,329  0,50  3,07  ComputerShop/Barza Team-BRM V16
60  Garry Algie  AU  J2567HO  1:17,268  Running  24  0:31:57,696  2:24,631  1:17,741  0,50  1,84  Aussie Racing
61  Tim Cleland  CA  S257HO  1:15,148  Running  24  0:32:04,210  2:31,145  1:18,454  0,45  2,62  TCR-Chevrolet
62  Jay St. Peter  US  S5  1:15,508  Running  24  0:32:04,834  2:31,769  1:16,683  0,45  5,11  WNB Racing - Honda
63  Nicholas Coyne  DE  S7  1:16,406  Running  24  0:32:07,534  2:34,469  1:18,126  0,45  0,69  Bogus Racing
64  David Ewing  US  S567HO  1:16,370  Running  24  0:32:10,481  2:37,416  1:18,416  0,45  0,00  Backmarkers-Ferrari
65  Simon Scurrell  ZA  J256HO  1:16,200  Running  24  0:32:12,781  2:39,716  1:17,682  0,45  2,01  Padania Fear - Lamborghini
66  Roger Meiners  US  S2O  1:15,261  Running  24  0:32:13,374  2:40,309  1:16,030 0,40  8,87  Jokers-Tunturi
67  Glen Battershill  AU  K27HO  1:17,596  Running  24  0:32:22,870  2:49,805  1:18,577  0,40  0,00  Scuderia Toad Racing
68  Lesli D. San Jose  US  K257HO  1:18,078  Running  24  0:32:37,164  3:04,099  1:19,799  0,40  0,00  Hozur Racing
69  Richard Bosworth  DE  S57O  1:16,192  Running  24  0:32:47,435  3:14,370  1:17,579  0,40  2,32  Bogus Racing
70  Richard Vermeer  NL  S27HO  1:18,162  Running  24  0:32:55,483  3:22,418  1:20,217  0,40  0,00  Team Holland
71  Mikko Penttinen  FI  1:18,318  Flagged  24  0:33:03,256  3:30,191  1:18,889  0,35  0,00  Seven Racing Opel
72  Andrew L. Cole  US  K267HO  1:15,303  Running  24  0:33:05,404  3:32,339  1:17,128  0,35  5,20  Delete-Porsche
73  Michael Heggie  AU  S2567  1:16,217  Flagged  24  N/A    1:17,956  0,35  1,20  Backmarkers-Ferrari
74  Martin King  CA  S2  1:16,886  Flagged  23  N/A    1:17,230  0,35  3,37  Northern Grand Prix Engineering
75  Billy Rigas  GR  K7HO  1:16,703  Fuel  23  N/A    1:17,834  0,35  1,56  Hellenic Racing Team
76  John McLaurin  CA  S2  1:16,634  Flagged  23  N/A    1:18,881  0,30  0,00  Northern Grand Prix Engineering
77  Kjell Magne Hoien  NO  JO  1:17,783  Accident  21  N/A    1:19,946  0,30  0,00  Team Full Throttle
78  Marcel van den Brink  NL  K2567HO  1:16,367  Accident  20  N/A    1:17,723  0,30  1,89  Jungle Fever Racing - Mitsubishi
79  Jean - Christophe Garcia  FR  K567HO  1:16,724  Accident  20  N/A    1:18,907  0,30  0,00  Kremlin Extruders - Ferrari V12
80  Shane Wooden  AU  S567  1:21,247  Flagged  20  N/A    1:28,511  0,30  0,00  Aussie Racing
81  Tim Leigh  UK  K2567HO  1:18,726  Accident  N/A    1:19,726  0,25  0,00  Lion F1 - Subaru
82  Tom Anwyll  US  J2HO  1:16,863  Accident  N/A    N/A  0,25  0,00  WNB Racing - Honda
83  Vladimir Pirogov  RU  K256HO  1:17,417  DNS  N/A    N/A  0,25  0,00  Kremlin Extruders - Ferrari V12
84  Norm Barker  AU  K25HO  1:24,127  Accident  N/A    N/A  0,25  0,00  Scuderia Toad Racing
85  Alain Carels  BE  K2567HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Delete-Porsche
86  Juanjo Acha  ES  S2567HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  JJ Killer Honda
last edit 01/24/98

[Class A][Class B] [Class C] [Class D][Class E]

[Results index]