Race 2 of 16

Grande Premio do Brazil

Autodromo Jose Carlos Pace
Interlagos, Brazil

2,688 miles / 4,326 km
October 27, 1997


 


 
 
  The Podium        
  First Place:    Ernesto De Angelis    MIRacing Inc  1:30:31,209 
  Second Place:    Heimen Brons    Monkey - Yamaha  1:31:03,145 
  Third Place:    Toni Kuusela    Karjala Racing-Porsche  1:31:22,464 
         
  Pole:    Ernesto De Angelis    MIRacing Inc  1:11,332 
  Fastlap:    Ernesto De Angelis    MIRacing Inc  1:14,648 
         

 
 
 
POS Name CON Control Qual Time Status LC Race Time Gap FastLap Race Pts FL Pts Team
Ernesto De Angelis  IT  SO  1:11,332  Running  71  1:30:31,209    1:14,648  35,00  60,00  MIRacing Inc
Heimen Brons  NL  SO  1:11,573  Running  71  1:31:03,145  0:31,936  1:14,968  31,00  57,01  Monkey - Yamaha
Toni Kuusela  FI  SO  1:11,500  Running  71  1:31:22,464  0:51,255  1:15,119  27,00  57,09  Karjala Racing-Porsche
Daniel Ryan  AU  S2O  1:12,748  Running  71  1:32:33,625  2:02,416  1:16,234  24,00  43,68  Hillcrest F1 Racing - Renault
Ryan Buszard  AU  SO  1:12,587  Running  71  1:32:45,451  2:14,242  1:15,547  21,00  47,15  Hillcrest F1 Racing - Renault
Jonas Bodin  SE  SO  1:13,093  Running  71  1:32:48,808  2:17,599  1:16,434  18,00  40,39  Tropic Fever Racing - Porsche
John Bogle  UK  J2HO  1:13,073  Running  71  1:32:56,660  2:25,451  1:16,625  16,00  39,94  Padania Fear - Lamborghini
Ian Lake  AU  1:13,105  Running  71  1:32:58,293  2:27,084  1:16,330  14,00  40,63  Nemesis F1 Audi
Ivanhoe Vasiljevich  CA  SO  1:12,959  Running  71  1:33:05,556  2:34,347  1:16,396  12,00  41,54  Team Shark-Porsche
10  Alessandro Olei  SM  KHO  1:13,123  Running  71  1:33:12,805  2:41,596  1:16,808  10,00  38,97  Padania Fear / B
11  Chris Foden  UK  S2 1:13,374  Running  71  1:33:23,030  2:51,821  1:16,431  9,00  38,27  Monkey - Yamaha
12  Robin Smit  NL  SO  1:13,083  Running  71  1:33:23,241  2:52,032  1:15,829  8,00  42,42  Framework BlowUp
13  Rene Smit  NL  SO  1:12,841  Running  71  1:33:42,024  3:10,815  1:16,030  7,00  43,62  Team Shark-Porsche
14  Carl Rimmel  US  S2O  1:13,472  Running  71  1:33:59,849  3:28,640  1:18,192  6,00  32,03  Aussie Racing
15  Paolo Cardoni  IT  SO  1:14,403  Running  71  1:34:04,122  3:32,913  1:17,245  5,00  28,01  Team Italia - Ferrari
16  Colin Penney  CA  SO  1:14,155  Running  71  1:34:10,686  3:39,477  1:17,010  4,50  30,58  Zero Racing - Volvo
17  Fábio Koiti Nishimori  BR  1:12,985  Running  71  1:34:14,561  3:43,352  1:15,129  4,00  45,46  Canarinho Sports Team
18  Andreas Freter  DE  J27O  1:14,274  Running  71  1:34:14,893  3:43,684  1:17,381  3,50  28,54  URT-Renault-Racing-Team
19  Artur Marques  PT  KHO  1:13,841  Running  71  1:34:17,670  3:46,461  1:17,181  3,00  32,38  ALAIN PROST RACING
20  Peter Gerharts  NL  SO  1:12,836  Running  71  1:34:35,343  4:04,134  1:16,187  2,50  43,15  Emergency Jakusi
21  Marco Faustini  IT  1:14,594  Running  71  1:34:38,045  4:06,836  1:17,986  2,25  24,31  Team Italia - Ferrari
22  Del Brown  UK  SO  1:13,913  Running  71  1:34:50,833  4:19,624  1:17,645  2,00  30,40  Karjala Racing-Porsche
23  Keith Daniell  US  SO  1:13,595  Running  71  1:35:10,509  4:39,300  1:17,679  1,75  32,67  Pace-Lockheed
24  Arno van Kaauwen  NL  K27HO  1:14,898  Running  71  1:35:37,774  5:06,565  1:18,741  1,50  19,80  QuelShit - Mercedes
25  Thomas Lange  DE  J7HO  1:15,504  Running  71  1:36:21,269  5:50,060  1:19,087  1,40  14,39  URT-Renault-Racing-Team
26  Eric Zwart  NL  SHO  1:15,117  Accident  71  N/A    1:18,883  1,30  17,79  Jokers-Tunturi
27  Terry Webster  CA  K27HO  1:14,740  Flagged  70  N/A    1:18,650  1,20  21,22  USR Motorsport International
28  B.W. Howard  NL  K27HO  1:15,654  Flagged  69  N/A    1:18,031  1,10  16,52  QuelShit - Mercedes
29  Eric Legault  CA  S27HO  1:14,626  Flagged  69  N/A    1:18,396  1,00  22,82  Blanche-BMW
30  Fabbricotti Marco  BE  K27  1:14,926  Flagged  69  N/A    1:19,505  1,00  17,32  Firth-Porsche
31  Grant Reeve  NZ  SO  1:15,367  Flagged  68  N/A    1:18,734  1,00  16,43  Nightmare - Mitsubishi
32  Javier Lopez Calle  ES  K7  1:15,262  Flagged  68  N/A    1:18,880  1,00  16,75  Nostromo Racing Team
33  Steve Bean  UK  S7O  1:16,573  Accident  61  N/A    1:19,324  1,00  6,15  Team Totty
34  Martin Granberg  SE  SO  1:15,460  Accident  59  N/A    1:17,611  1,00  19,20  Padania Fear - Lamborghini
35  Skot Wooden  AU  1:19,197  Wheel  50  N/A    1:22,747  1,00  0,00  Aussie Racing
36  Martin Trudel  CA  K27HO  1:15,074  Susp.  33  N/A    1:17,764  0,90  21,50  Blanche-BMW
37  Robert York  UK  KHO  1:15,582  DNF  33  N/A    1:19,681  0,90  12,08  White Rose Racing
38  Sigmund Hoien  NO  JO  1:14,935  Accident  31  N/A    1:17,511  0,90  23,29  Team Full Throttle
39  Jesus Cancillo Salas  ES  S2O  1:14,594  Accident  18  N/A    1:18,712  0,90  22,10  Nostromo Racing Team
40  Tomas Kopnicky  SK  S2O  1:12,885  Accident  12  N/A    1:15,390  0,90  45,36  MIRacing Inc
41  Pekka Keskiaho  FI  K7HO  1:14,633  Accident  N/A    1:18,022  0,80  23,91  Walkman - Volkswagen
42  Alex Zoubarev  RU  KHO  1:12,835  DNS  N/A    N/A  0,80  28,21  Padania Fear / B
43  Marco Italiani  IT  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Kremlin Extruders - Ferrari V12
44  Ferry Manders  NL  SO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Nemesis F1 Audi
last edit 01/26/98

[Class A] [Class B][Class C][Class D][Class E]

[Results index]