Race 5 of 16

Grand Prix de Monaco

Circuit de Monaco
Monte-Carlo, Monaco

2,068 miles / 3,328 km
December 8, 1997


 


 
 
  The Podium        
  First Place:    Gianluca Laurenza    MIRacing Inc  0:29:36,173 
  Second Place:    Francisco B. de Cerqueira Junior    No Fear - Lamborghini  0:29:50,237 
  Third Place:    Dare Vodusek    Monkey - Yamaha  0:29:53,395 
         
  Pole:    Gianluca Laurenza    MIRacing Inc  1:12,385 
  Fastlap:    Gianluca Laurenza    MIRacing Inc  1:14,934 
         

 
 
 
POS Name CON Control Qual Time Status LC Race Time Gap FastLap Race Pts FL Pts Team
Gianluca Laurenza  IT  S5O  1:12,385  Running  23  0:29:36,173    1:14,934  35,00  60,00  MIRacing Inc
Francisco B. de Cerqueira Junior  BR  S5O  1:13,164  Running  23  0:29:50,237  0:14,064  1:15,373  31,00  52,46  No Fear - Lamborghini
Dare Vodusek  SI  S5O  1:13,011  Running  23  0:29:53,395  0:17,222  1:15,773  27,00  52,33  Monkey - Yamaha
Charles Coulombe  CA  S56O  1:14,517  Running  23  0:30:19,982  0:43,809  1:17,470  24,00  35,47  Monkey - Yamaha
Ivo Franic  AU  S5O  1:13,824  Running  23  0:30:25,116  0:48,943  1:17,343  21,00  41,07  Nemesis F1 Audi
Kyle le Beouf  US  SO  1:15,234  Running  23  0:30:38,458  1:02,285  1:17,547  18,00  29,94  MIRacing Inc
Dmitry Nekryukov  RU  K2HO  1:15,501  Running  23  0:30:39,851  1:03,678  1:17,382  16,00  28,51  Kremlin Extruders - Ferrari V12
Mario Daepp  CH  S25HO  1:15,598  Running  23  0:30:42,176  1:06,003  1:17,864  14,00  26,31  dwp-Racing
Hans-Otto Lund  NO  S25O  1:15,568  Running  23  0:30:52,588  1:16,415  1:18,476  12,00  24,65  Cosworth Racing Team
10  Evgeny Nekryukov  RU  K26HO  1:16,692  Running  23  0:30:57,398  1:21,225  1:18,973  10,00  15,12  Kremlin Extruders - Ferrari V12
11  Bostjan Lotric  SI  K5HO  1:15,676  Running  23  0:31:00,776  1:24,603  1:18,492  9,00  23,82  Jokers-Tunturi
12  Oleg Smirnoff  RU  K256HO  1:16,214  Running  23  0:31:04,323  1:28,150  1:19,170  8,00  17,92  Hillcrest F1 Racing - Renault
13  Filip Podlogar  SI  K5HO  1:16,531  Running  23  0:31:04,857  1:28,684  1:18,252  7,00  18,44  Williams Renault
14  Ian Sears  US  SO  1:16,820  Running  23  0:31:06,291  1:30,118  1:18,730  6,00  14,96  Backmarkers-Ferrari
15  Dmitry Simakov  RU  S256HO  1:16,179  Running  23  0:31:08,689  1:32,516  1:18,359  5,00  20,61  Red Wings - Ferrari
16  Daniel O'Grady  UK  1:16,787  Running  23  0:31:13,719  1:37,546  1:19,195  4,50  13,79  Camatton Racing - Renault RS9
17  Luis Souto Agrelo  ES  K2HO  1:16,742  Running  23  0:31:14,817  1:38,644  1:18,676  4,00  15,67  Nostromo Racing Team
18  Dmitry Guseff  RU  J7H  1:17,501  Running  23  0:31:16,055  1:39,882  1:20,096  3,50  6,17  Bullet Racing Unit
19 László Ádám  HU  K5  1:16,317  Running  23  0:31:16,152  1:39,979  1:18,879  3,00  18,06  Hungarian Fiat
20  Raul Carancini  IT  K27HO  1:16,737  Running  23  0:31:16,200  1:40,027  1:18,817  2,50  15,28  Cth Racing
21  Fawad Khalil  PK  KHO  1:16,366  Running  23  0:31:17,512  1:41,339  1:18,737  2,25  18,14  Framework BlowUp
22  Gri Golyshev  RU  K2567HO  1:17,732  Running  23  0:31:20,823  1:44,650  1:19,998  2,00  4,87  Black Moon-Honda
23  Leonardo Armani  BR  K2567HO  1:17,565  Running  23  0:31:20,873  1:44,700  1:19,995  1,75  6,02  Xtreme Racing Team - Mercedes
24  Peter Kasbergen  NL  S256O  1:18,316  Running  23  0:31:22,617  1:46,444  1:20,394  1,50  3,02  Zero Racing - Volvo
25  Nick Abgirko  RU  S2567HO  1:17,670  Running  23  0:31:23,175  1:47,002  1:19,946  1,40  5,44  Miller-Pilot
26  Aaron Chin  AU  KHO  1:16,648  Running  23  0:31:26,131  1:49,958  1:19,795  1,30  12,99  Nemesis F1 Audi
27  Len Webster  CA  K2567HO  1:17,840  Running  23  0:31:31,114  1:54,941  1:20,982  1,20  1,33  Karjala Racing-Porsche
28  Lex Vannieuwenhuizen  CA  S25O  1:16,671  Running  23  0:31:31,206  1:55,033  1:18,978  1,10  15,26  V-MerX / Phantom VR12
29  Jay St. Peter  US  S5O  1:18,865  Running  23  0:31:37,412  2:01,239  1:20,560  1,00  2,54  WNB Racing - Honda
30  Thorsten Roth  DE  K27HO  1:18,110  Running  23  0:31:37,415  2:01,242  1:20,744  1,00  2,01  dwp-Racing
31  Wim Delen  BE  K2567HO  1:18,084  Running  23  0:31:38,383  2:02,210  1:21,053  1,00  1,13  Freeride-BMW
32  Xavier Vizcarra  ES  K567  1:17,705  Running  23  0:31:39,461  2:03,288  1:21,336  1,00  1,20  ComputerShop/Barza Team-BRM V16
33  Patrick Collins  UK  K257HO  1:18,073  Running  23  0:31:40,469  2:04,296  1:20,194  1,00  3,60  Black Moon-Honda
34  Jens Neumann  DE  S27HO  1:17,592  Running  23  0:31:43,666  2:07,493  1:20,931  1,00  3,13  URT-Renault-Racing-Team
35  Vladimir Pirogov  RU  K256HO  1:17,865  Running  23  0:31:45,346  2:09,173  1:21,329  1,00  0,34  Kremlin Intruders - Ferrari V12
36  Attila Ujlaky  HU  KHO  1:16,270  Running  23  0:31:45,425  2:09,252  1:19,461  0,90  16,65  ALAIN PROST RACING
37  Johnny Paul  ES  K27HO  1:18,287  Running  23  0:31:47,059  2:10,886  1:20,834  0,90  1,75  Chaparral-Oldsmobile V12
38  Paolo Sala  IT  K7HO  1:18,456  Running  23  0:31:47,418  2:11,245  1:21,336  0,90  0,32  Seven Racing Opel
39  Guido Pellizzer  IT  K257HO  1:17,694  Running  23  0:31:47,460  2:11,287  1:20,773  0,90  2,88  Cth Racing
40  Robert Snowhead  ES  K57H  1:18,238  Running  23  0:31:49,324  2:13,151  1:20,914  0,90  1,52  Chaparral-Oldsmobile V12
41  Joerg Bammerlin  DE  JH  1:17,973  Running  23  0:31:51,126  2:14,953  1:20,500  0,80  2,71  Corolis-Gusra
42  Christian Kuhl  DE  K257HO  1:17,680  Running  23  0:31:53,629  2:17,456  1:19,866  0,80  5,61  Corolis-Gusra
43  Peter Dworschak  AT  K257HO  1:18,652  Running  23  0:31:54,409  2:18,236  1:21,198  0,80  0,71  Austria Racing - Lamborghini
44  Levente Toth  HU  JHO  1:17,273  Running  23  0:32:09,432  2:33,259  1:21,076  0,80  4,91  Tropic Fever Racing - Porsche
45  Garry Algie  AU  J2567HO  1:19,291  Running  23  0:32:21,462  2:45,289  1:21,996  0,80  0,00  Aussie Racing
46  Mikko Penttinen  FI  K7HO  1:20,242  Running  23  0:32:27,138  2:50,965  1:22,565  0,70  0,00  Seven Racing Opel
47  David Ewing  US  S567HO  1:19,508  Running  23  0:32:39,714  3:03,541  1:22,323  0,70  0,00  Backmarkers-Ferrari
48  Marcel Schot  NL  K257HO  1:17,603  Running  23  0:32:43,268  3:07,095  1:20,309  0,70  4,85  Jungle Fever Racing - Mitsubishi
49  Glen Battershill  AU  K567HO  1:20,995  Running  23  0:32:52,003  3:15,830  1:21,807  0,70  0,00  Scuderia Toad Racing
50  Mike Sharan  US  SH  1:19,102  Running  23  0:33:26,665  3:50,492  1:20,707  0,70  2,12  Atlantic Motorsports Team
51  Gregg Marte  US  J267HO  1:22,088  Running  23  0:33:41,415  4:05,242  1:22,676  0,60  0,00  Atlantic Motorsports Team
52  Roger Meiners  US  S25O  1:19,326  Flagged  22  N/A    1:22,394  0,60  0,00  Jokers-Tunturi
53  Billy Rigas  GR  K7HO  1:21,189  Flagged  22  N/A    1:22,743  0,60  0,00  Hellenic Racing Team
54  Tim Cleland  CA  S25O  N/A  Flagged  22  N/A    1:24,598  0,60  0,00  TCR-Chevrolet
55  Martin King  CA  S2  1:20,597  Flagged  22  N/A    1:24,820  0,60  0,00  Northern Grand Prix Engineering
56  John McLaurin  CA  S2  1:21,740  Flagged  22  N/A    1:25,693  0,50  0,00  Northern Grand Prix Engineering
57  Martijn 'RaSCaL' Echten  NL  S567O  1:26,920  Flagged  22  N/A    1:28,557  0,50  0,00  Freeride-BMW
58  Shane Wooden  AU  S2567  1:28,344  Flagged  20  N/A    1:28,574  0,50  0,00  Aussie Racing
59  Espen Sortland  NO  K2567HO  1:19,634  Accident  18  N/A    1:21,953  0,50  0,00  Hillcrest F1 Racing - Renault
60  Marcel van den Brink  NL  K2567HO  1:21,362  Accident  11  N/A    1:23,481  0,50  0,00  Jungle Fever Racing - Mitsubishi
61  Alain Carels  BE  K2567HO  1:19,504  Accident  N/A    1:22,043  0,45  0,00  Delete-Porsche
62  Alessandro Bardi  IT  K27  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Team Italia - Ferrari
63  Rune Skjervagen  NO  S25O  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Cosworth Racing Team
64  Marcel Borsboom  NL  K56HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Madabost Racing - BMW
65  Alex G.Hill  IT  S5O  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  AAGSRacing
last edit 12/29/97

[Class A][Class B] [Class C] [Class D][Class E]

[Results index]