Race 10 of 16

Großser Preis von Deutschland

Hockenheimring
Hockenhiem, Heidelberg, Germany

4,227 miles / 6,803 km
March 2, 1998


 


 
 
  The Podium        
  First Place:    Anton Dachounine-jr    Kremlin Extruders - Ferrari V12  0:24:25,242 
  Second Place:    Anatoly Jakubov    Kremlin Extruders - Ferrari V12  0:24:25,294 
  Third Place:    Isto Haaja    Ural-Volga  0:24:30,856 
         
  Pole:    Anatoly Jakubov    Kremlin Extruders - Ferrari V12  1:39,016 
  Fastlap:    Anatoly Jakubov    Kremlin Extruders - Ferrari V12  1:43,980 
         

 
 
 
POS Name CON Control Qual Time Status LC Race Time Gap FastLap Race Pts FL Pts Team
Anton Dachounine-jr  RU  S25O  1:39,023  Running  14  0:24:25,242    1:43,984  35,00  59,95  Kremlin Extruders - Ferrari V12
Anatoly Jakubov  EE  J25O  1:39,016  Running  14  0:24:25,294  0:00,052  1:43,980  31,00  60,00  Kremlin Extruders - Ferrari V12
Isto Haaja  FI  S2345O  1:39,135  Running  14  0:24:30,856  0:05,614  1:44,510  27,00  58,05  Ural-Volga
Andrew Wong  UK  S45O  1:40,313  Running  14  0:24:43,731  0:18,489  1:45,282  24,00  49,52  Monkey - Yamaha
Riku Westdorp  FI  S23456O  1:41,749  Running  14  0:24:45,439  0:20,197  1:45,538  21,00  40,96  Ural-Volga
Paul Godfrey  CA  S56O  1:39,691  Running  14  0:24:47,063  0:21,821  1:45,012  18,00  53,67  Monkey - Yamaha
Torsten Spindler  DE  S56O  1:39,495  Running  14  0:24:48,120  0:22,878  1:44,553  16,00  55,88  Padania Fear - Lamborghini
Harri Hentunen  FI  S2356  1:41,711  Running  14  0:24:49,494  0:24,252  1:45,927  14,00  40,26  Hartwall-Renault
Matti Lavonen  FI  S256O  1:40,657  Running  14  0:24:53,973  0:28,731  1:46,222  12,00  45,41  Ural-Gaz
10  Gunther Otto  DE  S245O  1:42,249 Running  14  0:24:54,530  0:29,288  1:45,958  10,00  37,27  Padania Fear / B
11  Kari Piispa  FI  S23456O  1:41,706  Running  14  0:24:56,258  0:31,016  1:46,363  9,00  39,29  Hartwall-Renault
12  Max Dikan  UA  K25HO  1:41,226  Running  14  0:25:05,882  0:40,640  1:46,942  8,00  40,60  Bullet Racing Unit
13  Terry Vreeland  US  SO  1:40,603  Running  14  0:25:06,025  0:40,783  1:46,210  7,00  45,74  MIRacing Inc
14  Wei Wong  UK  S2345O  1:41,853  Running  14  0:25:07,714  0:42,472  1:45,324  6,00  40,89  Nemesis F1 Audi
15  Guy McGufficke  AU  S256O  1:40,891  Running  14  0:25:08,986  0:43,744  1:46,247  5,00  44,05  Hillcrest F1 Racing - Renault
16  Stephan Baertschi  CH  S25HO  1:41,438  Running  14  0:25:09,491  0:44,249  1:46,911  4,50  39,50  dwp-Racing
17  Ville Kopu  FI  K56HO  1:41,512  Running  14  0:25:09,493  0:44,251  1:46,837  4,00  39,26  Framework BlowUp
18  Mik Sokoloff  RU  K245HO  1:42,115  Running  14  0:25:12,046  0:46,804  1:46,886  3,50  35,86  Framework BlowUp
19  Richard Jones  AU  1:41,541  Running  14  0:25:12,987  0:47,745  1:47,062  3,00  38,59  Jungle Fever Racing - Mitsubishi
20  Paolo Prestipino  IT  K2357HO  1:42,704  Running  14  0:25:16,628  0:51,386  1:47,832  2,50  30,55  Alupa
21  Bostjan Lesjak  SI  K6HO  1:42,452  Running  14  0:25:17,544  0:52,302  1:47,497  2,25  32,66  Hillcrest F1 Racing - Renault
22  Keijo Ranki  FI  S23456O  1:41,608  Running  14  0:25:19,367  0:54,125  1:46,680  2,00  39,10  Ural-Gaz
23  Jean-Marie Barbier  FR  K257HO  1:43,154  Running  14  0:25:19,754  0:54,512  1:47,922  1,75  27,95  French Turtle - Electric
24  Mike Collins  CA  S2456HO  1:42,951  Running  14  0:25:20,548  0:55,306  1:47,830  1,50  29,23  USR Grand Prix International
25  Vincenzo Prestipino  IT  K2357HO  1:43,055  Running  14  0:25:23,737  0:58,495  1:47,882  1,40  28,56  Alupa
26  Tony Penna  AU  S3456O  1:41,592  Running  14  0:25:25,656  1:00,414  1:46,761  1,30  39,00  Xtreme Racing Team - Honda
27  Roger Collins  CA  K234567HO  1:43,638  Running  14  0:25:27,646  1:02,404  1:48,428  1,20  24,26  USR Grand Prix International
28  Tibor Kiss  HU  K247HO  1:42,789  Running  14  0:25:28,357  1:03,115  1:48,616  1,10  28,35  Megalith Racing Hungary - Reflex W-9
29  Gernot Eisbacher  AT  J2357HO  1:44,054  Running  14  0:25:28,511  1:03,269  1:47,937  1,00  23,17  GP2Team - Recom
30  Mihaly Koles  HU  K24567HO  1:43,068  Running  14  0:25:28,704  1:03,462  1:48,134  1,00  27,93  Kacsa's Trabant Racing Team
31  John Richter  SM  K24567HO  1:42,956  Running  14  0:25:29,530  1:04,288  1:47,281  1,00  30,44  Zero Racing - Volvo
32  Alexandr Arzamasov  RU  K257HO  1:43,094  Running  14  0:25:30,040  1:04,798  1:48,368  1,00  27,27  Fadeev Russian Racing
33  Marcio Badra  BR  K256HO  1:42,324  Running  14  0:25:34,328  1:09,086  1:47,464  1,00  33,42  Xtreme Racing Team - Honda
34  Szacsa  HU  K234567HO  1:44,777  Running  14  0:25:34,425  1:09,183  1:48,437  1,00  18,31  Hungarian Fiat
35  Frank Koenig  US  SO  1:43,177  Running  14  0:25:35,285  1:10,043  1:47,976  1,00  27,70  Karjala Racing-Porsche
36  Hung-Kwan Ng  UK  S245HO  1:44,483  Running  14  0:25:36,010  1:10,768  1:49,132  0,90  18,30  Zero Racing - Volvo
37  Olivier Le-Stum  FR  K257HO  1:44,155  Running  14  0:25:37,398  1:12,156  1:48,905  0,90  20,50  French Turtle - Electric
38  Kacsaking  HU  K234567HO  1:43,400  Running  14  0:25:38,747  1:13,505  1:48,790  0,90  24,72  Hungarian Fiat
39  Mike Roach  US  S47O  1:43,958  Running  14  0:25:39,516  1:14,274  1:49,117  0,90  21,07  Phoenix Aerospace Racing-Ferrari
40  Juha Töyrylä  FI  K4HO  1:43,401  Running  14  0:25:40,261  1:15,019  1:48,483  0,90  25,39  Karjala Racing-Porsche
41  Luc_Goulet  CA  J2567HO  1:43,910  Running  14  0:25:42,457  1:17,215  1:48,358  0,80  22,99  French Turtle 2 - Electric
42  Frank West  US  K34567HO  1:44,295  Running  14  0:25:42,608  1:17,366  1:48,395  0,80  20,89  Backmarkers-Ferrari
43  Gerald Kreutzer  AT  S23456O  1:42,935  Running  14  0:25:43,492  1:18,250  1:48,602  0,80  27,60  Backmarkers-Ferrari
44  Vitaliy Fadeev  RU  K257HO  1:43,687  Running  14  0:25:43,932  1:18,690 1:48,549  0,80  23,73  Fadeev Russian Racing
45  Greg Lawrence  AU  J124567HO  1:43,752  Running  14  0:25:44,631  1:19,389  1:48,494  0,80  23,51  Aussie Racing
46  Alex Vars  ES  K257HO  1:44,254  Running  14  0:25:45,316  1:20,074  1:49,429  0,70  18,84  Chaparral-Oldsmobile V12
47  Maris Baltinsch  LV  K2567  1:44,626  Running  14  0:25:45,608  1:20,366  1:48,982  0,70  17,89  SuperMario Team
48  Jonathon Campbell  AU  S45O  1:43,749  Running  14  0:25:48,234  1:22,992  1:48,851  0,70  22,74  Hillcrest Cougar Racing - Honda
49  Michael West  UK  S2O  1:45,084  Running  14  0:25:49,402  1:24,160  1:48,941  0,70  15,62  Jordan Motorsports-Peugoet
50  Lincoln Walkom  AU  K23567HO  1:44,236  Running  14  0:25:50,562  1:25,320  1:48,754  0,70  20,41  Boot Racing
51  Klaus Michael Pregartner  AT  K2357HO  1:44,458  Running  14  0:25:55,060  1:29,818  1:49,834  0,60  16,91  GP2Team - Recom
52  Derk Eefting  NL  K2457HO  1:44,390  Running  14  0:25:55,171  1:29,929  1:49,344  0,60  18,32  Flatout - Ferrari
53  Eline van der Heijden  NL K23457HO  1:44,961  Running  14  0:25:55,267  1:30,025  1:49,840  0,60  14,30  QuelShit - Mercedes
54  Alex Pirogov  RU  K256HO  1:45,491  Running  14  0:25:55,889  1:30,647  1:50,889  0,60  9,35  Kremlin Intruders - Ferrari V12
55  Kjetil Kristiansen  NO  S23457HO  1:44,117  Running  14  0:25:56,458  1:31,216  1:48,665  0,60  21,23  Jokers-Tunturi
56  Alan Strang  UK  K234567  1:43,760  Running  14  0:25:58,121  1:32,879  1:49,145  0,50  22,04  Team Ecosse
57  Jose Antonio Gonzalvez  ES  K4567HO  1:43,497  Running  14  0:26:02,973  1:37,731  1:49,087  0,50  23,56  ComputerShop/Barza Team-BRM V16
58  James Michael  US  S5  1:44,809  Running  14  0:26:07,723  1:42,481  1:50,371  0,50  13,94  Atomix_Ferrari
59  Frank Frenett  IE  S7  1:45,108  Running  14  0:26:07,898  1:42,656  1:49,848  0,50  13,53  Vans - Frenette
60  Nick Balanov  UA  K257HO  1:44,974  Running  14  0:26:11,788  1:46,546  1:50,368  0,50  13,10  WildSoft F1
61  Jose Calhariz  PT  K234567HO  1:43,642  Running  14  0:26:24,038  1:58,796  1:49,547  0,45  21,79  ALAIN PROST RACING
62  Mark Wall  UK  K2367HO  1:46,167  Running  14  0:26:26,857  2:01,615  1:51,189  0,45  5,30  Hell For Leather
63  Kevin Chalk  US  S256O  1:45,304  Running  14  0:26:27,985  2:02,743  1:49,273  0,45  13,77  Aussie Racing
64  Teemu Möttönen  FI  S247  1:44,704  Running  14  0:26:28,890  2:03,648  1:49,636  0,45  16,06  Team Poro
65  Chris Vidal  UK  K27HO  1:46,405  Running  14  0:26:29,980  2:04,738  1:51,740  0,45  2,96  Vans - Frenette
66  Ilan Croitoru  IL  K23567HO  1:47,368  Running  14  0:26:38,820  2:13,578  1:51,663  0,40  2,80  Red Moon - Ferrari
67  Marius Bjønness  NO  S24O  1:46,287  Running  14  0:26:42,988  2:17,746  1:51,854  0,40  3,31  ALAIN PROST RACING
68  Stephen Nicholas Sisak  US  S23457HO  1:45,694  Running  14  0:26:43,943  2:18,701  1:50,865  0,40  8,37  Rancor Racing
69  Verena Fuhro  AT  J2456  1:47,318  Flagged  13  N/A    1:49,629  0,40  7,12  Atlantis GP - Lamborghini
70  David Cabre  ES  K567  1:45,151  Accident  13  N/A    1:50,231  0,40  12,48  ComputerShop/Barza Team-BRM V16
71  Alex Tripa  AU  K27HO  1:45,778  Flagged  13  N/A    1:50,999  0,35  7,66  Lucan Motorsport - Opel
72  Uwe E.Grunenberg jr.  DE  S256HO  1:48,573  Fuel  13  N/A    1:53,367  0,35  0,00  URT-Renault-Racing-Team
73  Joaquim Calainho  PT  K67HO  N/A  Flagged  13  N/A    1:55,680  0,35  0,00  Lucan Motorsport - Opel
74  Andrew Poulter  UK  S37HO  1:43,580  Accident  N/A    N/A  0,35  14,82  Hell For Leather
75  Michel-Garnier  CA  S123567HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  French Turtle 3 - Electric
76  Steve Wilson  US  S2457HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Phoenix Aerospace Racing-Ferrari
77  Marnix Klap  NL  S5O  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  MIRacing Inc
78  Paul Sewter  UK  S457HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  MouseWear - Mercedes
last edit 05/05/98

[Class A][Class B][Class C] [Class D] [Class E]

[Results index]