Race 5 of 16

Grand Prix de Monaco

Circuit de Monaco
Monte-Carlo, Monaco

2,068 miles / 3,328 km
December 8, 1997


 


 
 
  The Podium        
  First Place:    Robert Allen    Kremlin Extruders - Ferrari V12  0:52:10,062 
  Second Place:    Stephanie Caldwell    USR Motorsport International  0:52:22,376 
  Third Place:    Kai Lehtinen    Karjala Racing-Porsche  0:52:23,138 
         
  Pole:    Kai Lehtinen    Karjala Racing-Porsche  1:23,000 
  Fastlap:    Kai Lehtinen    Karjala Racing-Porsche  1:25,759 
         

 
 
 
POS Name CON Control Qual Time Status LC Race Time Gap FastLap Race Pts FL Pts Team
Robert Allen  US  J12356HO  1:24,115  Running  35  0:52:10,062    1:26,447  35,00  50,44  Kremlin Extruders - Ferrari V12
Stephanie Caldwell  CA  S12356HO  1:24,008  Running  35  0:52:22,376  0:12,314  1:26,098  31,00  52,16  USR Motorsport International
Kai Lehtinen  FI  S125O  1:23,000  Running  35  0:52:23,138  0:13,076  1:25,759  27,00  60,00  Karjala Racing-Porsche
Federico Trevisan  AR  S125HO  1:24,584  Running  35  0:52:35,127  0:25,065  1:27,525  24,00  44,25  Trevi Racing - Chevrolet
Iain O'Riordan  CA  S125HO  1:23,710  Running  35  0:52:39,533  0:29,471  1:25,958  21,00  54,57  USR Motorsport International
Ken Lees  UK  K12357HO  1:24,562  Running  35  0:52:56,223  0:46,161  1:27,449  18,00  44,61  Lucan Motorsport - Opel
Andrew Commons  US  K125HO  1:24,576  Running  35  0:52:58,529  0:48,467  1:27,644  16,00  43,98  Jokers-Tunturi
Carlos Montini  AR  S125HO  1:25,378  Running  35  0:52:59,068  0:49,006  1:27,863  14,00  38,10  Trevi Racing - Chevrolet
Mark Commons  US  K125HO  1:24,193  Running  35  0:53:00,679  0:50,617  1:27,240  12,00  47,66  Jokers-Tunturi
10  Barry Neal  UK  S125O  1:23,586  Running  35  0:53:02,736  0:52,674  1:26,484  10,00  53,90  Karjala Racing-Porsche
11  Paulo Henrique Vanin  BR  K127HO  1:24,823  Running  35  0:53:05,024  0:54,962  1:27,507  9,00  42,73  Canarinho Sports Team
12  Karen McCrae  UK  K12357HO  1:24,800  Running  35  0:53:21,803  1:11,741  1:27,766  8,00  42,15  Lucan Motorsport - Opel
13  Tony Abelardo Stweart  SO  K127HO  1:26,234  Running  35  0:53:28,581  1:18,519  1:28,508  7,00  30,81  Canarinho Sports Team
14  Nadja Daepp  CH  S12356HO  1:23,664  Running  35  0:53:34,419  1:24,357  1:27,782  6,00  49,70  dwp-Racing
15  Ari Tekkinen  FI  K1267HO  1:27,301  Running  35  0:53:36,922  1:26,860  1:29,812  5,00  20,57  Nemesis F1 Audi
16  Zoran Cvetkovic  DE  S12356O  1:25,119  Running  35  0:53:42,414  1:32,352  1:27,561  4,50  40,63  Monkey - Yamaha
17  Chris Meech  CA  S125H  1:25,247  Running  35  0:53:43,709  1:33,647  1:27,636  4,00  39,58  Jungle Fever Racing - Mitsubishi
18  Alois Schacherl  AT  J12357HO  1:26,265  Running  35  0:53:56,199  1:46,137  1:28,745  3,50  29,96  GP2Team - Recom
19  Zoltan Szanyi  HU  K123567HO  1:26,742  Running  35  0:54:01,899  1:51,837  1:29,671  3,00  24,44  Kacsa's Trabant
20  Gyula Szanyi  HU  K123567HO  1:27,087  Running  35  0:54:09,566  1:59,504  1:30,273  2,50  20,68  Nemesis F1 Audi
21  Andras Szabo  HU  K123567HO  1:26,626  Running  35  0:54:12,096  2:02,034  1:29,881  2,25  24,62  Ombrek
22  Nuno Rodrigues  PT  J1235HO  1:25,879  Running  35  0:54:15,968  2:05,906  1:29,175  2,00  31,27  MIRacing Inc
23  Roger Fellows  UK  J12357HO  1:26,822  Running  35  0:54:17,009  2:06,947  1:29,109  1,75  25,45  Korvensuu Volvo
24  Nuno Morna  PT  K12357HO  1:26,930  Running  35  0:54:23,944  2:13,882  1:29,820  1,50  22,86  MIRacing Inc
25  Jochen Tree  UK  K12567HO  1:26,163  Running  35  0:54:32,201  2:22,139  1:29,285  1,40  29,15  Backmarkers-Ferrari
26  Jay Freels  US  S127O  1:26,431  Running  35  0:54:39,318  2:29,256  1:30,323  1,30  24,68  URT-Renault-Racing-Team
27  Jozsef Voros  HU  K123567HO  1:27,184  Running  35  0:54:41,800  2:31,738  1:30,035  1,20  20,70  Hungarian Fiat
28  Jack Russell  US  S125O  1:24,756  Running  35  0:54:42,546  2:32,484  1:27,773  1,10  42,42  No Fear - Lamborghini
29  Paul 'The Coyote' Bender  US  J12357HO  1:26,907  Running  35  0:54:45,009  2:34,947  1:30,472  1,00  21,29  Backmarkers-Ferrari
30  Eddy Duanne  HU  K123567HO  1:28,465  Running  35  0:54:46,446  2:36,384  1:30,642  1,00  11,23  Hungarian Fiat
31  Edward Leenders  NL  J123567HO  1:27,100  Running  35  0:54:51,466  2:41,404  1:31,632  1,00  17,08  Framework BlowUp
32  Nick Obod  AU  J12367HO  1:27,124  Running  35  0:54:53,776  2:43,714  1:29,886  1,00  21,47  Toshiba - Wingate Racing
33  Michael Sand  DK  K123567HO  1:27,134  Running  35  0:54:54,402  2:44,340  1:29,989  1,00  21,14  Xtreme Racing Team - Mercedes
34  Caroline Tardif  CA  S12357HO  1:26,854  Running  35  0:55:03,317  2:53,255  1:30,328  1,00  22,00  Blanche-BMW
35  Neil Fellows  UK  J12357HO  1:26,426  Running  35  0:55:04,183  2:54,121  1:29,234  1,00  27,61  Korvensuu Volvo
36  Mark Jones  AU  J123567HO  1:26,856  Running  35  0:55:04,426  2:54,364  1:29,106  0,90  25,24  Monkey - Yamaha
37  Vitaliy-jr Fadeev  RU  K123567HO  1:27,375  Running  35  0:55:06,411  2:56,349  1:29,972  0,90  19,68  Fadeev Russian Racing
38  David Roberts  AU  S1235HO  1:28,263  Running  35  0:55:22,366  3:12,304  1:31,275  0,90  10,82  Aussie Racing
39  Veronika Zalan  HU  K123567HO  1:28,910  Running  35  0:55:43,052  3:32,990  1:30,988  0,90  7,65  Kacsa's Trabant
40  Helmut König  AT  J12357HO  1:27,622  Flagged  33  N/A    1:30,172  0,90  17,62  GP2Team - Recom
41  James J. Maxwell Jr.  US  J12357HO  1:27,672  Accident  20  N/A    1:31,389  0,80  14,15  Tucson Aerodyne - Renault
42  Artemiy Ryabov  RU  S12356HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Kremlin Extruders - Ferrari V12
last edit 12/29/97

[Class A][Class B][Class C][Class D] [Class E]

[Results index]