Race 16 of 16

Grande Premio de Portugal

Autodromo do Estoril
Estoril, Portugal

2,703 miles / 4,350 km
June 1, 1998


 


 
 
  The Podium        
  First Place:    Manuel Zanotti    Padania Fear - Lamborghini  0:45:48,295 
  Second Place:    Jason Grabowski    Hillcrest F1 Racing - Renault  0:46:09,241 
  Third Place:    Jean-Philippe Vartan    French Turtle - Electric  0:46:14,937 
         
  Pole:    Jason Grabowski    Hillcrest F1 Racing - Renault  1:21,926 
  Fastlap:    Jason Grabowski    Hillcrest F1 Racing - Renault  1:24,023 
         

 
 
 
POS Name CON Control Qual Time Status LC Race Time Gap FastLap Race Pts FL Pts Team
Manuel Zanotti  SM  S125O  1:22,688  Running  32  0:45:48,295    1:24,839  35,00  52,33  Padania Fear - Lamborghini
Jason Grabowski  AU  S125O  1:21,926  Running  32  0:46:09,241  0:20,946  1:24,023  31,00  60,00  Hillcrest F1 Racing - Renault
Jean-Philippe Vartan  FR  S156O  1:24,450  Running  32  0:46:14,937  0:26,642  1:25,372  27,00  38,97  French Turtle - Electric
Stephanie Caldwell  CA  S12356O  1:23,488  Running  32  0:46:24,263  0:35,968  1:24,256  24,00  48,62  USR Grand Prix International
Robert Allen  US  J125HO  1:22,991  Running  32  0:46:25,607  0:37,312  1:24,754  21,00  50,51  Kremlin Extruders - Ferrari V12
Michel Blackburn  CA  S156O  1:25,405  Running  32  0:46:46,187  0:57,892  1:26,117  18,00  30,64  French Turtle - Electric
Edward Leenders  NL  S125O  1:23,947  Running  32  0:47:12,881  1:24,586  1:25,274  16,00  42,58  Monkey - Yamaha
Chris Brooke  ZA  S125O  1:23,626  Running  32  0:47:35,829  1:47,534  1:25,903  14,00  42,91  Hillcrest Cougar Racing - Honda
Chris Meech  CA  S125H  1:24,152  Running  32  0:47:40,393  1:52,098  1:26,515  12,00  37,68  Jungle Fever Racing - Mitsubishi
10  Jack Russell  US  S1235O  1:24,017  Running  32  0:47:40,955  1:52,660  1:26,616  10,00  38,29  Backmarkers-Ferrari
11  Andrew Commons  US  K125HO  1:24,334  Running  32  0:47:45,404  1:57,109  1:26,666  9,00  36,06  Jokers-Tunturi
12  the Wall  SE  K125HO  1:23,887  Running  32  0:47:45,992  1:57,697  1:26,032  8,00  40,80  Delta Racing Renault
13  Mark Commons  US  K125HO  1:24,643  Running  32  0:48:19,262  2:30,967  1:26,831  7,00  33,57  Jokers-Tunturi
14  Kylie Freeman  AU  S12356O  1:23,942  Running  32  0:48:26,880  2:38,585  1:26,634  6,00  38,74  Hillcrest F1 Racing - Renault
15  Gillian Yates  UK  S12357HO  1:26,292  Running  32  0:48:33,702  2:45,407  1:28,616  5,00  18,13  ERS international
16  Jochen Tree  UK  K1257HO  1:25,781  Running  32  0:48:39,034  2:50,739  1:27,284  4,50  24,98  Backmarkers-Ferrari
17  Michael Sand  DK  S123567HO  1:26,490  Running  32  0:48:40,158  2:51,863  1:28,093  4,00  18,30  Xtreme Racing Team - Honda
18  Marc Begaud  FR  S1257HO  1:25,868  Running  32  0:48:43,100  2:54,805  1:28,153  3,50  22,05  French Turtle 2 - Electric
19  Christopher Orr  UK  K12357  1:28,285  Running  32  0:48:54,172  3:05,877  1:28,854  3,00  6,41  Oracle-Hamster Power
20  Fraser Glass  UK  K12357HO  1:28,444  Running  32  0:49:01,119  3:12,824  1:29,802  2,50  3,91  Oracle-Hamster Power
21  Mark Jones  AU  J12357HO  1:26,576  Running  32  0:49:03,740  3:15,445  1:28,850  2,25  15,73  Monkey - Yamaha
22  José Villagrasa  ES  S127HO  1:26,821  Running  32  0:49:16,496  3:28,201  1:29,700  2,00  11,96  ComputerShop/Barza Team-BRM V16
23  Jan Nottmeier  US  J1257HO  1:27,042  Running  32  0:49:17,021  3:28,726  1:29,338  1,75  11,54  Tropic Fever Racing - Porsche
24  Janet Wooden  AU  S123567HO  1:28,517  Running  32  0:49:47,511  3:59,216  1:30,742  1,50  1,49  Aussie Racing
25  David Roberts  AU  S1236HO  1:28,147  Running  32  0:49:49,119  4:00,824  1:32,152  1,40  0,00  Aussie Racing
26  Robert Clenshaw  UK  K12357HO  1:29,494  Running  32  0:49:59,434  4:11,139  1:32,256  1,30  0,00  Jungle Fever Racing - Mitsubishi
27  James J. Maxwell Jr.  US  S127HO  1:29,252  Running  32  0:50:42,612  4:54,317  1:32,459  1,20  0,00  Tucson Aerodyne - Renault
28  Darryn Hancock  AU  K12HO  1:31,326  Running  32  0:51:23,149  5:34,854  1:33,182  1,10  0,00  Fox F1 - Honda
29  Paul 'The Coyote' Bender  US  S127HO  1:29,390  Flagged  31  N/A    1:31,886  1,00  0,00  Tucson Aerodyne - Renault
30  Karina Woollett  UK  S1257O  1:28,663  Accident  26  N/A    1:29,062  1,00  5,86  Jordan Motorsports-Peugoet
31  Roxie Cavitt  US  J123567HO  1:28,458  Water  17  N/A    1:30,533  1,00  2,02  Zero Racing - Volvo
32  Jay Freels  US  S127  1:27,637  Accident  12  N/A    1:29,654  1,00  7,06  URT-Renault-Racing-Team
33  Nuno Job  PT  K125HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Nemesis F1 Audi
34  Oily  HK  S12356O  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Disney - BMW
35  Pierre Cardin  CA  S1257HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Blanche-BMW
36  Neil Fellows  UK  J12357HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Korvensuu Volvo
37  Stanislav Zabelin  RU  K125HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Delta Racing Renault
last edit 07/12/98

[Class A][Class B][Class C][Class D] [Class E]

[Results index]