Race 5 of 16

Grand Prix de Monaco

Circuit de Monaco
Monte-Carlo, Monaco

2,068 miles / 3,328 km
December 8, 1997


 


 
 
  The Podium        
  First Place:    Riku Westdorp    Ural-Volga  0:30:14,105 
  Second Place:    Matti Lavonen    Ural-Gaz  0:30:32,871 
  Third Place:    Anton Dachounine-jr    Kremlin Extruders - Ferrari V12  0:30:37,915 
         
  Pole:    Dave Bowers    Monkey - Yamaha  1:15,582 
  Fastlap:    Riku Westdorp    Ural-Volga  1:18,177 
         

 
 
 
POS Name CON Control Qual Time Status LC Race Time Gap FastLap Race Pts FL Pts Team
Riku Westdorp  FI  J234567O  1:17,286  Running  23  0:30:14,105    1:18,177  35,00  47,40  Ural-Volga
Matti Lavonen  FI  S256O  1:17,952  Running  23  0:30:32,871  0:18,766  1:18,450  31,00  41,76  Ural-Gaz
Anton Dachounine-jr  RU  K25HO  1:16,865  Running  23  0:30:37,915  0:23,810  1:18,356  27,00  49,89  Kremlin Extruders - Ferrari V12
Dave Bowers  UK  S56O  1:15,582  Running  23  0:30:50,074  0:35,969  1:18,351  24,00  59,44  Monkey - Yamaha
Stephan Baertschi  CH  S25HO  1:17,092  Running  23  0:31:05,611  0:51,506  1:19,456  21,00  44,78  dwp-Racing
Anatoly Jakubov  EE  J2O  1:17,616  Running  23  0:31:17,742  1:03,637  1:18,661  18,00  43,49  Kremlin Extruders - Ferrari V12
Bostjan Lesjak  SI  K67HO  1:18,455  Running  23  0:31:25,878  1:11,773  1:20,103  16,00  33,06  Storm Lightning
Andrew Wong  UK  J234567HO  1:17,980  Running  23  0:31:29,274  1:15,169  1:20,823  14,00  34,24  Nemesis F1 Audi
Paul Godfrey  CA  S56O  1:18,094  Running  23  0:31:30,276  1:16,171  1:19,278  12,00  38,15  Monkey - Yamaha
10  John Richter  SM  K24567HO  1:18,329  Running  23  0:31:32,107  1:18,002  1:20,303  10,00  33,34  Framework BlowUp
11  Phil Bissett  AU  K7HO  1:17,843  Running  23  0:31:32,682  1:18,577  1:20,293  9,00  36,81  Backmarkers-Ferrari
12  Terry Vreeland  US  SO  1:16,982  Running  23  0:31:34,316  1:20,211  1:19,596  8,00  45,15  MIRacing Inc
13  Vincenzo Prestipino  IT  K23567HO  1:18,108  Running  23  0:31:35,069  1:20,964  1:20,516  7,00  34,26  Alupa
14  Mike Collins  CA  K24567HO  1:18,735  Running  23  0:31:37,199  1:23,094  1:20,823  6,00  28,93  USR Motorsport International
15  Roger Collins  CA  K234567HO  1:18,613  Running  23  0:31:37,655  1:23,550  1:20,790  5,00  29,88  USR Motorsport International
16  Frank West  US  K467HO  1:18,813  Running  23  0:31:38,509  1:24,404  1:20,299  4,50  29,97  Jedi-TAG
17  Keijo Ranki  FI  S2345HO  1:18,410  Running  23  0:31:38,982  1:24,877  1:20,536  4,00  32,07  Ural-Gaz
18  Tomaz Vavpetic  SI  K24567HO  1:18,861  Running  23  0:31:42,158  1:28,053  1:20,142  3,50  30,11  BMW - Vavpy Racing
19  Juha Töyrylä  FI K4HO  1:17,418  Running  23  0:31:43,162  1:29,057  1:19,161  3,00  43,34  Karjala Racing-Porsche
20  Torsten Spindler  DE  S56O  1:18,723  Running  23  0:31:43,175  1:29,070  1:19,805  2,50  32,10  No Fear - Lamborghini
21  Ryan Soucy  CA  K467HO  1:18,822  Running  23  0:31:43,263  1:29,158  1:20,783  2,25  28,45  Jedi-TAG
22  Tony Penna  AU  S3456H  1:17,896  Running  23  0:31:44,215  1:30,110  1:20,036  2,00  37,22  Xtreme Racing Team - Mercedes
23  Raul Torres  ES  J34567HO  1:17,434  Running  23  0:31:46,617  1:32,512  1:20,512  1,75  39,08  dwp-Racing
24  Max Dikan  UA  K257HO  1:19,385  Running  23  0:31:48,841  1:34,736  1:21,008  1,50  23,89  Bullet Racing Unit
25  Mik Sokoloff  RU  K23457HO  1:18,699  Running  23  0:31:49,794  1:35,689  1:21,630  1,40  26,79  Framework BlowUp
26  Guy McGufficke  AU  K567HO  1:18,420  Running  23  0:31:51,643  1:37,538  1:21,346  1,30  29,58  Hillcrest F1 Racing - Renault
27  Marius Bjønness  NO  S24O  1:17,897  Running  23  0:31:56,394  1:42,289  1:21,084  1,20  34,05  ALAIN PROST RACING
28  Andrej M. Lahovec  SI  K234567HO  1:19,121  Running  23  0:31:59,269  1:45,164  1:20,907  1,10  26,00  BMW - Vavpy Racing
29  Kjetil Kristiansen  NO  S23457HO  1:19,040  Running  23  0:31:59,813  1:45,708  1:21,892  1,00  23,66  Jokers-Tunturi
30  Philip Masing  AU  K24567HO  1:18,238  Running  23  0:32:00,273  1:46,168  1:20,896  1,00  32,20  Jokers-Tunturi
31  Ralf Weber  DE  K234567HO  1:19,115  Running  23  0:32:01,543  1:47,438  1:21,250  1,00  25,03  Corolis-Gusra
32  Wei Wong  UK  J2347HO  1:18,696  Running  23  0:32:06,505  1:52,400  1:22,018  1,00  25,68  Nemesis F1 Audi
33  Tibor Kiss  HU  K247HO  1:18,982  Running  23  0:32:07,074  1:52,969  1:22,061  1,00  23,57  Megalith Racing Hungary - Reflex W-9
34  Hung-Kwan Ng  UK  K2567HO  1:18,747  Running  23  0:32:07,967  1:53,862  1:21,415  1,00  27,09  Zero Racing - Volvo
35  Steen Zeeberg Dyrmose  DK  K2347HO  1:18,794  Running  23  0:32:08,681  1:54,576  1:21,821  1,00  25,57  Danish Formula Racing
36  Mike Roach  US  S47O  1:19,484 Running  23  0:32:12,730  1:58,625  1:22,194  0,90  19,73  Phoenix Aerospace Racing-Ferrari
37  Tim Willis  AU  K2567HO  1:18,868  Running  23  0:32:16,844  2:02,739  1:21,246  0,90  26,75  Flatout - Ferrari
38  Antanas Masalskas  LT  K2367HO  1:19,904  Running  23  0:32:17,039  2:02,934  1:21,914  0,90  17,69  Team INIT
39  Alex Pirogov  RU  K256HO  1:18,922  Running  23  0:32:19,922  2:05,817  1:22,564  0,90  22,53  Kremlin Intruders - Ferrari V12
40  Gernot Eisbacher  AT  J23457HO  1:20,678  Running  23  0:32:22,902  2:08,797  1:22,674  0,90  10,31  GP2Team - Recom
41  Uwe E.Grunenberg jr.  DE  S2567HO  1:19,138  Running  23  0:32:25,205  2:11,100  1:21,919  0,80  22,90  URT-Renault-Racing-Team
42  Dmitry Belousov  RU  K234567HO  1:19,615  Running  23  0:32:26,861  2:12,756  1:22,310  0,80  18,50  FunRacing
43  Jens Kretzschmar  DE  J234567HO  1:20,647  Running  23  0:32:28,091  2:13,986  1:22,878  0,80  9,93  HT-Racing
44  Nick Balanov  UA  K2567HO  1:19,728  Running  23  0:32:28,144  2:14,039  1:20,596  0,80  22,78 WildSoft F1
45  Jose Calhariz  PT  K234567HO  1:19,546  Running  23  0:32:33,169  2:19,064  1:22,136  0,80  19,47  ALAIN PROST RACING
46  Johnny Riopel  US  S23457HO  1:20,952  Running  23  0:32:36,438  2:22,333  1:22,565  0,70  8,81  Rancor Racing
47  Michael West  UK  S2O  1:22,183  Running  23  0:32:37,854  2:23,749  1:23,062  0,70  5,30  TCR-Chevrolet
48  Kacsaking  HU  K234567HO  1:20,344  Running  23  0:32:38,880  2:24,775  1:21,626  0,70  15,57  Hungarian Fiat
49  Gunther Otto  DE  S234567HO  1:18,098  Running  23  0:32:46,329  2:32,224  1:22,448  0,70  28,64  Padania Free / B
50  Frank Frenett  IE  S7  1:20,568  Running  23  0:32:46,623  2:32,518  1:22,020  0,70  12,92  Vans - Frenette
51  Benny Dworschak  AT  K257HO  1:20,770  Running  23  0:32:47,707  2:33,602  1:23,446  0,60  7,51  Austria Racing - Lamborghini
52  Paul Sewter  UK  J567HO  1:21,739  Running  23  0:32:58,276  2:44,171  1:23,503  0,60  4,05  MouseWear - Mercedes
53  Eline van der Heijden  NL  K23457HO  1:20,955  Running  23  0:32:59,178  2:45,073  1:23,694  0,60  5,59  QuelShit - Mercedes
54  David Allan  UK  S57  1:20,299  Running  23  0:33:07,925  2:53,820  1:22,285  0,60  13,95  Delete-Porsche
55  Rolandas Miseikis  LT  K2367HO  1:20,872  Running  23  0:33:09,263  2:55,158  1:22,045  0,60  10,84  Team INIT
56  Bill Yehle  US  J234567O  1:20,664  Running  23  0:33:10,409  2:56,304  1:24,040  0,50  6,56  All American Racer's-Ford
57  Derk Eefting  NL  K247HO  1:21,672  Running  23  0:33:17,432  3:03,327  1:23,317  0,50  4,58  Flatout - Ferrari
58  Kevin Chalk  US  S24567O  1:21,372  Running  23  0:33:20,698  3:06,593  1:23,793  0,50  3,24  Burning Green Racing
59  Chris Vidal  UK  K27HO  1:24,405  Running  23  0:33:21,378  3:07,273  1:25,279  0,50  0,00  Vans - Frenette
60  Juha Soikkeli  FI  K23467HO  1:20,251  Running  23  0:33:24,887  3:10,782  1:24,036  0,50  9,32  Korvensuu Volvo
61  Tapani Kaijanmaki  FI  K2347HO  1:20,944  Running  23  0:33:27,098  3:12,993  1:22,508  0,45  9,02  Tucson Aerodyne - Renault
62  Matt Baines AU  K23567HO  1:22,247  Running  23  0:33:32,056  3:17,951  1:24,731  0,45  0,66  URT-Renault-Racing-Team
63  Tamas Szanyi  HU  K2324567HO  1:22,562  Running  23  0:33:32,113  3:18,008  1:25,809  0,45  0,00  Kacsa's Trabant
64  Phil Whiteman  AU  S34567  N/A  Running  23  0:33:46,614  3:32,509  1:25,176  0,45  0,00  Aussie Racing
65  Ilan Croitoru  IL  K23567H  1:22,695  Running  23  0:33:55,532  3:41,427  1:24,185  0,45  2,16  Red Moon
66  Gyuribacsi  HU  K234567HO  1:22,897  Running  23  0:33:56,193  3:42,088  1:24,460  0,40  1,40  Kacsa's Trabant
67  Jonathon Campbell  AU  J37HO  1:22,404  Running  23  0:34:04,372  3:50,267  1:24,567  0,40  1,11  Hillcrest F1 Racing - Renault
68  Jukka-Veikko Simola  FI  K267HO  1:23,075  Running  23  0:34:24,727  4:10,622  1:24,412  0,40  1,53  Korvensuu Volvo
69  Blaze O. Marte  US  J234567HO  1:24,493  Flagged  22  0:35:22,849  5:08,744  1:27,029  0,40  0,00  Red Moon
70  Szacsa  HU  K234567HO  1:23,048  Flagged  22  N/A    1:23,982  0,40  2,72  Hungarian Fiat
71  Edwin van den Brink  NL  K23567HO  1:23,333  Flagged  21  N/A    1:24,323  0,35  1,78  Jungle Fever Racing - Mitsubishi
72  Jean-Marie Barbier  FR  K234567HO  1:23,094  Transm.  18  N/A    1:24,093  0,35  2,41  L' Equipe Vaillante 
73  Guido Schoepp  DE  K234567HO  1:20,048  DNS  N/A    N/A  0,35  8,12  Corolis-Gusra
74  Francisco Landeira  ES  K27HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Nostromo Racing Team
75  Vitaliy Fadeev  RU  K27HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Fadeev Russian Racing
76  demone  IT  S45O  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  B.I.T. (Best Italian Team)
77  Isto Haaja  FI  S2345O  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Ural-Volga
last edit 12/29/97

[Class A][Class B][Class C] [Class D] [Class E]

[Results index]