Race 4 of 16

Grand Prix of Imola

Autodromo Enzo & Dino Ferrari
Imola, Italy

3,123 miles / 5,026 km
November 24, 1997


 


 
 
  The Podium        
  First Place:    Ernesto De Angelis    MIRacing Inc  1:22:27,226 
  Second Place:    Marco Italiani    Kremlin Extruders - Ferrari V12  1:22:56,181 
  Third Place:    Toni Kuusela    Karjala Racing-Porsche  1:23:17,005 
         
  Pole:    Toni Kuusela    Karjala Racing-Porsche  1:15,694 
  Fastlap:    Marco Italiani    Kremlin Extruders - Ferrari V12  1:19,063 
         

 
 
 
POS Name CON Control Qual Time Status LC Race Time Gap FastLap Race Pts FL Pts Team
Ernesto De Angelis  IT  SO  1:15,851  Running  61  1:22:27,226    1:19,437  35,00  57,64  MIRacing Inc
Marco Italiani  IT  1:16,597  Running  61  1:22:56,181  0:28,955  1:19,063  31,00  53,26  Kremlin Extruders - Ferrari V12
Toni Kuusela  FI  SO  1:15,694  Running  61  1:23:17,005  0:49,779  1:19,431  27,00  58,84  Karjala Racing-Porsche
Ferry Manders  NL  SO  1:15,931  Running  61  1:24:45,130  2:17,904  1:20,448  24,00  53,91  Nemesis F1 Audi
Ryan Buszard  AU  SO  1:17,277  Running  61  1:24:53,435  2:26,209  1:20,757  21,00  43,05  Hillcrest F1 Racing - Renault
Jonas Bodin  SE  SO  1:18,116  Running  61  1:25:14,344  2:47,118  1:21,495  18,00  34,82  Tropic Fever Racing - Porsche
John Bogle  UK  J2O  1:18,565  Running  61  1:25:28,796  3:01,570  1:21,751  16,00  30,90  No Fear - Lamborghini
Ian Lake  AU  1:18,921  Running  61  1:25:35,794  3:08,568  1:21,727  14,00  28,49  Nemesis F1 Audi
Simon-Nicolas Roth  CA  K2HO  1:18,223  Running  61  1:25:41,911  3:14,685  1:22,792  12,00  30,27  L' Equipe Vaillante 
10  Daniel Ryan  AU  S2O  1:18,630  Running  61  1:25:49,587  3:22,361  1:21,663  10,00  30,70  Hillcrest F1 Racing - Renault
11  Paolo Cardoni  IT  SO  1:19,646  Running  61  1:25:52,237  3:25,011  1:22,225  9,00  22,03  Team Italia - Ferrari
12  Chris Foden  UK  S2O  1:17,622  Running  61  1:25:57,011  3:29,785  1:20,225  8,00  42,19  Monkey - Yamaha
13  Carl Rimmel  US  SO  1:19,029  Running  61  1:26:08,407  3:41,181  1:22,425  7,00  25,69  Aussie Racing
14  Del Brown  UK  SO  1:19,314  Running  61  1:26:18,314  3:51,088  1:22,727  6,00  22,85  Karjala Racing-Porsche
15  Artur Marques  PT  KHO  1:18,756  Running  61  1:26:24,868  3:57,642  1:22,678  5,00  26,85  ALAIN PROST RACING
16  Robin Smit  NL  SO  1:18,161  Running  61  1:26:42,193  4:14,967  1:21,876  4,50  33,37  Framework BlowUp
17  Sigmund Hoien  NO  JO  1:18,557  Running  61  1:27:09,353  4:42,127  1:21,590  4,00  31,43  Cosworth Racing Team
18  Terry Webster  CA  K27HO  1:19,900  Running  61  1:27:11,962  4:44,736  1:22,879  3,50  18,41  USR Motorsport International
19  Stan Morris  CA  S2O  1:19,386  Running  61  1:27:12,807  4:45,581  1:22,795  3,00  22,16  TCR-Chevrolet
20  Martin Granberg  SE  SO  1:19,881  Running  61  1:27:21,738  4:54,512  1:23,681  2,50  16,25  No Fear - Lamborghini
21  Fred Francois  BE  K7  1:19,612  Running  61  1:27:35,993  5:08,767  1:24,368  2,25  16,16  Firth-Porsche
22  Marco Faustini  IT  1:21,337  Running  61  1:28:22,923  5:55,697  1:24,242  2,00  4,99  Team Italia - Ferrari
23  B.W. Howard  NL  K27HO  1:20,414  Running  61  1:28:42,491  6:15,265  1:25,096  1,75  8,74  QuelShit - Mercedes
24  Rene Smit  NL  SO  1:17,728  Flagged  60  N/A    1:21,629  1,50  37,19  Team Shark-Porsche
25  Eric Legault  CA  S27HO  1:20,318  Flagged  60  N/A    1:23,683  1,40  13,30  Blanche-BMW
26  Christer Andersson  SE  1:18,483  Accident  56  N/A    1:22,031  1,30  30,65  Tropic Fever Racing - Porsche
27  Arno van Kaauwen  NL  S2O  1:26,936  Flagged  48  N/A    1:32,337  1,20  0,00  QuelShit - Mercedes
28  Stefan Petrovic  SE  SO  1:16,445  Accident  47  N/A    1:19,381  1,10  53,38  Jungle Fever Racing - Mitsubishi
29  Martin Trudel  CA  K27HO  1:19,725  Oil  31  N/A    1:23,723  1,00  17,19  Blanche-BMW
30  Eric Zwart  NL  SO  1:21,799  Accident  31  N/A    1:25,209  1,00  1,97  Jokers-Tunturi
31  Robert York  UK  KHO  1:20,975  Susp.  27  N/A    1:25,320  1,00  4,40  White Rose Racing
32  Heimen Brons  NL  SO  1:16,588  Engine  18  N/A    1:20,504  1,00  48,85  Monkey - Yamaha
33  Rich Stranzl  US  1:34,352  Accident  15  N/A    1:35,549  1,00  0,00  Backmarkers-Ferrari
34  Javier Lopez Calle  ES  K7HO  1:22,885  Accident  12  N/A    1:26,359  1,00  0,00  Nostromo Racing Team
35  Colin Penney  CA  SO  1:20,001  Accident  N/A    1:22,859  1,00  17,78  Zero Racing - Volvo
36  Sergey Zavileiski  RU  KHO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Kremlin Extruders - Ferrari V12
37  Alessandro Olei  SM  KHO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Padania Free 
last edit 12/09/97

[Class A] [Class B][Class C][Class D][Class E]

[Results index]