Race 13 of 16
Name | CON | Control | Qual Time | Team |
Class A | ||||
Toni Kuusela | FI | SO | 1:18,489 | Karjala Racing-Porsche |
Ernesto De Angelis | IT | SO | 1:18,905 | MIRacing Inc |
Jonas Bodin | SE | SO | 1:19,648 | Nemesis F1 Audi |
Class B | ||||
Christoph Brylka | DE | SO | 1:18,825 | Monkey - Yamaha |
David Le Lay | FR | KHO | 1:20,229 | French Turtle - Electric |
Dominic Mckenzie | UK | so | 1:20,451 | Nemesis F1 Audi |
Class C | ||||
Gasper Lednik | SI | S5O | 1:18,408 | Potica Motorsport - Bmw |
Gianluca Laurenza | IT | S5O | 1:19,156 | MIRacing Inc |
Teukka 'Flash' Salama | FI | SO | 1:19,276 | Karjala Racing-Porsche |
Class D | ||||
Andrew Wong | UK | S45O | 1:20,970 | Monkey - Yamaha |
Max Dikan | UA | K25HO | 1:21,499 | Bullet Racing Unit |
Terry Vreeland | US | SO | 1:22,414 | MIRacing Inc |
Class E | ||||
Pierre Cardin | CA | S12357HO | 1:22,032 | Blanche-BMW |
Kai Lehtinen | FI | S125O | 1:25,608 | Karjala Racing-Porsche |
Stephanie Caldwell | CA | S12356O | 1:25,934 | USR Grand Prix International |
Name | CON | Control | Fastlap Time | Team |
Class A | ||||
Ryan Buszard | AU | SO | 1:20,773 | Hillcrest F1 Racing - Renault |
Toni Kuusela | FI | SO | 1:21,274 | Karjala Racing-Porsche |
Ernesto De Angelis | IT | SO | 1:21,362 | MIRacing Inc |
Class B | ||||
Christoph Brylka | DE | SO | 1:21,140 | Monkey - Yamaha |
Ari Nieminen | FI | KHO | 1:21,858 | Karjala Racing-Porsche |
Cris Eichler | DE | SO | 1:22,209 | Nemesis F1 Audi |
Class C | ||||
Gasper Lednik | SI | S5O | 1:20,858 | Potica Motorsport - Bmw |
Nick Abgirko | RU | S25O | 1:21,309 | Miller-Pilot |
Gianluca Laurenza | IT | S5O | 1:21,529 | MIRacing Inc |
Class D | ||||
Andrew Wong | UK | S45O | 1:23,274 | Monkey - Yamaha |
Max Dikan | UA | K25HO | 1:23,315 | Bullet Racing Unit |
Terry Vreeland | US | SO | 1:25,023 | MIRacing Inc |
Class E | ||||
Pierre Cardin | CA | S12357HO | 1:23,767 | Blanche-BMW |
Kai Lehtinen | FI | S125O | 1:27,423 | Karjala Racing-Porsche |
Stephanie Caldwell | CA | S12356O | 1:27,437 | USR Grand Prix International |
Last updated: Thu Apr 23 11:48:55 1998 CET