Race 4 of 16

Grand Prix of Imola

Autodromo Enzo & Dino Ferrari
Imola, Italy

3,123 miles / 5,026 km
November 24, 1997


 


 
 
 
  The Podium        
  First Place:    Gianluca Laurenza    MIRacing Inc  0:24:23,485 
  Second Place:    Dare Vodusek    Monkey - Yamaha  0:24:23,878 
  Third Place:    Roby Poletti    B.I.T. (Best Italian Team)  0:24:36,812 
         
  Pole:    Dare Vodusek    Monkey - Yamaha  1:15,894 
  Fastlap:    Dare Vodusek    Monkey - Yamaha  1:19,221 
         

 
 
 
POS Name CON Control Qual Time Status LC Race Time Gap FastLap Race Pts FL Pts Team
Gianluca Laurenza  IT  S5O  1:16,866  Running  18  0:24:23,485    1:20,705  35,00  48,18  MIRacing Inc
Dare Vodusek  SI  S6O  1:15,894  Running  18  0:24:23,878  0:00,393  1:19,221  31,00  60,00  Monkey - Yamaha
Roby Poletti  IT  S25O  1:18,013  Running  18  0:24:36,812  0:13,327  1:20,723  27,00  39,83  B.I.T. (Best Italian Team)
Charles Coulombe  CA  S56O  1:17,190  Running  18  0:24:40,137  0:16,652  1:20,431  24,00  46,64  Monkey - Yamaha
Francisco B. de Cerqueira Junior  BR  J25HO  1:17,758  Running  18  0:24:48,381  0:24,896  1:20,392  21,00  42,66  No Fear - Lamborghini
Kyle le Beouf  US  S5O  1:17,632  Running  18  0:24:53,373  0:29,888  1:20,863  18,00  42,13  MIRacing Inc
Ivo Franic  AU  S5O  1:18,339  Running  18  0:24:55,218  0:31,733  1:21,610  16,00  34,85  Nemesis F1 Audi
Dmitry Nekryukov  RU  KHO  1:18,137  Running  18  0:24:55,724  0:32,239  1:21,201  14,00  37,50  Kremlin Extruders - Ferrari V12
Mario Daepp  CH  S25HO  1:18,953  Running  18  0:24:58,628  0:35,143  1:21,824  12,00  29,91  dwp-Racing
10  Dmitry Guseff  RU  J7H  1:19,584  Running  18  0:24:59,961  0:36,476  1:22,468  10,00  23,66  Bullet Racing Unit
11  Steven Mestdagh  BE  S25O  1:17,655  Running  18  0:25:03,040  0:39,555  1:20,633  9,00  42,66  Uranus UpFront! Racing
12  Evgeny Nekryukov  RU  K26HO  1:18,261  Running  18  0:25:06,933  0:43,448  1:21,591  8,00  35,46  Kremlin Extruders - Ferrari V12
13  Bostjan Lotric  SI  K5HO  1:18,576  Running  18  0:25:09,197  0:45,712  1:22,483  7,00  30,61  Jokers-Tunturi
14  Luis Souto Agrelo  ES  K27HO  1:18,940  Running  18  0:25:10,824  0:47,339  1:22,618  6,00  27,67  Nostromo Racing Team
15  Aaron Chin  AU  KOH  1:19,362  Running  18  0:25:10,961  0:47,476  1:22,752  5,00  24,36  Nemesis F1 Audi
16  Hans-Otto Lund  NO  S25O  1:18,791  Running  18  0:25:13,266  0:49,781  1:22,358  4,50  29,47  Cosworth Racing Team
17  Filip Podlogar  SI  K5HO  1:18,512  Running  18  0:25:14,541  0:51,056  1:22,646  4,00  30,59  Williams Renault
18  Zain Hashmi  PK  KHO  1:18,558  Running  18  0:25:15,636  0:52,151  1:22,274  3,50  31,35  Framework BlowUp
19  Fawad Khalil  PK  K27HO  1:19,146  Running  18  0:25:16,601  0:53,116  1:22,718  3,00  25,95  Framework BlowUp
20  Lex Vannieuwenhuizen  CA  S25O  1:19,944  Running  18  0:25:16,768  0:53,283  1:23,011  2,50  19,64  V-MerX / Phantom VR12
21  Gri Golyshev  RU  K2567HO  1:19,834  Running  18  0:25:17,503  0:54,018  1:22,949  2,25  20,56  Black Moon-Honda
22  Rune Skjervagen  NO  S25O  1:18,762  Running  18  0:25:17,962  0:54,477  1:23,313  2,00  26,91  Cosworth Racing Team
23  Raul Carancini  IT  K27HO  1:19,259  Running  18  0:25:18,757  0:55,272  1:23,354  1,75  23,34  Cth Racing
24  Martin Vannieuwenhuizen  CA  K2HO  1:19,678  Running  18  0:25:19,619  0:56,134  1:22,898  1,50  21,77  V-MerX / Phantom VR12
25  Michael Kipp  DE  J7HO  1:19,484  Running  18  0:25:20,119  0:56,634  1:23,402  1,40  21,66  URT-Renault-Racing-Team
26  Peter Kasbergen  NL  S256O  1:20,124  Running  18  0:25:20,125  0:56,640  1:23,075  1,30  18,23  Zero Racing - Volvo
27  Oleg Smirnoff  RU  K2567HO  1:19,512  Running  18  0:25:21,051  0:57,566  1:23,496  1,20  21,20  Hillcrest F1 Racing - Renault
28  Jozef Zubricky  SK  K2567HO  1:20,241  Running  18  0:25:22,875  0:59,390  1:23,669  1,10  15,75  Economix-Kosice
29  Orest Pogoreliak  UA  K257HO  1:19,881  Running  18  0:25:24,185  1:00,700  1:23,621  1,00  18,32  WildSoft F1
30  Len Webster  CA  K2567HO  1:19,622  Running  18  0:25:25,429  1:01,944  1:21,779  1,00  25,43  Karjala Racing-Porsche
31  Dmitry Simakov  RU  S256HO  1:19,297  Running  18  0:25:25,600  1:02,115  1:23,084  1,00  23,85  Red Wings - Ferrari
32  Evgeny Babanin  RU  K256HO  1:18,948  Running  18  0:25:26,618  1:03,133  1:22,384  1,00  28,30  CoolWheel - Mercedes
33  Guido Pellizzer  IT  K2567HO  1:20,248  Running  18  0:25:27,061  1:03,576  1:23,516  1,00  16,14  Cth Racing
34  Paolo Falsini  IT  S5HO  1:19,613  Running  18  0:25:27,104  1:03,619  1:23,885  1,00  19,41  MEG RYAN L.S./Peug-Ferrari
35  Jens Neumann  DE  S27HO  1:20,015  Running  18  0:25:28,256  1:04,771  1:23,759  1,00  17,02  URT-Renault-Racing-Team
36  Stanislaff Klimentieff  RU  KHO 1:18,946  Running  18  0:25:28,310  1:04,825  1:21,549  0,90  30,77  ALAIN PROST RACING
37  Nick Abgirko  RU  S2567HO  1:21,346  Running  18  0:25:29,417  1:05,932  1:23,888  0,90  7,79  Miller-Pilot
38  Pierre Lanoix  FR  K27HO  1:20,117  Running  18  0:25:30,114  1:06,629  1:24,119  0,90  15,32  L' Equipe Vaillante 
39  Alessandro Bardi  IT  K27  1:20,906  Running  18  0:25:30,728  1:07,243  1:24,161  0,90  9,93  Team Italia - Ferrari
40  Marcel Schot  NL  K257HO  1:20,794  Running  18  0:25:32,797  1:09,312  1:24,240  0,90  10,45  Jungle Fever Racing - Mitsubishi
41  Bruno Doddoli  MX  KHO  1:19,906  Running  18  0:25:33,136  1:09,651  1:22,914  0,80  20,17  Padania Free 
42  Levente Toth  HU  JHO  1:20,076  Running  18  0:25:33,281  1:09,796  1:23,404  0,80  17,62  Tropic Fever Racing - Porsche
43  Alain Carels  BE  K2567HO  1:20,785  Running  18  0:25:33,647  1:10,162  1:24,647  0,80  9,38  Delete-Porsche
44  Simon Kocjancic  SI  K56  1:20,278  Running  18  0:25:34,341  1:10,856  1:23,901  0,80  14,85  Williams Renault
45  Dmitry Cherepovich  UA  K257HO  1:20,993  Running  18  0:25:37,200  1:13,715  1:23,398  0,80  11,50  WildSoft F1
46  Xavier Vizcarra  ES  K567  1:20,393  Running  18  0:25:37,631  1:14,146  1:24,149  0,70  13,38  ComputerShop/Barza Team-BRM V16
47  Peter Dworschak  AT  K257HO  1:20,692  Running  18  0:25:39,343  1:15,858  1:23,407  0,70  13,48  Austria Racing - Lamborghini
48  Andrew L. Cole  US  K27HO  1:21,000  Running  18  0:25:41,315  1:17,830  1:24,861  0,70  7,36  Delete-Porsche
49  Vladimir Pirogov  RU  K256HO  1:20,787  Running  18  0:25:43,791  1:20,306  1:24,973  0,70  8,47  Kremlin Intruders - Ferrari V12
50  Erik Sher  EE  K257HO  1:21,891  Running  18  0:25:43,920  1:20,435  1:23,827  0,70  6,26  GP2Team - Recom
51  Wim Delen  BE  K2567HO  1:20,611  Running  18  0:25:46,493  1:23,008  1:23,555  0,60  13,60  Freeride-BMW
52  Simon Scurrell  ZA  K267HO  1:22,021  Running  18  0:25:47,362  1:23,877  1:24,856  0,60  3,40  No Fear - Lamborghini
53  Joerg Bammerlin  DE  JH  1:20,989  Running  18  0:25:50,670  1:27,185  1:24,342  0,60  8,87  Corolis-Gusra
54  Paolo Sala  IT  K7HO  1:21,438  Running  18  0:25:51,408  1:27,923  1:25,071  0,60  3,91  Seven Racing Opel
55  Edson César  BR  SO  1:20,356  Running  18  0:25:52,802  1:29,317  1:24,583  0,60  12,42  Rain Forest
56  Attila Ujlaky  HU  KHO  1:20,477  Running  18  0:25:53,381  1:29,896  1:24,127  0,50  12,88  ALAIN PROST RACING
57  Leonardo Armani  BR  K2567HO  1:19,668  Running  18  0:25:53,715  1:30,230  1:23,255  0,50  20,82  Xtreme Racing Team - Mercedes
58  Christian Kuhl  DE  S257HO  1:19,764  Running  18  0:25:57,591  1:34,106  1:23,598  0,50  19,19  Corolis-Gusra
59  James Astley  UK  K2567HO  1:22,090  Running  18  0:25:58,051  1:34,566  1:24,743  0,50  3,71  Lion F1 - Subaru
60  Roger Meiners  US  S256O  1:20,991  Running  18  0:25:59,483  1:35,998  1:24,483  0,50  8,47  Jokers-Tunturi
61  Mikko Penttinen  FI  K7HO  1:21,983  Running  18  0:26:06,045  1:42,560  1:25,448  0,45  1,78  Seven Racing Opel
62  Gregg Marte  US  J257  1:21,391  Running  18  0:26:09,162  1:45,677  1:24,906  0,45  4,67  Atlantic Motorsports Team
63  Billy Rigas  GR  KHO  1:20,518  Running  18  0:26:14,296  1:50,811  1:24,732  0,45  10,92  Hellenic Racing Team
64  Mike Ovens  AU  K2567HO  1:23,892  Running  18  0:26:15,896  1:52,411  1:26,103  0,45  0,02  Scuderia Toad Racing
65  David Ewing  US  S567HO  1:22,361  Running  18  0:26:24,937  2:01,452  1:25,968  0,45  0,38  Backmarkers-Ferrari
66  Glen Battershill  AU  K2567HO  1:23,575  Running  18  0:26:26,320  2:02,835  1:26,454  0,40  0,00  Scuderia Toad Racing
67  Ian Sears  US  S27O  1:23,287  Running  18  0:26:39,382  2:15,897  1:25,723  0,40  1,04  Backmarkers-Ferrari
68  Jay St. Peter  US  S5  1:21,277  Running  18  0:27:22,996  2:59,511  1:24,081  0,40  7,70  WNB Racing - Honda
69  Martin King  CA  S2  1:23,840  Flagged  17  N/A    1:28,088  0,40  0,00  Northern Grand Prix Engineering
70  Shane Wooden  AU  S2567  1:26,663  Flagged  17  N/A    1:31,146  0,40  0,00  Aussie Racing
71  Marcel Borsboom  NL  K5HO  1:19,176  Puncture  17  N/A    N/A  0,35  16,31  Madabost Racing - BMW
72  Peter Bartko  SK  K257HO  1:19,080  Oil  14  N/A    1:22,622  0,35  26,69  Economix-Kosice
73  Robert Talaj  DE  S5HO  1:22,218  Accident  13  N/A    1:26,026  0,35  0,22  Performance-BMW
74  Jo Helsen  BE  KHO  1:18,045  Accident  11  N/A    1:21,449  0,35  37,41  Uranus UpFront! Racing
75  Marcel van den Brink  NL  K2567HO  1:23,850  Accident  N/A    1:26,240  0,35  0,00  Jungle Fever Racing - Mitsubishi
76  John McLaurin  CA  S2  1:24,587  Accident  N/A    1:30,697  0,30  0,00  Northern Grand Prix Engineering
77  Rafael H. Stark  ES  S2HO  1:21,672  Accident  N/A    1:26,344  0,30  0,00  Nostromo Racing Team
78  Werner Wesserlingk  DE  S25HO  1:23,339  Accident  N/A    1:27,497  0,30  0,00  Performance-BMW
79  Tim Cleland  CA  S25O  N/A  Accident  N/A    1:28,345  0,30  0,00  TCR-Chevrolet
80  Mike Sharan  US  S2567H  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Atlantic Motorsports Team
81  Alex G.Hill  IT  S5O  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  AAGSRacing
last edit 12/09/97

[Class A][Class B] [Class C] [Class D][Class E]

[Results index]