Race 6 of 16

Gran Premio de Espana

Circuito de Catalunya
Santano, Barcelona, Spain

2,950 miles / 4,748 km
January 5, 1998


 


 
 
  The Podium        
  First Place:    Simon Harmel    Padania Fear / B  0:57:03,568 
  Second Place:    Anton Dachounine    Kremlin Extruders - Ferrari V12  0:57:30,072 
  Third Place:    Christoph Brylka    Monkey - Yamaha  0:57:35,123 
         
  Pole:    Simon Harmel    Padania Fear / B  1:15,765 
  Fastlap:    Christoph Brylka    Monkey - Yamaha  1:19,598 
         

 
 
 
POS Name CON Control Qual Time Status LC Race Time Gap FastLap Race Pts FL Pts Team
Simon Harmel  UK  S2O  1:15,765  Running  42  0:57:03,568    1:19,641  35,00  59,87  Padania Fear / B
Anton Dachounine  RU  S2O  1:17,534  Running  42  0:57:30,072  0:26,504  1:20,426  31,00  44,39  Kremlin Extruders - Ferrari V12
Christoph Brylka  DE  SO  1:16,019  Running  42  0:57:35,123  0:31,555  1:19,598  27,00  58,09  Monkey - Yamaha
Dimitry Gerards  NL  SO  1:16,371  Running  42  0:57:51,414  0:47,846  1:19,846  24,00  54,69  MIRacing Inc
Slavich Ryabov  RU  S2O  1:17,650  Running  42  0:58:34,289  1:30,721  1:20,545  21,00  43,19  Kremlin Extruders - Ferrari V12
ralf ernst  DE  KHO  1:18,749  Running  42  0:59:18,405  2:14,837  1:22,010  18,00  30,99  team woodcar
Alex Hung  UK  J27  1:19,324  Running  42  0:59:28,859  2:25,291  1:23,408  16,00  22,94  Hillcrest F1 Racing - Renault
Luca Leoncavallo  IT  KHO  1:19,138  Running  42  0:59:40,392  2:36,824  1:22,267  14,00  27,53  Team Italia - Ferrari
Cris Eichler  DE  1:18,614  Running  42  0:59:44,205  2:40,637  1:21,752  12,00  32,70  Nemesis F1 Audi
10  Peter Nyester  HU  K7HO  1:19,856  Running  42  0:59:53,071  2:49,503  1:23,826  10,00  18,12  Megalith Racing Hungary - Reflex W-9
11  Miljenko Novak  HR  KHO  1:18,581  Running  42  0:59:53,101  2:49,533  1:22,218  9,00  31,56  Tropic Fever Racing - Porsche
12  Ari Nieminen  FI  K7HO  1:18,845  Running  42  0:59:56,971  2:53,403  1:21,983  8,00  30,40  Karjala Racing-Porsche
13  Alban Barlet  FR  K27HO  1:19,654  Running  42  0:59:57,114  2:53,546  1:22,612  7,00  22,98  L' Equipe Vaillante 
14  Risto Oikarinen  FI  K27HO  1:19,772  Running  42  1:00:20,272  3:16,704  1:22,871  6,00  21,42  Karjala Racing-Porsche
15  Jérôme CHEVILLAT  FR  S7O  1:19,452  Running  42  1:00:21,788  3:18,220  1:24,397  5,00  19,27  Jungle Fever Racing - Mitsubishi
16  John Orsini  CA  S2O  1:21,146  Running  42  1:00:22,128  3:18,560  1:24,464  4,50  7,70  Hillcrest Cougar Racing - Honda
17  Dominic Mckenzie  UK  JHO  1:19,445  Running  42  1:00:26,024  3:22,456  1:23,129  4,00  22,91  Black Moon-Honda
18  Kreso Franic  AU  K27OH  1:19,923  Running  42  1:00:35,410  3:31,842  1:24,008  3,50  17,15  Backmarkers-Ferrari
19  Pasi Lepola  FI  J27HO  1:20,821  Running  42  1:00:43,667  3:40,099  1:24,083  3,00  10,92  Jokers-Tunturi
20  Uwe Grunenberg  DE  S2HO  1:21,030  Running  42  1:00:44,449  3:40,881  1:24,468  2,50  8,46  URT-Renault-Racing-Team
21  Sauro Bacchiocchi  IT  K7HO  1:21,049  Running  42  1:00:45,211  3:41,643  1:23,831  2,25  10,12  Team Italia - Ferrari
22  George Higgs  UK  K7HO  1:20,988  Running  42  1:00:47,741  3:44,173  1:24,713  2,00  8,05  Lion F1 - Subaru
23  Olivier Huin  FR  K27  1:21,558  Running  42  1:00:52,643  3:49,075  1:24,921  1,75  4,33  French Turtle - Electric
24  Joris van der Westen  NL  K27HO  1:20,811  Running  42  1:00:55,321  3:51,753  1:24,872  1,50  8,78  Xtreme Racing Team - Honda
25  Esa Lepola  FI  J27HO  1:20,903  Running  42  1:00:57,496  3:53,928  1:24,359  1,40  9,60  Jokers-Tunturi
26  Glen Spijkers  NL  K27HO  1:22,556  Running  42  1:01:23,898  4:20,330  1:25,412  1,30  2,98  Zero Racing - Volvo
27  Bart van der Aa  NL  K27HO  1:22,256  Running  42  1:01:24,293  4:20,725  1:24,790  1,20  4,69  Zero Racing - Volvo
28  Jarno van de Breevaart  NL  S27H  1:21,490  Running  42  1:01:36,255  4:32,687  1:24,668  1,10  5,03  URT-Renault-Racing-Team
29  Thomas Dworschak  AT  K27HO  1:22,037  Accident  40  N/A    1:26,171  1,00  0,93  Austria Racing - Lamborghini
30  Ryan Wooden  AU  SHO  1:26,821  Accident  18  N/A    1:29,204  1,00  0,00  Aussie Racing
31  Nelson Piquet Filho  BR  KHO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Canarinho Sports Team
32  Martin Prüsse  BR  KHO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Canarinho Sports Team
33  Hakan Ferm  SE  SO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  MIRacing Inc
34  Tadej Krevh  SI  SO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Monkey - Yamaha
35  Daniel Vaughan Stevens  BR  S7O  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Nemesis F1 Audi
36  Llorenç Gasco  ES  J2HO  DQ'ed  Disqual.  0 DQ'ed    DQ'ed  0,00  0,00  Delete-Porsche
37  Sergio Navarrete  MX  S27HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Xtreme Racing Team - Honda
38  Sohail Fikree  PK  K27HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Framework BlowUp
39  Jerome Guerin  FR  S27HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  French Turtle - Electric
last edit 02/02/98

[Class A] [Class B] [Class C][Class D][Class E]

[Results index]