Race 9 of 16
Name | CON | Control | Qual Time | Team |
Class A | ||||
Ernesto De Angelis | IT | so | 1:19,074 | MIRacing Inc |
Toni Kuusela | FI | SO | 1:19,076 | Karjala Racing-Porsche |
Cliff Lavergne | US | SO | 1:19,109 | MIRacing Inc |
Class B | ||||
Tadej Krevh | SI | SO | 1:19,430 | Monkey - Yamaha |
Christoph Brylka | DE | SO | 1:19,440 | Monkey - Yamaha |
Dimitry Gerards | NL | SO | 1:20,085 | MIRacing Inc |
Class C | ||||
Dare Vodusek | SI | S5O | 1:18,829 | Monkey - Yamaha |
Gianluca Laurenza | IT | s5o | 1:19,352 | MIRacing Inc |
Teukka 'Flash' Salama | FI | SO | 1:19,397 | Karjala Racing-Porsche |
Class D | ||||
Anton Dachounine-jr | RU | S25O | 1:23,278 | Kremlin Extruders - Ferrari V12 |
Isto Haaja | FI | S2345O | 1:23,623 | Ural-Volga |
Riku Westdorp | FI | S23456O | 1:24,176 | Ural-Volga |
Class E | ||||
Neil Fellows | UK | J12357HO | 1:26,801 | Korvensuu Volvo |
Kai Lehtinen | FI | S125O | 1:27,257 | Karjala Racing-Porsche |
Barry Neal | UK | S125O | 1:27,847 | Karjala Racing-Porsche |
Name | CON | Control | Fastlap Time | Team |
Class A | ||||
Ernesto De Angelis | IT | so | 1:21,425 | MIRacing Inc |
Heimen Brons | NL | SO | 1:21,463 | Monkey - Yamaha |
Ferry Manders | NL | SO | 1:21,667 | Nemesis F1 Audi |
Class B | ||||
Alex Hung | UK | J27O | 1:21,261 | Hillcrest F1 Racing - Renault |
Tadej Krevh | SI | SO | 1:21,348 | Monkey - Yamaha |
Anton Dachounine | RU | S2O | 1:21,549 | Kremlin Extruders - Ferrari V12 |
Class C | ||||
Dare Vodusek | SI | S5O | 1:21,144 | Monkey - Yamaha |
Francisco B. de Cerqueira Junior | BR | S5O | 1:21,470 | Padania Fear - Lamborghini |
Gianluca Laurenza | IT | s5o | 1:21,750 | MIRacing Inc |
Class D | ||||
Isto Haaja | FI | S2345O | 1:25,126 | Ural-Volga |
Anton Dachounine-jr | RU | S25O | 1:25,239 | Kremlin Extruders - Ferrari V12 |
Riku Westdorp | FI | S23456O | 1:25,482 | Ural-Volga |
Class E | ||||
Kai Lehtinen | FI | S125O | 1:29,808 | Karjala Racing-Porsche |
Manuel Zanotti | SM | S125O | 1:30,099 | Padania Fear - Lamborghini |
Iain O'Riordan | CA | S1235HO | 1:30,300 | FedEx Grand Prix |
Last updated: Mon Mar 16 15:43:13 1998 CET