Race 7 of 16
Name | CON | Control | Qual Time | Team |
Class A | ||||
Ferry Manders | NL | SO | 1:16,174 | Nemesis F1 Audi |
Ernesto De Angelis | IT | SO | 1:16,442 | MIRacing Inc |
Heimen Brons | NL | SO | 1:16,476 | Monkey - Yamaha |
Class B | ||||
Tadej Krevh | SI | SO | 1:16,437 | Monkey - Yamaha |
Christoph Brylka | DE | SO | 1:17,057 | Monkey - Yamaha |
Anton Dachounine | RU | S2O | 1:17,239 | Kremlin Extruders - Ferrari V12 |
Class C | ||||
Dare Vodusek | SI | S5O | 1:16,393 | Monkey - Yamaha |
Gianluca Laurenza | IT | S5O | 1:16,440 | MIRacing Inc |
Francisco B. de Cerqueira Junior | BR | S5O | 1:16,742 | Padania Fear - Lamborghini |
Class D | ||||
Damon | IT | S5O | 1:19,491 | MIRacing Inc |
Anton Dachounine-jr | RU | S25O | 1:19,523 | Kremlin Extruders - Ferrari V12 |
Paul Godfrey | CA | s56o | 1:20,019 | Monkey - Yamaha |
Class E | ||||
Kai Lehtinen | FI | S125O | 1:23,402 | Karjala Racing-Porsche |
Barry Neal | UK | S125O | 1:23,436 | Karjala Racing-Porsche |
Neil Davies | AU | K23567HO | 1:24,213 | Team Qantas Australia |
Name | CON | Control | Fastlap Time | Team |
Class A | ||||
Ferry Manders | NL | SO | 1:17,762 | Nemesis F1 Audi |
Marco Italiani | IT | S | 1:17,852 | Kremlin Extruders - Ferrari V12 |
Heimen Brons | NL | SO | 1:18,019 | Monkey - Yamaha |
Class B | ||||
Tadej Krevh | SI | SO | 1:17,991 | Monkey - Yamaha |
Christoph Brylka | DE | SO | 1:18,294 | Monkey - Yamaha |
Simon Harmel | UK | S2O | 1:18,334 | Padania Fear - Lamborghini |
Class C | ||||
Francisco B. de Cerqueira Junior | BR | S5O | 1:17,638 | Padania Fear - Lamborghini |
Dare Vodusek | SI | S5O | 1:17,854 | Monkey - Yamaha |
Gianluca Laurenza | IT | S5O | 1:18,028 | MIRacing Inc |
Class D | ||||
Damon | IT | S5O | 1:20,056 | MIRacing Inc |
Anton Dachounine-jr | RU | S25O | 1:20,319 | Kremlin Extruders - Ferrari V12 |
Isto Haaja | FI | S2345O | 1:20,761 | Ural-Volga |
Class E | ||||
Barry Neal | UK | S125O | 1:24,249 | Karjala Racing-Porsche |
Kai Lehtinen | FI | S125O | 1:24,524 | Karjala Racing-Porsche |
Neil Davies | AU | K23567HO | 1:25,436 | Team Qantas Australia |
Last updated: Mon Feb 23 16:02:49 1998 CET