Race 7 of 16

Grand Prix du Canada

Circuit Gilles Villeneuve
Montreal, Quebec, Canada

2,753 miles / 4,431 km
January 19, 1998


 


 
 
  The Podium        
  First Place:    Isto Haaja    Ural-Volga  0:28:27,224 
  Second Place:    Riku Westdorp    Ural-Volga  0:28:32,559 
  Third Place:    Matti Lavonen    Ural-Gaz  0:28:37,075 
         
  Pole:    Anton Dachounine-jr    Kremlin Extruders - Ferrari V12  1:19,523 
  Fastlap:    Anton Dachounine-jr    Kremlin Extruders - Ferrari V12  1:20,319 
         

 
 
 
POS Name CON Control Qual Time Status LC Race Time Gap FastLap Race Pts FL Pts Team
Isto Haaja  FI  S2345O  1:20,368  Running  21  0:28:27,224    1:20,761  35,00  52,62  Ural-Volga
Riku Westdorp  FI  S2345O  1:20,624  Running  21  0:28:32,559  0:05,335  1:21,068  31,00  49,89  Ural-Volga
Matti Lavonen  FI  S256O  1:20,758  Running  21  0:28:37,075  0:09,851  1:21,179  27,00  48,61  Ural-Gaz
Anton Dachounine-jr  RU  S25O  1:19,523  Running  21  0:28:38,816  0:11,592  1:20,319  24,00  60,00  Kremlin Extruders - Ferrari V12
Paul Godfrey  CA  S56O  1:20,019  Running  21  0:29:05,481  0:38,257  1:21,755  21,00  52,07  Monkey - Yamaha
Terry Vreeland  US  S5O  1:20,764  Running  21  0:29:07,696  0:40,472  1:21,945  18,00  46,26  MIRacing Inc
Stephan Baertschi  CH  S25HO  1:20,897  Running  21  0:29:13,510  0:46,286  1:22,458  16,00  43,81  dwp-Racing
Bostjan Lesjak  SI  K67HO  1:21,722  Running  21  0:29:16,644  0:49,420  1:22,836  14,00  37,03  Hillcrest F1 Racing - Renault
Mik Sokoloff  RU  K245HO  1:20,919  Running  21  0:29:17,566  0:50,342  1:22,625  12,00  43,16  Framework BlowUp
10  Max Dikan  UA  K257HO  1:21,373  Running  21  0:29:20,836  0:53,612  1:22,431  10,00  40,60  Bullet Racing Unit
11  Mike Collins  CA  S2456HO  1:21,824  Running  21  0:29:21,213  0:53,989  1:22,660  9,00  36,85  USR Motorsport International
12  Vincenzo Prestipino  IT  K23567HO  1:22,070  Running  21  0:29:22,481  0:55,257  1:23,042  8,00  34,07  Alupa
13  Andrew Wong  UK  J234567HO  1:21,500  Running  21  0:29:22,861  0:55,637  1:22,128  7,00  40,63  Nemesis F1 Audi
14  Anatoly Jakubov  EE  J245O  1:21,867  Running  21  0:29:26,083  0:58,859  1:22,264  6,00  37,73  Kremlin Extruders - Ferrari V12
15  Wei Wong  UK  J234567HO  1:22,612  Running  21  0:29:31,009  1:03,785  1:23,049  5,00  30,42  Nemesis F1 Audi
16  Torsten Spindler  DE  S56O  1:20,912  Running  21  0:29:31,197  1:03,973  1:21,820  4,50  45,60  Padania Fear - Lamborghini
17  Roger Collins  CA  K234567HO  1:22,118  Running  21  0:29:31,334  1:04,110  1:23,334  4,00  32,90  USR Motorsport International
18  Sergio Melián  ES  K27HO  1:21,509  Running  21  0:29:32,650  1:05,426  1:23,303  3,50  37,12  Nostromo Racing Team
19  Paolo Prestipino  IT  K23567HO  1:21,589  Running  21  0:29:33,876  1:06,652  1:22,937  3,00  37,64  Alupa
20  Guy McGufficke  AU  K567HO  1:21,817  Running  21  0:29:35,224  1:08,000  1:23,306  2,50  35,01  Hillcrest F1 Racing - Renault
21  Raul Torres  ES  J3456HO  1:20,984  Running  21  0:29:35,927  1:08,703  1:23,162  2,25  41,14  dwp-Racing
22  Frank West  US  K34567HO  1:22,445  Running  21  0:29:36,005  1:08,781  1:23,309  2,00  30,77  Jedi-TAG
23  Ralf Weber  DE  K234567HO  1:21,604  Running  21  0:29:36,657  1:09,433  1:23,441  1,75  36,07  Corolis-Gusra
24  John Richter  SM  K24567HO  1:21,658  Running  21  0:29:37,334  1:10,110  1:22,236  1,50  39,23  Framework BlowUp
25  Tibor Kiss  HU  K247HO  1:21,756  Running  21  0:29:38,538  1:11,314  1:23,902  1,40  33,72  Megalith Racing Hungary - Reflex W-9
26  Jean-Marie Barbier  FR  K234567HO  1:22,866  Running  21  0:29:38,999  1:11,775  1:23,588  1,30  27,17  French Turtle - Electric
27  Olivier Le-Stum  FR  K24567HO  1:23,249  Running  21  0:29:39,769  1:12,545 1:23,510  1,20  24,87  French Turtle - Electric
28  Beppe Marcenaro  IT  K7HO  1:21,884  Running  21  0:29:40,069  1:12,845  1:23,492  1,10  34,02  Rancor Racing
29  Alejandro Mira  AR  J23457O  1:22,082  Running  21  0:29:40,109  1:12,885  1:23,505  1,00  32,65  Jungle Fever Racing - Mitsubishi
30  Juha Töyrylä  FI  K4HO  1:22,026  Running  21  0:29:40,809  1:13,585  1:23,053  1,00  34,33  Karjala Racing-Porsche
31  Johannes Malmberg  SE  K24567HO  1:21,730  Running  21  0:29:41,152  1:13,928  1:22,514  1,00  37,92  Padania Fear - Lamborghini
32  Ryan Soucy  CA  K34567HO  1:22,445  Running  21  0:29:41,962  1:14,738  1:23,313  1,00  30,76  Jedi-TAG
33  Gernot Eisbacher  AT  J2357HO  1:22,969  Running  21  0:29:43,982  1:16,758  1:23,604  1,00  26,44  GP2Team - Recom
34  Francisco Landeira  ES  S2HO  1:22,171  Running  21  0:29:44,386  1:17,162  1:23,816  1,00  31,15  Nostromo Racing Team
35  Kjetil Kristiansen  NO  S23457HO  1:22,453  Running  21  0:29:45,290  1:18,066  1:23,921  1,00  28,96  Jokers-Tunturi
36  Paulo Brazuca  BR  K357HO  1:21,901  Running  21  0:29:49,269  1:22,045  1:22,875  0,90  35,70  Padania Fear / B
37  David Cabre  ES  K567  1:22,956  Running  21  0:29:50,279  1:23,055  1:23,083  0,90  28,04  ComputerShop/Barza Team-BRM V16
38  Gerald Kreutzer  AT  S234567HO  1:22,640  Running  21  0:29:50,286  1:23,062  1:24,110  0,90  27,18  Backmarkers-Ferrari
39  Steen Zeeberg Dyrmose  DK  K2347HO  1:21,776  Running  21  0:29:52,094  1:24,870  1:23,437  0,90  34,91  Danish Formula Racing
40  Vitaliy Fadeev  RU  K257HO  1:22,170  Running  21  0:29:52,191  1:24,967  1:23,266  0,90  32,74  Fadeev Russian Racing
41  Marc-Andre Lapierre  CA  K23567HO  1:23,725  Running  21  0:29:53,014  1:25,790  1:24,054  0,80  20,21  French Turtle 2 - Electric
42  Hung-Kwan Ng  UK  S2345HO  1:22,682  Running  21  0:29:53,227  1:26,003  1:23,019  0,80  30,04  Zero Racing - Volvo
43  Nick Balanov  UA  K257HO  1:21,757  Running  21  0:29:53,297  1:26,073  1:23,748  0,80  34,15  WildSoft F1
44  Tim Willis  AU  K2567HO  1:22,701  Running  21  0:29:53,854  1:26,630  1:24,248  0,80  26,38  Flatout - Ferrari
45  Kacsaking  HU  K234567HO  1:23,035  Running  21  0:29:55,725  1:28,501  1:24,532  0,80  23,37  Hungarian Fiat
46  Alexandr Arzamasov  RU  K257HO  1:22,473  Running  21  0:29:57,371  1:30,147  1:24,221  0,70  27,98  Fadeev Russian Racing
47  Marcio Badra  BR  S256HO  1:22,363  Running  21  0:29:57,845  1:30,621  1:23,150  0,70  31,78  Xtreme Racing Team - Honda
48  Uwe E.Grunenberg jr.  DE  S2356HO  1:23,570  Running  21  0:29:58,392  1:31,168  1:24,207  0,70  20,78  URT-Renault-Racing-Team
49  Kevin Chalk  US  S256O  1:23,176  Running  21  0:30:00,056  1:32,832  1:24,465  0,70  22,63  Aussie Racing
50  Klaus Michael Pregartner  AT  K2357HO  1:23,347  Running  21  0:30:02,615  1:35,391  1:24,916  0,70  20,25  GP2Team - Recom
51  Tim van Eijndhoven  NL  S27HO  1:22,945  Running  21  0:30:04,202  1:36,978  1:23,718  0,60  26,27  TvE Racing/DB Racing-Lamborghini
52  Jose Calhariz  PT  K234567HO  1:21,978  Running  21  0:30:06,074  1:38,850  1:23,566  0,60  33,17  ALAIN PROST RACING
53  Tamas Szanyi  HU  K234567HO  1:23,967  Running  21  0:30:07,423  1:40,199  1:24,493  0,60  17,41  Kacsa's Trabant
54  Alex Vars  ES  K257HO  1:23,330  Running  21  0:30:08,078  1:40,854  1:24,188  0,60  22,40  Chaparral-Oldsmobile V12
55  Guido Schoepp  DE  S234567HO  1:22,384  Running  21  0:30:09,761  1:42,537  1:24,506  0,60  27,77  Corolis-Gusra
56  Frank Koenig  US  SO  1:23,052  Running  21  0:30:10,272  1:43,048  1:24,407  0,50  23,61  Karjala Racing-Porsche
57  Milan Sismanovic  CH  J34567HO  1:22,702  Running  21  0:30:13,026  1:45,802  1:25,035  0,50  24,17  Jungle Fever Racing - Mitsubishi
58  Jens Kretzschmar  DE  J234567HO  1:23,929  Running  21  0:30:15,321  1:48,097  1:25,257  0,50  15,52  HT-Racing
59  Ashleigh Davies  AU  K567HO  1:23,360  Running  21  0:30:15,530  1:48,306  1:23,997  0,50  22,75  Team Qantas Australia
60  Mike Roach  US  S47O  1:23,980  Running  21  0:30:17,983  1:50,759  1:25,313  0,50  15,04  Phoenix Aerospace Racing-Ferrari
61  Tapani Kaijanmaki  FI  K2347HO  1:23,122  Running  21  0:30:20,473  1:53,249  1:24,239  0,45  23,62  Tucson Aerodyne - Renault
62  Pierre Martineau  CA  S34567HO  1:23,243  Running  21  0:30:22,148  1:54,924  1:25,358  0,45  19,71  French Turtle 2 - Electric
63  Bill Yehle  US  J234567O  1:24,546  Running  21  0:30:22,854  1:55,630  1:25,432  0,45  11,09  All American Racer's-Ford
64  Gunther Otto  DE  S23457HO  1:21,698  Running  21  0:30:23,336  1:56,112  1:24,604  0,45  32,13  Padania Free / B
65  Eline van der Heijden  NL  K23457HO  1:24,215  Running  21  0:30:24,290  1:57,066  1:25,073  0,45  14,19  QuelShit - Mercedes
66  Derk Eefting  NL  K2457HO  1:23,304  Running  21  0:30:26,317  1:59,093  1:24,899  0,40  20,58  Flatout - Ferrari
67  Tony Penna  AU  S3456H  1:22,619  Running  21  0:30:26,376  1:59,152  1:24,065  0,40  27,45  Xtreme Racing Team - Honda
68  Frank Frenett  IE  S7  1:24,234  Running  21  0:30:28,289  2:01,065  1:25,395  0,40  13,18  Vans - Frenette
69  Szacsa  HU  K234567HO  1:24,219  Running  21  0:30:35,097  2:07,873  1:25,324  0,40  13,47  Hungarian Fiat
70  Juha Soikkeli  FI  K23467HO  1:23,416  Running  21  0:30:35,300  2:08,076  1:24,818  0,40  20,07  Korvensuu Volvo
71  Antanas Masalskas  LT  K236HO  1:23,567  Running  21  0:30:36,429  2:09,205  1:24,599  0,35  19,70  Team INIT
72  Ilan Croitoru  IL  K23567HO  1:24,504  Running  21  0:30:38,414  2:11,190  1:24,589  0,35  13,70  Red Moon - Ferrari
73  Johnny Riopel  US  S23457H  1:24,593  Running  21  0:30:45,128  2:17,904  1:25,563  0,35  10,43  Rancor Racing
74  Greg Lawrence  AU  J24567H  1:24,291  Running  21  0:30:46,491  2:19,267  1:25,289  0,35  13,11  Aussie Racing
75  David Allan  UK  S567  1:24,490  Running  21  0:30:49,250  2:22,026  1:26,291  0,35  9,10  Delete-Porsche
76  Blaze O. Marte  US  J234567HO  1:25,649  Running  21  0:31:39,406  3:12,182  1:26,386  0,30  2,44  Red Moon - Ferrari
77  James Michael  US  S5O  1:24,937  Running  21  0:33:01,511  4:34,287  1:27,948  0,30  3,58  Atomix_Ferrari
78  Teemu Möttönen  FI  S247  1:24,648  Flagged  20  0:30:55,458  2:28,234  1:26,377  0,30  7,87  Team Poro
79  Boris Pozar  SI  K257HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Potica Motorsport - Bmw
80  Damon  IT  S5O  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  MIRacing Inc
81  Gil de Ferran da Silva Medeiros  BR  K27HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Canarinho Sports Team
82  Keijo Ranki  FI  S2456O  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Ural-Gaz
83  Frederic Prüsse  BR  K27HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Canarinho Sports Team
84  Philip Masing  AU  K24567HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Jokers-Tunturi
85  Peter Delen  BE  J234567HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Freeride-BMW
86  Paul Sewter  UK  J34567HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  MouseWear - Mercedes
87  Nonamenoname  HU  K234567HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Kacsa's Trabant
last edit 03/12/98

[Class A][Class B][Class C] [Class D] [Class E]

[Results index]