Race 11 of 16
Name | CON | Control | Qual Time | Team |
Class A | ||||
Marco Italiani | IT | so | 1:12,345 | Kremlin Extruders - Ferrari V12 |
Ernesto De Angelis | IT | SO | 1:12,534 | MIRacing Inc |
Ferry Manders | NL | SO | 1:12,579 | Nemesis F1 Audi |
Class B | ||||
Anton Dachounine | RU | S2O | 1:13,059 | Kremlin Extruders - Ferrari V12 |
Christoph Brylka | DE | SO | 1:13,497 | Monkey - Yamaha |
Simon Harmel | UK | S2O | 1:13,612 | Padania Fear - Lamborghini |
Class C | ||||
Dare Vodusek | SI | S5O | 1:12,655 | Monkey - Yamaha |
Teukka 'Flash' Salama | FI | SO | 1:12,734 | Karjala Racing-Porsche |
Francisco B. de Cerqueira Junior | BR | S5O | 1:12,759 | Padania Fear - Lamborghini |
Class D | ||||
Anton Dachounine-jr | RU | S25O | 1:14,546 | Kremlin Extruders - Ferrari V12 |
Andrew Wong | UK | S45O | 1:14,827 | Monkey - Yamaha |
Anatoly Jakubov | EE | S245O | 1:15,020 | Kremlin Extruders - Ferrari V12 |
Class E | ||||
Kai Lehtinen | FI | S125O | 1:19,974 | Karjala Racing-Porsche |
Barry Neal | UK | S125O | 1:20,753 | Karjala Racing-Porsche |
Manuel Zanotti | SM | S125O | 1:20,916 | Padania Fear - Lamborghini |
Name | CON | Control | Fastlap Time | Team |
Class A | ||||
Marco Italiani | IT | so | 1:15,133 | Kremlin Extruders - Ferrari V12 |
Toni Kuusela | FI | SO | 1:15,495 | Karjala Racing-Porsche |
Ernesto De Angelis | IT | SO | 1:15,587 | MIRacing Inc |
Class B | ||||
Anton Dachounine | RU | S2O | 1:15,294 | Kremlin Extruders - Ferrari V12 |
Slavich Ryabov | RU | S2O | 1:15,539 | Kremlin Extruders - Ferrari V12 |
Simon Harmel | UK | S2O | 1:15,672 | Padania Fear - Lamborghini |
Class C | ||||
Francisco B. de Cerqueira Junior | BR | S5O | 1:15,338 | Padania Fear - Lamborghini |
Dare Vodusek | SI | S5O | 1:15,547 | Monkey - Yamaha |
Jure Kalisnik | SI | S5O | 1:15,702 | Potica Motorsport - Bmw |
Class D | ||||
Anton Dachounine-jr | RU | S25O | 1:16,894 | Kremlin Extruders - Ferrari V12 |
Andrew Wong | UK | S45O | 1:17,350 | Monkey - Yamaha |
Anatoly Jakubov | EE | S245O | 1:17,427 | Kremlin Extruders - Ferrari V12 |
Class E | ||||
Kai Lehtinen | FI | S125O | 1:22,784 | Karjala Racing-Porsche |
Manuel Zanotti | SM | S125O | 1:23,209 | Padania Fear - Lamborghini |
Oily | HK | S12356O | 1:23,300 | Disney - BMW |
Last updated: Tue Mar 31 10:18:00 1998 CET