Race 9 of 16

British Grand Prix

Silverstone Circuit
Silverstone, Towcester, Northamptonshire, UK

3,202 miles / 5,153 km
February 16, 1998


 


 
 
  The Podium        
  First Place:    Manuel Zanotti    Padania Fear - Lamborghini  0:41:05,140 
  Second Place:    Kai Lehtinen    Karjala Racing-Porsche  0:41:35,949 
  Third Place:    Federico Trevisan    Hillcrest F1 Racing - Renault  0:41:38,206 
         
  Pole:    Kai Lehtinen    Karjala Racing-Porsche  1:27,257 
  Fastlap:    Kai Lehtinen    Karjala Racing-Porsche  1:29,808 
         

 
 
 
POS Name CON Control Qual Time Status LC Race Time Gap FastLap Race Pts FL Pts Team
Manuel Zanotti  SM  S125O  1:28,486  Running  27  0:41:05,140    1:30,099  35,00  51,26  Padania Fear - Lamborghini
Kai Lehtinen  FI  S125O  1:27,257  Running  27  0:41:35,949  0:30,809  1:29,808  31,00  60,00  Karjala Racing-Porsche
Federico Trevisan  AR  S125HO  1:28,073  Running  27  0:41:38,206  0:33,066  1:30,533  27,00  52,70  Hillcrest F1 Racing - Renault
Stephanie Caldwell  CA  S12356HO  1:28,577  Running  27  0:41:47,521  0:42,381  1:30,597  24,00  49,31  USR Motorsport International
Robert Allen  US  J125HO  1:28,468  Running  27  0:41:47,606  0:42,466  1:30,539  21,00  50,16  Kremlin Extruders - Ferrari V12
Carlos Montini  AR  S1235HO  1:28,477  Running  27  0:41:54,076  0:48,936  1:30,978  18,00  48,91  Hillcrest F1 Racing - Renault
Iain O'Riordan  CA  S1235HO  1:28,194  Running  27  0:41:57,789  0:52,649  1:30,300  16,00  52,57  FedEx Grand Prix
Barry Neal  UK  S125O  1:27,847  Running  27  0:42:08,263  1:03,123  1:30,446  14,00  54,40  Karjala Racing-Porsche
Artemiy Ryabov  RU  S1235HO  1:29,092  Running  27  0:42:15,299  1:10,159  1:31,020  12,00  44,90  Kremlin Extruders - Ferrari V12
10  Andrew Commons  US  K125HO  1:28,619  Running  27  0:42:26,082  1:20,942  1:31,118  10,00  47,62  Jokers-Tunturi
11  Zoran Cvetkovic  DE  S12356O  1:28,000  Running  27  0:42:29,157  1:24,017  1:31,471  9,00  50,63  Monkey - Yamaha
12  Zoltan Szanyi  HU  K125HO  1:28,080  Running  27  0:42:30,837  1:25,697  1:31,748  8,00  49,37  Kacsa's Trabant
13  Jean-Phi Vartan  FR  S1257HO  1:30,063  Running  27  0:42:36,622  1:31,482  1:33,122  7,00  33,30  French Turtle - Electric
14  Gyula Szanyi  HU  K125HO  1:28,868  Running  27  0:42:41,154  1:36,014  1:31,203  6,00  45,82  Nemesis F1 Audi
15  Boby Drozdoff  RU  K1256HO  1:29,069  Running  27  0:42:43,611  1:38,471  1:31,196  5,00  44,57  Bullet Racing Unit
16  Brian Laszkowski  CA  S123567HO  1:30,142  Running  27  0:42:44,955  1:39,815  1:32,519  4,50  34,39  USR Motorsport International
17  Karen McCrae  UK  S1235HO  1:28,620  Running  27  0:42:47,479  1:42,339  1:31,656  4,00  46,17  Lucan Motorsport - Opel
18  Ken Lees  UK  S1235HO  1:28,132  Running  27  0:42:48,147  1:43,007  1:32,177  3,50  47,90  Lucan Motorsport - Opel
19  Roger Fellows  UK  J12357HO  1:27,763  Running  27  0:42:48,402  1:43,262  1:30,467  3,00  54,88  Korvensuu Volvo
20  Mark Commons  US  K125HO  1:28,575  Running  27  0:42:48,537  1:43,397  1:31,487  2,50  46,91  Jokers-Tunturi
21  Ari Tekkinen  FI  K123567HO  1:31,313  Running  27  0:42:53,044  1:47,904  1:34,543  2,25  22,10  Nemesis F1 Audi
22  Chris Meech  CA  S125H  1:29,250  Running  27  0:42:57,947  1:52,807  1:31,773  2,00  41,89  Jungle Fever Racing - Mitsubishi
23  Marc Begaud  FR  S1257HO  1:29,937  Running  27  0:43:00,994  1:55,854  1:33,786  1,75  32,37  French Turtle - Electric
24  Ralf Neumann  DE  S123567HO  1:30,656  Running  27  0:43:04,231  1:59,091  1:32,897  1,50  30,26  URT-Renault-Racing-Team
25  Mark Jones  AU  J12357HO  1:30,364  Running  27  0:43:08,923  2:03,783  1:32,838  1,40  32,19  Monkey - Yamaha
26  Nuno Rodrigues  PT  S1235HO  1:29,256  Running  27  0:43:09,356  2:04,216  1:32,313  1,30  40,42  MIRacing Inc
27  Bert Bob  UK  K1257HO  1:30,094  Running  27  0:43:13,093  2:07,953  1:34,920  1,20  28,54  Cawthorne-BMW
28  Jochen Tree  UK  K1257HO  1:30,338  Running  27  0:43:13,432  2:08,292  1:34,006  1,10  29,35  Backmarkers-Ferrari
29  Robert Clenshaw  UK  K12357HO  1:30,840  Running  27  0:43:13,613  2:08,473  1:33,985  1,00  26,35  Jungle Fever Racing - Mitsubishi
30  Nuno Morna  PT  S1235HO  1:29,721  Running  27  0:43:15,408  2:10,268  1:32,880  1,00  36,04  MIRacing Inc
31  Veronika Zalan  HU  K123567HO  1:29,760  Running  27  0:43:18,398  2:13,258  1:32,697  1,00  36,27  Kacsa's Trabant
32  Jozsef Voros  HU  K123567HO  1:29,344  Running  27  0:43:28,385  2:23,245  1:32,214  1,00  40,13  Hungarian Fiat
33  Gillian Yates  UK  S12357HO  1:30,017  Running  27  0:43:31,888  2:26,748  1:32,777  1,00  34,48  ERS international
34  Michel Blackburn  CA  S12567  1:31,197  Running  27  0:43:34,049  2:28,909  1:35,034  1,00  21,56  French Turtle 2 - Electric
35  Edward Leenders  NL  S12356HO  1:29,410  Running  27  0:43:44,068  2:38,928  1:33,366  1,00  36,71  Framework BlowUp
36  the Wall  SE  K1257HO  1:31,468  Running  27  0:43:44,723  2:39,583  1:34,105  0,90  22,28  Aros Masters
37  Jay Freels  US  S12  1:31,728  Running  27  0:43:44,926  2:39,786  1:34,468  0,90  19,82  URT-Renault-Racing-Team
38  Michael Bedard  US  K12357HO  1:31,438  Running  27  0:43:46,514  2:41,374  1:34,790  0,90  20,73  L'Equipe Syrinx
39  Ben Mills  CA  K123567HO  1:32,072  Running  27  0:43:55,188  2:50,048  1:34,254  0,90  18,32  Utopia Racing
40  Michael Sand  DK  S123567HO  1:29,778  Running  27  0:46:32,968  5:27,828  1:33,058  0,90  35,22  Xtreme Racing Team - Honda
41  Roxie Cavitt  US  S123567HO  1:36,590  Flagged  27  N/A    1:37,392  0,80  0,53  Zero Racing - Volvo
42  Nadja Daepp  CH  S1235HO  1:28,378  Accident  15  N/A    1:32,262  0,80  46,10  dwp-Racing
43  Jack Russell  US  S125  1:29,656  Accident  10  N/A    1:31,787  0,80  39,32  Backmarkers-Ferrari
44  Caroline Tardif  CA  S12357HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Blanche-BMW
45  Gerry Erith  CA  S1257H  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  ERS international
46  Eddy Duanne  HU  K12567HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Hungarian Fiat
47  Vitaliy-jr Fadeev  RU  K257HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Fadeev Russian Racing
48  Neil Fellows  UK  J12357HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Korvensuu Volvo
49  David Roberts  AU  S1236HO  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  Aussie Racing
50  nutter-jr  AF  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  LaMeR's UnItEd
51  nutter  AF  DQ'ed  Disqual.  DQ'ed    DQ'ed  0,00  0,00  LaMeR's UnItEd
last edit 03/12/98

[Class A][Class B][Class C][Class D] [Class E]

[Results index]