Ace Class Pro Semi-Pro Amateur | ||
---|---|---|
Position | Driver | Total
Points |
1 | Ricardo Zamith | 302 |
2 | Neil Charlton | 294 |
3 | Roger Pointl | 287 |
4 | Marko Hadjina | 281 |
5 | Donato D'Amico | 260.5 |
6 | Asgeir Nesoen | 253.25 |
7 | Jean Claude GALLON | 248 |
8 | MARIO POLILLI | 246.5 |
9 | rene sasman | 236 |
10 | Azasz Laci | 233 |
11 | Paul Brenchley | 231 |
12 | Patrick Davis | 222 |
Stephane Paradis | 222 | |
Mike Wells | 222 | |
15 | Brian Spek | 214.25 |
16 | Paulo Oliveira | 212 |
17 | Jan Verschueren | 209 |
18 | Goran Generalic | 207 |
19 | Oliver Nikolic | 201 |
20 | Ed Platel | 199.75 |
21 | Dave Mansell | 196.75 |
22 | Chris Russell | 195 |
23 | James Shaughnessy | 194 |
24 | Stefan Roth | 192.25 |
25 | Paul Alesi | 191.19 |
26 | Cameron Spence | 190.75 |
27 | Axel Reif | 186 |
Christian Renault | 186 | |
Mark Trinder | 186 | |
30 | Martin Guillemette | 185 |
Bas Westerik | 185 | |
32 | Christer Andersson | 183 |
Dave Ekar | 183 | |
34 | Runi D Joensen | 181 |
35 | Sean Downey | 179 |
36 | nir erlich | 178.75 |
37 | Pekka Riikonen | 178 |
38 | Blaz Gorjup | 176 |
39 | Piotr Staniewski | 175.75 |
40 | Nicolas MOURLAN | 173.5 |
41 | Johan Clermonts | 169.25 |
42 | Steve Read | 169 |
43 | Peter Konieczny | 168.75 |
44 | Arturo Baz | 167.75 |
45 | Kurt Baumann | 159 |
Luis Pascoa | 159 | |
47 | Mark Mann | 153.5 |
48 | James Lademann | 150.25 |
49 | David Baz | 149.5 |
50 | Pascal Sabouré | 149 |
51 | Marco Sodano | 146 |
52 | Roberto Lourenço | 137.75 |
53 | Amador de Domingo | 136 |
Stephen Kassinger | 136 | |
55 | Carlos Gott | 134 |
56 | Shade Warlock | 130 |
Clyde Wynter | 130 | |
58 | Garth Clow | 122 |
59 | Nigel Mansell | 118 |
60 | Alban Barlet | 116 |
61 | Jose Vasconcelos | 112 |
62 | John Bogle | 104 |
63 | Damir Bujan | 102 |
64 | Reinis Lacis | 98 |
Joe Rudynski | 98 | |
66 | Afonso Lima | 78.75 |
67 | Eralt Schuppers | 77 |
68 | Ludde Andersson | 72 |
69 | Ari Yrjola | 62 |
70 | François Laplagne | 57 |
71 | Bruce Kennewell | 56 |
72 | Redmer Wijnsma | 54 |
73 | Haralds Vincans | 52 |
74 | Cyril Caillaud | 51 |
75 | Andrew Campbell | 49 |
76 | Tim Roach | 48 |
77 | Juan Carlos Llovera | 45 |
78 | Joost de Winter | 42 |
79 | Chris Manzur | 41 |
80 | Joost Leeuwaarden van | 39 |
81 | Pieter Reijmer | 32 |
82 | Mirko Longo | 31 |
Gianluca Varini | 31 | |
84 | ALLAN PEDERSEN | 28 |
KIM SUNDBAEK | 28 | |
86 | Sander van Servellen | 26 |
Ray Wiper | 26 | |
88 | Fredde Juhlin | 21 |
89 | Steve Pritainen | 14 |
Ake Soderqvist | 14 | |
Marko van Dommele | 14 | |
Harald Vos | 14 | |
93 | Adam Simpson | 10 |
94 | Rich DeLong | 7 |
95 | Karsten Borchers | 6 |
Paul Denning | 6 | |
ABHISHEK KUMAR | 6 | |
![]() |